Saturday, July 29, 2017

Texas Largest Companies (215 Companies With Market Caps Above $1 Bil) Total Audited Earnings For the Most Recent Two Years (2016 and 2015) Dropped Precipitously ..................................................................................... Average Annual Total Audited Earnings For the Two Years 2015 and 2016 Were Only $17.039 Bil, Down By $107.522 Bil or Down By a Massive 86% as Compared With the Average Annual Total Audited Earnings For the Five Years 2010 to 2014 of a Huge $124.591 Bil ..................................................................................... These 215 Largest Texas Companies Had Their Total Audited Earnings Decline By $18.3 Bil From 2013 to 2014, By a Massive $105.2 Bil From 2014 to 2015, and then Recovered in 2016 Only $10.3 Bil, or Only 8% of the Two Year Total Earnings Deterioration in 2014 and 2015 of $123.5 Bil ..................................................................................... When There is Such a Horrific Collapse of Total Earnings in the Two Most Recent Years, the Texas Economy is in Serious Trouble and Needs Some Help ..................................................................................... US Capitalism Doesn't Work Properly When One of the Largest US States Has Such a Monstrous Collapse of Its Companies Earnings, Particularly With Its Spillover Effects Like to the Financial Industry Making Loans To and Investments In the Oil & Gas Industry ..................................................................................... In 2007, New York and Texas Both Had More Total Earnings Than Any Country in the World Except For the USA, With Texas Companies Largest Companies Total 2007 Earnings Being $129.4 Bil, Just Short of New York Companies $132.6 Bil and Way Ahead of California's $83.1 Bil ..................................................................................... A Year Later in the 2008 Financial Meltdown Year, New York Largest Companies Generated Total Audited Losses of $127.0 Bil, Down $259.6 Bil From Their 2007 Total Earnings of $132.6 Bil, Texas Largest Companies Generated Total Earnings Of $70.8 Bil in 2008 and California Largest Companies Posted Total Earnings of $61.3 Bil in 2008 ..................................................................................... By 2012, Texas Companies Total Companies Earnings Were $138.8 Bil and in 2013 Its Companies Total Earnings Were $135.4 Bil, Both Years Putting Texas in 4th place Behind Only New York, California and Japan ..................................................................................... Fast Forward to 2015 and 2016, Where There are Now Many Additional US States and Also Many Additional Countries With Total Earnings Substantially Above That in Texas, Which With the Oil Price Collapse, Had Only $11.9 Bil of Total Earnings in 2015 and Only $22.2 Bil in 2016, and California Companies Total Earnings Were $214.6 Bil in 2015 and $224.3 Bil in 2016 ..................................................................................... Thus During the Eight Years of the Obama Presidency, California Largest Companies Increased Their Total Earnings By $163 Bil From $61.3 Bil in 2008 to $224.3 Bil in 2016, New York Largest Companies Increased Their Total Earnings By an Even Much Higher $300.4 Bil From Total Losses of $127.0 in 2008 to Total Earnings of $173.4 Bil in 2016, While Texas Largest Companies Saw a Decrease in Their Total Earnings By $48.6 Bil From $70.8 Bil in 2008 to Only $22.2 Bil in 2016 ..................................................................................... With This Dramatic Change in US State Economic Status During the Obama Administration, It's Only Logical Why Obama's Approval Ratings At the End of His Presidency Were So Incredibly High in Both California and New York and Also So Incredibly Low in Texas and Oklahoma

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the huge number of 215 Companies headquartered in the US State of Texas with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 215 Texas Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Texas Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














AT&T Dallas TX Dec16     13,333     13,687       6,736     18,722       7,574       4,359     19,400     12,447     (2,364)     17,228
Exxon Mobil Irving TX Dec16       8,375     16,551     33,615     33,448     47,681     42,206     31,398     19,658     46,867     41,615
LyondellBasell Houston TX Dec16       3,847       4,479       4,172       3,860       2,858       2,140       1,380     (2,871)     (7,343)          661
Texas Instruments Dallas TX Dec16       3,595       2,986       2,821       2,162       1,759       2,236       3,228       1,470       1,920       2,641
American Airlines Group Fort Worth TX Dec16       2,676       7,610       2,882          821          332     (1,861)        (471)     (1,468)     (2,118)          456
Enterprise Products Partners LP Houston TX Dec16       2,553       2,558       2,834       2,607       2,428       2,088       1,384       1,140       1,145          838
Valero Energy San Antonio TX Dec16       2,417       4,101       3,775       2,722       3,114       2,336       1,178        (273)     (1,154)       4,230
Southwest Airlines Dallas TX Dec16       2,244       2,181       1,136          754          421          178          459            99          178          645
Kimberly-Clark Dallas TX Dec16       2,219       1,066       1,545       2,018       1,627       1,684       1,943       1,994       1,829       1,951
Phillips 66 Houston TX Dec16       1,644       4,280       4,091       3,682       4,083       4,737          710          460       2,665    
Spectra Energy Partners LP Houston TX Dec16       1,239       1,265       1,027       1,086          595          585          522          475          101          203
Waste Management Houston TX Dec16       1,180          752       1,338          130          860       1,009       1,002       1,060       1,128       1,209
Spectra Energy Houston TX Dec16       1,020          460       1,283       1,159       1,045       1,257       1,123          919       1,195       1,002
Sysco Houston TX Jun16          950          687          932          992       1,122       1,152       1,180       1,056       1,106       1,001
Celanese Irving TX Dec16          908          287          627       1,101          376          426          361          494          370          327
Ensco plc Houston TX Dec16          889     (1,457)     (2,689)       1,430       1,076          568          401          749       1,053          864
D.R. Horton Fort Worth TX Sep16          886          751          534          463          956            72          245        (550)     (2,634)        (713)
Tesoro Corp San Antonio TX Dec16          850       1,694          917          434          903          593            (1)        (140)          278          566
Dr Pepper Snapple Group Plano TX Dec16          847          764          703          624          629          606          528          555        (312)          497
Transocean Ltd Houston TX Dec16          827          895     (1,880)       1,428          765     (5,801)       1,863       2,426       2,736       3,093
Santander Consumer USA Hldgs Dallas TX Dec16          766          824          725          721          841          809          438          210          174    
Plains All America Pipeline LP Houston TX Dec16          730          906       1,386       1,391       1,127          994          514          580          437          365
Kinder Morgan Inc Houston TX Dec16          721          208       2,443       2,696       1,204          449            64          523     (2,860)          145
Plains GP Holdings LP Houston TX Dec16          660          809       1,328       1,374       1,118          987          501          568          428
Energy Transfer Partners LP Dallas TX Dec16          624       1,521       1,235          713       1,754          740          623          792          866          939
Western Gas Partners LP Woodlands TX Dec16          602            14          457          288          171          188          157          126          152            84
Buckeye Partners LP Houston TX Dec16          549          438          334          352          236          115          201          142          181          161
Torchmark Corp McKinney TX Dec16          540          516          528          507          509          483          504          386          430          489
Alliance Data Systems Plano TX Dec16          518          605          516          496          422          315          196          177          233          214
Yum China Holdings Plano TX Dec16          514          328          (37)            99          673




Whole Foods Market Austin TX Sep16          507          536          579          551          466          343          246          147          115          183
Comerica Dallas TX Dec16          477          521          593          541          521          393          260            16          212          682
Camden Property Trust Houston TX Dec16          455          239          283          156          161            24              8          (66)            (7)            53
Westlake Chemical Houston TX Dec16          420          665          685          610          386          259          221            53          (30)          115
Phillips 66 Partners LP Houston TX Dec16          408          306          245          174          122    



Michaels Companies Irving TX Jan17          378          363          217          243          200          158          103          103            (7)
Trinity Industries Inc Dallas TX Dec16          365          826          709          386          252          147            69        (138)          282          290
Huntsman Corp Woodlands TX Dec16          361          130          353          154          378          251            (9)          125          512            61
Crown Castle Intl Houston TX Dec16          357          525          346            60          125          145        (311)        (114)          (49)        (223)
GameStop Grapevine TX Jan17          353          403          393          354        (270)          339          407          376          398          288
Atmos Energy Corp Dallas TX Sep16          350          315          290          231          192          190          190          183          173          161
Fluor Corp Irving TX Dec16          327          481          852          823          571          698          441          733          749          547
Rowan Companies PLC Houston TX Dec16          321            93        (119)          253          203          136          268          328          406          391
Tesoro Logistics LP San Antonio TX Dec16          315          249            56            18            48            11          (40)          (31)          (27)          (12)
Cullen/Frost Bankers San Antonio TX Dec16          304          279          278          238          238          218          209          179          207          212
CST Brands San Antonio TX Dec16          304          139          180          139          208          218          196          152          225          139
Boardwalk Pipeline Partners LP Houston TX Dec16          302          222          147          250          306          217          289          163          294          228
Lennox Intl Richardson TX Dec16          279          187          208          180          135          112          126            62          124          166
Prosperity Bancshares Houston TX Dec16          274          287          297          221          168          142          128          112            85            84
Copart Inc Dallas TX Jul16          270          220          179          180          182          166          152          140          157          136
Atwood Oceanics Inc Houston TX Sep16          265          433          341          350          272          272          257          251          215          139
Shell Midstream Partners LP Houston TX Dec16          265          273          149            71            84




Cirrus Logic Inc Austin TX Mar17          261          124            55          108          137            88          204            38              3            (6)
Cinemark Holdings Plano TX Dec16          257          219          194          151          171          133          150          101          (44)            90
Waste Connections Woodlands TX Dec16          247          (95)          233          196          160          166          136          111          115          111
TC Pipelines LP Houston TX Dec16          244            20          204          191          229          250          200          106          123            95
Sabre Corp Southlake TX Dec16          241          235          111            52        (215)          113            82            
Sally Beauty Holdings Denton TX Sep16          223          235          246          261          233          214          144            99            78            44
Howard Hughes Corp Dallas TX Dec16          202          127          (24)          (74)        (128)          148          (69)        (703)          (18)            (4)
Brinker Intl Dallas TX Jun16          201          197          154          163          151          141          104            72            46          211
Quanta Services Houston TX Dec16          200          131          288          391          276          103          145          156          158          122
Eagle Materials Inc Dallas TX Mar17          198          153          187          124            58            19            15            29            42            98
Valero Energy Partners LP San Antonio TX Dec16          189            71          (33)          (25)          (37)          (25)



Western Refining Inc El Paso TX Dec16          187          614          710          300          399          133          (17)        (351)            64          239
American National Insurance Galveston TX Dec16          183          242          247          270          193          190          144            15        (173)          245
Tenet Healthcare Corp Dallas TX Dec16          181            76            98          (93)          209          103       1,135          228            79          (35)
Service Corporation Intl Houston TX Dec16          177          235          177          152          155          146          127          123            98          243
Weingarten Realty Investors Houston TX Dec16          176          122          116          133            57          (14)              5            85            64          125
Match Group Dallas TX Dec16          172          120          148          127            90




Clear Channel Outdoor Hldgs San Antonio TX Dec16          164          (71)            17          (24)        (159)            63          (76)        (873)     (2,851)          265
Holly Energy Partners LP Dallas TX Dec16          158          146          112            85            90            73            56            46            21            35
Six Flags Entertainment Grand Prairie TX Dec16          157          193          113          156          396            12        (195)          (58)          (58)        (189)
Texas Capital Bancshares Dallas TX Dec16          155          145          136          121          121            76            37            24            24            29
Columbia Pipeline Group Inc Houston TX Dec16          154          308          269          272          226          201          210          194        
NuStar Energy LP San Antonio TX Dec16          150          306          214        (186)        (166)          219          244          225          254          150
Flowserve Corp Irving TX Dec16          148          273          525          488          451          429          389          428          445          258
Hilltop Holdings Dallas TX Dec16          148          213          113          127            (5)            (7)            (1)            (2)          (23)            15
Argo Group Intl Holdings Ltd San Antonio TX Dec16          147          163          183          143            52          (82)            87          118            63          144
Group 1 Automotive Houston TX Dec16          147            94            93          114          100            82            50            35          (46)            65
Builders FirstSource Inc Dallas TX Dec16          144          (23)            18          (42)          (54)          (65)          (94)          (57)        (121)            (3)
Kirby Corp Houston TX Dec16          143          228          285          256          213          185          117          128          158          124
Helen of Troy Ltd El Paso TX Feb17          141          101          131            86          116          110            93            72          (57)            62
Main Street Capital  Corp Houston TX Dec16          139          104          101            97          104            64            40            12            11              3
TPG Specialty Lending Inc Fort Worth TX Dec16          137            64            85            67            40              1    


International Bancshares Laredo TX Dec16          134          137          153          126          108          127          130          143          132          121
Dean Foods Co Dallas TX Dec16          121            (8)          (20)          325            24     (1,728)          (20)          145          169          127
Genesis Energy LP Houston TX Dec16          111          422          106            84            97            51          (50)              6            26          (14)
Calpine Houston TX Dec16          111          249          961            18          199        (189)        (162)          110          (27)       2,693
Tyler Technologies Plano TX Dec16          110            65            59            39            33            28            25            27            15            18
Summit Hotel Properties Inc Austin TX Dec16          108          125            20              7            (7)            (9)          (20)          (18)              4              4
Darling Ingredients Inc Irving TX Dec16          107            85            68          109          131          169            44            42            55            46
First Financial Bankshares Abilene TX Dec16          105          100            90            79            74            68            60            54            53            49
Kraton Corp Houston TX Dec16          105          (13)              1            (1)          (16)            91            97            (0)            28          (44)
American Campus Communities Austin TX Dec16          101          118            61            47            48            34            18              0            (9)            (1)
National Western Life Group Austin TX Dec16          100            98          106            96            93            56



LegacyTexas Financial Group Plano TX Dec16            98            71            31            32            35            26            18              3            (3)              5
Dril-Quip Houston TX Dec16            93          192          209          170          119            95          102          105          106          108
Nexstar Broadcasting Group Irving TX Dec16            93            76            65            (2)          177          (12)            (2)          (13)          (78)          (20)
Dave & Busters Entertainment Dallas TX Jan17            91            60              8              2              9            (7)            (7)            (0)              2            (9)
Cardtronics PLC Houston TX Dec16            88            66            35            21            43            70            41              6          (72)          (28)
Fossil Group Inc Richardson TX Dec16            86          230          387          388          354          307          265          144          142          128
Noble Midstream Partners LP Houston TX Dec16            85            38          (15)






Capstead Mortgage Corp Dallas TX Dec16            83          108          141          126          164          160          127          129          126            25
National Instruments Corp Austin TX Dec16            83            95          126            81            90            94          109            17            85          107
HFF Inc Dallas TX Dec16            77            84            61            51            44            42            17              2              5            44
Commercial Metals Company Irving TX Aug16            73            99          118            71          186            19          (99)              1          232          368
Stewart Information Services Houston TX Dec16            68              4            38            73          119              9            (5)          (42)        (242)          (28)
Insperity Inc Kingwood TX Dec16            66            39            28            32            40            30            22            17            46            47
Comfort Systems USA Inc Houston TX Dec16            65            57            29            29            11          (32)            21            35            50            32
Core Laboratories NV Houston TX Dec16            64          115          259          243          217          185          145          114          132          111
Benchmark Electronics Inc Angleton TX Dec16            64            95            81          111            57            52            80            53        (136)            92
AZZ Inc Fort Worth TX Feb17            61            77            65            60            60            41            35            38            42            28
Silicon Laboratories Austin TX Dec16            61            30            38            50            64            35            73            73            33            40
Firstcash Arlington TX Dec16            60            61            85            84            81            70            51            38            34            26
NuStar GP Holdings LLC San Antonio TX Dec16            55            72            61          (11)              2            70            72            68            66            43
Independent Bank Group McKinney TX Dec16            54            39            29            20            17            14            13              8

NCI Building Systems Inc Houston TX Oct16            51            18            11          (13)              5          (10)          (27)        (751)            73            59
Southside Bancshares Inc Tyler TX Dec16            49            44            21            41            35            39            39            44            31            17
FMC Technologies Houston TX Dec16            47          395          705          507          435          404          378          363          354          262
Western Refining Logistics LP El Paso TX Dec16            43            33            33          (47)          (50)          (35)



Kronos Worldwide Inc Dallas TX Dec16            43        (174)            99        (102)          219          321          131          (35)              9          (67)
Energy Transfer Equity LP Dallas TX Dec16            41       1,093       1,060          282       1,383          531          345          692          675          552
Rush Enterprises Inc New Braunfels TX Dec16            41            66            80            49            62            55            25              5            25            46
HMS Holdings Corp Irving TX Dec16            38            25            14            40            51            48            40            30            21            15
Texas Pacific Land Trust Dallas TX Dec16            37            50            35            27            20            21            11              7            11              8
McDermott Intl Houston TX Dec16            36            (9)          (65)        (490)          202          228          262          206            61          385
CIM Commercial Trust Corp Dallas TX Dec16            31              6            13            15            20              6              6              6              9            12
Primoris Services Corp Dallas TX Dec16            28            37            64            75            59            59            34            30            37            29
Oceaneering Intl Houston TX Dec16            25          231          428          372          289          236          201          188          199          180
Tailored Brands Houston TX Jan17            25     (1,027)            (0)            84          132          120            68            46            59          147
Black Stone Minerals LP Houston TX Dec16            20        (101)          169          169          152




CyrusOne Inc Carrollton TX Dec16            20          (20)          (15)          (36)          (20)              2              4              6              4              2
Diodes Inc Plano TX Dec16            18            27            66            24            26            54            80            10            31            56
RealPage Inc Richardson TX Dec16            17            (9)          (10)            21              5            (1)              0            28            (3)            (3)
Nationstar Mortgage Holdings Coppell TX Dec16            16            43          221          217          205            21          (10)          (81)        (158)        (284)
CVR Refining LP Sugar Land TX Dec16            15          291          359          590          595          480            38            65          110        (176)
USA Compression Partners LP Austin TX Dec16            13        (154)            25            11              5              0            10            21            21              7
US Concrete Inc Euless TX Dec16            10            (5)            22          (18)          (24)            (8)            43          (95)        (136)          (65)
CVR Energy Inc Sugar Land TX Dec16              9          298          309          522          413          379            14            69          164          (68)
Monogram Residential Trust Plano TX Dec16              8            67              0          (18)          (41)            95          (33)            (8)              3            (0)
Integer Holdings Frisco TX Jan17              6            (8)            55            36            (5)            33            33            (9)            14            12
ClubCorp Holdings Dallas TX Dec16              4          (10)            13          (41)          (16)          (35)          261


FelCor Lodging Trust Inc Irving TX Dec16              1          (24)            28          (84)        (187)        (134)        (100)          (96)          (44)            50
J C Penney Company Plano TX Jan17              1        (513)        (717)     (1,278)        (795)        (274)          378          249          567       1,105
La Quinta Holdings Irving TX Dec16            (1)            27        (333)              5            17            59            78            30            20    
Valhi Inc Dallas TX Dec16            (3)        (171)            80        (127)          222          295            64          (38)              5          (49)
Tellurian Houston TX Dec16            (3)          (22)







Archrock Partners LP Houston TX Dec16          (11)          (84)            62            64            11              6          (23)            15            30            19
Viper Energy Partners LP Midland TX Dec16          (11)            24            30              3





Forterra Irving TX Dec16          (11)          (76)              9        (245)          (37)          (29)



Team Inc Sugar Land TX May16          (13)            40            30            32            33            27            12            23            24            16
RSP Permian Dallas TX Dec16          (25)          (18)              2            63            36          131



EP Energy Corp Houston TX Dec16          (27)     (3,748)          727          (56)        (119)          385          451        (823)     (1,263)    
Q2 Holdings Austin TX Dec16          (36)          (25)          (20)          (18)            (8)            (2)



Summit Midstream Partners LP Woodlands TX Dec16          (38)        (222)          (47)            47            43            38              8            (7)

Enbridge Energy Partners LP Houston TX Dec16          (41)          454          740          160          550          677        (138)          393          395          218
Oil States Intl Inc Houston TX Dec16          (46)            28          127          129          141          104            45            60          219          200
WildHorse Resource Development Houston TX Dec16          (47)          (33)          (14)






KBR Inc Houston TX Dec16          (51)          226     (1,198)          171          202          540          395          364          356          204
Invitation Homes Dallas TX Dec16          (78)        (160)        (270)






Helix Energy Solutions Group Houston TX Dec16          (81)        (377)          196          112          (67)            38          (17)          166        (580)          344
HI-Crush Partners LP Houston TX Dec16          (81)            28          124            60            42              9            (0)


Forum Energy Technologies Houston TX Dec16          (82)        (119)          174          130          152            94            24            21            35            45
MRC Global Inc Houston TX Dec16          (83)        (331)          144          152          118            29            52        (340)          254            57
Parsley Energy Inc Austin TX Dec16          (89)          (73)            57            28            13            12



Matador Resources Dallas TX Dec16          (97)        (680)          111            45          (33)          (10)              6          (14)          104            (0)
Enbridge Energy Mgt LLC Houston TX Dec16        (120)        (512)            27          (18)            32            46          (24)            22            24            31
Basic Energy Services Inc Fort Worth TX Dec16        (123)        (242)            (8)          (36)            20            47          (44)        (254)            68            88
Lexicon Pharmaceuticals Woodlands TX Dec16        (141)            (5)        (100)        (104)        (110)        (116)        (102)          (93)          (97)          (71)
Franks Intl NV Houston TX Dec16        (156) 106 229          308          344          163          112            73          173
Targa Resources Corp Houston TX Dec16        (159)        (151)          423          201          159          215            63            79          134          104
Diamondback Energy Inc Midland TX Dec16        (165)        (548)          196            55          (37)            (0)              8            (3)          (94)            (4)
Cheniere Energy Partners LP Houston TX Dec16        (171)        (319)        (410)        (258)        (175)          (31)          108          187          (78)          (49)
HollyFrontier Dallas TX Dec16        (191)          803          326          768       1,760       1,060          133            36          124          334
Crestwood Equity Partners LP Houston TX Dec16        (192)     (2,304)          (10)          (51)            24            42            30            35            38    
Exterran Corp Houston TX Dec16        (194)          (28)            48            65            59    



Targa Resources Partners LP Houston TX Dec16        (229)          (59)          505          259          203          246          134              7          235            33
NOW Inc Houston TX Dec16        (234)        (502)          116          147          108            85            50            29        
Chicago Bridge & Iron NV Woodlands TX Dec16        (240)        (430)          636          513          317          255          212          180          (15)          172
Oasis Petroleum Inc Houston TX Dec16        (243)          (40)          507          228          153            79          (30)          (15)          (34)          (14)
Sanchez Energy Corp Houston TX Dec16        (257)     (1,455)          (22)            27          (16)              2            (3)              0            (1)
Kosmos Energy Ltd Dallas TX Dec16        (284)          (70)          279          (91)          (67)            22        (246)          (80)          (49)          (61)
Clayton Williams Energy Inc Midland TX Dec16        (292)          (98)            44          (25)            35            94            37        (116)          141            10
Patterson-UTI Energy Snyder TX Dec16        (319)        (294)          163          188          299          323          118          (34)          354          434
Diamond Offshore Drilling Houston TX Dec16        (373)        (274)          387          549          720          963          955       1,376       1,311          844
Sunoco LP Dallas TX Dec16        (406)          194          (30)            37            18            11              9              9            12            10
Cabot Oil & Gas Houston TX Dec16        (417)        (114)          104          280          132          122          103          148          211          167
Range Resources Corp Fort Worth TX Dec16        (521)        (714)          634          116            13            43            89            39          329          134
Pioneer Natural Resources Irving TX Dec16        (556)        (266)       1,041        (361)          544          380          514        (142)          145          162
EnLink Midstream Partners LP Dallas TX Dec16        (573)     (1,378)          309          119            82          199          149          (77)          (64)          (17)
Cheniere Energy Houston TX Dec16        (665)     (1,097)        (692)        (559)        (346)        (203)          (78)        (161)        (373)        (197)
Carrizo Oil & Gas Houston TX Dec16        (675)     (1,158)          222            22            51            33            12        (205)          (45)            15
Superior Energy Services Houston TX Dec16        (833)     (1,808)          281            45          384          159            72        (121)          336          272
Noble Corp PLC Sugar Land TX Dec16        (858)          583          (77)          546          448          364          773       1,679       1,561       1,206
EnLink Midstream LLC Dallas TX Dec16        (888)     (1,410)          250          119            82          199          149          114        
C&J Energy Services Houston TX Dec16        (944)        (873)            69            66          182          162            32            (2)              1            (1)
Denbury Resources Inc Plano TX Dec16        (976)     (4,385)          635          410          525          573          286          (75)          388          253
Noble Energy Houston TX Dec16        (998)     (2,441)       1,214          907          965          412          631        (131)       1,350          944
Occidental Petroleum Houston TX Dec16     (1,002)     (8,146)        (130)       4,932       3,829       5,527       3,851       3,151       7,183       5,072
Nabors Industries Ltd Houston TX Dec16     (1,011)        (329)        (669)          158          233          347          274          133          519          801
EOG Resources Houston TX Dec16     (1,097)     (4,525)       2,915       2,197          570       1,091          161          547       2,437       1,090
Newfield Exploration Co Woodlands TX Dec16     (1,230)     (3,362)          650            73        (922)          427          429        (542)        (373)          172
Apache Houston TX Dec16     (1,240)   (11,159)     (6,312)              6          484       2,076       3,032        (285)          712       2,812
Dynegy Houston TX Dec16     (1,244)            47        (267)        (359)            17        (431)        (259)        (920)          203          105
Concho Resources Midland TX Dec16     (1,462)            66          538          239          408          420          147          (13)          271            20
Schlumberger Ltd Houston TX Dec16     (1,627)       2,135       5,711       6,843       5,259       4,730       4,253       3,164       5,422       5,177
Marathon Oil Corp Houston TX Dec16     (2,140)     (2,204)          969          931          856          467          325          756       2,192       1,699
National Oilwell Varco Houston TX Dec16     (2,416)        (767)       2,455       2,181       2,375       1,985       1,659       1,473       1,968       1,353
Southwestern Energy Company Spring TX Dec16     (2,643)     (4,556)          924          704        (707)          638          604          (36)          569          222
Baker Hughes Houston TX Dec16     (2,736)     (1,974)       1,731       1,103       1,317       1,743          819          421       1,635       1,514
Andarko Petroleum Woodlands TX Dec16     (2,808)     (6,812)     (1,563)          941       2,445     (2,568)          821        (103)       3,220       3,767
Weatherford Intl plc Houston TX Dec16     (3,392)     (1,985)        (584)        (345)        (778)          189        (217)            87       1,167          927
ConocoPhillips Houston TX Dec16     (3,559)     (4,371)       5,807       8,037       7,481       7,188     10,305       3,737   (19,483)
Dell Technologies Round Rock TX Jan17     (3,737)     (1,168)     (1,108)     (1,705)       2,372       3,492       2,635       1,433       2,478       2,947
Halliburton Houston TX Dec16     (5,767)        (662)       3,437       2,116       2,587       3,010       1,802       1,164       2,638       2,540














Total all 215


    22,166     11,911   117,119   135,444   138,768   114,641   116,984     65,195     70,771   129,357














Average Annual Total Earnings:











….. 2016 and 2015


    17,039








….. 2010 to 2014


  124,591








………. Decline $mils


  107,553








………. % Decline 


86%






















….. 2016 and 2015


    17,039








….. 2007


  129,357








………. Decline $mils


  112,318








………. % Decline 


87%









Either of the Castro twins would make excellent candidates in the 2020 US Presidential election.  I hope they both run.