Wednesday, July 26, 2017

New York Largest Companies (184 With Market Caps Above $1 Bil) Had Their Total Audited US GAAP Earnings Decline in Each of the Most Recent Three Years ....................................................................................... Total Audited Earnings Were $218.5 Bil in 2013, $193.1 Bil in 2014, $188.5 Bil in 2015 and $173.4 Bil in 2016, Thus Total Earnings Declined By 12% From 2013 to 2014, Declined By Another 2% From 2014 to 2015 and Delined By Another 8% From 2015 to 2016 ....................................................................................... Financial Companies Comprise 92, or 50%, of These 184 New York Largest Companies and 59% of the Total 2016 Earnings ....................................................................................... In 2013, Total New York Companies Earnings of $218 Bil Was Higher Than That of Any Country Except the US and Even Higher Than California Companies $203 Bil ....................................................................................... Three Years Later in 2016, New York Companies Total Earnings Were $173 Bil, as Compared With California Companies Total Earnings of $224 Bil, or in Other Words, California Companies Have Increased Their Total Earnings By $66 Bil On New York Companies From 2013 to 2016, and California Companies Total Earnings Are Now Higher Than That of Any Country in the World Except For the US, With Japan Now 2nd, New York 3rd and Germany, the United Kingdom and France now 4th, 5th and 6th and China Companies Total Earnings a Bit Lower Than That of These Three European Gems (I Haven't Determined the Total Earnings of Texas Companies Yet) ....................................................................................... New York is Still the Financial Center of the World, But Now San Francisco and the Silicon Valley is Clearly the Economic Center of the World ...................................................................................... New York Companies 2016 Total Audited Earnings of $173 Bil Were a Massive $300 Bil Earnings Improvement Under Obama, Bernanke and Yellen From Their 2008 Total Losses of $127 Bil, Despite Donald Trump Continual Lashing Out at the Economic Incompetence of Obama and the US Fed

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the large number of 184 Companies headquartered in the US State of New York with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 184 New York Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
New York Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














JPMorgan Chase New York NY Dec16    24,733    24,442    21,745    17,886    21,259    18,956    17,370    11,652        3,699     15,365
Citigroup New York NY Dec16    15,033    17,386      7,504    13,616      7,768    11,076    10,951     (1,066)     (32,029)       3,192
Verizon Communications New York NY Dec16    13,608    18,375    11,956    23,547    10,557    10,198    10,217    11,601        3,962     10,563
IBM Armonk NY Dec16    11,881    13,364    15,751    16,881    16,999    15,855    14,833    13,425      12,334     10,418
Goldman Sachs New York NY Dec16      7,398      6,083      8,477      8,040      7,475      4,442      8,354    13,385        2,322     11,599
Philip Morris New York NY Dec16      7,250      7,032      7,658      8,850      9,154      8,879      7,498      6,552        7,150       6,314
Pfizer New York NY Dec16      7,229      6,975      9,119    11,410      9,021      8,739      8,211      8,529        7,938       8,255
Pepsico Purchase NY Dec16      6,379      5,501      6,558      6,787      6,214      6,462      6,338      5,979        5,166       5,670
Morgan Stanley New York NY Dec16      6,122      6,295      3,681      3,656         757      4,696      5,477      1,193        1,158       2,200
American Express New York NY Dec16      5,408      5,163      5,885      5,359      4,482      4,899      4,057      2,137        2,871       4,126
Bristol-Myers Squibb New York NY Dec16      4,507      1,631      2,029      2,580      2,501      5,260      4,513      4,420        3,686       2,052
MasterCard Purchase NY Dec16      4,059      3,808      3,617      3,116      2,759      1,904      1,847      1,463          (254)       1,086
Time Warner New York NY Dec16      3,914      3,795      3,894      3,354      2,922      2,882      2,571      2,084       (5,090)       1,887
Corning Corning NY Dec16      3,695      1,339      2,472      1,961      1,636      2,805      3,558      2,008        5,257       2,150
Bank New York Mellon New York NY Dec16      3,548      3,222      2,651      2,185      2,515      2,569      2,647        (813)        1,455       2,228
BlackRock New York NY Dec16      3,170      3,352      3,264      2,951      2,440      2,339      2,050         897           629       1,357
Travelers New York NY Dec16      3,014      3,439      3,692      3,673      2,473      1,426      3,216      3,622        2,924       4,601
Twenty-First Century Fox New York NY Jun16      2,763      8,373      3,785      6,820      3,176      2,296      2,164     (1,072)    
Colgate-Palmolive New York NY Dec16      2,586      1,548      2,339      2,410      2,631      2,554      2,313      2,397        2,037       1,804
The Blackstone Group LP New York NY Dec16      2,250      1,624      3,696      2,893         830        (268)        (607)     (2,391)       (5,594)       5,661
S&P Global New York NY Dec16      2,228      1,268        (191)         874         701         858         848         753           819       1,027
Marsh & McLennan New York NY Dec16      1,795      1,636      1,471      1,379      1,204         982         565         531           381          502
CBS Corp New York NY Dec16      1,552      1,554      1,151      1,520      1,288      1,291         724         227     (11,673)       1,231
Constellation Brands Victor NY Feb17      1,539      1,061         836      1,943         388         445         560           99          (301)        (613)
Viacom New York NY Sep16      1,471      2,002      2,464      2,449      2,385      2,183      1,876      1,655        1,274       1,625
Annaly Capital Mgt New York NY Dec16      1,433         466        (842)      3,730      1,736         344      1,267      1,961           346          415
M&T Bank Buffalo NY Dec16      1,315      1,080      1,066      1,138      1,029         859         736         380           556          654
Omnicom Group New York NY Dec16      1,247      1,203      1,233      1,112      1,118      1,060         924         871        1,114       1,087
Estee Lauder New York NY Jun16      1,121      1,093      1,209      1,024         861         704         482         227           484          456
Thomson Reuters New York NY Dec16      1,056      1,127      1,759         175      2,040     (1,396)         844         844        1,320       1,096
Vornado Realty Trust New York NY Dec16         975         807         423            (3)         384         450         653           77           238          540
Apollo Global Mgt LLC New York NY Dec16         970         350         730      2,374      3,048     (1,304)         543          (95)       (2,890)       1,240
KKR & Co LP New York NY Dec16         951      5,275      5,395      7,854      8,028         876      7,776      6,852     (13,055)       2,401
Regeneron Pharmaceuticals Tarrytown NY Dec16         896         636         338         414         742        (224)        (104)          (68)            (79)        (107)
Assured Guaranty Ltd New York NY Dec16         881      1,056      1,088         808         110         773         484           85             69        (303)
Arch Capital Group Ltd White Plains NY Dec16         824         527         821         710         593         436         843         877           291          858
Paychex Rochester NY May17         817         757         675         628         569         548         515         477           534          576
MetLife New York NY Dec16         804      5,322      6,339      3,391      1,314      6,391      2,619     (2,319)        3,479       4,105
Bunge Ltd White Plains NY Dec16         776         755         485         110         378         965      2,350         335        1,326          924
CA Inc New York NY Mar17         775         769         810         887         921         938         823         759           661          479
JetBlue Airways LongIslandCity NY Dec16         759         677         401         168         128           86           97           61            (84)            12
Sirius XM Holdings New York NY Dec16         746         510         493         377      3,473         427           43        (352)       (5,317)        (565)
Loews New York NY Dec16         716         287      1,353      1,621      1,509      1,696      2,007      1,385           580       2,199
Foot Locker New York NY Jan17         664         541         520         429         397         278         169           47            (79)            43
L-3 Communications Hldgs New York NY Dec16         661         297         645         716         720         803         824         911           949          754
First Data Corp New York NY Dec16         660     (1,268)        (265)        (775)        (562)        (336)        (847)     (1,015)       (3,608)          307
Interpublic Group New York NY Dec16         633         481         505         289         465         552         281         143           318          184
New Residential Investment New York NY Dec16         583         282         442         266           41             1



XL Group plc New York NY Dec16         570      1,313         269      1,137         730        (404)         643           75       (2,554)          300
Assurant New York NY Dec16         565         142         471         489         484         539         279         431           448          654
Henry Schein Melville NY Dec16         556         523         505         471         423         405         352         330           269          250
Michael Kors Holdings New York NY Mar17         552         838         881         662         398         147           73           39             13            60
E*TRADE Financial New York NY Dec16         552         268         293           86        (113)         157          (28)     (1,298)          (809)     (1,442)
Chimera Investment  New York NY Dec16         552         250         589         363         328         137         248         231          (136)            (3)
PVH Corp New York NY Jan17         549         572         439         143         434         276           54         162             92          183
Nielsen Holdings New York NY Dec16         507         575         381         431         242           85         154        (428)          (314)        (364)
NewYork Community Banc Westbury NY Dec16         495          (47)         485         476         501         480         541         399             78          279
Ares Capital Corp New York NY Dec16         474         379         591         489         508         320         692         203          (140)            91
Alleghany Corp New York NY Dec16         461         562         680         629         702         143         199         271             41          288
Coach Inc New York NY Jun16         461         402         781      1,034      1,039         881         735         623           783          637
Tiffany & Co New York NY Jan17         446         464         484         181         416         439         368         266           232          370
Amtrust Financial Services New York NY Dec16         430         458         415         243         162         191         148         103             80            84
Intl Flavors & Fragrances New York NY Dec16         405         419         415         354         254         267         264         196           230          247
Signature Bank New York NY Dec16         396         373         297         229         185         150         102           63             43            27
Lazard Ltd New York NY Dec16         394         993         434         165           93         191         194        (188)              (0)          338
Kimco Realty NewHydePark NY Dec16         379         894         375         277         173         100           65            (2)           218          344
Two Harbors Investment New York NY Dec16         353         492         167         575         287         128           36            (9)               2              1
MFA Financial New York NY Dec16         313         313         314         303         307         316         270         268             46            30
Broadridge Fincl Solutions Lake Success NY Jun16         308         287         263         212         125         172         225         223           188          200
AMC Networks Inc New York NY Dec16         290         382         268         290         136         126         118           89            (21)            15
SL Green Realty New York NY Dec16         279         303         364         111         171         625         277           73             45          152
Brixmor Property Group New York NY Dec16         278         198         113          (81)        (150)         118        (275)        (128)          (970)    
Moody's New York NY Dec16         276         950      1,006         816         700         578         513         407           462          707
W P Carey New York NY Dec16         275         185         213           94           88         153           84           64             69            67
Msci Inc New York NY Dec16         261         230         199         200         165         159           88           82             68            81
Xylem Rye Brook NY Dec16         260         340         337         228         297         279         329         263           224          219
Virtu KCG Holdings New York NY Dec16         256         249           62         126           16         163         162         263

Allied World Assurance New York NY Dec16         255           84         490         418         493         275         665         607           184          469
Blackstone Mortgage Trust New York NY Dec16         246         212         100           25         282         253        (185)        (576)            (58)            84
MSC Industrial Direct Co Melville NY Aug16         231         231         236         238         259         219         150         125           196          174
AllianceBernstein Hldg LP New York NY Dec16         217         186         178         164           48          (93)         134         167           245          376
Leucadia National Corp New York NY Dec16         194         247         215         409         903           13      1,901         485       (2,583)          469
National General Holdings New York NY Dec16         193         156         105           42           33           44         102


HRG Group New York NY Sep16         190        (291)           14        (354)        (196)                    
ITT Inc White Plains NY Dec16         182         312         191         490         110        (577)        (130)        (111)             32            61
Fortress Group LLC New York NY Dec16         181         182         240         484         219     (1,117)        (782)        (909)       (1,221)     (1,057)
Coty Inc New York NY Jun16         179         259          (64)         202        (293)           90           87         126           146    
News Corp New York NY Jun16         164         298         381         612     (2,032)         678         243     (2,365)           876    
MSG Networks Inc New York NY Jun16         163         248         143         156           92           83           28            (5)             43          (13)
Virtu Financial New York NY Dec16         158         197         190         182           88           89



ApolloComrcialRealEstateFin New York NY Dec16         158         103           83           52           40           26           11            (2)

Macquarie Infrastructure New York NY Dec16         155        (114)      1,039           28           14           29           10        (109)            (70)          (43)
Kate Spade & Co New York NY Dec16         152           22           77          (32)          (53)         101        (164)        (124)          (511)        (432)
Evercore Partners Inc New York NY Dec16         149           58         107           75           39           14           20             2            (10)          (67)
Ship Finance Intl Ltd New York NY Dec16         146         201         123           89         186         131         166         193           182          168
Moelis New York NY Dec16         142         120           33           70           35            (9)           47           20

Sterling Bancorp Montebello NY Sep16         140           66           28           25           20           12           20           26             24            20
Mineral Technologies New York NY Dec16         137         112           93           89           79           73           71          (18)             58          (23)
Acadia Realty Trust Rye NY Dec16         135         150         151           27             9             5           49             2             27              2
BGC Partners Inc New York NY Dec16         128         260          (14)         168           36           38           45           41            (10)            33
MarketAxess Holdings New York NY Dec16         126           96           75           69           62           49           32           16               8            10
Moog Inc East Aurora NY Sep16         124         132         158         120         152         136         108           85           119          101
Steven Madden Ltd LongIslandCity NY Dec16         121         114         113         133         120           97           76           50             28            36
Party City Holdco Elmsford NY Dec16         117           10           56             4          (45)           76           49           63             40            20
Ladder Capital Corp New York NY Dec16         114         146           98         189         169           72           91           42              (6)
New Mountain Finance New York NY Dec16         112           33           46           62           32           10



Nasdaq Inc New York NY Dec16         108         427         413         384         349         383         389         263           315          518
Empire State Realty Trust New York NY Dec16         107           80           70         156           49           57           45           42             53            69
Community Bank System Dewitt NY Dec16         104           91           91           79           77           73           63           41             46            43
Prospect Capital Corp New York NY Jun16         103         346         319         221         191         118           20           35             28            17
Lexington Realty Trust New York NY Dec16           96         113           48          (21)         184             8            (0)        (130)            (15)            11
Cohen & Steers Inc New York NY Dec16           93           64           76           63           68           54           46            (0)             25            68
WebMD Health Corp New York NY Dec16           91           64           41           15          (23)           64           52           72           467            41
Outfront Media Inc New York NY Dec16           91          (29)         307         144         113         107           71           22       (2,097)    
Life Storage Williamsville NY Dec16           84         113           89           71           48           27           31           21             36            38
NBT Bancorp Norwich NY Dec16           78           76           75           62           55           58           57           52             58            50
Ambac Financial Group New York NY Dec16           74         493         484      1,109        (257)     (1,960)        (753)          (15)       (5,609)     (3,256)
Sothebys New York NY Dec16           74           43         118         130         108         171         161            (7)             26          213
Astoria Financial Corp Lake Success NY Dec16           72           88           96           67           53           67           74           28             75          125
Prestige Brands Holdings Tarrytown NY Mar17           69         100           78           73           66           37           29           32          (190)            31
Golub Capital BDC Inc New York NY Sep16           69           71           65           47           32           21           26           20              (3)              0
Weight Watchers Intl New York NY Dec16           67           33         118         203         257         304         193         175           202          201
Take-Two Interact Sftware New York NY Mar17           67            (8)        (279)         362           31        (108)           54        (130)             94        (138)
Monro Muffler Brake Rochester NY Mar17           62           67           62           54           43           55           46           33             24            22
ABM Industries New York NY Oct16           62           54           67           63           57           61           64           55             53            51
ExlService Holdings Inc New York NY Dec16           62           52           32           48           42           35           27           16             11            18
Standard Motor Products LongIslandCity NY Dec16           62           48           53           53           43           64           25             6            (21)              5
Tompkins Financial Corp Ithaca NY Dec16           59           59           52           51           31           36           34           32             30            26
Balchem New Hampton NY Dec16           56           60           53           45           40           39           33           27             19            16
Scholastic Corp New York NY May17           53           44           16           13             5           68             7           61               8          118
G-III Apparel Group Ltd New York NY Jan17           52         114         109           76           57           50           57           32            (14)            17
GrubHub New York NY Dec16           50           38           24             7             8           15



Maiden Holdings Ltd New York NY Dec16           48         124         102         103           50           29           70           61             19            22
Astronics Corp East Aurora NY Dec16           48           67           56           27           22           22           15            (4)               8            15
Global Net Lease New York NY Dec16           48            (2)          (54)            (7)            (0)            (0)



Hain Celestial Group Lake Success NY Jun16           47         165         132         109           94           59           38          (29)             43            47
NorthStar Asset Mgt Grp New York NY Dec16           47         121           19            (2)          (17)          (26)          (15)          (10)              (8)    
Inter Parfums Inc New York NY Dec16           43           39           37           51         177           43           36           30             30            31
Atlas Air Worldwide Hldgs Purchase NY Dec16           43             7         102           94         130           96         143           76             60          132
Getty Realty Corp Jericho NY Dec16           42           40           20           27           14             9           34           41             38            27
Gibraltar Industries Inc Buffalo NY Dec16           34           23          (82)            (6)           13             9          (75)          (40)             25            19
Shutterstock New York NY Dec16           33           20           22           26           48           22           19           19             20              0
Griffon Corp New York NY Sep16           30           34            (0)             7           17            (7)           10           18              (3)            25
Medidata Solutions New York NY Dec16           29           13             6           17           18           39           23             5            (18)          (24)
WisdomTree Investments New York NY Dec16           26           80           61           52           11             3            (8)          (21)            (27)          (25)
New York Times New York NY Dec16           26           63           33           57         164           45           52          (30)          (124)            87
Shake Shack New York NY Dec16           22             3             2             5             4




Gramercy Property Trust New York NY Dec16           19          (50)           55            (8)          (18)          (21)                
Apollo Investment Corp New York NY Mar17           18          (45)           75         271         104          (86)         180         263          (612)          (33)
CONMED Corp Utica NY Dec16           15           30           32           36           40             1           30           12             40            39
Paramount Group New York NY Dec16             2           21         182         303         140         401         203


Multi Packaging Solutions New York NY Jun16             1             7           75             9             4             3             5    

istar Inc New York NY Dec16            (5)        (100)          (74)        (221)        (315)          (54)        (206)        (793)          (326)          129
Triton Intl Ltd Purchase NY Dec16            (6)         128         171         225         302




American Brivision Goshen NY Sep16          (11)            (0)            (0)






IAC/InterActiveCorp New York NY Dec16          (16)         113         235         282         170         176            (9)        (956)           142              1
Revlon Inc New York NY Dec16          (17)           59           40           25           61           55         326           49             13          (19)
Verint Systems Inc Melville NY Jan17          (26)           22           36           59           59           41           29           17            (79)        (198)
Etsy Inc Brooklyn NY Dec16          (30)          (54)          (15)            (1)            (2)




Bankrate New York NY Dec16          (34)           17             7            (2)           27          (25)          (21)          (44)             20            20
Acorda Therapeutics Inc Ardsley NY Dec16          (36)           11           18           16         155           31          (12)          (84)            (74)          (38)
FortressTransprt&Infrastrct New York NY Dec16          (41)          (29)             3           25             2            (2)



Time Inc New York NY Dec16          (48)        (881)           87         201         263         368         312         147       (6,403)    
Teladoc Purchase NY Dec16          (74)          (58)          (17)            (6)





Madison Square Garden New York NY Jun16          (77)          (41)        (117)          (58)          (36)    



New York REIT Inc New York NY Dec16          (84)          (40)          (94)          (19)            (6)            (3)            (2)             0

Seritage Growth Properties New York NY Dec16          (91)          (39)







Avon Products Inc New York NY Dec16          (93)        (797)        (345)           68           40         601         566         619           883          533
Ralph Lauren New York NY Mar17          (99)         396         702         776         750         681         568         480           406          422
Intra-Cellular Therapies New York NY Dec16        (116)        (105)          (31)          (27)          (17)




Veeco Instruments Inc Plainview NY Dec16        (122)          (32)          (67)          (42)           27         191         277            (2)            (49)          (24)
Och-Ziff Capital Mgt Grp New York NY Dec16        (125)           26         142         262        (311)        (419)        (294)        (297)          (511)        (915)
Ophtotech New York NY Dec16        (193)        (106)        (117)          (51)          (15)          (19)



Synergy Pharmaceuticals New York NY Dec16        (199)        (118)          (96)          (62)          (39)          (14)          (15)            (8)            (32)            (0)
Northstar Realty Finance New York NY Dec16        (222)        (159)        (276)          (79)        (258)        (234)        (377)        (154)           699            49
American Intl Group New York NY Dec16        (259)      2,222      7,574      9,008      3,699    18,863    12,930   (11,770)     (97,634)       6,867
National Fuel Gas Co Williamsville NY Sep16        (291)        (379)         299         260         220         258         219         103           267          201
MBIA Inc Purchase NY Dec16        (338)         180         569         250      1,234     (1,319)           53         634       (2,673)     (1,922)
Alcoa New York NY Dec16        (346)        (739)        (347)     (2,870)        (250)                    
Voya Financial Inc New York NY Dec16        (399)         539      2,533         789         628         120        (133)        (811)       (7,666)          570
Intercept Pharmaceuticals New York NY Dec16        (413)        (226)        (283)          (68)          (44)          (13)          (15)            
Arconic New York NY Dec16     (1,062)        (156)          (61)          (63)         410




Icahn Enterprises LP New York NY Dec16     (2,220)     (2,127)        (529)      2,444         762      1,800         744      1,224       (3,173)          480
Hess Corp New York NY Dec16     (6,076)     (2,959)      1,692      4,036      1,808      1,676      2,138         807        2,357       1,953














Total all 184


 173,414  188,464  193,094  218,455  174,645  170,097  173,923    92,947   (127,021)   132,633














Year-Over-Year Earnings Declines:











…2016 Below 2015


-8%








…2015 Below 2014


-2%








…2014 Below 2013


-12%






















Earnings Improvement












…2016 vs 2008


 300,435