Wednesday, July 19, 2017

Illinois Largest Companies 2016 Total Audited Earnings Were $58.8 Bil Down 14% From Their 2015 Total Earnings of $68.0 Bil, Reversing the Huge Earnings Growth Uptrend From 2008 to 2015 .............................................................................. When 44 of Your State's 103 Largest Companies Have Lower Earnings in 2016, You Have More Than a Small Problem ................................................................................... And It's Pretty Clear That Unlike the Previous Presidential Administration, Illinois Businesses Will Be Getting Very Little Help From the Current Presidential Administration ........................................................................................ Further, All of the US State Government Friction and Dysfunction Can't Be Helping Illinois Businesses, Their Employees and Their Customers ........................................................................................For One Thing, It Seems To Me That Many Illinois Companies, Most of Which Are Older Companies, Would Be Helped By An Infusion of Focused High Technology Throughout Their Organizations ................................................................................... 2016 US GAAP Total Reported Earnings Were Bolstered By Baxter's $4.4 Bil Net Realized Gain on Retained Shares Transaction and By Equity Residential's $4.0 Bil Gain on Sales of Real Estate Property ................................................................................... 2015 US GAAP Total Reported Earnings Were Bolstered By Mondelez Intl's $6.6 Bil After Tax Gain From Its JDE Coffee Business Transaction and By United Continental's $3.1 Bil One-time Tax Benefit ...................................................................................... On the Very Positive Side, 2016 Total Audited Earnings Were Up 95% From 2010, Up 159% From 2009 and Up a Spectacular 527% From 2008 Under Obama, Bernanke and Yellen

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the large number of 103 Companies headquartered in the US State of Illinois with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities were excluded.
 
Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 103 Illinois Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Illinois Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














AbbVie North Chicago IL Dec16     5,953     5,144     1,774     4,128     5,275     3,433     4,178     4,636     4,058
Baxter Intl Deerfield IL Dec16     4,966        393        457        315        663        434                
Boeing Chicago IL Dec16     4,895     5,176     5,446     4,586     3,903     4,011     3,311     1,335     2,654     4,058
McDonald's Oak Brook IL Dec16     4,687     4,529     4,758     5,586     5,465     5,503     4,946     4,551     4,313     2,335
Equity Residential Chicago IL Dec16     4,480        908        657      (168)        160          84        (83)        (58)      (106)        (70)
Walgreens Boot Alliance  Deerfield IL Aug16     4,191     4,279     2,031     2,548     2,127     2,714     2,091     2,006     2,157     2,041
Discover Financial Services Riverwoods IL Dec16     2,393     2,297     2,323     2,470     2,345     2,227        765     1,276     1,063        964
United Continental Chicago IL Dec16     2,263     7,340     1,132        571      (723)        840        253      (651)   (5,396)        360
Illinois Tool Works Glenview IL Dec16     2,035     1,899     1,890     1,630     2,233     2,017     1,452        969     1,624     1,765
Allstate Northbrook IL Dec16     1,877     2,171     2,850     2,280     2,306        788        928        854   (1,679)     4,636
Mondelez Intl Deerfield IL Dec16     1,669     7,291     2,201     2,332     1,606     1,764        677        838        147
CME Group Chicago IL Dec16     1,534     1,247     1,127        978        907     1,814        952        826        716        659
Deere Moline IL Oct16     1,522     1,941     3,163     3,538     3,072     2,808     1,874        873     2,054     1,822
General Growth Properties Chicago IL Dec16     1,308     1,394        398        329      (427)      (315)      (862)      (527)        (78)        295
Archer Daniels Midland Decatur IL Dec16     1,288     1,846     2,253     1,354     1,242     2,018     1,919     1,688     1,786     2,162
Abbott Laboratories Abbott Park IL Dec16     1,063     2,606     1,721     1,988        237        676        120


Northern Trust Chicago IL Dec16     1,033        974        812        731        687        604        670        864        795        727
CNA Financial Chicago IL Dec16        859        479        888        915        620        629        780        483      (251)        905
Ventas Chicago IL Dec16        649        418        476        454        363        364        246        266        223        274
WW Grainger Lake Forest IL Dec16        633        785        812        808        699        666        514        431        475        420
Motorola Solutions Schaumburg IL Dec16        562        643      (696)        939        670        741        261        445   (3,490)        360
Mead Johnson Nutrition Chicago IL Dec15        549        655        729        689        588        519        458        411        401        430
Dover Corp Downers Grove IL Dec16        509        596        778        798        650        773        619        372        695        670
ConAgra Foods Chicago IL May16        496        760        625        674        397                    
Ingredion Westchester IL Dec16        496        412        363        403        434        423        176          47        275        203
Old Republic Intl Corp Chicago IL Dec16        467        422        410        448        (69)      (141)          30        (99)      (558)        272
LKQ Corp Chicago IL Dec16        456        423        382        312        261        210        167        127          97          64
Packaging Corp of America Lake Forest IL Dec16        450        437        393        441        160        159        210        266        136        170
Arthur J Gallagher Itasca IL Dec16        445        389        328        285        211        146        163        133        111        155
Tenneco Inc Lake Forest IL Dec16        433        303        270        222        304        183          63        (54)      (405)            5
CDW Corp Vernon Hills IL Dec16        424        403        245        133        119          17        (29)      (373)   (1,765)        134
Fortune Brands Home & Security Deerfield IL Dec16        412        307        274        209        108            6          61        (39)      (700)        163
Ulta Beauty Bolingbrook IL Dec16        410        320        257        203        173        120          71          39          25          25
Jones Lang LaSalle Chicago IL Dec16        334        446        388        273        209        166        154          (3)          87        260
Middleby Elgin IL Dec16        284        192        193        154        121          95          73          61          64          53
Brunswick Corp Lake Forest IL Dec16        274        227        195        757        125          70        (80)      (586)      (788)          80
IDEX Corp Lake Forest IL Dec16        271        283        279        255          38        194        157        113        127        154
GATX Corp Chicago IL Dec16        257        205        205        169        137        111          81          81        195        184
Inventrust Properties Corp Oak Brook IL Dec16        253            3        487        244        (69)      (316)      (176)      (398)      (365)          56
CDK Global Hoffman Estates IL Jun16        247        186        236        206        165        139        124        124    
Equity Commonwealth Chicago IL Dec16        233        100          21        (37)          93          64          18          67          61          72
Surgical Care Affiliates Inc Deerfield IL Dec16        226        274        167          64          79          86          79          60

USG Corp Chicago IL Dec16        211        976          26          44      (146)      (396)      (410)      (787)      (463)          77
US Foods Holding Rosemont IL Dec16        210        168        (73)        (57)        (51)      (102)        (13)


Terra Nitrogen LP Deerfield IL Dec16        209        307        370        502        561        508        202        144        422        206
Stericycle Lake Forest IL Dec16        208        268        328        313        270        237        210        176        149        119
PrivateBancorp Chicago IL Dec16        208        185        153        123          78          45            2        (30)        (93)          11
Wintrust Financial Rosemont IL Dec16        207        157        151        137        111          78          63          73          20          56
AptarGroup Inc Crystal Lake IL Dec16        206        199        192        172        162        184        174        125        154        140
Hyatt Hotels Chicago IL Dec16        204        124        346        205          87        111          51        (45)        114        266
Camping World Holdings Lincolnshire IL Dec16        203        179        124          20          42            5



Equity Lifestyle Properties Chicago IL Dec16        187        151        138          77          64          42          61          51          39          44
CBOE Holdings Inc Chicago IL Dec16        186        205        190        176        157        139          99        106        115          83
Akorn Inc Lake Forest IL Dec16        184        151          14          52          35          43          22        (25)          (8)        (19)
MB Financial Chicago IL Dec16        174        159          86          98          90          39          21        (33)          16          61
Retail Properties of America Oak Brook IL Dec16        167        126          43          14          (0)        (73)        (95)      (115)      (683)          43
Morningstar Chicago IL Dec16        161        133          78        123        103          98          86          82          90          73
TransUnion Chicago IL Dec16        131          15          (4)        (28)        (56)          49          37        132        134        190
First Industrial Realty Trust Chicago IL Dec16        126          77          23            5        (25)        (36)      (151)        (20)      (149)        (85)
Care Capital Properties Chicago IL Dec16        123        143        158        175        173




Hill-Rom Holdings Inc Chicago IL Sep16        123          47          61        105        121        134        126      (405)          67          70
Anixter Intl Glenview IL Dec16        121          97        163        175        155        201        110        (41)        154        222
RLI Corp Peoria IL Dec16        115        138        135        126        103        127        128          94          79        176
Littelfuse Chicago IL Dec16        104          81          98          88          74          87          79            9            8          37
ACCO Brands Corp Lake Zurich IL Dec16          96          86          92          77        117          19            8      (119)      (255)          31
Methode Electronics Inc Chicago IL Apr17          93          85        101          96          40            8          19          14      (112)          40
First Midwest Bancorp Itasca IL Dec16          92          82          69          79        (21)          37        (10)        (26)          49          80
Tribune Media Co Chicago IL Dec16          87      (315)        477        165                        
Kapstone Paper and Packaging Northbrook IL Dec16          86        106        172        127          63        124          65          80          20          27
Stepan Company Northfield IL Dec16          86          76          57          72          80          73          66          63          37          15
Horace Mann Educators Corp Springfield IL Dec16          84          93        104        111        104          71          80          74          11          83
Hub Group Inc Oak Brook IL Dec16          75          71          52          69          68          58          43          34          59          60
John Bean Technologies Chicago IL Dec16          68          56          31          34          37          31          38          33          44          40
Tootsie Roll Industries Chicago IL Dec16          67          66          63          61          52          44          53          54          39          52
Cabot Microelectronics Corp Aurora IL Sep16          60          56          51          53          40          52          49          11          38          34
Atkore Intl Group Harvey IL Sep16          59          (5)        (74)        (19)            7        (33)



Navigant Consulting Inc Chicago IL Dec16          58          60        (37)          55          44          36          25          22          40          33
Coeur Mining Chicago IL Dec16          55      (367)   (1,187)      (651)          49          93        (83)        (43)          (8)          31
Telephone & Data Systems Chicago IL Dec16          52        263      (147)        167        123        250        191        250        120        456
AAR Corp Wood Dale IL May17          50          38        (74)          66          45          65          69          43          59          69
First Busey Corp Urbana IL Dec16          50          39          33          29          19          25          18      (328)        (38)          31
United States Cellular Corp Chicago IL Dec16          49        247        (47)        145        141        199        159        229          58        330
Federal Signal Corp Oak Brook IL Dec16          39          66          60        153          16            8        (74)          20          29          35
Huron Consulting Group Chicago IL Dec16          39          62          47          52          17            1                
Knowles Corp Itasca IL Dec16          19          17        120        186        128                    
Consolidated Communications Mattoon IL Dec16          15          (1)          15          30            5          24          31          26          13          12
Kemper Corp Chicago IL Dec16          13          80        113        215          92          62        162        168        (16)        217
Allscripts Healthcare Solutions Chicago IL Dec16            3          (2)        (66)      (104)          (1)          74          63          26          25            4
Adtalem Global Education Downers Grove IL Jun16          (3)        134        151        124        169        330        280        166        126          76
Paylocity Holding Corp Arlington Heights IL Jun16          (4)        (14)          (7)            1            2          (0)        

Envestnet Inc Chicago IL Dec16        (56)            4          14            4            0            8          (1)          (1)            5          23
Navistar Intl Lisle IL Oct16        (65)      (154)      (582)      (803)   (2,891)     1,852        315        345        134      (120)
Caterpillar Peoria IL Dec16        (67)     2,512     2,452     6,556     5,397                    
Univar Downers Grove IL Dec16        (68)          17        (20)        (82)      (197)      (176)        (71)          (2)          (8)          47
AveXis Bannockburn IL Dec16        (83)        (38)        (16)          (2)





Zebra Technologies Corp Lincolnshire IL Dec16      (137)      (158)          32        134        122        130        105          48        (19)        111
CF Industries Deerfield IL Dec16      (158)        734     1,437     1,533     1,923     1,761        441        449        802        427
Horizon Pharma PLC Deerfield IL Dec16      (167)          40      (264)      (149)        (88)      (113)        (27)        (21)        (28)        (26)
Groupon Chicago IL Dec16      (183)        (89)        (18)        (89)        (51)      (298)      (413)          (1)          (2)
TreeHouse Foods Oak Brook IL Dec16      (229)        115          90          87          88          94          91          81          29          42
Century Aluminum Co Chicago IL Dec16      (252)        (59)        126        (40)        (36)          11          60      (206)      (895)      (106)
RR Donnelley & Sons Chicago IL Dec16      (485)        (32)        (40)        170      (116)                    
Sears Holdings Hoffman Estates IL Jan17   (2,221)   (1,128)   (1,810)   (1,116)   (1,054)   (3,120)        139        280          99        902














Total all 103


  58,771   68,032   48,068   55,455   44,305   40,164   30,104   22,714     9,378   31,689













2016 Total Earnings % Below 2015

-14%






















2016 Total Earnings % Above 2012

33%








2016 Total Earnings % Above 2011

46%








2016 Total Earnings % Above 2010

95%








2016 Total Earnings % Above 2009

159%








2016 Total Earnings % Above 2008

527%