Saturday, July 1, 2017

The Largest United Kingdom (UK) Non-Financial Companies Preparing Their Financial Statements in British Pounds Earnings Down Sharply in 2016 ....................................................................................... These 15 Largest United Kingdom Non-Financial Companies 2016 Total Audited Earnings From Continuing Operations Down Sharply From All Years From 2008 through 2015, Ranging From Down 34% to Down 66% ....................................................................................... Royal Bank of Scotland Total Audited Losses Were BP 52 Bil in the Most Recent Nine Years Combined

From a review of the MSN Money and Google Finance Websites, the US SEC Website and financial statements in company investor relations websites, I found 21 Companies headquartered in the United Kingdom which reported their financial statements in British Pounds (BPs) and with Stock Market Capitalizations of more than BP10 bil in mid 2016.

I excluded all UK Utility Companies.

Of these 21 UK Companies Reporting in British Pounds, 15 of them are Non-Financial Companies and 6 are Financials.

The 15 Non-Financial UK Companies generated 2016 Total Audited Earnings From Continuing Operations which were down sharply from every year from 2008 through 2015.

On the UK Financial Company front, the Royal Bank of Scotland Group has been an unmitigated financial disaster with Total Audited Losses of  BP52 Bil for the most recent 9 years combined.

Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of  these 21 UK Companies reporting in British Pounds for all years reported from 2007 through 2016:



2016 2015 2014 2013 2012 2011 2010 2009 2008 2007


Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited
UK Companies
Recent Net Net Net Net Net Net Net Net Net Net
Reporting in BPs 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above BP10 Bil UK HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)


mil BPs mil BPs mil BPs mil BPs mil BPs mil BPs mil BPs mil BPs mil BPs mil BPs
Financials











Lloyds Banking Group plc London Dec16     2,514        956     1,499      (802)   (1,387)      (554)   (2,613)     2,953          798     3,320
Barclays Bank plc London Dec16     2,237          (3)        845     1,297        181     3,868     4,499     3,511       4,683     4,524
Prudential plc London Dec16     1,921     2,579     2,216     1,346     2,163     1,451     1,326        691        (391)        709
Legal & General Group plc London Dec16     1,265     1,094        992        906        801        721        820        844     (1,130)        718
Aviva plc London Dec16        859     1,097     1,680        878        (86)        489     1,086     1,287        (707)     1,027
Royal Bank of Scotland Group Edinburgh Dec16   (5,248)   (2,726)        734   (9,035)   (6,208)   (2,774)      (963)   (2,218)   (23,524)     7,625













Total all 6 Financials

    3,548     2,997     7,966   (5,410)   (4,536)     3,201     4,155     7,068   (20,271)   17,923













Non-Financials











British American Tobacco plc London Dec16     4,839     4,522     3,393     4,199     4,076     3,321     3,092     2,956       2,659     2,287
Diageo plc London Jun 16     2,362     2,467     2,264     2,550     2,032     1,960     1,762     1,704       1,560     1,417
BT Group plc London Mar 17     1,908     2,466     2,057     2,018     1,948     1,756     1,233     1,048        (191)     1,738
Reckitt Benckiser Group plc Berkshire Dec16     1,836     1,745     1,664     1,403     1,825     1,754     1,570     1,418       1,120        938
WPP plc London Dec16     1,502     1,245     1,152     1,012        895        917        661        507          514        515
Relx plc London Dec16     1,169     1,014        960     1,115     1,049        738        597        395          462        894
GlaxoSmithKline plc Middlesex Dec16     1,062     8,372     2,831     5,628     4,678     5,405     1,806     5,669       4,712     5,310
Compass Group plc Surrey Sep16     1,002        877        868        434        611        694        667        552          397        312
BAE Systems plc London Dec16        938        943        752        176     1,074     1,260     1,027        (61)       1,879        875
Associated British Foods plc London Sep16        821        516        783        628        583        577        569        383          391        400
Imperial Brands plc Bristol Sep16        669     1,723     1,445        929        699     1,816     1,522        677          441        912
Sky plc London Jun16        663     1,332        820        979        906        758        896        291          (96)        499
Tesco plc Hertfordshire Feb17          58        256   (5,664)     1,912     1,528     3,164     2,777     2,336       2,138     2,130
Vodafone Group Public Ltd Co Berkshire Mar17   (1,972)   (5,127)     7,805   13,900   (4,704)     7,870     8,618     3,080       6,756   (4,806)
Rolls-Royce Holdings plc London Dec16   (4,032)          84        (84)     1,323     2,295        848        543     2,217     (1,345)        600













Total all 15 Non-Financials

  12,825   22,435   21,046   38,206   19,495   32,838   27,340   23,172     21,397   14,021













Earnings % Decline 15 Non-Financials: 










…..2016 Below 2015

-43%







…..2016 Below 2014

-39%








…..2016 Below 2013

-66%








…..2016 Below 2012

-34%








…..2016 Below 2011

-61%








…..2016 Below 2010

-53%








…..2016 Below 2009

-45%








…..2016 Below 2008

-40%