Thursday, July 27, 2017

Oklahoma Largest Companies Huge $28.757 Bil Total US GAAP Audited Earnings Improvement From Total Audited Losses of $35.238 Bil in 2015 Down to Total Audited Losses of $6.481 Bil in 2016 ....................................................................................... This Follows Total US GAAP Even Higher Audited Earnings Deterioration of $49.202 Bil From 2014 to 2015

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the 22 Companies headquartered in the US State of Oklahoma with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 22 Oklahoma Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Oklahoma Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Oneok Partners LP Tulsa OK Dec16       1,072          598        911        804        888        831        473        435        626        408
Magellan Midstream Partners LP Tulsa OK Dec16          803          819        840        582        436        414        312        226        330        231
ONEOK Tulsa OK Dec16          746          385        669        589        678        645        350        484        595        493
Williams Partners LP Tulsa OK Dec16          519     (1,358)     1,284     1,119     1,291     1,604                
Alliance Resource Partners LP Tulsa OK Dec16          340          306        497        393        336        389        321        192        135        170
Enable Midstream Partners LP Oklahoma City OK Dec16          313        (771)        533     1,618        316        232        224        197        262    
BOK Financial Tulsa OK Dec16          232          292        295        319        354        290        248        204        146        221
NGL Energy Partners LP Tulsa OK Mar17          144        (187)          50          49          48            8          15            4            5            2
BancFirst Corp Oklahoma City OK Dec16            71            66          64          54          52          46          42          33          44          53
Sonic Corp Oklahoma City OK Aug16            64            64          48          37          36          19          26          65          82          91
AAON Inc Tulsa OK Dec16            53            46          44          38          27          14          22          28          29          23
Paycom Software Oklahoma City OK Dec16            44            21            6            1          (0)            1          (0)          (0)          (4)    
SemGroup Group Tulsa OK Dec16            13            43          52          66          29          12      (134)        (35)   (1,810)      (362)
Helmerich & Payne Tulsa OK Sep16          (53)          420        707        721        571        435        286        381        421        416
Unit Corp Tulsa OK Dec16        (136)     (1,037)        136        185          23        196        146        (56)        144        266
Laredo Petroleum Tulsa OK Dec16        (261)     (2,210)        266        117          62        106          88      (184)      (192)          (6)
Williams Companies Tulsa OK Dec16        (350)     (1,314)     2,335        679        929     1,078        271        346        682        677
Continental Resources Oklahoma City OK Dec16        (400)        (354)        977        764        739        429        168          71        321          29
WPX Energy Tulsa OK Dec16        (612)            (4)        256   (1,005)          (2)        106      (935)        147        815        191
Gulfport Energy Corp Oklahoma City OK Dec16        (980)     (1,225)        247        153          72        108          47          24      (185)          38
Devon Energy Oklahoma City OK Dec16     (3,704)   (15,203)     1,691        (20)      (185)     2,134     2,333   (2,753)   (3,039)     2,485
Chesapeake Energy Oklahoma City OK Dec16     (4,399)   (14,635)     2,056        894      (594)     1,757     1,774   (5,805)        604     1,455














Total all 22


    (6,481)   (35,238)   13,964     8,157     6,106   10,854     6,077   (5,996)          11     6,881














Earnings Improvement 2015 to 2016

    28,757








Earnings Deterioration 2014 to 2015

  (49,202)