Thursday, July 27, 2017

Pennsylvania Largest Companies 2016 Total Audited Earnings Were $35 Bil, Up Sharply By 25% From Their 2015 Total Audited Earnings of $28 Bil Under Obama, Yellen, Governor Tom Wolf and Senator Bob Casey

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the large number of 84 Companies headquartered in the US State of Pennsylvania with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 84 Pennsylvania Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Pennsylvania Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Comcast Philadelphia PA Dec16     9,045     8,413     8,592     7,135     7,865     5,157     3,668     3,628     2,525     2,549
Chubb Ltd (Was Ace Ltd) Philadelphia PA Dec16     4,135     2,834     2,853     3,758     2,706     1,540     3,085     2,523     1,182     2,578
PNC Financial Services Group Pittsburgh PA Dec16     3,985     4,143     4,207     4,212     2,994     3,071     3,024     2,358        796     1,363
Kraft Heinz Co Pittsburgh PA Dec16     3,642        647        672     1,102        992     1,046        963        969        858        794
TE Connectivity Ltd Berwyn  PA  Sep16     1,941     1,238     1,614     1,155     1,003     1,089     1,012   (3,146)     1,370      (227)
Air Products & Chemicals Allentown PA Sep16     1,546     1,324        996     1,043     1,025     1,172        967        651     1,114     1,020
AmerisourceBergen Chesterbrook PA Sep16     1,428      (138)        282        492        760        696        630        512        469        475
Lincoln National Corp Radnor PA Dec16     1,192     1,154     1,514     1,244     1,286        229        873      (415)        (10)     1,199
Universal Health Services King of Prussia PA Dec16        747        751        605        554        489        449        276        304        234        214
Hershey Hershey PA Dec16        720        513        847        820        661        629        510        436        311        214
Sunoco Logistics Partners LP Newtown Square PA Dec16        709        397        300        474        531        322        348        250        214        121
PPG Industries Pittsburgh PA Dec16        586     1,359     1,109        973        680     1,095        769        336        538        856
Crown Holdings Philadelphia PA Dec16        583        461        478        428        664        396        452        450        330        601
EQT Midstream Partners LP Pittsburgh PA Dec16        538        455        285        192        113          61          32          14            8          14
Ametek Berwyn PA Dec16        512        591        584        517        459        384        284        206        247        228
UGI Corp King of Prussia PA Sep16        489        414        533        428        198        308        356        382        305        311
Mylan NV Canonsburg PA Dec16        480        848        933        627        643        539        346        248      (200)   (1,151)
DENTSPLY  Sirona York PA Dec16        431        251        323        318        318        247        267        274        283        260
Toll Brothers Horsham PA Oct16        382        363        340        171        487          40          (3)      (756)      (298)          36
Liberty Property Trust Malvern PA Dec16        366        246        176          98          97        105          95          (5)        123        114
SEI Investments Oaks PA Dec16        334        332        319        288        208        207        233        272        268        434
Westinghouse Air Brake Tech Wilmerding PA Dec16        313        399        352        292        252        170        123        115        131        109
Radian Group Philadelphia PA Dec16        308        282     1,260      (142)      (224)      (447)   (1,418)      (148)      (411)   (1,290)
FS Investment Corp Philadelphia PA Dec16        294          38        195        266        330          53          28          11          (1)            0
Gaming and Leisure Properties Wyomissing PA Dec16        289        128        139          15          23          27          15          20          22    
Aramark Philadelphia PA Sep16        288        237        149          71        107          97          32          -            34    
Dicks Sporting Goods Coraopolis PA Jan17        287        330        344        338        291        264        182        135        (40)        151
ANSYS Inc Canonsburg PA Dec16        266        253        255        245        203        181        153        116        112          82
FMC Corp Philadelphia PA Dec16        245      (178)        308        372        346        311                
Teleflex Inc Wayne PA Dec16        238        237        191        152      (182)        119          88        127          61        (75)
Essent Group Ltd Philadelphia PA Dec16        223        157          88          65        (14)        (34)        (28)


Federated Investors Inc Pittsburgh PA Dec16        222        172        150        166        198        155        189        209        229        223
Urban Outfitters Philadelphia PA Jan17        218        224        232        282        237        185        273        220        199        160
American Eagle Outfitters Pittsburgh PA Jan17        212        213          89          83        264        175        196        228        230        434
AmeriGas Partners LP King of Prussia PA Sep16        211        215        294        225          13        141        167        228        160        193
Erie Indemnity Co Erie PA Dec16        210        175        168        163        160        170        162        108          69        213
F.N.B. Corp Pittsburgh PA Dec16        171        160        144        118        110          87          75          41          36          70
Fulton Financial Corp Lancaster PA Dec16        162        150        158        162        160        146        128          74          (6)        153
EnerSys Reading PA Mar17        158        132        182        147        165        144        113          62          82          60
VWR Corp Radnor PA Dec16        148        154        153          14            4          58          22        (14)        
West Pharmaceutical Services Exton PA Dec16        144          96        127        112          81          76          65          73          87          72
CONE Midstream Partners LP Canonsburg PA Dec16        130        116          65          28          20




Select Medical Holdings Corp Mechanicsburg PA Dec16        125        136        128        123        153        113          82          79          26          37
Rice Midstream Partners LP Canonsburg PA Dec16        122          52        (31)          (9)





Penn National Gaming Inc Wyomissing PA Dec16        109            1      (184)      (593)        188        214        (62)      (267)      (153)        160
Dorman Products Inc Colmar PA Dec16        106          92          90          82          66          56          48          26          18          19
Globus Medical Audubon PA Dec16        104        113          92          69          74          61          54          52          21          (7)
WESCO Intl Pittsburgh PA Dec16        101        208        275        277        202        196        115        105        204        233
EPAM Systems Newton PA Dec16          99          84          70          62          54          44          28          14            4          12
MSA Safety Cranberry Township PA Dec16          94          67          86          85          88          70          39          43          70          68
Armstrong World Industries Lancaster PA Dec16          94          27          79          88          89                    
CubeSmart Malvern PA Dec16          88          79          26          10        (13)        (13)        (17)        (21)        (28)        (28)
Customers Bancorp Inc Wyomissing PA Dec16          88          63          45          33          24            4          24        (13)          (1)            0
Weis Markets Sunbury PA Dec16          87          59          54          73          83          76          68          63          47          51
Knoll Inc East Greenville PA Dec16          82          66          47          23          52          56          27          27          85          71
Healthcare Services Group Bensalem PA Dec16          77          58          22          47          44          38          34          30          27          30
Five Below Philadelphia PA Jan17          72          58          48          32          20          16            7          12          (2)          (3)
S & T Bancorp Indiana PA Dec16          71          67          58          51          34          47          43            8          60          56
Matthews Intl Corp Pittsburgh PA Sep16          66          63          43          54          55          73          72          60          82          65
II-VI Inc Saxonburg PA Jun16          65          66          38          59          71          80          39          39          66          38
Quaker Chemical Corp Conshohocken PA Dec16          63          53          58          59          50          48          34          17          12          17
First Commonwealth Financial Indiana PA Dec16          60          50          44          41          42          15          23        (20)          43          46
Ollie's Bargain Outlet Holdings Harrisburg PA Jan17          60          36          27          20          13          17          19


Northwest Bancshares Warren PA Dec16          50          61          62          67          63          64          57          33          48          49
Vishay Intertechnology Malvern PA Dec16          49      (108)        118        124        124        240        360        (57)   (1,684)        118
Axalta Coating Systems Ltd Philadelphia PA Dec16          48          98          35      (210)        248        182        173          78        
Kulicke and Soffa Industries Fort Washington PA Sep16          47          51          63          59        161        128        142        (64)        (25)          17
Brandywine Realty Trust Radnor PA Dec16          41        (31)            6          39        (37)        (25)        (43)            4          (2)            5
NutriSystem Inc Fort Washington PA Dec16          35          26          19            7          (3)          12          34          33          47        105
Beneficial Bancorp Inc Philadelphia PA Dec16          25          23          18          13          14          11          (9)          17          17          (2)
PH Glatfelter Co York PA Dec16          22          65          69          67          59          43          54        123          58          63
Carpenter Technology Corp Wyomissing PA Jun16          11          59        133        147        122          72            2          48        201        215
Rite Aid Corp Camp Hill  PA Feb17            4        165     2,109        249        118      (369)      (555)      (507)   (2,912)   (1,076)
Pennsylvania REIT Philadelphia PA Dec16        (13)      (130)        (14)        (20)          (4)        (68)        (76)      (104)        (21)          13
Triumph Group Berwyn PA Mar17        (43)   (1,048)        239        206        297        282        152          85          93          72
Harsco Corp Camp Hill PA Dec16        (80)            7        (18)      (222)      (253)          (7)          17        141        252        265
Spark Therapeutics Philadelphia PA Dec16      (124)        (47)        (24)        (57)





EQT Corp Pittsburgh PA Dec16      (131)        322        510        346        149        480        228        157        256        257
Kennametal Inc Latrobe PA Jun16      (224)      (371)        162        207        311        232          50      (102)        164        175
Rice Energy Canonsburg PA Dec16      (249)      (268)        219        (36)        (19)          (1)



United States Steel Corp Pittsburgh PA Dec16      (440)   (1,642)        102   (1,645)      (125)        (53)      (482)   (1,406)     2,154        890
CONSOL Energy Canonsburg PA Dec16      (536)      (350)        165        (16)        246        682        315        567        486        293
Allegheny Technologies Pittsburgh PA Dec16      (627)      (366)          10        (91)        160        212          78          38        574        754
Endo Intl plc Malvern PA Dec16   (3,224)      (300)          62        242        (51)        197        266        266        255        227














Total all 84


  35,002   28,000   37,765   29,365   29,692   24,385   20,192   10,700   12,203   15,863













2016 Total Earnings % Above:












….. 2015


25%








….. 2010


73%








….. 2009


227%








….. 2008


187%








….. 2007


121%