Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 10 Australian Companies for all years reported from 2007 through 2016:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |
Australian Companies | Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net |
Reporting in A$ | 2016 | Income | Income | Income | Income | Income | Income | Income | Income | Income | Income |
Market Caps Above A$ 20 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mils A$s | mils A$s | mils A$s | mils A$s | mils A$s | mils A$s | mils A$s | mils A$s | mils A$s | mils A$s | ||
Commonwealth Bank of Australia Group | Jun16 | 9,247 | 9,084 | 8,650 | 7,634 | 7,032 | 6,410 | 5,680 | 4,753 | 4,822 | 4,497 |
Westpac Banking Corp | Sep16 | 7,460 | 8,068 | 7,625 | 6,825 | 6,002 | 7,059 | 6,412 | 3,517 | 3,932 | 3,518 |
National Australia Bank Ltd | Sep16 | 6,425 | 6,806 | 5,184 | 5,363 | 4,083 | 5,220 | 4,225 | 2,589 | 3,108 | 5,572 |
Australian and New Zealand Banking Group | Sep16 | 5,720 | 7,507 | 7,283 | 6,320 | 5,667 | 5,363 | 4,505 | 2,945 | 3,327 | 4,187 |
Woolworth's Limited Group | Jun16 | 4,353 | 3,120 | 2,990 | 2,638 | 2,059 | 1,647 | 1,268 | 1,260 | 945 | 1,087 |
Telstra Group | Jun16 | 3,832 | 4,114 | 4,549 | 3,640 | 3,424 | 3,250 | 3,940 | 4,076 | 3,711 | 3,275 |
Scentre Group | Dec16 | 3,022 | 2,730 | 1,484 | 939 | ||||||
Macquarie Group Limited | Mar17 | 2,236 | 2,088 | 1,623 | 1,279 | 872 | 762 | 989 | 1,093 | 974 | 1,888 |
Wesfarmers Ltd | Jun16 | 407 | 2,440 | 1,510 | 2,128 | 2,126 | 1,922 | 1,565 | 1,522 | 1,050 | 786 |
Transurban Group | Jun16 | 22 | (373) | 244 | 175 | 59 | 118 | 60 | (16) | (124) | (151) |
Total all 10 | 42,724 | 45,584 | 41,142 | 36,941 | 31,324 | 31,751 | 28,644 | 21,739 | 21,745 | 24,659 | |
Total Earnings % Change: | |||||||||||
….. 2016 Below 2015 | -6% | ||||||||||
….. 2016 Above 2014 | 4% | ||||||||||
….. 2016 Above 2013 | 16% | ||||||||||
….. 2016 Above 2012 | 36% | ||||||||||
….. 2016 Above 2011 | 35% | ||||||||||
….. 2016 Above 2010 | 49% | ||||||||||
….. 2016 Above 2009 | 97% | ||||||||||
….. 2016 Above 2008 | 96% | ||||||||||
….. 2016 Above 2007 | 73% |
Also from a review of the Google Finance Website and company investor relations websites and the US SEC website, I found 4 Companies headquartered in Australia which reported their financial statements in US$s and which had Stock Market Capitalizations now of more than A$20 billion.
Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 4 Australian Companies for all years reported from 2007 through 2016:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |
Australian Companies | Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net |
Reporting in US$ | 2016 | Income | Income | Income | Income | Income | Income | Income | Income | Income | Income |
Market Caps Above A$ 20 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mils US$s | mils US$s | mils US$s | mils US$s | mils US$s | mils US$s | mils US$s | mils US$s | mils US$s | mils US$s | ||
Rio Tinto Limited | Dec 16 | 4,776 | (1,719) | 6,499 | 1,079 | (3,020) | 6,800 | 15,195 | 5,335 | 4,609 | 7,746 |
CSL Limited | Jun 16 | 1,242 | 1,379 | 1,307 | 1,211 | 1,024 | 918 | 921 | 845 | 702 | 539 |
Woodside Petroleum Ltd | Dec 16 | 973 | 113 | 2,516 | 1,814 | 3,044 | 1,509 | 1,577 | 1,468 | 1,546 | 864 |
BHP Billiton Ltd | Jun 16 | (6,207) | 4,390 | 14,955 | 14,132 | 15,233 | 21,062 | 13,009 | 6,338 | 15,962 | 13,496 |
Total all 4 | 784 | 4,163 | 25,277 | 18,236 | 16,281 | 30,289 | 30,702 | 13,986 | 22,819 | 22,645 |