Saturday, July 15, 2017

California Largest Companies (291 With Market Caps Above $1 Bil) 2016 Total Audited Earnings Were $224.3 Bil, Up $9.7 Bil, or Up 5% From 2015 Total Earnings of $214.6 Bil, Despite Apple Earnings Being Down $7.7 Bil or Down By 14% in 2016, Gilead Sciences Earnings Dropping By $4.6 Bil or Down By 25% in 2016 and Chevron's Earnings Declining By $5.1 Bil in 2016 ....................................................................................... These 291 California Companies 2016 Total Audited Earnings Were Up 266% Under Obama, Brown, Bernanke and Yellen as Compared to Those Total Earnings Reported in 2008 ....................................................................................... Three-Year 2014-2016 Total Earnings of $660 Bil was a $422 Bil Earnings Improvement Under Obama, Brown, Yellen and Bernanke From the Three Year 2007-2009 Total Earnings of $238 Bil ....................................................................................... These California Companies Total Earnings in 2016 Were Higher Than the Total Companies Earnings in Any Single Country Other Than the US, With the Only Country's Total Companies Earnings Coming Close to Those Companies in the State of California Being Japan, But Then Many of These Japanese Companies Follow Japanese GAAP Which is Much Less Rigorous and Much Less Conservative Accounting Than US GAAP Which is Followed By Nearly All California Companies ....................................................................................... Following the US and Japan, the Next Highest Total Companies Earnings Were in Germany, the UK and France, But Each of Them Had Total 2016 Earnings of Less Than Half of Those in the State of California ....................................................................................... This Worldwide Companies Earnings Picture Illustrates Why the US Dominates the World Economically and That This is Principally Because US Technology, Mostly Developed in California's Silicon Valley, Dominates Globally

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the 291 Companies headquartered in the US State of California with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Mostly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 291 California Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
California Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Apple Cupertino CA Sep16     45,687     53,394     39,510     37,037     41,733     25,922     14,013     8,235     4,834     3,496
Wells Fargo San Francisco CA Dec16     22,045     23,276     23,608     22,224     19,368     16,211     12,663   12,667     2,698     8,265
Alphabet (Google) Mountain View CA Dec16     19,478     16,348     13,620     13,160     11,435       9,706       8,505     6,520     4,227     4,204
Gilead Sciences Foster City CA Dec16     13,488     18,106     12,059       3,057       2,574       2,789       2,890     2,626     1,970     1,576
Cisco Systems San Jose CA Jul16     10,739       8,981       7,853       9,983       8,041       6,490       7,767     6,134     8,052     7,333
Intel Santa Clara CA Dec16     10,316     11,420     11,704       9,620     11,005     12,942     11,464     4,369     5,292     6,976
Facebook Menlo Park CA Dec16     10,217       3,688       2,940       1,500            53       1,000          606        229        (56)      (138)
Walt Disney Co Burbank CA Sep16       9,790       8,852       8,004       6,636       6,173       5,258       4,313     3,609     4,729     4,851
Oracle Redwood City CA May17       9,335       8,901       9,938     10,955     10,925       9,981       8,547     6,135     5,593     5,521
Amgen Thousand Oaks CA Dec16       7,722       6,939       5,158       5,081       4,345       3,683       4,627     4,605     4,052     3,078
eBay Inc San Jose CA Dec16       7,285       1,947        (865)       2,067       1,931       2,776       1,801     2,389     1,779        348
Visa San Francisco CA Sep16       5,991       6,328       5,438       4,980       2,142       3,646       2,964     2,352        804   (1,071)
Qualcomm San Diego CA Sep16       5,702       5,268       7,534       6,845       5,283       4,555       3,520     1,792     3,160     3,303
McKesson San Francisco CA Mar17       5,277       2,342       1,842       1,414       1,363       1,394       1,097     1,205        823        989
Hewlett Packard Enterprise Palo Alto CA Oct16       3,161       2,461       1,648       2,051   (14,761)       4,119



HP Inc Palo Alto CA Oct16       2,666       3,718       2,924       2,460       1,770       2,650                
Charles Schwab San Francisco CA Dec16       1,889       1,447       1,321       1,071          928          864          454        787     1,230     1,120
Franklin Resources San Mateo CA Sep16       1,758       2,105       2,412       2,171       1,916       1,821       1,451        904     1,588     1,773
Applied Materials Santa Clara CA Oct 16       1,721       1,377       1,072          256          109       1,926          938      (305)        961     1,710
NVIDIA Corp Santa Clara CA Jan17       1,666          614          631          440          563          581          253        (68)        (30)        798
Public Storage Glendale CA Dec16       1,460       1,318       1,150       1,058          930          833          688        798        982        489
PayPal Holdings San Jose CA Dec16       1,401       1,228          419          955          778          460          350


Prologis San Francisco CA Dec16       1,293          926          739          230        (106)        (275)     (1,605)      (372)      (379)        841
VMware Palo Alto CA Dec16       1,186          997          886       1,014          746          724          357        197        290        218
Adobe Systems San Jose CA Nov16       1,169          630          268          290          833          833          775        387        872        724
Ross Stores Dublin CA Jan17       1,118       1,021          925          837          787          657          555        443        305        261
AerCap Holdings NV Los Angeles CA Dec16       1,040       1,177          808          295          158          225          240        206        141        174
Electronic Arts Redwood City CA Mar17          967       1,156          875              8            98            76        (276)      (677)   (1,088)      (454)
Activision Blizzard Santa Monica CA Dec16          966          892          835       1,010       1,149       1,085          418        113      (107)        227
Lam Research Fremont CA Jun16          914          656          632          114          169          724          347      (302)        439        686
Intuit Mountain View CA Jul16          806          413          853          807          730          639          539        447        447        439
Intuitive Surgical Sunnyvale CA Dec16          736          589          419          671          657          495          382        233        204        145
Check Point Software San Carlos CA Dec16          725          686          660          653          620          544          453        358        324        281
Monster Beverage Corona CA Dec16          713          547          483          339          340          286          212        209        108        149
KLA-Tencor Milpitas CA Jun16          704          366          583          543          756          794          212      (523)        359        528
The Gap San Francisco CA Jan17          676          920       1,262       1,280       1,135          833       1,204     1,102        967        867
First Republic Bank San Francisco CA Dec16          673          522          487          462          401          354          271        347          10          14
United States Oil Fund LP Oakland CA Dec16          667     (1,288)        (489)            74        (132)          142            59        649      (855)        284
Clorox Oakland CA Jun16          648          606          579          573          543          287          526        472        382        420
HCP Inc Irvine CA Dec16          640        (546)          937          911          801          550          321        103        228        136
Xilinx San Jose CA Mar17          623          551          648          630          488          530          642        357        362        369
Juniper Networks Sunnyvale CA Dec16          593          634        (334)          440          187          425          619        115        512        361
CBRE Group Los Angeles CA Dec16          584          559          514          322          304          240          142        (28)   (1,076)        400
Edwards Lifesciences Irvine CA Dec16          570          495          811          389          292          237          218        229        129        113
Oaktree Capital Group LLC Los Angeles CA Dec16          566     (1,533)       2,176       6,211       6,672        (309)       5,281   11,874   (7,638)        931
Macerich Santa Monica CA Dec16          555          523       1,607          159          303          244            39        175          87          80
NetApp Sunnyvale CA Apr17          509          229          560          638          505          605          673        400          65        310
Linear Technology Milpitas CA Jun16          494          521          460          407          398          581          361        289        367        409
CalAtlantic Group Irvine CA Dec16          485          214          216          189          531          (16)          (12)        (13)   (1,231)      (695)
Agilent Technologies Santa Clara CA Oct16          462          438          232          225          353          252                
Essex Property Trust San Mateo CA Dec16          438          248          134          141          128            50            50          44          81          57
East West Bancorp Pasadena CA Dec16          432          385          346          293          278          243          165          77        (50)        161
Digital Realty Trust San Francisco CA Dec16          432          302          203          320          216          162          105          91          68          23
Illumina San Diego CA Dec16          428          457          353          125          151            87          125          72          39      (287)
Varian Medical Systems Palo Alto CA Sep16          403          412          404          438          427          409          367        332        295        243
Jazz Pharmaceuticals plc Palo Alto CA Dec16          397          330            57          216          261          125            33          (7)      (184)      (139)
SVB Financial Group Santa Clara CA Dec16          390          375          479          546          250          283          137          11          55        149
Air Lease Corp Los Angeles CA Dec16          375          253          256          190          132            53          (52)


ResMed San Diego CA Jun16          352          353          345          307          255          227          190        146        110          66
PacWest Bancorp Brea CA Dec16          352          300          170            45            57            51          (62)          (9)      (728)          90
Robert Half Intl Menlo Park CA Dec16          343          358          306          252          210          150            66          37        250        296
First American Financial Santa Ana CA Dec16          343          289          234          187          302            79          129        134        (72)      (122)
Keysight Technologies Inc Santa Rosa CA Oct16          335          513          392          457          841          787          355      (203)        
Avery Denison Glendale CA Dec16          321          274          247          242          158          142          234      (835)        153        172
Flex Ltd San Jose CA Mar17          320          444          601          366          303          521          612          25   (6,123)      (664)
Mattel El Segundo CA Dec16          318          369          499          904          776          769          685        529        380        600
Realty Income Corp San Diego CA Dec16          316          285          269          181          142          141          112        119        108        120
Reliance Steel & Aluminum Los Angeles CA Dec16          309          316          376          325          408          349          198        149        484        408
Williams-Sonoma San Francisco CA Jan17          305          310          309          279          257          237          200          77          30        196
Kilroy Realty Corp Los Angeles CA Dec16          304          239            59            15            (5)          (17)            (7)          28          41          39
Masimo Corp Irvine CA Dec16          301            82            74            56            62            64            73          54          32          42
Ares Management LP Los Angeles CA Dec16          287            62          546          813       1,236          923       2,081


Skechers USA Inc Manhattan Beach CA Dec16          285          261          152            61            11          (68)          136          51          53          76
Cooper Companies Pleasanton CA Oct16          275          205          272          297          249          175          113        101          64        (13)
Synopsys Mountain View CA Oct16          267          226          259          248          182          221          237        168        190        130
Herbalife Ltd Los Angeles CA Dec16          260          339          309          528          464          415          293        203        221        191
Finisar Corp Sunnyvale CA Apr17          249            35            12          112            (8)            43            88        (23)      (262)        (33)
Seagate Technology Cupertino CA Jun16          248       1,742       1,570       1,838       2,862          511       1,609   (3,125)     1,251        933
Western Digital Irvine CA Jun16          242       1,465       1,617          980       1,612          726       1,382        470        867        564
SYNNEX Corp Fremont CA Nov16          235          209          180          152          153          151          117          86          77          61
Maxim Integrated Products San Jose CA Jun16          227          206          355          452          355          489          125          10        318        286
VCA Inc Los Angeles CA Dec16          217          216          141          143            51          100          114        136        137        125
Jacob's Engineering Group Pasadena CA Sep16          215          329          352          440          391          335          246        399        421        287
Brocade Communications Systems San Jose CA Oct16          214          340          238          209          195            51          117        (83)        166          66
Ubiquiti Networks Inc San Jose CA Jun16          214          130          177            80          103            50            (5)          10            5    
Tower Semiconductor Ltd Santa Clara CA Dec16          209          (29)            (1)        (108)          (70)          (19)          (42)      (120)      (105)      (134)
Logitech Intl SA Newark CA Mar17          206          128          148          106            22          127                
Cadence Design Systems San Jose CA Dec16          203          252          159          164          440            72          127      (150)   (1,857)        287
TRI Pointe Group Irvine CA Dec16          196          207            84        (151)            61            35            52            
Teledyne Technologies Inc Thousand Oaks CA Dec16          191          196          216          185          162          142          120        116        117          86
Callaway Golf Co Carlsbad CA Dec16          191            15            16          (19)        (123)        (172)          (19)        (15)          66          55
Align Technology San Jose CA Dec16          190          144          146            64            59            67            74        (31)          80          36
Sanmina Corp San Jose CA Sep16          188          377          197            79          180            69          122      (138)      (513)   (1,143)
Netflix Los Gatos CA Dec16          187          123          267          112            17          226          161        116          83          67
DLB Laboratories San Francisco CA Sep16          186          183          209          190          265          311          283        244        201        143
Arista Networks Inc Santa Clara CA Dec16          184          121            87            42            21            34              2            
Salesforce.com San Francisco CA Jan17          180          (47)        (263)        (232)        (270)          (12)            70          85          48          23
Cathay General Bancorp Los Angeles CA Dec16          175          161          138          124          118          101            12        (67)          51        126
Aecom Los Angeles CA Sep16          163          (71)          233          243          (57)          284          249        201        160        105
Four Corners Property Trust Mill Valley CA Dec16          157              6              0              0            (0)




J2 Global Inc Los Angeles CA Dec16          152          134          125          108          122          115            83          67          73          68
PS Business Parks Glendale CA Dec16          145          149          205          116            94          100            96          91          84          81
Sunstone Hotel Investors Aliso Viejo CA Dec16          141          340            83            22              1            41          (31)        (44)          28          29
Cheesecake Factory Calabasas Hills CA Dec16          139          117          101          114            98            96            82          43          52          74
Trimble Navigation Ltd Sunnyvale CA Dec16          132          121          214          218          190          149          104          64        141        117
Redwood Trust Inc Mill Valley CA Dec16          131          102          101          173          132            25          111          39      (446)   (1,109)
Jack in the Box San Diego CA Sep16          126          113            95            83            68            86            74        131        118        125
BofI Holding San Diego CA Jun16          119            83            56            40            29            21            21            7            4            3
Banc of California Santa Ana CA Dec16          115            62            30            (0)              6            (3)              3          (1)          (1)            3
Equinix Redwood City CA Dec16          114          188        (261)            96          130            92            36          69        108        (10)
Hope Bancorp Los Angeles CA Dec16          114            92            89            82            83            27            (7)          (6)            3          33
Corelogic Irvine CA Dec16          110          130            91          100            96            27            19            4        (10)          47
Integrated Device Technology San Jose CA Mar17          109          195          115          111              3            38            94          65   (1,027)          45
Fair Isaac Corp San Jose CA Sep16          109            87            95            90            92            72            64          65          81        112
Houlihan Lokey Los Angeles CA Mar17          108            70            80            61            59




KB Home Los Angeles CA Nov16          106            85          918            40          (59)        (179)          (69)      (102)      (976)   (1,415)
AMN Healthcare Services San Diego CA Dec16          106            82            33            33            16              5          (53)      (122)          34          36
CVB Financial Ontario CA Dec16          101            99          104            96            77            82            63          65          63          61
DineEquity Inc Glendale CA Dec16            98          105            36            72          128            75            (3)          31      (155)          (1)
On Assignment Calabasas CA Dec16            97            71            73            51            33            16              3            5          19            9
Douglas Emmett Inc Santa Monica CA Dec16            96            69            53            53            28              2          (33)        (34)        (36)        (19)
Tutor Perini Corp Sylmar CA Dec16            96            45          108            87        (265)            86          104        137        (75)          97
Wesco Aircraft Holdings Valencia CA Sep16            92        (155)          102          105            92            76            74          58          59          33
Kaiser Aluminum Corp Foothill Ranch CA Dec16            92        (237)            72          105            86            25            12          71        (69)        101
Simpson Manufacturing Pleasanton CA Dec16            90            68            64            51            42            51            45          14          55          70
PriceSmart San Diego CA Aug16            89            89            93            84            68            62            49          42          38          13
Coherent inc Santa Clara CA Sep16            88            76            59            66            63            93            37        (35)          23          16
Korn/Ferry Intl Los Angeles CA Apr17            87            31            88            73            33            54            59            5        (10)          66
LTC Properties Inc Westlake Village CA Dec16            85            73            73            55            50            49            45          44          43          48
Tetra Tech Pasadena CA Sep16            84            39          109            (2)          105            93            77          87          61          46
Plantronics Inc Santa Cruz CA Mar17            83            68          112          112          106          109          109          76          45          92
Kennedy-Wilson Holdings Beverly Hills CA Dec16            77            59            90            14              7              7              7        (10)            1            9
PennyMac Mortgage Investment Trust Moorpark CA Dec16            76            90          195          200          138            64            24          (2)

NetGear San Jose CA Dec16            76            49              9            55            87            91            51            9          18          46
Stamps.com El Segundo CA Dec16            75            (4)            37            44            39            26              6            6          10          11
Mercury General Corp Los Angeles CA Dec16            73            74          178          112          117          191          152        403      (242)        238
Super Micro Computer San Jose CA Jun16            72          102            54            21            30            40            27          16          25          19
Synaptics Inc San Jose CA Jun16            72          110            47            99            54            64            53          48          26          22
Sabra Health Care REIT Inc Irvine CA Dec16            70            79            47            34            20            13              0


Hercules Capital Palo Alto CA Dec16            69            43            71            99            47            47              5          14          21          42
Veeva Systems Pleasanton CA Jan17            68            54            40            24            19              4              4            1

Granite Construction Watsonville CA Dec16            66            68            36          (45)            60            66          (62)        100        166        133
Marcus & Milichap Inc Calabasas CA Dec16            65            66            50              8            28            13              8            
ICU Medical San Clemente CA Dec16            63            45            26            40            41            45            30          25          24          23
TriNet Group Inc San Leandro CA Dec16            61            32            15            13            32            15            (9)          18            9
MaxLinear Inc Carlsbad CA Dec16            61          (42)            (7)          (13)          (13)          (22)            10            4          (2)          (9)
Innoviva Brisbane CA Dec16            60          (19)          (74)          (31)          (31)          (27)          (23)        (85)        (94)      (160)
Westamerica Bancorporation San Rafael CA Dec16            59            59            61            67            81            88            95        125          60          90
Ambarella Santa Clara CA Jan17            58            77            51            26            18            10            14          13          (3)          (6)
Xperi San Jose CA Dec16            56          117          175          (41)            35            36            92          70            5          45
Hanmi Financial Corp Los Angeles CA Dec16            56            54            50            40            90            28          (88)      (122)      (102)        (61)
Semtech Corp Camarillo CA Jan17            55            11            28        (164)            42            89            73            1          38          48
Core-Mark Holding Co Inc South San Fran CA Dec16            54            52            43            42            34            26            18          47          18          24
The Ensign Group Inc Mission Viejo CA Dec16            53            56            34            26            41            48            41          32          28          21
WD-40 Company San Diego CA Aug16            53            45            44            40            35            36            36          26          28          32
Monolithic Power Systems San Jose CA Dec16            53            35            35            23            16            13            30          20          24          12
Molina Healthcare Long Beach CA Dec16            52          143            62            45            13            77            51          31          60          58
Gigamon Inc Santa Clata CA Dec16            49              6          (41)          (10)              8            17              7          13            8            5
Power Integrations Inc San Jose CA Dec16            48            39            60            57          (34)            34            49          23            2          27
Intersil Corp Milpitas CA Dec16            48              7            55              3          (38)            67            26          39   (1,063)        143
Exponent Inc Menlo Park CA Dec16            47            44            41            39            37            33            28          22          23          20
American Assets Trust San Diego CA Dec16            46            54            31            23            14            14              2            5        (12)          (2)
Electronics For Imaging Fremont CA Dec16            46            34            34          109            83            27              7          (2)      (113)          27
Central Garden & Pet Co Walnut Creek CA Sep16            46            33            10            (1)            22            28            48          68      (267)          34
Hudson Pacific Properties Los Angeles CA Dec16            44          (16)            24              1            (5)            (6)            (4)          (1)          (3)          (4)
Marvell Technology Group Santa Clara CA Jan17            44        (769)          484          384          378          615          904        353        147      (114)
Natus Medical Inc Pleasanton CA Dec16            43            38            32            23              4          (11)            12          11          18          10
Green Dot Corp Pasadena CA Dec16            42            38            43            34            47            52            42          37          17            5
Pacific Premier Bancorp Inc Irvine CA Dec16            40            26            17              9            16            11              4          (0)            1            4
Calavo Growers Inc Santa Ana CA Oct16            38            27            (0)            (3)            16            11            18          14            8            7
Ellie Mae Inc Pleasanton CA Dec16            38            22            15            13            19              4              1            2          (1)            1
TiVo Corp San Jose CA Dec16            37            (4)          (14)            21          (20)                    
Fox Factory Holding Corp Scotts Valley CA Dec16            36            25            28            24            14            14            11            5            4
Retail Opportunity Investments San Diego CA Dec16            36            25            21            35              8            10            (0)          (9)            3            2
TTM Technologies Inc Costa Mesa CA Dec16            36          (26)            15            24        (181)            47            80            5        (37)          35
NuVasive Inc San Diego CA Dec16            35            65          (17)              7              2          (71)            77            4        (28)        (11)
Abaxis Inc Union City CA Mar17            33            31            21            16            31            16            15          13          12          13
Fortinet Sunnyvale CA Dec16            32              8            25            44            67            62            41          60            7        (22)
Financial Engines Inc Sunnyvale CA Dec16            29            32            37            30            19            15            64            5          (4)          (2)
Caretrust REIT Inc Mission Viejo CA Dec16            29            10            (8)            (0)              0            (5)            (2)


Bio-Rad Laboratories Hercules CA Dec16            28          113            89            78          166          178          187        149          98          94
Inphi Corp Sunnyvale CA Dec16            27          (16)          (37)          (33)          (35)              2            26            7          (3)          (5)
OSI Systems Hawthorne CA Jun16            26            65            48            44            46            33            24          11          14        (19)
Rexford Industrial Realty Los Angeles CA Dec16            26              2            (1)            (9)            (8)            (7)



Guess? Inc Los Angeles CA Jan17            25            85            97          158          181          271          295        246        215        187
Xencor Monrovia CA Dec16            24          (18)          (16)          (60)            (9)          (11)



ViaSat Inc Carlsbad CA Mar17            22            22            40            (9)          (41)              8            36          31          38          35
Inogen Goleta CA Dec16            21            12              7            25              1            (2)



Universal Electronics Inc Santa Ana CA Dec16            20            29            33            23            17            20            15          15          16          20
Wageworks San Mateo CA Dec16            20            23            18            22            10            33          (17)          (1)          (4)          (3)
The Trade Desk Ventura CA Dec16            20            16              0






Live Nation Entertainment Beverly Hills CA Dec16            20          (16)        (104)          (36)        (162)          (70)        (204)      (126)      (333)        (62)
Mellanox Technologies Ltd Sunnyvale CA Dec16            19            93          (24)          (23)          112            10            14          13          22          36
Qualys Inc Redwood Shores CA Dec16            19            16            30              2              2              2              1            1          (1)          (1)
Aerojet Rocketdyne Holdings Rancho Cordova CA Nov16            18          (17)          (49)          163            (6)              3              6          59          (5)          35
Shutterfly Inc Redwood City CA Dec16            16            (1)            (8)              9            23            14            17            6            4          10
Lions Gate Entertainment Santa Monica CA Mar17            15            43          182          152          232          (39)          (30)        (30)      (180)        (87)
Guideware Software Foster City CA Jul16            15            10            15            25            19            36            16        (11)        (17)    
Terreno Realty Corp San Francisco CA Dec16            15            15            11              2            (2)            (6)            (6)


Penumbra Alameda CA Dec16            15              2              2              4              2




Smart & Final Stores Inc Commerce CA Dec16            13            38            33              8              5              7            (0)          (3)

8Point3 Energy Partners LP San Jose CA Nov16            13          (24)            (1)            (4)





Opus Bank Irvine CA Dec16            11            60            44          143            23          (22)



Barracuda Networks Inc Campbell CA Feb17            10            (4)          (67)            (4)            (8)            (0)              2            5            5
American Homes 4 Rent Agoura Hills CA Dec16            10          (48)          (33)          (20)          (10)            (0)



Lumentum Holdings Milpitas CA Jun16              9            (3)            11              7              3    



Oclaro San Jose CA Jun16              9          (48)        (102)        (120)          (64)          (46)            11        (26)        (23)        (82)
Corcept Therapeutics Inc Menlo Park CA Dec16              8            (6)          (31)          (46)          (38)          (32)          (26)        (20)        (20)          12
Rambus Inc Sunnyvale CA Dec16              7          211            26          (34)        (134)          (43)          151        (92)      (199)        (34)
Deckers Outdoor Corp Goleta CA Mar17              6          122          162          146          129          202          160        117          74          66
RH Corte Madera CA Jan17              5            91            91            18          (13)            21            (7)        (29)        (51)        (52)
Blackhawk Network Holdings Pleasanton CA Dec16              5            46            45            54            48            36            19          27          16    
e.l.f. Beauty Oakland CA Dec16              5              4            (8)






Glaukos Corp Laguna Hills CA Dec16              5          (38)          (14)          (14)          (22)




Atlassian Corporation PLC San Francisco CA Jun16              4              7            19            11    




Cubic Corp San Diego CA Sep16              2            23            70            25            98            84            72          63          37          42
Zeltiq Aesthetics Pleasanton CA Dec16              1            42              2          (19)          (30)          (10)          (14)        (18)        (21)        (11)
Omnicell Inc Mountain View CA Dec16              1            31            31            24            16            10              5            0          13          43
Ligand Pharmaceuticals San Diego CA Dec16            (2)          227            11              9            (3)            10          (13)          (8)        (97)        (35)
8X8 Inc San Jose CA Mar17            (5)            (5)              2              2            14            69              6            4          (3)            0
Yelp Inc San Francisco CA Dec16            (5)          (33)            36          (10)          (19)          (17)          (10)          (2)          (6)          (3)
VeriFone Systems San Jose CA Oct16          (10)            80          (36)        (295)            66          282            99      (138)      (425)        (34)
Loton Beverly Hills CA Mar17          (14)            (4)            (6)              0            (2)            (1)            (0)


Infoblox Inc Santa Clara CA Jul16          (14)          (27)          (24)            (4)            (8)            (5)              7        (10)        (11)    
Genomic Health Inc Redwood City CA Dec16          (14)          (33)          (25)          (13)              8              8              4          (9)        (16)        (27)
Callidus Software Inc Dublin CA Dec16          (19)          (13)          (12)          (21)          (28)          (16)          (13)        (18)        (14)        (13)
Quotient Technology Inc Mountain View CA Dec16          (19)          (27)          (23)          (11)          (59)          (23)          (12)          (9)

Mindbody San Luis Obispo CA Dec16          (23)          (36)          (25)          (16)            (6)




Infinera Corp Sunnyvale CA Dec16          (24)            51            14          (32)          (85)          (82)          (28)        (87)          79        (55)
RingCentral Inc Belmont CA Dec16          (29)          (32)          (48)          (46)          (35)          (14)            (7)          (6)

Nevro Corp Redwood City CA Dec16          (32)          (67)          (31)          (26)          (19)




Microsemi Corp Aliso Viejo CA Sep16          (33)            85            23            44          (30)            56            59        (27)          50          10
Ixia Calabasas CA Dec16          (34)              6          (42)            12            45            27            13        (44)        (16)            7
Blackline Woodland Hills CA Dec16          (39)          (25)          (17)          (17)





Twilio San Francisco CA Dec16          (41)          (36)          (27)          (27)





TrueCar Inc Santa Monica CA Dec16          (42)          (65)          (48)          (25)          (74)            (9)            (4)          (7)

Alexandria Real Estate Equities Pasadena CA Dec16          (50)          146          107          140          106          135          139        142        120          90
Viavi Solutions Inc Milpitas CA Jun16          (50)        (131)          (75)            11          (65)            79          (60)      (906)        (42)        (46)
Pattern Energy Group San Francisco CA Dec16          (52)          (56)          (40)            10          (13)            26              7


New Relic San Francisco CA Mar17          (61)          (67)          (50)          (40)          (23)            (8)



FibroGen San Francisco CA Dec16          (62)          (86)          (60)          (15)          (33)




Five Prime Therapeutics South San Fran CA Dec16          (66)          250          (37)          (29)          (28)            20          (13)        (10)        (11)
DexCom Inc San Diego CA Dec16          (66)          (58)          (22)          (30)          (55)          (45)          (55)        (54)        (59)        (48)
Cornerstone OnDemand Santa Monica CA Dec16          (67)          (86)          (65)          (40)          (31)          (64)          (48)          (8)        (10)          (6)
Imperva Redwood Shores CA Dec16          (70)          (49)          (59)          (26)            (8)          (11)          (12)        (12)          (8)          (7)
Exelixis Inc South San Fran CA Dec16          (70)        (162)        (261)        (238)        (145)            76          (92)      (140)      (176)      (111)
Aimmune Therapeutics Brisbane CA Dec16          (80)          (36)          (11)            (5)





Ionis Pharmaceuticals Carlsbad CA Dec16          (87)          (88)          (39)          (61)          (65)          (85)          (61)        (31)        (10)        (10)
Depomed Inc Newark CA Dec16          (89)          (76)          132            43          (30)            71              4        (22)        (15)          49
Dermira Menlo Park CA Dec16          (89)          (78)          (32)          (22)          (20)




Fitbit San Francisco CA Dec16        (103)          176          132          (52)            (4)            (4)            (1)


Halozyme Therapeutics San Diego CA Dec16        (103)          (32)          (68)          (83)          (54)          (20)          (53)        (58)        (49)        (24)
Zendesk San Francisco CA Dec16        (104)          (84)          (67)          (23)          (24)            (7)



Zynga Inc San Francisco CA Dec16        (108)        (122)        (226)          (37)        (209)        (404)            91        (53)        (22)          (1)
Proofpoint Sunnyvale CA Dec16        (111)          (99)          (60)          (25)          (19)          (20)          (21)        (20)        (26)        (12)
Coherus Biosciences Redwood City CA Dec16        (128)        (224)          (87)          (54)          (33)            (8)



Neurocrine Biosciences San Diego CA Dec16        (141)          (89)          (61)          (46)              5            38            (8)        (51)        (89)      (207)
LendingClub Corp San Francisco CA Dec16        (146)            (5)          (33)              7            (7)          (12)          (11)        (10)        (12)          (7)
Cavium Inc San Jose CA Dec16        (147)          (17)          (26)          (14)        (114)              0            37        (21)            2            2
Box Inc Redwood City CA Jan17        (152)        (203)        (168)        (169)        (113)          (50)



Nektar Therapeutics San Francisco CA Dec16        (154)          (81)          (54)        (162)        (172)        (134)          (38)      (103)        (34)        (33)
Prothena Corp plc South San Fran CA Dec16        (160)          (81)            (7)          (41)          (41)          (30)          (12)          (1)

Square San Francisco CA Dec16        (172)        (180)        (154)        (104)          (85)




Nant Health Culver City CA Dec16        (184)          (72)          (85)          (41)





Theravance Biopharma Inc South San Fran CA Dec16        (191)        (182)        (237)        (156)          (10)        (109)          (80)


Yahoo! Sunnyvale CA Dec16        (209)     (4,351)       7,532       1,377       3,951       1,063       1,245        605        425        642
Palo Alto Networks Santa Clara CA Jul16        (226)        (165)        (226)        (226)          (29)              1          (13)        (21)        (19)        (16)
Symantec Mountain View CA Mar17        (236)        (821)          109            91        (138)          123                
Pure Storage Mountain View CA Jan17        (245)        (214)        (183)          (79)          (23)




Ultragenyx Pharmaceuticals Novato CA Dec16        (246)        (146)          (60)          (35)          (16)            (7)



Kite Pharma Santa Monica CA Dec16        (267)        (102)          (43)            (6)            (3)




Portola Pharmaceuticals South San Fran CA Dec16        (268)        (227)        (137)          (83)            11            20          (20)


ACADIA Pharmaceuticals San Diego CA Dec16        (271)        (164)          (92)          (38)          (21)          (23)            15        (45)        (64)        (56)
Puma Biotechnology Los Angeles CA Dec16        (276)        (239)        (142)          (55)          (74)          (10)    


Pandora Media Oakland CA Dec16        (343)        (170)          (30)          (27)          (38)          (20)          (11)        (17)        (28)        (14)
Splunk San Francisco CA Jan17        (355)        (279)        (217)          (79)          (37)          (11)            (4)          (7)        (15)          (7)
Workday Pleasanton CA Jan17        (408)        (290)        (248)        (173)        (119)          (80)          (56)        (50)        (51)        (25)
GoPro San Mateo CA Dec16        (419)            36          128            61            32            25            12


Chevron San Ramon CA Dec16        (431)       4,710     19,310     21,597     26,336     27,008     19,136   10,563   24,031   18,795
