Wednesday, July 19, 2017

Indiana Largest Companies 2016 Total Audited Earnings Were $12.912 Bil, Up Sharply By 16% Over Those in 2015 of $11.156 Bil .............................................................................. Under Obama, Indiana US Senator Joe Donnelly, Bernanke and Yellen, 2016 Total Audited Earnings of $12.912 Bil Increased By an Off-the-Charts 886% Over 2008 Total Earnings of $1.310 Bil

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found 25 Companies headquartered in the US State of Indiana with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities were excluded.
 
Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 25 Indiana Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Indiana Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Eli Lilly Indianapolis IN Dec16     2,738     2,408     2,391     4,685     4,089     4,348     5,070     4,329   (2,072)     2,953
Anthem Indianapolis IN Dec16     2,470     2,560     2,560     2,634     2,651     2,647     2,887     4,746     2,491     3,345
Simon Property Group Indianapolis IN Dec16     2,135     2,139     1,622     1,367     1,563     1,246        754        387        600        675
Cummins Columbus IN Dec16     1,456     1,470     1,736     1,588     1,738     1,946     1,140        484        818        788
Mead Johnson Nutrition Evansville IN Dec16        549        655        729        689        588        519        458        411        401        430
Steel Dynamics Fort Wayne IN Dec16        360      (145)          92        164        142        266        130        (11)        455        394
CNO Financial Group Carmel IN Dec16        358        271          51        478        221        336        241          86      (410)        (79)
Duke Realty Corp Indianapolis IN Dec16        313        189        216          60        (80)          (1)          39      (254)          86        164
Zimmer Biomet Holdings Warsaw IN Dec16        305        146        719        779        753        760        597        717        850        774
Thor Industries Inc Elkhart IN Jul16        258        202        176        152        111          92          91            2          93        135
OneMain Holdings Evansville IN Dec16        243        (93)        589        157      (214)      (208)     1,454      (642)   (1,346)        112
Berry Plastics Group Evansville IN Sep16        236          86          63          57            2      (299)      (113)        152      (138)      (128)
Allegion PLC Carmel IN Dec16        229        154        186          36        224        232        202        180        (77)    
KAR Auction Services Carmel IN Dec16        222        215        169          68          92          72          70          23      (216)        (38)
Allison Transmission Holdings Indianapolis IN Dec16        215        182        229        165        514        103          30      (324)      (328)          42
Old National Bancorp Evansville IN Dec16        134        117        104        101          92          72          38          14          62          75
LCI Industries Elkhart IN Dec16        130          74          62          50          37          30          28        (24)          12          40
Wabash National Corp Lafayette IN Dec16        119        104          61          47        106          15      (142)      (102)      (126)          16
Hillenbrand Inc Batesville IN Dec16        117        113        111          65        105        106          92        102          93        100
First Merchants Corp Muncie IN Dec16          81          65          60          45          45          25            7        (41)          21          32
Franklin Electric Co Fort Wayne IN Dec16          79          74          71          83          84          64          40          27          45          29
1st Source Corp South Bend IN Dec16          58          57          58          55          50          48          41          25          33          31
Patrick Industries Inc Elkhart IN Dec16          56          42          31          24          28            8            1          (5)        (67)          (6)
Lakeland Financial Corp Warsaw IN Dec16          52          46          44          39          35          31          25          19          20          19
Kite Realty Trust Indianapolis IN Dec16          (1)          25        (16)          (1)        (11)            4          (9)            5          10          14














Total all 25


  12,912   11,156   12,114   13,587   12,965   12,462   13,171   10,306     1,310     9,917














2016 Total Earnings % Above 2015

16%








2016 Total Earnings % Above 2008

886%









Pete Buttigieg would be an outstanding US Presidential candidate in 2020.  I hope he runs.