Thirteen of these seventeen Netherlands Companies reported in Euros, three reported in US$s and one reported in British pounds.
Below here are the reported Audited Net Profits (Losses) first for each of these 13 Companies reporting in Euros for all years from 2007 through 2016, and then followed by the 3 Companies reporting in US$s, and lastly the one Company reporting in British Pounds:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | ||
Largest Netherlands Companies | 2016 | Income | Income | Income | Income | Income | Income | Income | Income | Income | Income | |
Market Caps Above EUR 10 Bil | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | |
mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | mil Euros | |||
Reporting in Euros | ||||||||||||
Unilever NV | Dec16 | 5,547 | 5,259 | 5,515 | 5,263 | 4,836 | 4,491 | 4,465 | 3,659 | 5,285 | 4,056 | |
ING Groep NV | Dec16 | 4,609 | 5,410 | 2,502 | 4,475 | 2,529 | 3,241 | 3,853 | (1,040) | (3,278) | 9,797 | |
Heineken NV | Dec16 | 1,739 | 2,141 | 1,708 | 1,587 | 3,109 | 1,560 | 1,568 | 1,142 | 347 | 929 | |
ASML Holding NV | Dec16 | 1,472 | 1,387 | 1,197 | 1,015 | 1,146 | 1,467 | 1,022 | (151) | 322 | 671 | |
HAL Trust | Dec16 | 1,278 | 891 | 767 | 639 | 405 | 495 | 428 | 342 | 395 | 756 | |
Koninklijke Philips NV | Dec16 | 1,075 | 414 | 221 | 1,034 | (166) | (1,106) | 1,051 | 173 | 99 | 5,016 | |
AkzoNobel NV | Dec16 | 1,054 | 1,060 | 600 | 661 | (1,593) | 629 | 813 | 330 | (1,044) | 441 | |
Koninklijke Ahold NV | Dec16 | 830 | 849 | 791 | 805 | 830 | 1,032 | 863 | 972 | 868 | 753 | |
Koninklijke DSM NV | Dec16 | 629 | 92 | 99 | 269 | 288 | 860 | 525 | 336 | 571 | 434 | |
Randstad Holding NV | Dec16 | 588 | 519 | 340 | 231 | 37 | 179 | 289 | 68 | 18 | 385 | |
Wolters Kluwer | Dec16 | 490 | 423 | 474 | 353 | 343 | 242 | 287 | 110 | 315 | 330 | |
Aegon NV | Dec16 | 438 | (431) | 766 | 1,003 | 1,628 | 872 | 1,760 | 204 | (1,082) | 2,551 | |
Koninklijke KPN NV | Dec16 | 370 | 524 | 261 | 293 | 693 | 1,549 | 1,795 | 2,175 | 1,337 | 2,649 | |
Total all 13 | 20,119 | 18,538 | 15,241 | 17,628 | 14,085 | 15,511 | 18,719 | 8,320 | 4,153 | 28,768 | ||
Total 2016 Earnings % Increase: |
||||||||||||
….. Above 2015 | 9% | |||||||||||
….. Above 2014 | 32% | |||||||||||
….. Above 2009 | 142% | |||||||||||
….. Above 2008 | 384% | |||||||||||
mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | mil US$s | |||
Reporting in US$s | ||||||||||||
Royal Dutch Shell PLC | Dec16 | 4,777 | 2,200 | 14,730 | 16,526 | 26,960 | 31,185 | 20,474 | 12,718 | 26,476 | 31,926 | |
Schlumberger | Dec16 | (1,627) | 2,135 | 5,711 | 6,843 | 5,259 | 4,730 | 4,253 | 3,164 | 5,422 | 5,177 | |
STMicroelectronics | Dec16 | 170 | 110 | 129 | (629) | (2,188) | 155 | 542 | (1,401) | (780) | (471) | |
Reporting in British Pounds | mil BPs | mil BPs | mil BPs | mil BPs | mil BPs | mil BPs | mil BPs | mil BPs | mil BPs | mil BPs | ||
Relx NV | Dec16 | 1,169 | 1,014 | 960 | 1,115 | 1,049 | 738 | 597 | 395 | 462 | 894 |