Wednesday, July 26, 2017

Ohio Largest Companies Total Audited Earnings in 2016 Were $35.3 Bil, Up 6% From 2015 Under Obama, Portman, Kasich, Brown and Yellen ....................................................................................... Total Audited Earnings in 2016 Were Up 377% From 2008 Under Obama, Portman, Kasich, Brown, Bernanke and Yellen

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the large number of 72 Companies headquartered in the US State of Ohio with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 72 Ohio Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Ohio Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Procter & Gamble Cincinnati OH Jun16   10,027     8,287   10,658   10,346     8,864   10,509   10,201   10,414   11,224     9,662
Kroger Cincinnati OH Jan17     1,957     2,049     1,747     1,531     1,508        596     1,133          57     1,250     1,224
Eaton Corp plc Cleveland OH Dec16     1,925     1,981     1,803     1,873     1,220     1,352        937        385     1,067        973
Fifth Third Bancorp Cincinnati OH Dec16     1,560     1,706     1,483     1,826     1,574     1,298        753        737   (2,113)     1,076
Cardinal Health Dublin OH Jun16     1,431     1,212     1,163        335     1,070        966        587        758        847        532
Goodyear Tire & Rubber Akron OH Dec16     1,284        376     2,521        675        237        417      (164)      (364)        (23)        190
Marathon Petroleum Findlay OH Dec16     1,213     2,868     2,555     2,133     3,393     2,389        623        449     1,215     2,262
L Brands Columbus OH Jan17     1,158     1,253     1,042        903        753        850        805        448        216        696
Sherwin-Williams Cleveland OH Dec16     1,133     1,054        866        753        631        442        462        436        477        616
Progressive Corp Mayfield Village OH Dec16     1,057     1,301     1,281     1,165        902     1,016     1,068     1,058        (70)     1,183
Parker Hannifin Cleveland OH Jun16        807     1,013     1,041        949     1,155     1,057        556        510        958        830
KeyCorp Cleveland OH Dec16        789        919        946        870        842        976        607   (1,263)   (1,287)        967
Welltower Inc Toledo OH Dec16        718        608        358          87        181        117          39        145        126          94
Huntington Bancshares Columbus OH Dec16        712        693        632        641        631        641        543        312   (3,094)      (114)
American Financial Group Cincinnati OH Dec16        668        370        406        453        402        319        426        530        200        413
Dana Holding Corp Maumee OH Dec16        653        176        343        261        315        240          36      (435)          50      (423)
Macy's Cincinnati OH Jan17        611     1,070     1,526     1,486     1,335     1,256        847        329   (4,775)        909
JM Smucker Orrville OH Apr17        592        689        345        565        544        460        480        494        266        170
Cincinnati Financial Fairfield OH Dec16        591        634        525        517        421        164        375        432        429        855
TransDigm Group Cleveland OH Sep16        586        447        307        303        325        152        163        163        133          89
Signet Jewelers Ltd Akron OH Jan17        543        468        381        368        360        324        200        157      (403)        210
Cintas Corp Cincinnati OH May16        457        411        338        306        281        250        216        226        335        335
Owens Corning Toledo OH Dec16        399        334        228        205        (16)        281        940          67      (811)          29
Mettler-Toledo Intl Columbus OH Dec16        384        353        338        306        291        269        232        173        203        179
Vantiv Symmes Township OH Dec16        281        209        169        208        111          85          55          89        153        141
Nordson Corp Westlake OH Oct16        272        211        247        222        225        222        168      (160)        118          91
MPLX LP Findlay OH Dec16        258        249        239        211        204                
Scotts Miracle-Gro Marysville OH Sep16        253        138        146        140          93        158        207        133          32        130
Cooper Tire & Rubber Findlay OH Dec16        251        216        237        134        252        270        140        115      (228)        100
Owens-Illinois Perrysburg OH Dec16        237        162        215        348                        
Cliffs Natural Resources Cleveland OH Dec16        219        144          56        879        336     1,904



Worthington Industries Columbus OH May17        218        158          87        160        137        125        124          52      (104)        114
Lincoln Electric Holdings Cleveland OH Dec16        198        127        254        294        257        217        130          49        212        203
RPM Intl Medina OH May17        184        357        228        306        110        234        203        181        120          44
Cedar Fair LP Sandusky OH Dec16        178        112        104        108        102          65        (33)          35            6          (4)
PolyOne Corp Avon Lake OH Dec16        165        145          77          93          53        153        152        107      (417)          41
Big Lots Columbus OH Jan17        153        143        137        141        191        220        220        201        155        151
Timken North Canton OH Dec16        153        (68)        149        176        332        281        179        (66)        283        211
AdvancePierre Foods Holdings Blue Ash OH Dec16        136          37        (38)        (57)      (104)        (33)



Convergys Corp Cincinnati OH Dec16        133        168        117          59          28        283      (110)          85        147        182
Wendys Dublin OH Dec16        130        140        116          48            1            8          18            5      (128)        (57)
DSW Inc Columbus OH Jan17        125        136        153        151        145        200          52        (66)        109        262
Teradata Corp Dayton OH Dec16        125      (214)        367        377        419        353        301        254        250        200
Lancaster Colony Corp Columbus OH Jun16        122        102        101        104          92          94        115          89          48          64
STERIS Corp Mentor OH Mar17        111        112        135        129        160        136          51        128        111          77
Chemed Corp Cincinnati OH Dec16        109        110          99          77          89          86          82          74          68          60
First Financial Bancorp Cincinnati OH Dec16          89          75          65          48          67          67          59        221          23          36
Park National Corp Newark OH Dec16          86          81          84          77          79          82          58          74          14          23
TFS Financial Corp Cleveland OH Sep16          81          73          66          56          11            9          11          14          54          26
Washington Prime Group Columbus OH Dec16          77      (104)        205        187        156        160        154        146        169    
Greif Inc Delaware OH Oct16          76          67          45        148        124        180        209        114        247        156
E.W. Scripps Cincinnati OH Dec16          67        (67)            9        (10)          31        (14)          29      (199)      (559)          61
Multi-Color Corp Batavia OH Mar17          61          48          46          28          30          20          18          14          11          16
AK Steel Holding Corp West Chester OH Dec16          58      (446)        (34)          17      (999)      (160)      (129)        (78)            5        388
Ferro Corp Mayfield Heights OH Dec16          45        100          (9)          64      (386)          (9)          13        (40)        (53)        (98)
Hyster-Yale Materials Handling Cleveland OH Dec16          42          75        110        110          98          83          32        (43)      (376)          39
Installed Building Products Columbus OH Dec16          38          27          14            7          (4)          (7)



Advanced Drainage Systems Hilliard OH Mar17          36          31          (4)            8          23          36          (2)            
Milacron Holdings Corp Cincinnati OH Dec16          31        (39)        (15)        (25)        (21)          58          16


Applied Industrial Technologies Cleveland OH Jun16          30        115        113        118        109          97          66          42          95          86
Chart Industries Inc Garfield Heights OH Dec16          25      (205)          83          87          72          44          21          61          79          44
State Auto Financial Corp Columbus OH Dec16          21          51        107          61          11      (161)          24          10        (31)        119
Air Transport Services Group Wilmington OH Dec16          21          39          32        (20)          42          24          40          28        (63)          15
Bob Evans Farms Inc New Albany OH Apr17          17          16          (5)            0          (9)                    
Andersons Inc Maumee OH Dec16          14        (11)        123          96          76          97          65          40          30          67
Medpace Holdings Cincinnati OH Dec16          13          (9)        (16)          25





Abercrombie & Fitch Co New Albany OH Jan17            8          39          52          55        237        144        156          79        308        499
DDR Corp Beachwood OH Dec16        (12)      (238)          21          21          28        (10)      (172)      (231)        (45)        162
Fairmount Santrol Holdings Chesterland OH Dec16      (140)        (92)        171        105        149        146        100          50

Diebold Nixdorf North Canton OH Dec16      (177)          58        105      (195)          63        152        (21)          73        108          98
Forest City Realty Trust Cleveland OH Dec16      (207)        532          (8)          35        (17)      (102)                
A Schulman Inc Fairlawn OH Aug16      (358)          28          54          34          53          50          44          12          32          29














Total all 72


  35,308   33,410   37,642   34,302   30,475   32,388   24,910   17,910     7,403   26,733












2016 Total Earnings % Above:












….. 2015


6%








….. 2010


42%








….. 2009


97%








….. 2008


377%









Both Sherrod Brown and Rob Portman would make excellent US Presidential candidates in 2020.  I hope they both run.