Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 100 Massachusetts Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Most | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | |||
Recent | Net | Net | Net | Net | Net | Net | Net | Net | Net | Net | |||
Massachusetts Companies | City | State | 2016 | Income | Income | Income | Income | Income | Income | Income | Income | Income | Income |
Market Caps Above $1 Bil | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Biogen | Cambridge | MA | Dec16 | 3,696 | 3,593 | 2,942 | 1,862 | 1,380 | 1,267 | 899 | 977 | 790 | 580 |
TJX Companies | Framingham | MA | Jan17 | 2,298 | 2,278 | 2,215 | 2,137 | 1,907 | 1,496 | 1,340 | 1,214 | 915 | 782 |
Raytheon | Waltham | MA | Dec16 | 2,173 | 2,054 | 2,193 | 1,949 | 1,901 | 1,878 | 1,844 | 1,977 | 1,698 | 1,719 |
State Street Corp | Boston | MA | Dec16 | 2,143 | 1,980 | 2,022 | 2,050 | 2,047 | 1,907 | 1,556 | 1,803 | 1,811 | 1,261 |
Thermo Fisher Scientific | Waltham | MA | Dec16 | 2,025 | 1,980 | 1,896 | 1,279 | 1,258 | 1,023 | 986 | 851 | 975 | 767 |
Skyworks Solutions | Woburn | MA | Sep16 | 995 | 798 | 458 | 278 | 202 | 227 | 137 | 95 | 111 | 58 |
American Tower | Boston | MA | Dec16 | 970 | 672 | 803 | 482 | 594 | 382 | 374 | 239 | 236 | 93 |
Analog Devices | Norwood | MA | Oct16 | 862 | 697 | 629 | 673 | 651 | 861 | 711 | 247 | 525 | 502 |
Boston Properties | Boston | MA | Dec16 | 570 | 800 | 526 | 841 | 332 | 314 | 190 | 274 | 131 | 1,287 |
Waters Corp | Milford | MA | Dec16 | 522 | 469 | 432 | 450 | 461 | 433 | 382 | 323 | 322 | 268 |
Boston Scientific Corp | Marlborough | MA | Dec16 | 347 | (239) | (119) | (121) | (4,068) | 441 | (1,065) | (1,025) | (2,036) | (495) |
Hologic | Marlborough | MA | Sep16 | 331 | 132 | 17 | (1,173) | (74) | 157 | (63) | (2,176) | (386) | 95 |
Akamai Technologies | Cambridge | MA | Dec16 | 316 | 321 | 334 | 293 | 204 | 201 | 171 | 146 | 145 | 101 |
Eaton Vance | Boston | MA | Oct16 | 265 | 238 | 321 | 230 | 265 | 228 | 201 | 136 | 203 | 149 |
Sensata Technologies Holding NV | Attleboro | MA | Dec16 | 262 | 348 | 284 | 188 | 177 | 6 | 130 | (27) | (114) | (234) |
IPG Photonics Corp | Oxford | MA | Dec16 | 261 | 242 | 200 | 156 | 148 | 121 | 54 | 5 | 38 | 32 |
Hospitality Properties Trust | Newton | MA | Dec16 | 223 | 166 | 197 | 133 | 152 | 190 | 21 | 193 | 124 | 220 |
PerkerElmer | Waltham | MA | Dec16 | 216 | 189 | 130 | 142 | 36 | 3 | 140 | 73 | 45 | 102 |
Dunkin Brands Group | Canton | MA | Dec16 | 196 | 105 | 176 | 146 | 108 | 34 | 27 | 35 | (270) | 39 |
LPL Financial Holdings | Boston | MA | Dec16 | 192 | 169 | 178 | 182 | 152 | 170 | (57) | 48 | 45 | 61 |
Cabot Corp | Boston | MA | Sep16 | 163 | (328) | 216 | 161 | 202 | 205 | 143 | (75) | 106 | 142 |
Hanover Insurance Group | Worcester | MA | Dec16 | 156 | 331 | 282 | 246 | 46 | 32 | 150 | 197 | 21 | 253 |
Charles River Laboratories | Wilmington | MA | Dec16 | 156 | 152 | 130 | 105 | 102 | 116 | (334) | 111 | (528) | 150 |
PAREXEL Intl Corp | Waltham | MA | Jun16 | 155 | 148 | 129 | 96 | 63 | 49 | 42 | 39 | 65 | 37 |
Bruker Corp | Billerica | MA | Dec16 | 154 | 102 | 57 | 80 | 78 | 92 | 95 | 81 | 65 | 99 |
Cognex Corp | Natick | MA | Dec16 | 150 | 108 | 111 | 67 | 60 | 63 | 61 | (5) | 30 | 28 |
Aspen Technology Inc | Bedford | MA | Jun16 | 140 | 118 | 86 | 45 | (14) | 10 | (107) | 53 | 25 | 46 |
Senior Housing Properties Trust | Newton | MA | Dec16 | 137 | 125 | 156 | 146 | 136 | 151 | 116 | 110 | 107 | 85 |
Acacia Communications | Maynard | MA | Dec16 | 132 | 41 | 14 | (1) | ||||||
American Outdoor Brands | Springfield | MA | Apr17 | 128 | 94 | 50 | 89 | 81 | 26 | 8 | 22 | (64) | 9 |
UniFirst Corp | Wilmington | MA | Aug16 | 125 | 124 | 120 | 117 | 95 | 76 | 76 | 76 | 61 | 45 |
RMR Group | Newton | MA | Sep16 | 122 | 77 | 10 | (32) | 5 | 7 | 6 | |||
TripAdvisor | Needham | MA | Dec16 | 120 | 198 | 226 | 205 | 195 | 178 | 139 | 102 | 72 | 52 |
OM Asset Management plc | Boston | MA | Dec16 | 120 | 155 | (45) | (97) | (50) | (69) | (97) | |||
Select Income REIT | Newton | MA | Dec16 | 116 | 75 | 106 | 93 | 66 | 69 | 61 | 58 | 52 | 51 |
MKS Instruments Inc | Andover | MA | Dec16 | 105 | 122 | 116 | 36 | 48 | 130 | 133 | (149) | 40 | 89 |
Iron Mountain | Boston | MA | Dec16 | 104 | 125 | 329 | 99 | 183 | 246 | 166 | 232 | 95 | 171 |
Entegris Inc | Billerica | MA | Dec16 | 97 | 80 | 8 | 75 | 69 | 124 | 85 | (58) | (516) | 46 |
Bright Horizons Family Solutions | Watertown | MA | Dec16 | 95 | 93 | 72 | 12 | 9 | 5 | (10) | (10) | 7 | |
Boston Beer Co Inc | Boston | MA | Dec16 | 87 | 98 | 91 | 70 | 59 | 66 | 50 | 31 | 8 | 22 |
Watts Water Technologies | North Andover | MA | Dec16 | 84 | (113) | 50 | 61 | 70 | 77 | 64 | 41 | 43 | 73 |
Independent Bank Corp | Rockland | MA | Dec16 | 77 | 65 | 60 | 50 | 43 | 45 | 40 | 23 | 24 | 28 |
GCP Applied Technologies | Cambridge | MA | Dec16 | 74 | 41 | 136 | 111 | 86 | 60 | 47 | |||
Boston Private Financial Holding | Boston | MA | Dec16 | 70 | 63 | 67 | 67 | 49 | 36 | (12) | 16 | (193) | 10 |
Safety Insurance Group | Boston | MA | Dec16 | 65 | (14) | 59 | 61 | 58 | 14 | 56 | 54 | 70 | 87 |
Berkshire Hills Bancorp | Pittsfield | MA | Dec16 | 59 | 50 | 34 | 41 | 34 | 17 | 14 | (16) | 22 | 14 |
Government Properties Income Trust | Newton | MA | Dec16 | 58 | (209) | 53 | 56 | 49 | 42 | 24 | 26 | 32 | 32 |
Brookline Bancorp | Boston | MA | Dec16 | 55 | 52 | 45 | 38 | 38 | 29 | 27 | 20 | 13 | 18 |
ABIOMED Inc | Danvers | MA | Mar17 | 52 | 38 | 114 | 7 | 15 | 1 | (12) | (19) | (32) | (41) |
Cimpress NV | Waltham | MA | Jun16 | 50 | 89 | 43 | 29 | 44 | 82 | 68 | 56 | 40 | 27 |
Acushnet Holdings | Fairhaven | MA | Dec16 | 50 | 4 | 25 | 24 | 18 | (29) | ||||
iRobot Corp | Bedford | MA | Dec16 | 42 | 44 | 38 | 28 | 17 | 40 | 26 | 3 | 1 | 9 |
Stag Industrial Inc | Boston | MA | Dec16 | 36 | (29) | (5) | 0 | (8) | (11) | (3) | (6) | (8) | (2) |
Meridian Bancorp | East Boston | MA | Dec16 | 34 | 25 | 22 | 15 | 12 | 12 | 13 | 4 | (2) | 2 |
NetScout Systems | Westford | MA | Mar17 | 33 | (28) | 61 | 49 | 41 | 32 | 37 | 28 | 20 | (2) |
Pegasystems Inc | Cambridge | MA | Dec16 | 27 | 36 | 33 | 38 | 22 | 10 | (6) | 32 | 11 | 7 |
Altra Industrial Motion Corp | Braintree | MA | Dec16 | 25 | 35 | 40 | 40 | 24 | 38 | 25 | (2) | 7 | 13 |
athenahealth | Watertown | MA | Dec16 | 21 | 14 | (3) | 3 | 19 | 19 | 13 | 9 | 32 | (8) |
Mercury Systems Inc | Chelmsford | MA | Jun16 | 20 | 14 | (4) | (14) | 22 | 18 | 28 | 8 | (4) | (29) |
CYS Investments Inc | Waltham | MA | Dec16 | 16 | (5) | 426 | (476) | 373 | 292 | 22 | 64 | (39) | (30) |
Cynosure Inc | Westford | MA | Dec16 | 14 | 16 | 31 | (2) | 11 | (3) | (6) | (23) | 10 | 15 |
Analogic | Peabody | MA | Jul16 | 12 | 33 | 34 | 31 | 43 | 17 | 16 | 4 | 23 | 15 |
Repligen | Waltham | MA | Dec16 | 12 | 9 | 8 | 16 | 14 | (0) | (4) | 6 | 37 | (1) |
CIRCOR Intl Inc | Burlington | MA | Dec16 | 10 | 10 | 50 | 47 | 31 | 37 | 13 | 6 | (59) | 38 |
Franklin Street Properties | Wakefield | MA | Dec16 | 8 | 35 | 13 | 17 | 23 | 19 | 18 | 27 | 30 | 26 |
LogMein Inc | Boston | MA | Dec16 | 3 | 15 | 8 | (8) | 4 | 6 | 21 | 9 | (5) | (9) |
AMAG Pharmaceuticals | Waltham | MA | Dec16 | (2) | 33 | 136 | (10) | (17) | (77) | (81) | (93) | (72) | (34) |
MACOM Technology Solutions | Lowell | MA | Sep16 | (4) | (6) | (25) | 3 | (11) | (6) | 7 | 4 | (6) | (4) |
Mimecast Ltd | Watertown | MA | Mar17 | (5) | (3) | 0 | (17) | (14) | |||||
NxStage Medical Inc | Lawrence | MA | Dec16 | (7) | (16) | (24) | (19) | (15) | (21) | (32) | (43) | (51) | (58) |
Nuance Communications | Burlington | MA | Sep16 | (12) | (115) | (150) | (115) | 207 | 38 | (19) | (19) | (37) | (15) |
Momenta Pharmaceuticals | Cambridge | MA | Dec16 | (21) | (83) | (99) | (108) | (59) | 180 | 37 | (64) | (63) | (69) |
Haemonetics Corp | Braintree | MA | Mar17 | (26) | (56) | 17 | 35 | 39 | 67 | 80 | 58 | 59 | 52 |
Insulet Corp | Billerica | MA | Dec16 | (27) | (62) | (48) | (42) | (47) | (46) | (61) | (72) | (95) | (54) |
Clean Harbors Inc | Norwell | MA | Dec16 | (40) | 44 | (28) | 96 | 130 | 127 | 128 | 35 | 57 | 44 |
Teradyne Inc | North Reading | MA | Dec16 | (43) | 206 | 81 | 165 | 217 | 344 | 380 | (135) | (401) | 75 |
HubSpot | Cambridge | MA | Dec16 | (46) | (46) | (48) | (34) | (19) | (24) | (13) | (9) | ||
PTC Inc | Needham | MA | Sep16 | (54) | 48 | 160 | 144 | (35) | 85 | 24 | 32 | 80 | 144 |
Progress Software Corp | Bedford | MA | Nov16 | (56) | (9) | 49 | 40 | 45 | 71 | 75 | 37 | 64 | 42 |
Acceleron Pharma | Cambridge | MA | Dec16 | (57) | (64) | (51) | (22) | (33) | 36 | ||||
Brooks Automation Inc | Chelmsford | MA | Sep16 | (69) | 14 | 2 | (7) | 132 | 121 | 52 | (228) | (237) | 54 |
Blueprint Medicines | Cambridge | MA | Dec16 | (72) | (53) | (40) | (21) | ||||||
Endurance Intl Group Holdings | Burlington | MA | Dec16 | (81) | (26) | (51) | (160) | (139) | (78) | (44) | |||
Ironwood Pharmaceuticals | Cambridge | MA | Dec16 | (82) | (143) | (190) | (273) | (73) | (65) | (56) | (60) | (47) | (50) |
Vertex Pharmaceuticals | Boston | MA | Dec16 | (84) | (588) | (742) | (504) | 32 | 110 | (755) | (642) | (460) | (391) |
Foundation Medicine | Cambridge | MA | Dec16 | (113) | (90) | (52) | (43) | (22) | (17) | ||||
Beigene Ltd | Waltham | MA | Dec16 | (119) | (57) | (19) | (8) | ||||||
Alere Inc | Waltham | MA | Dec16 | (137) | (15) | (171) | (57) | (46) | 267 | (41) | |||
Sage Therapeutics | Cambridge | MA | Dec16 | (159) | (94) | (34) | (18) | (10) | |||||
Radius Health Inc | Waltham | MA | Dec16 | (183) | (102) | (62) | (61) | (69) | (42) | (15) | (15) | (22) | (16) |
Wayfair | Boston | MA | Dec16 | (194) | (77) | (148) | (16) | (21) | (11) | ||||
Agios Pharmaceuticals | Cambridge | MA | Dec16 | (198) | (118) | (54) | (39) | (20) | (24) | ||||
Alkermes PLC | Waltham | MA | Dec16 | (208) | (227) | (30) | 25 | (114) | (46) | (40) | 131 | 167 | |
bluebird bio | Cambridge | MA | Dec16 | (264) | (167) | (49) | (25) | (24) | (16) | ||||
Sarepta Therapeutics Inc | Cambridge | MA | Dec16 | (267) | (220) | (136) | (112) | (121) | (2) | (32) | (25) | (24) | (27) |
Houghton Mifflin Harcourt | Boston | MA | Dec16 | (285) | (134) | (111) | (111) | (87) | (2,182) | (820) | (2,145) | (1,462) | |
TESARO Inc | Waltham | MA | Dec16 | (387) | (251) | (171) | (92) | (62) | (16) | (9) | |||
Alnylam Pharmaceuticals | Cambridge | MA | Dec16 | (410) | (290) | (360) | (89) | (106) | (58) | (44) | (48) | (26) | (85) |
Staples | Framingham | MA | Jan17 | (459) | 462 | 125 | 736 | 793 | |||||
Total all 99 But GE | 18,261 | 17,015 | 17,213 | 13,359 | 10,849 | 12,530 | 8,011 | 3,292 | 2,451 | 8,612 | |||
...2016 Total Earnings % Above 2015 | 7% | ||||||||||||
...2016 Total Earnings % Above 2010 | 128% | ||||||||||||
...2016 Total Earnings % Above 2009 | 455% | ||||||||||||
...2016 Total Earnings % Above 2008 | 645% | ||||||||||||
General Electric | Boston | MA | Dec16 | 9,784 | 1,681 | 9,535 | 7,618 | 8,646 | 9,113 | NA | NA | NA | NA |
Total all 100 | 28,045 | 18,696 | 26,748 | 20,977 | 19,495 | 21,643 | |||||||
...2016 Total Earnings % Above 2015 | 50% |
Deval Patrick would be an outstanding US Presidential candidate in 2020. I hope he runs.