Monday, July 17, 2017

Connecticut Largest Companies 2016 Total Audited Earnings Increased By 24% Over 2015 Including GE Which Relocated from Connecticut to Massachusetts in Last Half of 2016 ................................................................................. Connecticut Largest Companies 2016 Total Audited Earnings Decreased By 5% From 2015 Excluding GE ............................................................................ Connecticut Largest Companies 2016 Total Audited Earnings Increased By 351% Over 2008 Under Obama, Malloy, Bernanke and Yellen

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the 45 Companies headquartered in the US State of Connecticut with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.
 
Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 45 Connecticut Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Connecticut Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














United Technologies Farmington CT Dec16     5,436     4,356     6,468     5,655     4,692     4,651     4,523     4,179     5,053     4,548
Aetna Hartford CT Dec16     2,256     2,395     2,045     1,912     1,660     1,986     1,767     1,277     1,384     1,831
Synchrony Financial Stamford CT Dec16     2,251     2,214     2,109     1,979     2,119     1,890     1,269        401

Priceline Group Norwalk CT Dec16     2,135     2,551     2,422     1,893     1,424     1,059        528        489        186        145
Cigna Bloomfield CT Dec16     1,843     2,077     2,094     1,478     1,624     1,261     1,283     1,304        290     1,123
Praxair Danbury CT Dec16     1,538     1,591     1,746     1,836     1,744     1,722     1,234     1,297     1,256     1,220
Stanley Black & Decker New Britain CT Dec16        965        902        858        519        457        691        202        229        221        323
Hartford Financial Services Group Hartford CT Dec16        893     1,673     1,349     1,225        220        256     1,642      (710)   (2,774)     2,917
Amphenol Wallingford CT Dec16        833        772        715        639        560        529        502        327        430        364
Interactive Brokers Group Greenwich CT Dec16        699        415        459        418        497        687        277        484     1,122        869
Xerox Norwalk CT Dec16        627        866     1,052        983        929     1,252        637        516        265     1,165
W R Berkley Corp Greenwich CT Dec16        603        504        650        505        511        391        447        309        281        309
XL Group Ltd Stamford CT Dec16        570     1,313        269     1,137        730      (404)        643          75   (2,554)        300
United Rentals Stamford CT Dec16        566        585        540        387          75        101        (22)        (60)      (704)        363
Alexion Phramaceuticals New Haven CT Dec16        399        144        657        253        255        175          97        295          33        (92)
Starwood Property Trust Greenwich CT Dec16        368        452        502        330        206        121          59          (3)

Harman Intl Industries Stamford CT Jun16        362        343        235        142        330        136          40      (422)          96        313
FactSet Research Systems Norwalk CT Aug16        339        241        212        199        189        171        150        145        125        110
Hubbell Inc Shelton CT Dec16        298        282        327        330        302        270        219        181        223        208
People's United Financial Bridgeport CT Dec16        281        260        252        232        245        192          83        101        138        151
Hexcel Corp Stamford CT Dec16        250        237        209        188        164        136          77          56        111          63
Webster Financial Corp Waterbury CT Dec16        207        206        200        180        174        149          72        (77)      (319)        112
Gartner Inc Stamford CT Dec16        194        176        184        183        166        137          96          83          97          71
Emcor Group Inc Norwalk CT Dec16        185        173        178        150        157        125        (82)        163        184        126
Silgan Holdings Stamford CT Dec16        153        172        182        185        151        193        145        159        125        127
Aircastle Limited Stamford CT Dec16        151        122        101          30          33        124          66        102        115        114
Genesee & Wyoming Inc Darien CT Dec16        141        225        261        272          52        119          79          60          73          69
Barnes Group Bristol CT Dec16        136        121        121          72          80          75          48          36        100        100
SS&C Technologies Windsor CT Dec16        131          43        131        118          46          51          32          19          19            7
Blue Buffalo Pet Products Wilton CT Dec16        130          89        102          78          66          26          23          (5)        
Crane Co Stamford CT Dec16        124        230        194        221        196          23        153        134        135        (62)
Pitney Bowes Stamford CT Dec16        115        421        318        306        397        419        343        453        468        380
XPO Logistics Greenwich CT Dec15          85      (192)        (64)        (49)        (20)            1            5            2            3            2
Navigators Group Stamford CT Dec16          83          81          95          63          64          26          70          63          52          96
RBC Bearings Inc Oxford CT Mar17          71          64          58          60          56          50          35          24          34          40
Kaman Corp Bloomfield CT Dec16          59          60          66          59          53          49          35          25          38          40
Ethan Allen Interiors Inc Danbury CT Jun16          57          37          43          32          50          29        (44)        (53)          58          69
Compass Diversified Holdings Westport CT Dec16          54            9        270          71        (16)            2        (66)            2          (8)          (3)
Rogers Corp  Rogers  CT Dec16          48          46          53          38          69          44          39        (59)          24          21
Lydall Inc Manchester CT Dec16          37          46          22          19          17            9            2        (13)          (2)            9
World Wrestling Entertainment Stamford CT Dec16          34          24        (30)            3          31          25          54          50          45          52
Chemtura Middlebury CT Dec16        (15)        136        771        (22)        103          68      (654)      (226)      (955)        (46)
Terex  Westport CT Dec16      (193)        128        252        222          71          20      (198)      (406)        (75)        528
Frontier Communications Corp Stamford CT Dec16      (373)      (196)        133        115        153        158        156        123        184        217














Total all 44 Without GE


  25,126   26,394   28,811   24,646   21,082   19,195   16,066   11,129     5,577   18,299
….. 2016 Total Earnings % Below 2015

-5%








….. 2016 Total Earnings % Above 2008

351%






















General Electric Dec16     9,784     1,681     9,535     7,618     8,646     9,113

















Total all 45 With GE


  34,910   28,075   38,346   32,264   29,728   28,308   16,066   11,129     5,577   18,299
….. 2016 Total Earnings % Above 2015

24%








….. 2016 Total Earnings % Above 2008

526%