Friday, July 28, 2017

Tennessee Largest Companies, Led By HCA and FedEx, Earnings On Fire, Especially in the Two Most Recent Years, Under Obama, Yellen, Lamar Alexander and the Saviest and Most Perceptive US Republican Senator Bob Corker ..................................................................................... 2016 Total Audited Earnings Up 18% From 2015, After 2015 Total Audited Earnings Being Up Another 21% Over 2014 ..................................................................................... 2016 Total Audited Earnings Also Up An Off-the-Charts 744% Over 2008

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the 34 Companies headquartered in the US State of Tennessee with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 34 Tennessee Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Tennessee Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














HCA Holdings Nashville TN Dec16     3,432     2,696     2,373     1,996     2,006     2,842     1,573     1,375        902     1,082
FedEx Memphis TN May17     2,997     1,820     1,050     2,324     2,716      (220)     1,289     1,184          98     1,125
Dollar General Goodlettsville TN Jan17     1,251     1,165     1,065     1,025        953        767        628        339        108        (13)
AutoZone Memphis TN Aug16     1,241     1,160     1,070     1,016        930        849        738        657        642        596
Unum Group Chattanooga TN Dec16        931        867        402        847        888        284        879        853        553        672
International Paper Memphis TN Dec16        907        917        549     1,687        722     1,287        712        681   (1,266)     1,239
Eastman Chemical Kingsport TN Dec16        859        854        755     1,172        443        607        418        154        345        321
Scripps Networks Interactive Knoxville TN Dec16        847        778        727        683        850        637        516        359        116        351
Tractor Supply Co Brentwood TN Dec16        437        410        371        328        276        223        168        120        108          96
First Horizon National Corp Memphis TN Dec16        239          97        234          38        (16)        134          73      (235)      (173)      (151)
Mid-America Apartment Communities Memphis TN Dec16        224        351        151          38          61          29          23          32          30          33
CoreCivic Nashville TN Dec16        220        222        195        305        157        162        156        151        146        127
Envision Healthcare Holdings Nashville TN Dec16        206        382        246        254        216        182        171        177        161        137
CBL & Associates Properties Chattanooga TN Dec16        195        119        253        115        186        155        129          (2)          60        141
Cracker Barrel Old Country Store Lebanon TN Jul16        189        164        132        117        103          85          85          66          65          76
Regal Entertainment  Knoxville TN Dec16        171        153        105        158        142          40          77          95        112        360
Ryman Hospitality Properties Nashville TN Dec16        159        112        126        118        (27)          10        (92)            7            4        102
Servicemaster Global Holdings Memphis TN Dec16        155        162          43          42        (18)          (7)        (47)            
National Health Investors Murfreesboro TN Dec16        153        150        103          79          73          70          59          57          50          74
Louisiana-Pacific Corp Nashville TN Dec16        150        (86)        (73)        177          30      (176)        (37)      (122)      (577)      (176)
CLARCOR Franklin TN Nov16        139        135        144        118        123        124          96          72          96          91
LifePoint Health Brentwood TN Dec16        132        193        135        132        156        166        159        142        129        122
Pinnacle Financial Partners Nashville TN Dec16        127          96          70          58          42          44        (24)        (36)          31          23
Mueller Industries Memphis TN Dec16        100          88        103        173          84          87          88            5          83        116
Genesco Inc Nashville TN Jan17          98          95          99          93        113          93          55          29        156            7
Healthcare Realty Trust Nashville TN Dec16          86          59          34        (13)          (1)        (12)          (7)          23          13            5
Astec Industries Inc Chattanooga TN Dec16          55          32          34          39          34          40          35            3          63          57
National HealthCare Corp Murfreesboro TN Dec16          51          53          53          65          59          65          53          40          36          45
Forward Air Corp Greeneville TN Dec16          28          56          61          54          53          47          32          10          43          45
Education Realty Trust Memphis TN Dec16          21          17          14            5            0          (7)        (10)          (2)          (7)          (8)
Acadia Healthcare Co Franklin TN Dec16            4        111          83          43          21        (33)            7            3          (2)          (6)
Wright Medical Group NV Memphis TN Dec16      (165)      (237)      (240)      (280)          (3)          (7)            2            7            3            1
Delek US Holdings Inc Brentwood TN Dec16      (220)          37        225        136        280        163        (80)            2          25          96
Brookfield Senior Living Brentwood TN Dec16      (404)      (458)      (149)          (4)        (66)        (69)        (50)        (66)      (373)      (162)














Total all 34


  15,015   12,770   10,543   13,138   11,586     8,661     7,874     6,180     1,780     6,624












2016 Total Earnings % Above:












….. 2015


18%








….. 2014


42%








….. 2009


143%








….. 2008


744%








….. 2007


127%









Bob Corker would be an excellent candidate for US President in 2020.  I hope he runs.