Sunday, November 2, 2014

Ohio Company Stock Market Prices Up 580% Since March 6, 2009

The 105 Ohio Companies with a current market capitalization of at least $100 mil each generated an average stock market price increase of a spectacular 580% for the five years and eight months since March 6, 2009 through October 31, 2014.

This 580% Ohio Company average stock market price increase is an explosive step up in percentage increase from that of just one week ago, where the average increase was a much lower 551% from March 6, 2009 to October 24, 2014.   

Below here are the stock market prices of these 105 Ohio Companies with current stock market capitalizations of at least $100 mil each on three dates:
  • October 31, 2014, which is the most recent date
  • March 6, 2009, which was the stock market low after the aftershocks of the 2008 financial meltdown
  • and on December 31, 2007, which was before the 2008 financial meltdown.






Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Ohio Company HQs
10-31-14 3-6-09 12-31-07 10-31-14 3-6-09 10-31-14



$s $s $s











Dana Holding Maumee  OH       20.46        0.23      12.70 8796% -98% 61%
Air Transport Services Group Wilmington  OH         8.18        0.22        4.18 3618% -95% 96%
Libbey Inc Toledo  OH       28.75        0.96      15.84 2895% -94% 82%
Park-Ohio Holdings Cleveland  OH       53.11        1.99      25.10 2569% -92% 112%
PolyOne Corp Avon Lake  OH       37.01        1.39        6.58 2563% -79% 462%
EW Scripps Cincinnati  OH       19.20        0.79      31.19 2330% -97% -38%
Fifth Third Bancorp Cincinnati  OH       19.99        1.29      25.13 1450% -95% -20%
AtriCure West Chester  OH       17.44        1.25      13.11 1295% -90% 33%
Commercial Vehicle Group New Albany  OH         6.55        0.47      14.50 1294% -97% -55%
Ferro Corp Mayfield Heights  OH       13.12        0.97      20.73 1253% -95% -37%
Glimcher Realty Trust Columbus  OH       13.73        1.08      14.29 1171% -92% -4%
Shilo Industries Valley City  OH       17.04        1.37        9.85 1144% -86% 73%
Nacco Industries Cleveland  OH       58.57        4.78      31.76 1127% -85% 84%
DDR Corp Beachwood  OH       18.14        1.52      38.29 1093% -96% -53%
L Brands Columbus  OH       72.12        6.26      18.93 1052% -67% 281%
United Community Financial Youngstown  OH         5.12        0.48        5.37 967% -91% -5%
Rex American Resources Dayton  OH       72.76        6.86      15.77 961% -56% 361%
Core Molding Technologies Columbus  OH       13.30        1.28        7.06 939% -82% 88%
Huntington Bancshares Columbus  OH         9.91        1.02      14.76 872% -93% -33%
Cooper Tire & Rubber Findlay  OH       32.21        3.44      16.58 836% -79% 94%
OMNOVA Solutions Fairlawn  OH         7.03        0.82        4.41 757% -81% 59%
DSW Inc Columbus  OH       29.65        3.47        9.38 756% -63% 216%
Chart Industries Garfield Heights  OH       46.55        5.57      30.90 736% -82% 51%
Macy's Cincinnati  OH       57.82        6.94      25.87 733% -73% 124%
Cedar Fair LP Sandusky  OH       47.26        6.00      21.13 688% -72% 124%
CECO Environmental Cincinnati  OH       14.32        1.86      10.98 670% -83% 30%
Stoneridge Warren  OH       12.99        1.79        8.04 626% -78% 62%
First Defiance Financial Defiance  OH       30.63        4.24      22.02 622% -81% 39%
Nordson Westlake  OH       76.55      10.62      28.98 621% -63% 164%
Goodyear Tire & Rubber Akron  OH       24.23        3.51      28.22 590% -88% -14%
SIFCO Industries Cleveland  OH       34.02        5.10      16.80 567% -70% 103%
TransDigm Group Cleveland  OH      187.03      30.94      45.17 504% -32% 314%
Owens Corning Toledo  OH       32.06        5.33      20.22 502% -74% 59%
The Andersons Maumee  OH       63.73      11.55      44.80 452% -74% 42%
Mettler-Toledo Columbus  OH      258.47      47.40     113.80 445% -58% 127%
Sherwin-Williams Cleveland  OH      229.56      42.98      58.04 434% -26% 296%
Travel Centers of America Westlake  OH         9.68        1.82      12.50 432% -85% -23%
Worthington Industries Columbus  OH       38.65        7.27      17.88 432% -59% 116%
Lincoln Electric Holdings Cleveland  OH       72.48      13.66      35.59 431% -62% 104%
Forest City Enterprises Cleveland  OH       20.89        4.02      44.44 420% -91% -53%
Cardinal Health Dublin  OH       78.48      15.37      29.77 410% -48% 164%
Pacer Intl Dublin  OH         8.90        1.76      14.60 406% -88% -39%
RPM Intl Medinah  OH       45.30        9.24      20.30 390% -54% 123%
Rocky Brands Nelsonville  OH       13.14        2.80        6.13 369% -54% 114%
American Financial Group Cincinnati  OH       59.83      13.13      28.88 356% -55% 107%
Myers Industries Akron  OH       14.94        3.35      14.47 346% -77% 3%
Parker-Hannifin Cleveland  OH      127.03      28.63      75.31 344% -62% 69%
Eaton Corp PLC Cleveland  OH       68.39      15.56      48.48 340% -68% 41%
Timken Canton  OH       42.99      10.04      32.85 328% -69% 31%
M/I Homes Columbus  OH       21.54        5.09      10.50 323% -52% 105%
Diamond Hill Investment Group Columbus  OH      133.99      31.78      73.10 322% -57% 83%
Multi-Color Corp Batavia  OH       49.30      12.18      27.47 305% -56% 79%
Cintas Cincinnati  OH       73.24      18.46      33.62 297% -45% 118%
Associated Estates Realty Richmond Heights  OH       19.53        5.35        9.44 265% -43% 107%
Convergys Cincinnati  OH       20.17        5.70      16.46 254% -65% 23%
RG Barry Corp Pickerington  OH       18.98        5.58        7.05 240% -21% 169%
Applied Industrial Technologies Cleveland  OH       48.81      14.97      29.02 226% -48% 68%
Materion Mayfield Heights  OH       39.45      12.16      37.02 224% -67% 7%
Gorman-Rupp Mansfield  OH       31.74        9.88      19.97 221% -51% 59%
Peoples Bancorp Marietta  OH       24.65        7.73      24.89 219% -69% -1%
First Financial Bancorp Cincinnati  OH       17.54        5.66      11.40 210% -50% 54%
Steris Mentor  OH       61.80      20.61      28.84 200% -29% 114%
JM Smucker Orrville  OH      104.00      35.01      51.44 197% -32% 102%
Chemed Cincinnati  OH      103.36      35.30      55.88 193% -37% 85%
Bob Evans Farms Columbus  OH       48.85      16.86      26.93 190% -37% 81%
Omnicare Cincinnati  OH       66.59      23.35      22.81 185% 2% 192%
A. Schulman Fairlawn  OH       35.41      12.56      21.55 182% -42% 64%
LNB Bancorp Lorraine  OH       14.04        4.99      14.65 181% -66% -4%
Kroger Cincinnati  OH       55.71      19.85      26.71 181% -26% 109%
Cincinnati Financial Fairfield  OH       50.47      18.57      39.54 172% -53% 28%
Athersys Cleveland  OH         1.54        0.58        4.91 166% -88% -69%
Teradata Dayton  OH       42.32      16.01      27.41 164% -42% 54%
Health Care REIT Toledo  OH       71.11      27.27      44.69 161% -39% 59%
Big Lots Columbus  OH       45.65      17.51      15.99 161% 10% 185%
LCA-Vision Cincinnati  OH         5.37        2.07      19.97 159% -90% -73%
Progressive Mayfield Village  OH       26.41      10.32      19.16 156% -46% 38%
Navidea Biopharmaceuticals Dublin  OH         1.35        0.53        0.29 155% 83% 366%
Owens-Illinois Perrysburg  OH       25.77      10.13      49.50 154% -80% -48%
KeyCorp Cleveland  OH       13.20        5.36      23.45 146% -77% -44%
Lancaster Colony Columbus  OH       91.49      39.63      39.70 131% 0% 130%
Scotts Miracle-Gro Marysville  OH       59.24      25.83      37.42 129% -31% 58%
Cincinnati Bell Cincinnati  OH         3.67        1.65        4.75 122% -65% -23%
LSI Industries Cincinnati  OH         7.16        3.32      18.20 116% -82% -61%
Farmers National Banc Canfield  OH         8.10        3.99        7.70 103% -48% 5%
Preformed Line Products Mayfield Village  OH       56.99      28.26      59.97 102% -53% -5%
Park National Newark  OH       84.37      42.15      64.50 100% -35% 31%
National Interstate Richfield  OH       28.44      14.34      33.10 98% -57% -14%
Wendy's Dublin  OH         8.02        4.10        8.73 96% -53% -8%
Abercrombie & Fitch New Albany  OH       33.48      17.49      79.97 91% -78% -58%
Procter & Gamble Cincinnati  OH       87.27      45.71      73.42 91% -38% 19%
OM Group Cleveland  OH       26.03      14.35      57.54 81% -75% -55%
Olympic Steel Bedford Heights  OH       20.12      11.21      31.71 79% -65% -37%
Diebold North Canton  OH       35.43      19.92      28.98 78% -31% 22%
Greif Delaware  OH       44.06      26.54      65.37 66% -59% -33%
Farmers and Merchants Bancorp Archbold  OH       27.00      18.75      20.25 44% -7% 33%
FirstMerit Akron  OH       18.35      12.82      19.86 43% -35% -8%
CBIZ Inc Cleveland  OH         9.23        6.61        9.81 40% -33% -6%
State Auto Financial  Columbus  OH       20.93      15.12      26.30 38% -43% -20%
TFS Financial Cleveland  OH       14.94      11.30      11.94 32% -5% 25%
Frisch's Restaurants Cincinnati  OH       25.64      19.50      23.40 31% -17% 10%
AK Steel Holding West Chester  OH         7.57        6.09      46.24 24% -87% -84%
Invacare Elyria  OH       15.71      14.96      25.20 5% -41% -38%
Meridian Bioscience Cincinnati  OH       18.54      17.86      30.08 4% -41% -38%
Cliffs Natural Resources Cleveland  OH       11.23      13.00      25.20 -14% -48% -55%
GrafTech Intl Parma  OH         4.29        5.25      17.75 -18% -70% -76%


   





Average % Change all 105
   


580% -59% 57%