Tuesday, November 25, 2014

Chicago Metro Area Company Stock Market Prices Up 612% Since March 6, 2009 Under Obama and the US Fed

The 102 Chicago Metropolitan Area Companies with a current stock market capitalization of at least $100 mil generated an equally-company weighted average stock market price increase of a spectacular 612% for the five years and nine months since March 6, 2009 through yesterday's close November 24, 2014.

Sixteen of the 102 had their stock market prices increase more than 10 times since March 6, 2009.  And eight of the 102 had their stock market prices increase more than 20 times since March 6, 2009.

Chicago Area Businesses have to be very pleased with their Companies' stock market price appreciation under President Obama and a very friendly US Fed, led by Ben Bernanke and Janet Yellen.

Below here are the stock market prices of each of these 102 Chicago Area Companies with current stock market capitalizations of at least $100 mil on three dates:
  • on November 24, 2014, or when the Company was sold in 2014
  • on March 6, 2009, which was the stock market low after the aftershocks of the 2008 financial meltdown
  • and on December 31, 2007, which was before the 2008 financial meltdown, or for stocks first trading in 2008 at the first day's closing price.







Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Chicago Metro Area Company HQs
11-24-14 3-6-09 12-31-07 11-24-14 3-6-09 11-24-14



$s $s $s











General Growth Properties Chicago IL      26.47        0.33      41.18 7921% -99% -36%
Tenneco Lake Forest IL      56.66        0.86      26.07 6488% -97% 117%
KapStone Paper & Packaging Northbrook IL      29.78        0.75        3.50 3871% -79% 751%
Ulta Salon, Cosmetics & Fragrances Bolingbrook IL     126.77        4.40      17.15 2781% -74% 639%
Manitex Intl Bridgeview IL      11.89        0.46        6.07 2485% -92% 96%
Century Aluminum Chicago IL      27.80        1.10      53.94 2427% -98% -48%
Akorn Lake Forest IL      37.55        1.53        7.34 2354% -79% 412%
Brunswick Lake Forest IL      48.82        2.18      17.05 2139% -87% 186%
Coleman Cable Waukegan  IL       26.25        1.44        9.45 1723% -85% 178%
Strategic Hotels & Resorts Chicago IL      13.01        0.77      16.73 1590% -95% -22%
Sparton Corp Schaumburg IL      24.94        1.50        4.94 1563% -70% 405%
United Continental Chicago IL      55.91        3.94      35.66 1319% -89% 57%
Discover Financial Services Riverwoods IL      65.16        4.95      15.08 1216% -67% 332%
Material Sciences Corp Elk Grove Village  IL       12.74        1.00        7.43 1174% -87% 71%
Methode Electronics Chicago IL      39.58        3.37      16.44 1074% -80% 141%
Middleby Elgin IL      93.69        7.99      25.54 1073% -69% 267%
Littelfuse Chicago IL      97.72        9.54      32.96 924% -71% 196%
Catamaran Lisle IL      49.50        5.01        3.63 889% 38% 1266%
Hillshire Brands Chicago IL      62.96        7.08      16.06 789% -56% 292%
Jones Lang LaSalle Chicago IL     144.00      16.99      71.16 748% -76% 102%
ACCO Brands Lake Zurich IL        9.01        1.10      16.04 719% -93% -44%
First Industrial Realty Trust Chicago IL      19.51        2.51      34.60 677% -93% -44%
Packaging Corp America Lake Forest IL      73.86        9.92      28.20 645% -65% 162%
John B Sanfilippo Elgin IL      39.41        5.58        8.42 606% -34% 368%
USG Corp Chicago IL      29.65        4.29      35.79 591% -88% -17%
VASCO Data Security Oakbrook Terrace IL      28.22        4.09      27.92 590% -85% 1%
Taylor Capital Group Rosemont IL      21.05        3.10      20.40 579% -85% 3%
CNA Financial Chicago IL      39.15        6.98      33.72 461% -79% 16%
Motorola Solutions Schaumburg IL      65.81      12.70      16.04 418% -21% 310%
LKQ Corp Chicago IL      29.00        6.10      10.51 375% -42% 176%
Allstate Northbrook IL      67.92      14.55      52.23 367% -72% 30%
CF Industries Deerfield IL     277.13      60.59     110.06 357% -45% 152%
United Stationers Deerfield IL      41.99        9.25      23.11 354% -60% 82%
Wintrust Financial Rosemont IL      45.38      10.05      33.13 352% -70% 37%
Calamos Asset Management Naperville IL      13.65        3.05      29.78 348% -90% -54%
Ingredion Inc Westchester IL      82.56      18.46      36.75 347% -50% 125%
Boeing Chicago IL     134.61      30.10      87.46 347% -66% 54%
IDEX Corp Lake Forest IL      77.69      17.53      36.13 343% -51% 115%
GATX Chicago IL      64.78      14.70      36.68 341% -60% 77%
Beam Suntory Inc Deerfield IL      83.47      19.07      72.36 338% -74% 15%
Zebra Technologies Lincolnshire IL      72.43      16.69      34.70 334% -52% 109%
Kemper Corp Chicago IL      35.80        8.34      47.99 329% -83% -25%
Equity Residential Chicago IL      70.06      17.09      36.47 310% -53% 92%
WW Grainger Lake Forest IL     250.85      61.45      87.52 308% -30% 187%
Great Lakes Dredge & Dock Oak Brook IL        7.67        1.92        8.72 299% -78% -12%
AMCOL Intl Hoffman Estates IL      45.74      11.59      36.03 295% -68% 27%
Federal Signal Oak Brook IL      15.42        3.99      11.22 286% -64% 37%
Dover Downers Grove IL      83.12      22.32      46.09 272% -52% 80%
Illinois Tool Works Glenview IL      96.09      26.80      53.54 259% -50% 79%
John Bean Technologies Chicago IL      31.55        8.85      14.00 256% -37% 125%
Orbitz Worldwide Chicago IL        7.57        2.17        8.50 249% -74% -11%
Ventas Chicago IL      69.73      20.41      45.25 242% -55% 54%
Anixter Intl Glenview IL      87.53      25.90      62.27 238% -58% 41%
Stepan Company Northfield IL      43.31      12.90      16.27 236% -21% 166%
PrivateBancorp Chicago IL      32.03        9.57      32.65 235% -71% -2%
Equity LifeStyle Properties Chicago IL      48.39      15.29      22.84 217% -33% 112%
MB Financial Chicago IL      31.32      10.17      30.83 208% -67% 2%
Walgreen Co Deerfield IL      67.73      22.09      38.08 207% -42% 78%
Arthur J Gallagher Itasca IL      47.97      15.68      24.19 206% -35% 98%
Treehouse Foods Oak Brook IL      80.26      26.56      22.99 202% 16% 249%
Schawk Des Plaines IL      20.80        6.94      15.52 200% -55% 34%
InnerWorkings Chicago IL        7.59        2.62      17.26 190% -85% -56%
RR Donnelley & Sons Chicago IL      16.72        5.87      37.74 185% -84% -56%
Mondelez Deerfield IL      38.99      14.15      21.35 176% -34% 83%
First Midwest Bancorp Itasca IL      17.11        6.28      30.60 172% -79% -44%
Hospira Lake Forest IL      60.30      22.21      42.64 171% -48% 41%
Lifeway Foods Morton Grove IL      18.24        6.82      11.83 167% -42% 54%
Stericycle Lake Forest IL     127.43      47.74      59.40 167% -20% 115%
Merge Healthcare Chicago IL        3.28        1.31        1.19 150% 10% 176%
Cabot Microelectronics Aurora IL      47.57      19.06      35.91 150% -47% 32%
Hub Group Downers Grove IL      37.88      15.87      26.58 139% -40% 43%
AAR Corp Wood Dale IL      26.07      10.99      38.03 137% -71% -31%
Morningstar Chicago IL      67.10      28.79      77.75 133% -63% -14%
CME Group Chicago IL      83.36      36.49     137.20 128% -73% -39%
FreightCar America Chicago IL      30.84      14.52      35.00 112% -59% -12%
Oil-Dri Corp America Chicago IL      27.59      13.11      21.94 110% -40% 26%
Old Republic Intl Chicago IL      15.23        7.66      15.41 99% -50% -1%
Heritage-Crystal Clean Elgin IL      17.57        8.84      14.19 99% -38% 24%
Abbott Laboratories Abbott Park IL      44.32      22.44      26.87 98% -16% 65%
PCTEL Bloomingdale IL        8.13        4.31        6.86 89% -37% 19%
McDonald's Oak Brook IL      97.17      52.12      58.91 86% -12% 65%
Inland Real Estate Oak Brook IL      10.69        6.12      14.16 75% -57% -25%
Huron Consulting Group Chicago IL      68.85      40.75      80.63 69% -49% -15%
Tootsie Rolls Industries Chicago IL      29.05      17.33      22.96 68% -25% 27%
Lawson Products Chicago IL      22.62      14.25      37.92 59% -62% -40%
BankFinancial Corp Burr Ridge IL      11.75        7.54      15.82 56% -52% -26%
Allscripts Healthcare Solutions Chicago IL      12.21        7.93      19.42 54% -59% -37%
The Female Health Co Chicago IL        4.43        2.95        2.61 50% 13% 70%
Heidrick & Struggles Intl Chicago IL      20.37      14.00      37.11 46% -62% -45%
Northern Trust Chicago IL      67.74      47.38      76.58 43% -38% -12%
Baxter Intl Deerfield IL      72.44      51.92      58.05 40% -11% 25%
AM Castle Oak Brook IL        7.81        5.89      27.19 33% -78% -71%
Rubicon Technology Bensenville IL        5.13        3.93      23.75 31% -83% -78%
Navigant Consulting Chicago IL      14.35      11.07      13.67 30% -19% 5%
Sears Holdings Hoffman Estates IL      38.36      33.01      94.81 16% -65% -60%
DeVry Education Group Downers Group IL      48.91      44.19      51.96 11% -15% -6%
Telephone & Data Systems Chicago IL      25.21      23.08      57.59 9% -60% -56%
Terra Nitrogen Co. LP Deerfield IL     127.99     118.97     149.53 8% -20% -14%
Inteliquent Chicago IL      17.71      18.99      19.02 -7% 0% -7%
Coeur Mining Inc Chicago IL        4.39        6.30      49.40 -30% -87% -91%
Landauer Glenwood IL      33.55      50.65      51.85 -34% -2% -35%
Career Education Schaumburg IL        5.79      20.80      25.14 -72% -17% -77%









Average % Change all 102




612% -56% 82%