During this five years and eight months period of time from March 6, 2009 through October 31, 2014, both Minnesota US Senators, including Al Franken, were Democrats.
I found 61 Minnesota Headquartered Companies in Yahoo's or Google's superb Finance websites or from SEC filings with current Total Stock Market Capitalizations of more than $100 mil each and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term
- On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date October 31, 2014.
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
These 62 Minnesota Companies had their average equal-company-weighted stock market prices decline by a huge 51% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and eight months since March 6, 2009 through October 31, 2014, the average stock market prices of these same 62 Minnesota Companies have increased by a spectacular 557%.
This 557% increase is a monumental step up in percentage increase from that of just two weeks ago, where the average increase was a much lower 495% from March 6, 2009 to October 17, 2014.
Also, in the six years and ten months from December 31, 2007 before the 2008 financial meltdown to the most recent date October 31, 2014, the equally-company-weighted average stock market prices of these same 62 Minnesota Companies have increased by an exceptional 101%...... yeah, these Minnesota Companies have not just recouped the massive amount they lost with the disastrous 2008 financial meltdown, but also added another 101%.
Below here are the stock market prices of each of these 62 Minnesota Companies on October 31, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Minnesota Company | HQs | 10-31-14 | 3-6-09 | 12-31-07 | 10-31-14 | 3-6-09 | 10-31-14 | |
$s | $s | $s | ||||||
Select Comfort | Minneapolis | MN | 25.69 | 0.20 | 7.01 | 12739% | -97% | 266% |
Polaris Industries | Medina | MN | 150.86 | 7.59 | 23.89 | 1889% | -68% | 532% |
ValueVision Media | Eden Prairie | MN | 5.66 | 0.35 | 6.29 | 1517% | -94% | -10% |
Stratasys Ltd | Eden Prairie | MN | 120.36 | 8.18 | 25.84 | 1371% | -68% | 366% |
Arctic Cat | Plymouth | MN | 33.66 | 2.43 | 11.94 | 1285% | -80% | 182% |
Clearfield | Plymouth | MN | 14.68 | 1.12 | 1.01 | 1211% | 11% | 1353% |
Famous Dave's of America | Minnetonka | MN | 26.07 | 2.00 | 13.56 | 1204% | -85% | 92% |
Deluxe Corp | Shoreview | MN | 60.80 | 6.47 | 32.89 | 840% | -80% | 85% |
Winmark | Minneapolis | MN | 82.28 | 9.02 | 21.00 | 812% | -57% | 292% |
Tennant Co | Minneapolis | MN | 73.73 | 8.23 | 44.29 | 796% | -81% | 66% |
Ameriprise Financial | Minneapolis | MN | 126.17 | 14.20 | 55.11 | 789% | -74% | 129% |
Life Time Fitness | Chanhassen | MN | 55.77 | 7.50 | 49.68 | 644% | -85% | 12% |
Toro | Bloomington | MN | 61.73 | 10.57 | 27.22 | 484% | -61% | 127% |
Vascular Solutions | Minneapolis | MN | 29.41 | 5.40 | 6.50 | 445% | -17% | 352% |
Graco | Minneapolis | MN | 78.50 | 14.48 | 37.26 | 442% | -61% | 111% |
UnitedHealth Group | Minnetonka | MN | 95.01 | 17.90 | 58.20 | 431% | -69% | 63% |
Valspar | Minneapolis | MN | 82.16 | 15.76 | 22.54 | 421% | -30% | 265% |
Northern Oil and Gas | Wayzata | MN | 11.30 | 2.22 | 6.95 | 409% | -68% | 63% |
Buffalo Wild Wings | Minneapolis | MN | 149.28 | 30.05 | 23.22 | 397% | 29% | 543% |
Apogee Enterprises | Minneapolis | MN | 43.90 | 8.89 | 17.11 | 394% | -48% | 157% |
Datalink | Eden Prairie | MN | 12.65 | 2.61 | 3.69 | 385% | -29% | 243% |
US Bancorp | Minneapolis | MN | 42.60 | 8.82 | 31.74 | 383% | -72% | 34% |
BioScrip | Minnetonka | MN | 6.46 | 1.48 | 7.73 | 336% | -81% | -16% |
HB Fuller | St Paul | MN | 41.97 | 10.29 | 22.45 | 308% | -54% | 87% |
G&K Services Inc | Minnetonka | MN | 63.07 | 15.77 | 37.52 | 300% | -58% | 68% |
Enventis | Mankato | MN | 19.28 | 5.10 | 9.32 | 278% | -45% | 107% |
Pentair plc | Minneapolis | MN | 67.05 | 17.95 | 34.81 | 274% | -48% | 93% |
Ecolab | St Paul | MN | 111.23 | 29.90 | 51.21 | 272% | -42% | 117% |
Donaldson Co | Minneapolis | MN | 41.58 | 11.31 | 23.19 | 268% | -51% | 79% |
3M | St Paul | MN | 153.77 | 41.83 | 84.32 | 268% | -50% | 82% |
Cardiovascular Systems | St Paul | MN | 31.00 | 8.51 | 31.00 | 264% | -73% | 0% |
Hormel Foods | Austin | MN | 53.91 | 15.18 | 20.24 | 255% | -25% | 166% |
Fastenal | Winona | MN | 44.04 | 13.19 | 20.21 | 234% | -35% | 118% |
MTS Systems | Eden Prairie | MN | 66.01 | 21.67 | 38.62 | 205% | -44% | 71% |
Hawkins Inc | Roseville | MN | 38.51 | 12.95 | 15.00 | 197% | -14% | 157% |
Piper Jaffray | Minneapolis | MN | 56.46 | 19.30 | 46.32 | 193% | -58% | 22% |
Medtronic | Minneapolis | MN | 68.16 | 24.92 | 50.27 | 174% | -50% | 36% |
Patterson | St Paul | MN | 43.11 | 16.55 | 33.95 | 160% | -51% | 27% |
NVE Corp | Eden Prairie | MN | 71.68 | 28.98 | 24.60 | 147% | 18% | 191% |
Target | Minneapolis | MN | 61.82 | 25.65 | 50.00 | 141% | -49% | 24% |
Lakes Entertainment | Minnetonka | MN | 8.55 | 3.80 | 13.24 | 125% | -71% | -35% |
General Mills | Minneapolis | MN | 51.96 | 25.48 | 28.50 | 104% | -11% | 82% |
St Jude Medical | Saint Paul | MN | 64.17 | 32.37 | 40.64 | 98% | -20% | 58% |
Techne | Minneapolis | MN | 91.05 | 46.98 | 66.05 | 94% | -29% | 38% |
Christopher & Banks | Plymouth | MN | 6.53 | 3.51 | 11.45 | 86% | -69% | -43% |
CH Robinson Worldwide | Eden Prairie | MN | 69.21 | 38.06 | 54.12 | 82% | -30% | 28% |
OneBeacon Group Ltd | Minnetonka | MN | 15.93 | 9.00 | 21.50 | 77% | -58% | -26% |
TCF Financial | Wayzata | MN | 15.45 | 9.00 | 17.93 | 72% | -50% | -14% |
Communications Systems | Minnetonka | MN | 11.83 | 7.01 | 11.87 | 69% | -41% | 0% |
Polymet Mining | Hoyt Lakes | MN | 1.05 | 0.65 | 3.24 | 62% | -80% | -68% |
Regis Corp | Minneapolis | MN | 16.98 | 11.20 | 27.96 | 52% | -60% | -39% |
Capella Education | Minneapolis | MN | 70.74 | 46.74 | 65.46 | 51% | -29% | 8% |
Best Buy | Richfield | MN | 34.14 | 24.71 | 52.65 | 38% | -53% | -35% |
SurModics | Eden Prairie | MN | 21.65 | 16.87 | 54.27 | 28% | -69% | -60% |
Qumu Corp | Minneapolis | MN | 14.96 | 12.11 | 25.95 | 24% | -53% | -42% |
Digi International | Minnetonka | MN | 8.28 | 6.78 | 14.19 | 22% | -52% | -42% |
Two Harbors Investment | Minnetonka | MN | 10.13 | 8.77 | 8.38 | 16% | 5% | 21% |
Mosaic | Plymouth | MN | 44.31 | 39.16 | 94.34 | 13% | -58% | -53% |
Digital River | Minnetonka | MN | 25.57 | 25.53 | 33.07 | 0% | -23% | -23% |
ANI Pharmaceutics | Baudette | MN | 33.96 | 46.44 | 136.08 | -27% | -66% | -75% |
SUPERVALU | Eden Prairie | MN | 8.63 | 14.36 | 37.52 | -40% | -62% | -77% |
Imation | Oakdale | MN | 2.93 | 7.08 | 21.00 | -59% | -66% | -86% |
Average % Change all 62 | 557% | -51% | 101% |
Detail to come.