During this five years and eight months period of time from March 6, 2009 through October 31, 2014, both Michigan US Senators were Democrats and Democratic Senate candidate Gary Peters was serving Michigan in the US House.
I found 44 Michigan Headquartered Companies in Yahoo's or Google's superb Finance websites or from SEC filings with current Total Stock Market Capitalizations of more than $100 mil each and which also had their common stocks trading on each of the following three dates:
- On December 31, 2007 during President Bush's second term
- On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date October 31, 2014.
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
These 48 Michigan Companies had their average equal-company-weighted stock market prices decline by a massive 65% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and eight months since March 6, 2009 through October 31, 2014, the average stock market prices of these same 48 Michigan Companies have increased by a phenomenal 801%, the second highest percentage increase of all US States, with only Indiana being higher.
This 801% Michigan Company average stock market price increase is a massive step up in percentage increase from that of just two weeks ago, where the average increase was a much lower 741% from March 6, 2009 to October 17, 2014.
Six of these 48 Michigan Companies had their stock market prices increase by more than 24 times since March 6, 2009.
Below here are the stock market prices of each of these 48 Michigan Companies on October 31, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Michigan Company | HQs | 10-31-14 | 3-6-09 | 12-31-07 | 10-31-14 | 3-6-09 | 10-31-14 | |
$s | $s | $s | ||||||
TRW Automotive | Livonia | MI | 101.35 | 1.60 | 20.90 | 6234% | -92% | 385% |
American Axle | Detroit | MI | 19.33 | 0.40 | 18.62 | 4733% | -98% | 4% |
La-Z-Boy | Monroe | MI | 22.86 | 0.60 | 7.93 | 3710% | -92% | 188% |
TriMas Corp | Bloomfield Hills | MI | 31.66 | 1.04 | 10.59 | 2944% | -90% | 199% |
Valassis Communications | Livonia | MI | 34.02 | 1.28 | 11.69 | 2558% | -89% | 191% |
Meritor Inc | Troy | MI | 11.49 | 0.45 | 11.73 | 2453% | -96% | -2% |
Gentherm | Northville | MI | 41.70 | 2.29 | 21.14 | 1721% | -89% | 97% |
Domino's Pizza | Ann Arbor | MI | 88.79 | 5.88 | 13.23 | 1410% | -56% | 571% |
Penske Automotive Group | Bloomfield Hills | MI | 45.24 | 5.03 | 17.46 | 799% | -71% | 159% |
Perrigo | Allegan | MI | 161.45 | 18.94 | 33.98 | 752% | -44% | 375% |
Whirlpool | Benton Harbor | MI | 172.05 | 20.19 | 81.63 | 752% | -75% | 111% |
Ford Motor | Dearborn | MI | 14.09 | 1.70 | 6.73 | 729% | -75% | 109% |
Credit Acceptance Corp | Southfield | MI | 147.56 | 18.19 | 20.67 | 711% | -12% | 614% |
Sun Communities | Southfield | MI | 57.97 | 7.71 | 21.07 | 652% | -63% | 175% |
BorgWarner | Auburn Hills | MI | 57.02 | 7.59 | 24.21 | 651% | -69% | 136% |
Dow Chemical | Midland | MI | 49.40 | 7.11 | 39.42 | 595% | -82% | 25% |
Mercantile Bank | Grand Rapids | MI | 19.73 | 3.17 | 15.50 | 522% | -80% | 27% |
Masco | Taylor | MI | 22.07 | 3.90 | 21.61 | 466% | -82% | 2% |
Taubman Centers | Bloomfield Hills | MI | 76.05 | 13.56 | 49.19 | 461% | -72% | 55% |
Federal-Mogul | Southfield | MI | 15.61 | 2.96 | 20.25 | 427% | -85% | -23% |
Neogen | Lansing | MI | 43.90 | 8.40 | 11.80 | 423% | -29% | 272% |
Firstbank | Alma | MI | 21.59 | 4.50 | 13.82 | 380% | -67% | 56% |
Syntel | Troy | MI | 86.61 | 18.11 | 38.52 | 378% | -53% | 125% |
Steelcase | Grand Rapids | MI | 17.72 | 3.89 | 15.87 | 356% | -75% | 12% |
Gentex | Zeeland | MI | 32.74 | 7.21 | 17.77 | 354% | -59% | 84% |
Ramco-Gershenson Properties Trust | Farmington Hills | MI | 17.48 | 3.88 | 21.37 | 351% | -82% | -18% |
Wolverine World Wide | Rockford | MI | 27.14 | 6.69 | 12.26 | 306% | -45% | 121% |
Herman Miller | Zeeland | MI | 32.00 | 8.29 | 32.39 | 286% | -74% | -1% |
MBT Financial | Monroe | MI | 4.65 | 1.40 | 8.82 | 232% | -84% | -47% |
Con-Way | Ann Arbor | MI | 43.37 | 13.36 | 41.54 | 225% | -68% | 4% |
Rockwell Medical | Wixom | MI | 8.72 | 2.89 | 7.18 | 202% | -60% | 21% |
Agree Realty | Farmington Hills | MI | 30.61 | 10.50 | 30.10 | 192% | -65% | 2% |
Kelly Services | Troy | MI | 17.63 | 6.30 | 18.66 | 180% | -66% | -6% |
Stryker | Kalamazoo | MI | 87.53 | 32.01 | 74.72 | 173% | -57% | 17% |
Macatawa Bank | Holland | MI | 5.21 | 1.96 | 8.59 | 166% | -77% | -39% |
Universal Forest Products | Grand Rapids | MI | 49.97 | 19.82 | 29.46 | 152% | -33% | 70% |
PulteGroup | Bloomfield Hills | MI | 19.19 | 7.90 | 10.54 | 143% | -25% | 82% |
Universal Truckload Services | Warren | MI | 26.32 | 11.26 | 19.16 | 134% | -41% | 37% |
Spartan Motors | Charlotte | MI | 5.69 | 2.44 | 7.64 | 133% | -68% | -26% |
Chemical Financial | Midland | MI | 29.78 | 15.86 | 23.79 | 88% | -33% | 25% |
Compuware | Detroit | MI | 10.15 | 5.79 | 8.88 | 75% | -35% | 14% |
Kellogg | Battle Creek | MI | 63.96 | 37.16 | 52.43 | 72% | -29% | 22% |
Rofin-Sinar Technologies | Plymouth | MI | 22.39 | 13.05 | 48.11 | 72% | -73% | -53% |
United Bancorp | Ann Arbor | MI | 12.10 | 7.25 | 17.00 | 67% | -57% | -29% |
SpartanNash | Grand Rapids | MI | 22.41 | 14.12 | 22.85 | 59% | -38% | -2% |
Independent Bank | Ionia | MI | 12.07 | 9.60 | 95.00 | 26% | -90% | -87% |
Meadowbrook Insurance Group | Southfield | MI | 6.37 | 5.46 | 9.41 | 17% | -42% | -32% |
Flagstar Bancorp | Troy | MI | 15.72 | 62.00 | 697.00 | -75% | -91% | -98% |
Average % Change all 48 | 801% | -65% | 82% |
There were 34 Michigan Companies with Stock Market Capitalizations now of at least $1 bil each and also with annual audited financial statements filed with the SEC in all years from 2008 through 2013.
The Total Audited Net Income from Continuing Operations for the 3 Years 2013, 2012 and 2011 Combined of these 34 Michigan Companies was a massive $91.4 bil, a massive Earnings Improvement of $200 bil from the comparable Total Audited Losses for the 3 years 2009, 2008 and 2007 Combined of $108.6 bil for these same 34 Michigan Companies.
This miraculous earnings recovery for these 34 Michigan Companies from 2007 to the most recent 2013 occurred when both Michigan US Senators were Democrats, when the Democrats controlled the US Senate, when President Obama was in office and when there were very effective US Fed Leaders.
Below here are the Audited Net Income (Loss) From Continuing Operations for each of these 34 Michigan Companies for each of the six years 2013, 2012, 2011, 2009, 2008 and 2007, along with the related Net Income (Loss) Percentage Changes:
2013 | 2012 | 2011 | 2009 | 2008 | 2007 | |||
Audited | Audited | Audited | Audited | Audited | Audited | |||
Most | Net | Net | Net | Net | Net | Net | ||
Recent | Income | Income | Income | Income | Income | Income | ||
Michigan Company | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | |||
Ford Motor | Dearborn | Dec 13 | 7,148 | 5,664 | 20,222 | 2,712 | (14,833) | (2,819) |
General Motors | Detroit | Dec 13 | 5,331 | 6,136 | 9,287 | (22,938) | (31,051) | (42,685) |
Dow Chemical | Midland | Dec 13 | 4,816 | 1,100 | 2,784 | 566 | 626 | 2,962 |
PulteGroup | Bloomfield Hills | Dec 13 | 2,620 | 206 | (210) | (1,183) | (1,473) | (2,274) |
Kellogg | Battle Creek | Dec 13 | 1,808 | 961 | 864 | 1,208 | 1,146 | 1,102 |
Delphi Automotive PLC | Troy | Dec 13 | 1,301 | 1,160 | 1,223 | (822) | (1,984) | (1,692) |
TRW Automotive | Livonia | Dec 13 | 1,007 | 1,041 | 1,195 | 73 | (764) | 109 |
Stryker | Kalamazoo | Dec 13 | 1,006 | 1,298 | 1,345 | 1,107 | 1,148 | 987 |
Whirlpool | Benton Harbor | Dec 13 | 849 | 425 | 408 | 354 | 447 | 669 |
BorgWarner | Auburn Hills | Dec 13 | 651 | 522 | 571 | 36 | (19) | 317 |
Ally Financial | Detroit | Dec 13 | 416 | 1,370 | (219) | (3,370) | 4,863 | (1,950) |
Masco | Taylor | Dec 13 | 323 | (18) | (352) | (102) | (327) | 539 |
Credit Acceptance Corp | Southfield | Dec 13 | 253 | 220 | 188 | 146 | 67 | 54 |
Penske Automotive Group | Bloomfield Hills | Dec 13 | 251 | 196 | 176 | 84 | (411) | 121 |
Gentex | Zeeland | Dec 13 | 223 | 169 | 165 | 65 | 62 | 122 |
Syntel | Troy | Dec 13 | 220 | 186 | 123 | 118 | 87 | 63 |
Perrigo | Allegan | Jun 14 | 205 | 442 | 393 | 224 | 141 | 140 |
Taubman Centers | Bloomfield Hills | Dec 13 | 189 | 158 | 141 | (79) | (8) | 116 |
Domino's Pizza | Ann Arbor | Dec 13 | 143 | 112 | 105 | 38 | 54 | 80 |
Valassis Communications | Livonia | Dec 12 | 119 | 113 | 385 | 67 | (210) | 52 |
Wolverine World Wide | Rockford | Dec 13 | 101 | 81 | 123 | 62 | 96 | 93 |
Federal-Mogul | Southfield | Dec 13 | 101 | (91) | (56) | (33) | (465) | 1,408 |
Con-Way | Ann Arbor | Dec 13 | 99 | 105 | 88 | (108) | 65 | 154 |
American Axle | Detroit | Dec 13 | 95 | 367 | 137 | (253) | (1,225) | 37 |
Steelcase | Grand Rapids | Feb 14 | 88 | 39 | 57 | (14) | (12) | 133 |
TriMas Corp | Bloomfield Hills | Dec 13 | 79 | 36 | 51 | 13 | (124) | (162) |
La-Z-Boy | Monroe | Apr 14 | 60 | 47 | 84 | 32 | (122) | (8) |
Compuware | Detroit | Mar 14 | 38 | 25 | 63 | 141 | 140 | 134 |
Gentherm | Northville | Dec 13 | 35 | 24 | 11 | 0 | 4 | 7 |
Neogen | Lansing | May 14 | 28 | 27 | 22 | 18 | 14 | 12 |
Sun Communities | Southfield | Dec 13 | 20 | 8 | (1) | (7) | (28) | (18) |
Ramco-Gershenson Properties Trust | Farmington Hills | Dec 13 | 8 | 7 | (29) | 13 | 27 | 45 |
Meritor Inc | Troy | Sep 13 | (20) | 63 | 80 | 12 | (738) | (46) |
Herman Miller | Zeeland | May 14 | (22) | 68 | 75 | 28 | 68 | 152 |
Total all 34 Michigan Companies | 29,589 | 22,267 | 39,499 | (21,792) | (44,739) | (42,046) | ||
Annual Earnings (Losses) | ||||||||
....2013, 2012 and 2011 Combined | 91,355 | |||||||
....2009, 2008 and 2007 Combined | (108,577) |
And the link below here has some research I performed on Michigan Non-Profit Hospitals.
Gary Peters Has Been Dead on On Health Care All Along the Way