Tuesday, October 25, 2016

The 54 Indiana Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings in 2015 of $11.485 Bil, An Earnings Improvement of $10.309 Bil, or Up 877% From Their Total Earnings of $1.176 Bil in 2008, the Year Before President Obama Took Office

There is a key Indiana Governors' Debate to be held tonight at the University of Southern Indiana (USI) in Evansville, Indiana.  Also, the US Senate Indiana Race is very close.  Further, the US Presidential Race in Indiana has gotten much closer.  Clearly, USI is where the action is tonight.  You don't want to miss this great opportunity to assess who should be the next Indiana Governor.

Given the above, I think it might be helpful to research how Indiana Headquartered Companies have performed on the earnings front during the Obama Administration.

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 54 Companies headquartered in Indiana, all with Stock Market Capitalizations now of more than $100 Mil and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Tradition Regulated Utilities were excluded.

The Total Audited US GAAP Earnings From Continuing Operations of these 54 Indiana Companies increased from $1.176 Bil in 2008, the year before President Obama took office, to $11.485 Bil in the most recently reported 2015 year, an increase of $10.309 Bil or up 877%.

I think just like Donald Trump and Hillary Clinton, both Evan Bayh and Todd Young also have a lot of personal baggage.  I don't see that same personal baggage existing in the Indiana Governor candidates.

But there is another relevant story here regarding the above earnings.

Evan Bayh's last two years as a US Senator from Indiana were in 2009 and 2010.  So, when did these Indiana Companies generate these massive earnings increases?

Well, it was all accomplished in just two years.....2009 and 2010.

As you can see in the below chart, these Indiana Companies Total Earnings grew from $1.176 Bil in 2008 to $9.906 Bil in 2009, an increase of $8.730 Mil, or up 742% in only one year.  Whew!

Then in 2010, Bayh's last year in the US Senate, these Indiana Companies Total Earnings grew from $9.906 Bil in 2009 to $13.551 Bil in 2010, an increase of another $3.645 Bil.

After 2010, these Indiana Companies Total Annual Earnings went up and down, but not by a substantial amount in any one year.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 54 Indiana Companies with Stock Market Caps above $100 Mil for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:



2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
ST 2015 Income Income Income Income Income Income Income Income Income
Indiana Company City HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













Anthem Indianapolis IN Dec15     2,560     2,560     2,634     2,651     2,647     2,887     4,746     2,491     3,345
Eli Lilly Indianapolis IN Dec15     2,408     2,391     4,685     4,089     4,348     5,070     4,329   (2,072)     2,953
Simon Property Group Indianapolis IN Dec15     2,139     1,622     1,367     1,563     1,246        754        387        600        675
Cummins Columbus IN Dec15     1,470     1,736     1,588     1,738     1,946     1,140        484        818        788
Mead Johnson Nutrition Evansville IN Dec15        655        729        689        588        519        458        411        401        430
CNO Financial Group Carmel IN Dec15        271          51        478        221        336        241          86      (410)        (79)
Thor Industries Inc Elkhart IN Jul16        258        202        176        152        111          92        110          17          93
KAR Auction Services Carmel IN Dec15        215        169          68          92          72          70          23      (216)        (38)
Duke Realty Corp Indianapolis IN Dec15        189        216          60        (80)          (1)          39      (254)          86        164
Allison Transmission Holdings Indianapolis IN Dec15        182        229        165        514        103          30      (324)      (328)          42
Allegion PLC Carmel IN Dec15        154        186          36        224        232        202        180        (77)    
Zimmer Biomet Holdings Warsaw IN Dec15        146        719        779        753        760        597        717        850        774
Old National Bancorp Evansville IN Dec15        117        104        101          92          72          38          14          62          75
Hillenbrand Inc Batesville IN Dec15        113        111          65        105        106          92        102          93        100
Wabash National Corp Lafayette IN Dec15        104          61          47        106          15      (142)      (102)      (126)          16
Berry Plastics Group Evansville IN Sep15          86          63          57            2      (299)      (113)        152      (138)      (128)
Drew Industries Inc Elkhart IN Dec15          74          62          50          37          30          28        (24)          12          40
Franklin Electric Co Fort Wayne IN Dec15          74          71          83          84          64          40          27          45          29
First Merchants Corp Muncie IN Dec15          65          60          45          45          25            7        (41)          21          32
1st Source Corp South Bend IN Dec15          57          58          55          50          48          41          25          33          31
Hill-Rom Holdings Inc Batesville IN Sep15          47          61        105        121        134        126      (405)          67          70
Lakeland Financial Corp Warsaw IN Dec15          46          44          39          35          31          25          19          20          19
Patrick Industries Inc  Elkhart  IN Dec15          42          31          24          28            8            1          (5)        (67)          (6)
Cardinal Ethanol LLC Union City IN Sep15          39          87          26            2          26          20          (1)          (1)            2
MainSource Financial Group Greensburg IN Dec15          36          29          26          27          24          15        (64)          19          22
German American Bancorp Inc Jasper IN Dec15          30          28          25          24          20          13          12          13            9
First Financial Corp Terre Haute IN Dec15          30          34          32          33          37          28          23          25          26
Haynes Intl Inc Kokomo IN Sep15          30            4          22          50          31            9        (52)          63          66
Shoe Carnival Evansville IN Jan16          29          26          27          29          26          27          15            5          13
Vera Bradley Roanoke IN Jan16          28          41          60          72          62          46          43          24          50
Kite Realty Trust Indianapolis IN Dec15          25        (16)          (1)        (11)            4          (9)            5          10          14
Celadon Group Inc Indianapolis IN Jun16          25          37          31          27          26          15            4            2            7
Baldwin & Lyons Inc Carmel IN Dec15          23          30          37          32        (28)          25          45          (8)          55
Finish Line Indianapolis IN Feb16          22          80          75          69          85          69          51          30        (42)
Kimball Electronics Inc Jasper IN Jun16          22          26          25          22          24            4    

Horizon Bancorp Michigan City IN Dec15          21          18          20          20          13          10            9            9            8
Kimball Intl Inc Jasper IN Jun16          21          11            3          (7)            2          (3)


Hurco Companies Inc Indianapolis IN Oct15          16          15            8          16          11          (6)          (2)          23          21
Supreme Industries Inc Goshen IN Dec15          13            9          11          12            3        (10)          (6)          (2)            4
MutualFirst Financial Inc Muncie IN Dec15          12          11            9            7            3            7            3        (22)            4
Escalade Inc Evansville IN Dec15          12          13          13          11            4            6            2          (7)            9
Angie's List Inc Indianapolis IN Dec15          10        (12)        (33)        (53)        (49)        (27)        (12)        (20)        (16)
Your Community Bankshares New Albany IN Dec15          10            9            9            8            7            7        (22)            1            4
First Internet Bancorp Indianapolis IN Dec15            9            4            5            6            3            5          (2)            2            3
CTS Corp Elkhart IN Dec15            7          27            2          13          11          18        (34)          28          24
First Capital Inc Corydon IN Dec15            5            6            5            4            4            4            1            4            3
Skyline Corp Elkhart IN May16            2          (4)        (12)        (11)        (19)        (27)        (28)        (15)          (5)
Accuride Corp Evansville IN Dec15          (8)          (2)        (26)      (177)        (18)        (14)      (142)      (328)          (9)
Stonegate Mortgage Indianapolis IN Dec15        (16)        (25)          23          17            2



Interactive Intelligence Group Indianapolis IN Dec15        (22)        (41)          10            1          15          15            9            4          17
Endocyte Lafayette IN Dec15        (41)            5        (18)        (17)        (41)        (20)        (17)        (18)        (14)
OneMain Holdings Evansville IN Dec15        (93)        589        157      (214)      (208)     1,454      (642)   (1,346)        112
Calumet Speciality Products Partners Indianapolis IN Dec15      (139)      (112)            4        206          43          17          62          44          83
Steel Dynamics Fort Wayne IN Dec15      (145)          92        164        142        266        130        (11)        455        394













Total all 54


  11,485   12,555   14,135   13,570   12,942   13,551     9,906     1,176   10,289
Annual Total Earnings % Increase











…..2015 vs 2008


877%







…..2009 vs 2008


742%







…..2010 vs 2009


37%