Sunday, October 23, 2016

California Non-Oil & Gas Companies Average Stock Market Prices Up 572% Since March 6, 2009, a Month and a Half After President Obama Took Office

Since President Obama is traveling to Southern California on October 24, 2016 and October 25, 2016, I think it might be helpful to research how California Headquartered Non-Oil & Gas Companies have performed on the stock market price front during the Obama Administration.

Using Stock Market Prices from a combination of three excellent sources ..... Big Charts.com, GRT Historical Stock Price.com and Google Finance ..... below here are the 398 California Headquartered Non-Oil & Gas Companies with Stock Market Caps of at least $100 mil and which have had their common stocks trading from December 31, 2007, or in 2008 for companies first going public then, through the most recent date October 21, 2016 or the date the Companies were sold, if they were sold since the beginning of 2014, along with the related Stock Market Price Percentage Changes.

The below Average Stock Market Price Changes weigh each Company equally.





Market Market Market





Price Price Price






% % %






Change Change Change


Market Market Market 3-6-09 12-31-07 12-31-07


Price Price Price to to to
California Company City Hqs Area 10-21-16 3-6-09 12-31-07 10-21-16 3-6-09 10-21-16


$s $s $s











Pharmacyclics Sunnyvale SF     261.25         0.86         1.45 30281% -41% 17917%
Jazz Pharmaceuticals Palo Alto SF     121.26         0.62       14.70 19458% -96% 725%
IMPAC Mortgage Holdings Irvine LA       15.24         0.25         0.56 5996% -55% 2621%
Avanir Pharmaceuticals Aliso Viejo  LA        16.96         0.38         1.26 4363% -70% 1243%
Entravision Communications Santa Monica  LA          6.89         0.20         7.83 3345% -97% -12%
CalAmp Oxnard  LA        13.39         0.39         2.78 3333% -86% 382%
8x8 Inc San Jose SF       14.97         0.46         0.89 3154% -48% 1582%
ACADIA Pharmaceuticals San Diego  SD        25.34         0.80       11.07 3068% -93% 129%
On Assignment Calabasas  LA        36.29         1.44         7.01 2420% -79% 418%
DexCom San Diego  SD        80.68         3.31         8.83 2337% -63% 814%
KKR Financial Holdings San Francisco SF       11.54         0.48       14.05 2304% -97% -18%
Sanmina San Jose SF       28.50         1.20       10.92 2275% -89% 161%
Netflix Los Gatos SF     127.50         5.45         3.80 2239% 43% 3255%
IRIDEX Mountain View SF       12.84         0.56         2.45 2193% -77% 424%
Medivation San Francisco SF       81.44         3.82         3.60 2032% 6% 2162%
AerCap Holdings NV Los Angeles LA       40.72         2.09       20.87 1848% -90% 95%
BofI Holding San Diego SD       21.95         1.13         1.79 1842% -37% 1126%
PDF Solutions San Jose SF       18.99         0.99         9.01 1818% -89% 111%
iGATE Fremont SF       48.00         2.56         8.47 1775% -70% 467%
Questcor Pharmaceuticals Anaheim  LA        93.60         5.02         5.77 1765% -13% 1522%
Nanometrics Milpitas SF       20.26         1.11         9.86 1725% -89% 105%
Salem Media Group Camarillo  LA          5.85         0.34         6.59 1621% -95% -11%
Integrated Silicon Solution Milpitas SF       22.91         1.38         6.62 1560% -79% 246%
Hennessy Advisors Novato SF       32.84         2.00       12.00 1542% -83% 174%
ServiceNow San Diego  SD        80.06         5.00       10.29 1501% -51% 678%
CapitalSource Los Angeles  LA        15.50         1.01       17.59 1435% -94% -12%
Neurocrine Biosciences San Diego  SD        45.65         3.21         4.54 1322% -29% 906%
Align Technology San Jose SF       89.50         6.41       16.68 1296% -62% 437%
DineEquity Glendale  LA        79.79         5.93       36.58 1246% -84% 118%
Cellular Biomedicine Group Palo Alto SF       13.45         1.00       10.00 1245% -90% 35%
Finisar Sunnyvale SF       29.16         2.24       11.60 1202% -81% 151%
NetSuite San Mateo SF     102.92         8.15       39.18 1163% -79% 163%
Consumer Portfolio Services Irvine  LA          4.38         0.35         3.35 1151% -90% 31%
Fair Isaac San Jose SF     123.49       10.09       32.15 1124% -69% 284%
Autobytel Irvine  LA        17.12         1.40       13.75 1123% -90% 25%
Standard Pacific Irvine  LA          8.00         0.69         3.35 1059% -79% 139%
Alliance Fiber Optic Products Sunnyvale SF       18.51         1.60         5.05 1057% -68% 267%
Stamps.com El Segundo  LA        92.19         8.15       12.18 1031% -33% 657%
DepoMed Newark SF       23.77         2.12         3.26 1021% -35% 629%
Seagate Technology Cupertino SF       34.50         3.11       25.50 1009% -88% 35%
CBRE Group Los Angeles  LA        27.83         2.52       21.55 1004% -88% 29%
East West Bancorp Pasadena  LA        39.79         3.69       24.23 978% -85% 64%
Macerich Santa Monica  LA        76.58         7.17       71.06 968% -90% 8%
Willdan Group Anaheim LA       17.15         1.65         6.88 939% -76% 149%
SVB Financial Group Santa Clara SF     125.05       12.06       50.40 937% -76% 148%
Skechers USA Manhattan Beach  LA        18.98         1.90         6.50 899% -71% 192%
Salesforce.com San Francisco SF       74.00         7.52       15.67 884% -52% 372%
SanDisk Milpitas SF       76.18         7.79       33.17 878% -77% 130%
The Cooper Companies Pleasanton SF     178.78       18.33       38.00 875% -52% 370%
Herbalife Los Angeles  LA        62.59         6.47       20.14 867% -68% 211%
Apple Cupertino SF     116.60       12.19       28.30 857% -57% 312%
Live Nation Entertainment Beverly Hills  LA        27.60         2.89       14.52 855% -80% 90%
Kratos Defense & Security Solutions San Diego SD         6.20         0.65         2.35 854% -72% 164%
Cepheid Sunnyvale SF       52.80         5.64       26.35 836% -79% 100%
CalAtlantic Group Irvine LA       31.47         3.45       16.75 812% -79% 88%
Endologix Irvine  LA        12.47         1.38         2.80 804% -51% 345%
SciClone Pharmaceuticals Foster City SF         9.70         1.08         2.06 798% -48% 371%
Pacific Premier Bancorp Irvine  LA        25.10         2.80         6.91 796% -59% 263%
Signature Group Holdings Sherman Oaks  LA          7.16         0.80       35.00 795% -98% -80%
Aruba Networks Sunnyvale SF       24.67         2.76       14.91 794% -81% 65%
Simulations Plus Lancaster  LA          8.72         0.98         3.82 790% -74% 128%
Equinix Redwood City SF     369.91       42.95     101.07 761% -58% 266%
Ross Stores Pleasanton SF       63.40         7.37         6.40 760% 15% 891%
Mattson Technology Fremont SF         3.60         0.42         8.56 757% -95% -58%
Edwards Lifesciences Irvine  LA      117.68       13.73       11.50 757% 19% 923%
Aerojet Rocketdyne Rancho Cordova ROC       16.73         2.00       11.66 737% -83% 43%
Monster Beverage Corona  LA      147.26       17.68       22.15 733% -20% 565%
Core-Mark Holding South San Francisco SF       34.13         4.23         7.18 707% -41% 375%
BioMarin Pharmaceutical San Rafael SF       82.28       10.22       35.40 705% -71% 132%
NVIDIA Santa Clara SF       67.54         8.39       34.02 705% -75% 99%
Ultra Clean Holdings Hayward SF         7.64         0.97       12.20 688% -92% -37%
La Jolla Pharmaceutical Co San Diego SD       19.50         2.50     196.00 680% -99% -90%
Motor Parts America Torrance  LA        26.53         3.45       10.96 669% -69% 142%
QAD Santa Barbara ROC       20.90         2.72         9.34 668% -71% 124%
RadNet Los Angeles LA         7.86         1.03       10.15 663% -90% -23%
STAAR Surgical Monrovia  LA          9.45         1.25         2.64 656% -53% 258%
SYNNEX Fremont SF     104.69       13.87       19.60 655% -29% 434%
Callidus Software Pleasanton SF       18.17         2.43         5.17 648% -53% 251%
Affymetrix Santa Clara SF       14.01         1.89       23.14 641% -92% -39%
Cerus Concord SF         5.15         0.71         6.51 625% -89% -21%
Hope Bancorp Los Angeles  LA        16.22         2.25       11.67 621% -81% 39%
Newport Irvine  LA        22.99         3.19       12.79 621% -75% 80%
Coherent Santa Clara SF     104.56       14.74       25.07 609% -41% 317%
Flextronics San Jose SF       13.74         1.94       12.06 608% -84% 14%
Intuitive Surgical Sunnyvale SF     678.02       95.89     323.00 607% -70% 110%
Cheesecake Factory Calabasas  LA        50.35         7.15       23.71 604% -70% 112%
Cadence Design Systems San Jose SF       25.71         3.70       17.01 595% -78% 51%
Corcept Therapeutics Menlo Park SF         6.94         1.00         3.09 594% -68% 125%
PCM Inc El Segundo  LA        22.33         3.24         9.31 589% -65% 140%
Fairchild Semiconductor San Jose SF       19.86         2.89       14.43 587% -80% 38%
Adept Technology Pleasanton SF       12.98         1.89         7.95 587% -76% 63%
Bridge Capital Holdings San Jose SF       29.80         4.34       21.48 587% -80% 39%
Preferred Bank Los Angeles  LA        36.59         5.35       26.02 584% -79% 41%
AMN Healthcare Services San Diego  SD        33.35         4.89       17.17 582% -72% 94%
eBay Inc San Jose SF       29.06         4.39       13.97 562% -69% 108%
Allergan Irvine  LA      240.22       36.52       64.24 558% -43% 274%
Visa San Francisco SF       82.35       12.55       14.10 556% -11% 484%
Plantronics Santa Cruz ROC       50.99         7.89       26.00 546% -70% 96%
Encore Capital Group San Diego SD       19.90         3.10         9.68 542% -68% 106%
Adobe Systems San Jose SF     109.03       17.16       42.73 535% -60% 155%
Tower Semiconductor Ltd (USA) Newport Beach LA       15.86         2.55       20.85 522% -88% -24%
Sunstone Hotel Investors Aliso Viejo  LA        13.11         2.11       18.29 521% -88% -28%
Williams-Sonoma San Francisco SF       46.99         7.60       25.90 518% -71% 81%
Entropic Communications San Diego  SD          3.02         0.49         7.28 516% -93% -59%
Natus Medical San Carlos SF       41.15         6.69       19.35 515% -65% 113%
Health Net Woodland Hills  LA        67.19       10.93       48.30 515% -77% 39%
Daily Journal Los Angeles  LA      209.00       34.32       41.25 509% -17% 407%
Monolithic Power Systems San Jose SF       77.59       12.91       21.47 501% -40% 261%
eGain Sunnyvale SF         3.00         0.50         0.45 500% 11% 567%
Autodesk San Rafael SF       71.18       12.02       49.76 492% -76% 43%
Conversant Westlake Village  LA        34.44         5.84       21.90 490% -73% 57%
CEVA Inc Mountain View SF       30.80         5.23       12.21 489% -57% 152%
Walt Disney Co Burbank  LA        93.03       15.83       32.28 488% -51% 188%
Imageware Systems San Diego  SD          1.23         0.21         1.50 486% -86% -18%
Saba Software Redwood Shores SF         8.82         1.51         5.14 484% -71% 72%
First Republic Bank San Francisco SF       75.94       13.09       25.59 480% -49% 197%
Collectors Universe Santa Ana  LA        19.56         3.38       11.18 479% -70% 75%
Digirad Poway SD         5.00         0.88         3.64 468% -76% 37%
Jack in the Box San Diego SD       98.50       17.38       19.48 467% -11% 406%
Inovio Pharmaceuticals San Diego SD         8.36         1.48         3.68 465% -60% 127%
Douglas Emmett Inc Santa Monica  LA        36.43         6.45       22.61 465% -71% 61%
Ligand Pharmaceuticals La Jolla  SD        93.51       16.56       28.98 465% -43% 223%
Calavo Growers Santa Paula  LA        62.00       10.99       18.95 464% -42% 227%
Shutterfly Inc Redwood City SF       43.20         7.72       25.62 460% -70% 69%
Oclaro San Jose SF         8.07         1.46       11.90 455% -88% -32%
Viavi Solutions Milpitas SF         7.19         1.30         7.57 453% -83% -5%
Intermune Brisbane SF       73.89       13.63       13.33 442% 2% 454%
Electronic Arts Redwood City SF       82.87       15.31       58.41 441% -74% 42%
Prologis San Francisco SF       52.40         9.72       57.56 439% -83% -9%
PriceSmart San Diego SD       86.25       16.05       30.06 437% -47% 187%
Alphabet (Google) Mountain View SF     824.06     154.44     346.09 434% -55% 138%
Mellanox Technologies Ltd Sunnyvale SF       41.25         7.75       18.22 432% -57% 126%
Jamba Inc Emeryville SF       10.59         2.00       18.50 430% 0% -43%
Netgear San Jose SF       53.40       10.11       35.67 428% -72% 50%
Cavium San Jose SF       55.90       10.59       23.02 428% -54% 143%
IPC The Hospitalist Co North Hollywood  LA        80.17       15.30       20.48 424% -25% 291%
Wells Fargo San Francisco SF       45.09         8.61       30.19 424% -71% 49%
Electronics for Imaging Fremont SF       42.75         8.20       22.48 421% -64% 90%
Molina Healthcare Long Beach  LA        59.50       11.43       25.80 421% -56% 131%
TIBCO Software Palo Alto SF       24.03         4.66         8.07 416% -42% 198%
Lam Research Fremont SF       97.61       19.29       43.23 406% -55% 126%
Agilent Technologies Santa Clara SF       45.57         9.05       26.28 404% -66% 73%
ICU Medical San Clemente  LA      142.41       28.41       36.01 401% -21% 295%
The Ensign Group Mission Viejo  LA        19.29         3.91         3.93 393% -1% 391%
Omnicell Mountain View SF       35.50         7.31       26.93 386% -73% 32%
Integrated Device Technology San Jose SF       20.31         4.21       11.31 382% -63% 80%
JDS Uniphase Milpitas SF       10.87         2.28       13.30 377% -83% -18%
DIRECTV El Segundo  LA        93.55       19.68       23.12 375% -15% 305%
WD-40  San Diego SD     107.84       22.82       37.97 373% -40% 184%
Teledyne Technologies Thousand Oaks  LA      105.14       22.29       53.33 372% -58% 97%
Trimble Navigation Sunnyvale SF       29.31         6.22       15.12 372% -59% 94%
KLA-Tencor Milpitas SF       73.64       15.63       48.16 371% -68% 53%
OSI Systems Hawthorne  LA        66.25       14.07       26.47 371% -47% 150%
Intuit Mountain View SF     108.45       23.23       31.61 367% -27% 243%
Exponent Menlo Park SF       56.41       12.17       13.52 364% -10% 317%
Kilroy Realty Los Angeles  LA        70.07       15.52       54.96 351% -72% 27%
Reading Intl Los Angeles  LA        13.58         3.05         9.99 345% -69% 36%
Illumina San Diego  SD      141.80       31.98       29.63 343% 8% 379%
Super Micro Computer San Jose SF       21.46         4.84         7.67 343% -37% 180%
Universal Electronics Santa Ana  LA        69.65       15.75       33.44 342% -53% 108%
OmniVision Technologies Santa Clara SF       29.38         6.65       15.65 342% -58% 88%
ViaSat Carlsbad  SD        72.35       16.51       34.43 338% -52% 110%
Glu Mobile San Francisco SF         2.01         0.46         5.22 337% -91% -61%
PacWest Bancorp Los Angeles  LA        42.69         9.78       41.24 337% -76% 4%
Avery Dennison Pasadena  LA        75.50       17.40       53.14 334% -67% 42%
Public Storage Glendale  LA      211.05       48.83       73.41 332% -33% 187%
Activision Blizzard Santa Monica  LA        44.54       10.33       14.85 331% -30% 200%
Kaiser Aluminum Foothill Ranch  LA        71.75       16.70       79.48 330% -79% -10%
Microsemi Aliso Viejo  LA        39.43         9.29       22.14 324% -58% 78%
Riverbed Technology San Francisco SF       20.99         4.97       13.37 323% -63% 57%
LSI Corp San Jose SF       11.14         2.64         9.00 322% -71% 24%
Informatica Redwood City SF       48.73       11.64       18.02 319% -35% 170%
Move Inc San Jose SF       20.95         5.04         9.80 316% -49% 114%
Realty Income San Diego SD       61.90       15.03       27.02 312% -44% 129%
Provident Financial Holdings Riverside  LA        19.71         4.80       16.46 311% -71% 20%
McKesson San Francisco SF     161.03       39.38       65.51 309% -40% 146%
Deckers Outdoor Goleta ROC       54.15       13.30       51.69 307% -74% 5%
Fly Leasing Ltd San Francisco SF       12.10         3.00       18.21 303% -84% -34%
Brocade Communication Systems San Jose SF         8.69         2.16         7.34 302% -71% 18%
Bridgford Foods Anaheim LA       12.68         3.19         6.64 297% -52% 91%
MediciNova La Jolla SD         7.06         1.78         4.60 297% -61% 53%
VeriFone Systems San Jose SF       15.80         4.02       23.25 293% -83% -32%
Impax Laboratories Hayward SF       21.85         5.60       11.10 290% -50% 97%
Central Garden & Pet Walnut Creek SF       24.56         6.30         5.76 290% 9% 326%
SINA Corp Sunnyvale SF       76.29       19.63       44.31 289% -56% 72%
Oplink Communications Fremont SF       24.23         6.24       15.35 288% -59% 58%
Accelrys San Diego  SD        12.51         3.24         7.53 286% -57% 66%
FNB Bancorp South San Francisco SF       30.05         7.80       16.23 285% -52% 85%
City National Los Angeles  LA        89.60       23.68       59.55 278% -60% 50%
Hercules Capital Palo Alto SF       13.61         3.62       12.42 276% -71% 10%
Essex Property Trust Palo Alto SF     206.67       55.19       97.49 274% -43% 112%
CorVel Irvine  LA        34.60         9.25       11.51 274% -20% 201%
Cathay General Bancorp Los Angeles  LA        30.05         8.08       26.49 272% -69% 13%
Lions Gate Entertainment Santa Monica  LA        19.71         5.32         9.42 270% -44% 109%
Big 5 Sporting Goods El Segundo  LA        16.50         4.46       14.42 270% -69% 14%
Check Point Software Redwood City SF       77.67       21.04       21.96 269% -4% 254%
VCA Los Angeles  LA        66.28       18.06       44.23 267% -59% 50%
VMware Palo Alto SF       72.91       19.89       84.99 267% -77% -14%
Western Digital Irvine  LA        53.07       14.55       30.21 265% -52% 76%
Digital Realty Trust San Francisco SF       95.68       26.33       38.37 263% -31% 149%
j2 Global Los Angeles  LA        67.44       18.62       21.17 262% -12% 219%
Ingram Micro Santa Ana  LA        35.97         9.95       18.04 262% -45% 99%
Hanmi Financial Los Angeles  LA        23.92         6.64       69.96 260% -91% -66%
ResMed San Diego  SD        63.72       17.77       26.27 259% -32% 143%
PS Business Parks Glendale LA     107.42       30.21       52.55 256% -43% 104%
Iteris Santa Ana LA         3.59         1.01         3.97 255% -75% -10%
Varian Medical Systems Palo Alto SF       97.25       27.73       52.16 251% -47% 86%
Tessera Technologies San Jose SF       37.30       10.70       41.60 249% -74% -10%
Maxim Integrated Products San Jose SF       39.83       11.49       26.48 247% -57% 50%
Silicon Image Sunnyvale SF         7.28         2.11         4.52 245% -53% 61%
International Rectifier El Segundo  LA        39.98       11.59       33.97 245% -66% 18%
Altera San Jose SF       53.96       15.77       19.32 242% -18% 179%
Amgen Thousand Oaks  LA      158.51       46.38       46.44 242% 0% 241%
BioMed Realty Trust San Diego SD       23.81         6.98       23.17 241% -70% 3%
Advent Software San Francisco SF       44.24       13.04       27.05 239% -52% 64%
CoreLogic Santa Ana  LA        38.47       11.37       19.48 238% -42% 97%
Power Integrations San Jose SF       62.20       18.40       34.43 238% -47% 81%
Gilead Sciences Foster City SF       74.29       22.01       23.01 238% -4% 223%
Synopsys Mountain View SF       59.13       17.53       25.93 237% -32% 128%
BRE Properties San Francisco SF       61.00       18.28       40.53 234% -55% 51%
Ryland Group Westlake Village  LA        40.83       12.33       27.55 231% -55% 48%
Extreme Networks San Jose SF         4.06         1.23         3.54 230% -65% 15%
Applied Materials Santa Clara SF       28.43         8.70       17.76 227% -51% 60%
Abaxis Union City SF       52.56       16.14       35.86 226% -55% 47%
Alexandria Real Estate Equities Pasadena  LA      106.75       32.83     101.67 225% -68% 5%
Yahoo! Sunnyvale SF       42.17       13.05       23.26 223% -44% 81%
Broadcom Irvine  LA        54.67       16.97       26.14 222% -35% 109%
BJs Restaurants Huntington Beach  LA        34.33       10.66       16.26 222% -34% 111%
Willis Lease Finance Novato SF       27.05         8.49       12.54 219% -32% 116%
Nektar Therapeutics San Francisco SF       13.34         4.21         6.71 217% -37% 99%
Landec Menlo Park SF       13.95         4.45       13.40 213% -67% 4%
Crown Media Holdings Studio City  LA          5.07         1.62         6.50 213% -75% -22%
Synaptics San Jose SF       67.80       21.84       27.44 210% -20% 147%
Simpson Manufacturing Pleasanton SF       42.94       13.92       26.59 208% -48% 61%
CAI Intl San Francisco SF         8.11         2.63       10.52 208% -75% -23%
CU Bancorp Encino  LA        23.55         7.65       14.00 208% -45% 68%
Advanced Micro Devices Sunnyvale SF         6.52         2.14         7.50 205% -71% -13%
Reliance Steel & Aluminum Los Angeles  LA        68.36       22.44       54.20 205% -59% 26%
Thoratec Pleasanton SF       63.50       20.97       18.19 203% 15% 249%
Pericom Semiconductor Milpitas SF       17.74         5.86       18.70 203% -69% -5%
Mattel El Segundo  LA        32.75       10.82       19.04 203% -43% 72%
LTC Properties Westlake Village  LA        50.65       16.74       25.05 203% -33% 102%
Immersion Corp San Jose SF         7.87         2.62       12.95 200% -80% -39%
1st Century Bancshares Los Angeles LA       11.22         3.75         6.00 199% -38% 87%
American Business Bank Los Angeles  LA        29.00         9.71       13.78 199% -30% 110%
Energy Recovery San Leandro SF       14.06         4.72         9.83 198% -52% 43%
HomeFed Carlsbad SD       47.50       16.00       62.00 197% -74% -23%
Bio-Rad Laboratories Hercules SF     163.07       54.97     103.62 197% -47% 57%
Wilshire Bancorp Los Angeles  LA        10.74         3.65         7.85 194% -54% 37%
Raptor Pharmaceutical Novato SF         9.00         3.06       38.93 194% -92% -77%
CVB Financial Ontario  LA        16.86         5.77       10.34 192% -44% 63%
General Finance Corp Pasadena  LA          4.25         1.46         9.08 191% -84% -53%
Solar Power Roseville ROC         1.68         0.59         3.80 185% -84% -56%
EMCORE Alhambra LA         6.15         2.16       61.20 185% -96% -90%
Charles Schwab San Francisco SF       32.27       11.36       25.55 184% -56% 26%
Intel Santa Clara SF       35.15       12.41       26.66 183% -53% 32%
Bank of Marin Bancorp Novato SF       50.10       17.80       29.25 181% -39% 71%
Xilinx San Jose SF       49.78       17.82       21.87 179% -19% 128%
Linear Technology Milpitas SF       60.01       21.60       31.83 178% -32% 89%
Heritage Commerce San Jose SF       10.85         3.92       18.39 177% -79% -41%
DTS Inc Calabasas  LA        42.32       15.35       25.57 176% -40% 66%
Ixia Calabasas  LA        11.92         4.36         9.48 173% -54% 26%
PLX Technology Sunnyvale SF         6.50         2.39         9.30 172% -74% -30%
TTM Technologies Costa Mesa  LA        11.65         4.29       11.66 172% -63% 0%
Life Technologies Carlsbad  SD        76.04       28.17       93.41 170% -70% -19%
Robert Half Intl Menlo Park SF       38.88       14.41       27.04 170% -47% 44%
The Gap San Francisco SF       26.41         9.85       21.28 168% -54% 24%
Logitech Intl SA Newark SF       21.44         8.01       36.64 168% -78% -41%
Franklin Resources San Mateo SF       34.48       12.89       38.14 168% -66% -10%
Exelixis South San Francisco SF       11.56         4.34         8.63 166% -50% 34%
Central Valley Community Bancorp Fresno ROC       14.34         5.39       10.99 166% -51% 30%
NetApp Sunnyvale SF       33.92       12.90       24.96 163% -48% 36%
Oracle Redwood City SF       37.93       14.47       22.58 162% -36% 68%
Atmel Corp San Jose SF         8.14         3.11         4.32 162% -28% 88%
McClatchy Sacramento ROC       17.66         6.80     125.20 160% -95% -86%
Clorox Oakland SF     120.05       46.78       65.17 157% -28% 84%
NuVasive San Diego  SD        67.42       26.57       39.52 154% -33% 71%
Simplicity Bancorp Covina  LA        17.16         6.80       10.09 152% -33% 70%
Korn/Ferry Intl Los Angeles  LA        20.83         8.30       18.82 151% -56% 11%
US Auto Parts Network Carson  LA          3.15         1.26         8.11 150% -84% -61%
Cutera Brisbane SF       14.30         5.75       15.70 149% -63% -9%
Acacia Research Corp Newport Beach  LA          6.15         2.50         8.98 146% -72% -32%
Masimo Irvine  LA        58.96       24.08       39.45 145% -39% 49%
Cadence Pharmaceuticals San Diego  SD        13.98         5.83       14.86 140% -61% -6%
Pacific Mercantile Bancorp Costa Mesa  LA          7.55         3.15       12.31 140% -74% -39%
Sierra Bancorp Porterville ROC       18.29         7.66       24.89 139% -69% -27%
Heritage Oaks Bancorp Paso Robles ROC         8.28         3.50       12.00 137% -71% -31%
TriCo Bancshares Chico ROC       26.21       11.13       19.30 135% -42% 36%
DSP Group San Jose SF       10.40         4.42       12.20 135% -64% -15%
McGrath Rentcorp Livermore ROC       30.60       13.21       25.75 132% -49% 19%
Ionis Pharmaceuticals Carlsbad  SD        28.07       12.13       15.75 131% -23% 78%
GSI Technology Sunnyvale SF         5.20         2.25         2.55 131% -12% 104%
Exchange Bank Santa Rosa SF       91.92       40.00     112.00 130% -64% -18%
Safeway Pleasanton SF       35.10       15.69       30.63 124% -49% 15%
Quidel San Diego  SD        21.30         9.55       19.47 123% -51% 9%
HCP Inc Long Beach  LA        35.85       16.08       34.78 123% -54% 3%
Banc of California Irvine  LA        13.24         5.99       18.21 121% -67% -27%
Intersil Milpitas SF       22.06         9.99       24.48 121% -59% -10%
DreamWorks Animation SKG Glendale  LA        40.97       18.56       25.54 121% -27% 60%
Kennedy-Wilson Holdings Beverly Hills LA       20.81         9.44         9.10 120% 4% 129%
Ultratech San Jose SF       22.10       10.03       11.34 120% -12% 95%
Silicon Graphics Fremont SF         7.70         3.51       10.00 119% -65% -23%
Actuate San Mateo SF         6.60         3.03         7.77 118% -61% -15%
PMC-Sierra Sunnyvale SF       11.65         5.35         6.54 118% -18% 78%
Mercury General Los Angeles  LA        51.15       23.53       49.81 117% -53% 3%
Micrel San Jose SF       13.86         6.49         8.45 114% -23% 64%
Cisco Systems San Jose SF       30.15       14.18       27.07 113% -48% 11%
Quantum San Jose SF         0.87         0.41         2.69 112% -85% -68%
BioTime Alameda SF         3.57         1.70         0.41 110% 315% 771%
Procera Networks Fremont SF       11.50         5.50       14.00 109% -61% -18%
Semtech Camarillo  LA        24.75       11.84       15.52 109% -24% 59%
West Marine Watsonville ROC         8.13         3.93         8.98 107% -56% -9%
United Online Woodland Hills  LA        11.00         5.34       15.56 106% -66% -29%
Electro Rent Corp Van Nuys LA       15.50         7.53       14.85 106% -49% 4%
QUALCOMM San Diego  SD        67.93       33.63       39.35 102% -15% 73%
Halozyme Therapeutics San Diego  SD          9.40         4.66         7.11 102% -34% 32%
First American Financial Santa Ana LA       39.06       19.92       34.12 96% -42% 14%
Cypress Semiconductor San Jose SF       10.76         5.51         7.79 95% -29% 38%
Dynavax Technologies Berkeley SF       10.40         5.50       51.10 89% -89% -80%
TrovaGene San Diego  SD          4.25         2.28         4.02 86% -43% 6%
Symantec Mountain View SF       24.08       12.93       16.14 86% -20% 49%
California First Natl Bancorp Irvine  LA        14.00         7.53         9.74 86% -23% 44%
iPass Redwood Shores SF         1.72         0.93         4.06 85% -77% -58%
Polycom San Jose SF       12.47         6.76       13.89 85% -51% -10%
Senomyx San Diego SD         2.82         1.54         7.49 83% -79% -62%
Juniper Networks Sunnyvale SF       23.13       12.67       33.20 83% -62% -30%
Callaway Golf Carlsbad SD       10.69         5.89       17.43 81% -66% -39%
Tetra Tech Pasadena  LA        38.40       21.17       21.50 81% -2% 79%
KB Home Los Angeles  LA        14.74         8.27       21.60 78% -62% -32%
Diamond Foods Stockton ROC       37.56       21.11       21.43 78% -1% 75%
Tutor Perini Sylmar  LA        19.15       10.77       41.42 78% -74% -54%
Guidance Software Pasadena  LA          5.48         3.09       13.96 77% -78% -61%
Multi-Fineline Electronix Irvine  LA        23.09       13.05       17.34 77% -25% 33%
Supertex Sunnyvale SF       32.98       18.67       31.29 77% -40% 5%
Dolby Laboratories San Francisco SF       49.83       29.13       49.72 71% -41% 0%
Exar Corp Fremont SF         9.16         5.36         7.97 71% -33% 15%
Applied Micro Circuits Sunnyvale SF         5.93         3.47         8.74 71% -60% -32%
Ducommun Inc Carson  LA        20.42       11.96       38.00 71% -69% -46%
Emulex Costa Mesa  LA          7.99         4.72       16.32 69% -71% -51%
Cubic Corp San Diego  SD        40.75       24.32       39.20 68% -38% 4%
IXYS Corp Milpitas SF       10.89         6.52         8.02 67% -19% 36%
ShoreTel Sunnyvale SF         6.92         4.15       13.97 67% -70% -50%
Qlogic Aliso Viejo  LA        16.07         9.70       14.20 66% -32% 13%
Textainer Group Holdings San Francisco SF         7.25         4.38       14.53 66% -70% -50%
URS Corp San Francisco SF       54.20       33.82       54.33 60% -38% 0%
Marvell Technology Santa Clara SF       12.90         8.06       13.98 60% -42% -8%
Arrowhead Pharmaceuticals Pasadena  LA          6.70         4.30       37.80 56% -89% -82%
North Valley Bancorp Redding ROC       21.67       14.00       65.45 55% -79% -67%
Jacobs Engineering Group Pasadena  LA        50.55       32.71       95.61 55% -66% -47%
Genomic Health Redwood City SF       29.66       19.57       22.64 52% -14% 31%
Arden Group Compton  LA      126.38       83.86     154.69 51% -46% -18%
Rambus Sunnyvale SF       11.62         7.84       20.94 48% -63% -45%
United Security Bancshares Fresno ROC         6.15         4.15       11.86 48% -65% -48%
Rovi Corp Santa Clara SF       22.42       15.13       18.33 48% -17% 22%
Infinera Corp Sunnyvale SF         8.80         5.95       14.84 48% -60% -41%
Cohu Inc Poway  SD        10.82         7.36       15.30 47% -52% -29%
Westamerica Banc San Rafael SF       49.51       34.36       44.55 44% -23% 11%
Intevac Santa Clara SF         5.65         3.97       14.54 42% -73% -61%
JMP Group San Francisco SF         5.74         4.15         8.48 38% -51% -32%
Chromadex Irvine  LA          2.88         2.10       11.25 37% -81% -74%
Volcano San Diego  SD        17.99       13.16       12.51 37% 5% 44%
American Vanguard Newport Beach  LA        15.65       11.73       17.35 33% -32% -10%
Sangamo Biosciences Richmond SF         3.95         2.99       13.02 32% -77% -70%
Tivo Corp San Carlos SF       19.90       15.13       18.33 32% -17% 9%
Accuray Sunnyvale SF         5.35         4.09       15.22 31% -73% -65%
AECOM Los Angeles  LA        26.99       21.17       28.57 27% -26% -6%
