Saturday, October 29, 2016

The 47 Missouri Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings in 2015 of $12.101 Bil, Up 115% From the Total Earnings of $5.909 Bil in 2008, the Year Before President Obama Took Office

The 2016 US Presidential Race is tightening up some.  The State of Missouri is now considered a Leaning Donald Trump State with only a 7.2% average of recent polls margin by the excellent Real Clear Politics.  And the US Senate Race in Missouri is considered a Toss Up Race by Real Clear Politics.

Thus, I think it might be helpful to research how the Missouri Headquartered Companies have performed on the earnings front during the Obama Administration.

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 47 Companies headquartered in Missouri, all with Stock Market Capitalizations now of more than $100 Mil and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Traditional Regulated Utilities were excluded.

Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 47 Missouri Companies for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:



2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City ST 2015 Income Income Income Income Income Income Income Income Income
Missouri Company HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













Emerson Electric St Louis MO Sep15     2,733     2,184     2,066     2,024     2,504     2,031     1,762     2,520     2,129
Express Scripts St. Louis MO Dec15     2,500     2,035     1,926     1,362     1,279     1,205        827        776        598
Monsanto St Louis MO Aug16     1,296     2,297     2,749     2,514     2,087     1,657     1,111     2,105     2,027
O'Reilly Automotive Springfield MO Dec15        931        778        670        586        508        419        307        186        194
Cerner Corp Kansas City MO Dec15        539        525        398        397        307        237        193        189        127
Reinsurance Group of America Chesterfield MO Dec15        502        684        419        632        546        536        407        188        308
Kansas City Southern Kansas City MO Dec15        485        504        353        379        332        180          68        182        154
Amdocs Ltd Chesterfield MO Sep15        446        422        412        391        347        344        326        379        365
H & R Block Kansas City MO Apr16        384        487        500        465        346        393        489        513        446
Centene Corp St Louis MO Dec15        358        261        162          76        117          98          89          84          41
DST Systems Kansas City MO Dec15        358        593        353        324        183        319        242        243        875
Leggett & Platt Carthage MO Dec15        328        225        186        232        173        177        121        128          65
Mallinckrodt plc Hazelwood MO Dec15        308      (144)            8          59          71        146        316        239    
Commerce Bancshares Kansas City MO Dec15        267        263        261        271        260        222        169        189        207
Jack Henry & Associates Monett MO Jun16        249        211        187        168        152        128        117        103        105
EPR Properties Kansas City MO Dec15        194        176        176        142        130        117          35        127          98
Panera Bread Saint Louis MO Dec15        149        179        196        173        136        112          87          69          57
American Railcar Industries St Charles MO Dec15        133        100          87          64            4        (27)          15          31          37
UMB Financial Kansas City MO Dec15        116        121        134        123        106          91          89          98          74
Stifel Financial Corp St Louis MO Dec15          92        179        173        145          84            1          76          56          32
Caleres Inc St Louis MO Jan16          82          83          54          35            6          35          10      (135)          60
Belden St Louis MO Dec15          67          74        105          43        101          61          (7)      (317)        136
Isle of Capri Casinos Saint Louis MO Apr16          48            7      (117)        (38)        (32)          (1)            5          15        (31)
Great Southern Bancorp Springfield MO Dec15          47          44          34          44          30          23          65          (4)          29
FutureFuel Corp Clayton MO Dec15          46          53          74          34          35          23          17          23            8
ESCO Technologies Inc  St Louis  MO Sep15          42          43          31          35          53          45          49          48          31
Enterprise Financial Services Corp Clayton MO Dec15          38          27          33          28          25            6        (47)            8          16
World Point Terminals LP St Louis MO Dec15          33          33          32          31          35



Atlantic Tele-Network Inc Beverly MO Dec15          32          58          37          24          12          10          37          40          43
Huttig Building Products St. Louis MO Dec15          29            6            4          (0)        (13)        (19)        (20)        (35)          (8)
Build-A-Bear Workshop Inc St Louis MO Dec15          27          14          (2)        (49)        (17)            0        (12)            5          23
Cass Information Systems St Louis MO Dec15          23          24          23          23          23          20          16          19          18
Perficient Inc St Louis MO Dec15          23          23          21          16          11            6            1          10          16
NASB Financial Grandview MO Sep15          22          17          28          18        (16)            6          19            9          15
Southern Missouri Bancorp Inc Poplar Bluff MO Jun16          15          14          10          10          10          11            5            4            4
Corenergy Infrastructure Trust Inc Kansas City MO Nov15          14            9            6          12            3          15            0        (24)            5
Pulaski Financial Corp St Louis MO Sep15          14          11          10          10            8            3            5            3            9
Synergetics USA Inc O'Fallon MO Jul15            4            3            3            6            6            6            2            3            1
Olin Corp Clayton MO Dec15          (1)        105        179        150        242          65        136        158        101
LMI Aerospace Inc St Charles MO Dec15          (2)        (29)        (58)          16          16          13          10          15          13
Energizer Holdings St Louis MO Sep15          (4)        157        115        187




Aegion Corp Chesterfield MO Dec15          (8)        (32)          51          54          27          61          30          24          13
Foresight Energy LP St. Louis MO Dec15        (39)        141          11        126          82          50


Post Holdings St Louis MO Sep15      (115)      (343)          15          50      (424)          92        101          86        117
Sunedison Semiconductor Ltd St Peters MO Dec15      (137)        (90)        (58)        123      (556)



Charter Communications St Louis MO Dec15      (271)      (183)      (169)      (304)      (369)      (237)   (1,729)   (2,451)   (1,534)
Edgewell Personal Care Chesterfield MO Sep15      (296)        118        155        126          33                













Total all 47


  12,101   12,467   12,043   11,337     9,003     8,680     5,539     5,909     7,024













Earnings % Increase 2015 vs 2008


105%




















2 Year Total Earnings 2014-15


  24,568







2 Year Total Earnings 2008-9


  11,448







….. Increase Amount


  13,120







….. Increase %


115%