Monday, October 24, 2016

The 331 New York Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings in 2015 of $184 Bil, An Earnings Improvement of $323 Bil From Their Total Losses of $139 Bil in 2008, the Year Before President Obama Took Office

Since Chelsea Clinton is holding a key fundraiser today October 24, 2016 in the financial capital of the world New York City, New York, I think it might be helpful to research how New York Headquartered Companies have performed on the earnings front during the Obama Administration.

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 331 Companies headquartered in New York, all with Stock Market Capitalizations now of more than $100 Mil and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Tradition Regulated Utilities were excluded.

Especially given that these 331 New York Companies experienced a complete $323 Bil Total Earnings Recovery from Total Losses of $139 Bil in 2008, the year before President Obama took office, to Total Earnings of $184 Bil in the most recently reported annual year of 2015, I think it is only fair that Chelsea Clinton get a very nice turnout for this key fundraiser.  Just sayin!

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 331 New York Companies with Stock Market Caps above $100 Mil for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:



2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City ST 2015 Income Income Income Income Income Income Income Income Income
New York Company City HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













JPMorgan Chase New York NY Dec15    24,442    21,745    17,886    21,259    18,956    17,370    11,652         3,699    15,365
Verizon Communications New York NY Dec15    18,375    11,956    23,547    10,557    10,198    10,217    11,601         3,962    10,563
Citigroup New York NY Dec15    17,386      7,504    13,616      7,768    11,076    10,951    (1,066)      (32,029)      3,192
IBM Armonk NY Dec15    13,364    15,751    16,881    16,999    15,855    14,833    13,425       12,334    10,418
Philip Morris New York NY Dec15      7,032      7,658      8,850      9,154      8,879      7,498      6,552         7,150      6,314
Pfizer New York NY Dec15      6,975      9,119    11,410      9,021      8,739      8,211      8,529         7,938      8,255
Morgan Stanley New York NY Dec15      6,295      3,681      3,656         757      4,696      5,477      1,193         1,158      2,200
Goldman Sachs New York NY Dec15      6,083      8,477      8,040      7,475      4,442      8,354    13,385         2,322    11,599
Pepsico Purchase NY Dec15      5,501      6,558      6,787      6,214      6,462      6,338      5,979         5,166      5,670
MetLife New York NY Dec15      5,322      6,339      3,391      1,314      6,391      2,619    (2,319)         3,479      4,105
KKR & Co LP New York NY Dec15      5,275      5,395      7,854      8,028         876      7,776      6,852      (13,055)      2,401
American Express New York NY Dec15      5,163      5,885      5,359      4,482      4,899      4,057      2,137         2,871      4,126
MasterCard Purchase NY Dec15      3,808      3,617      3,116      2,759      1,904      1,847      1,463           (254)      1,086
Time Warner New York NY Dec15      3,795      3,894      3,354      2,922      2,882      2,571      2,084        (5,090)      1,887
Travelers New York NY Dec15      3,439      3,692      3,673      2,473      1,426      3,216      3,622         2,924      4,601
BlackRock New York NY Dec15      3,352      3,264      2,951      2,440      2,339      2,050         897            629      1,357
Bank New York Mellon New York NY Dec15      3,222      2,651      2,185      2,515      2,569      2,647       (813)         1,455      2,228
Twenty-First Century Fox New York NY Jun16      2,763      8,373      3,785      6,820      3,176      2,296      2,164        (1,072)
American Intl Group New York NY Dec15      2,222      7,574      9,008      3,699    18,863    12,930  (11,770)      (97,634)      6,867
Viacom New York NY Sep15      2,002      2,464      2,449      2,385      2,183      1,876      1,655         1,274      1,625
Marsh & McLennan New York NY Dec15      1,636      1,471      1,379      1,204         982         565         531            381         502
Bristol-Myers Squibb New York NY Dec15      1,631      2,029      2,580      2,501      5,260      4,513      4,420         3,686      2,052
The Blackstone Group LP New York NY Dec15      1,624      3,696      2,893         830       (268)       (607)    (2,391)        (5,594)      5,661
Colgate-Palmolive New York NY Dec15      1,548      2,339      2,410      2,631      2,554      2,313      2,397         2,037      1,804
CBS Corp New York NY Dec15      1,403      1,354      1,738      1,508      1,291         724         227      (11,673)      1,231
Corning Corning NY Dec15      1,339      2,472      1,961      1,636      2,805      3,558      2,008         5,257      2,150
XL Group plc New York NY Dec15      1,313         269      1,137         730       (404)         643           75        (2,554)         300
Thomson Reuters New York NY Dec15      1,311      1,959         175      2,040    (1,396)         844         844         1,320      1,096
S&P Global New York NY Dec15      1,268       (191)         874         701         858         848         753            819      1,027
Omnicom Group New York NY Dec15      1,203      1,233      1,112      1,118      1,060         924         871         1,114      1,087
Estee Lauder New York NY Jun16      1,121      1,093      1,209      1,024         861         704         482            227         484
M&T Bank Buffalo NY Dec15      1,080      1,066      1,138      1,029         859         736         380            556         654
Constellation Brands Victor NY Feb16      1,061         836      1,943         388         445         560           99           (301)       (613)
Assured Guaranty Ltd New York NY Dec15      1,056      1,088         808         110         773         484           85              69       (303)
Lazard Ltd New York NY Dec15         993         434         165           93         191         194       (188)               (0)         338
Moody's New York NY Dec15         950      1,006         816         700         578         513         407            462         707
Kimco Realty New Hyde Park NY Dec15         894         375         277         173         100           65           (2)            218         344
Michael Kors Holdings New York NY Mar16         838         881         662         398         147           73           39              13           60
Vornado Realty Trust New York NY Dec15         807         423           (3)         384         450         653           77            238         540
CA Inc New York NY Mar16         769         810         887         921         938         823         759            661         479
Paychex Rochester NY May16         757         675         628         569         548         515         477            534         576
Bunge Ltd White Plains NY Dec15         755         485         110         378         965      2,350         335         1,326         924
JetBlue Airways Long Island City NY Dec15         677         401         168         128           86           97           61             (84)           12
Regeneron Pharmaceuticals Tarrytown NY Dec15         636         338         414         742       (224)       (104)         (68)             (79)       (107)
Nielsen Holdings New York NY Dec15         575         381         431         242           85         154       (428)           (314)       (364)
PVH Corp New York NY Jan16         572         439         143         434         276           54         162              92         183
Alleghany Corp New York NY Dec15         562         680         629         702         143         199         271              41         288
Foot Locker New York NY Jan16         541         520         429         397         278         169           47             (79)           43
Voya Financial Inc New York NY Dec15         539      2,533         789         628         120       (133)       (811)        (7,666)         570
Arch Capital Group Ltd White Plains NY Dec15         527         821         710         593         436         843         877            291         858
Henry Schein Melville NY Dec15         523         505         471         423         405         352         330            269         250
Amtrust Financial Services New York NY Dec15         511         447         281         185         191         148         103              80           84
Sirius XM Holdings New York NY Dec15         510         493         377      3,473         427           43       (352)        (5,317)       (565)
Ambac Financial Group Inc New York NY Dec15         493         484      1,109       (257)    (1,960)       (753)         (15)        (5,609)    (3,256)
Two Harbors Investment Corp New York NY Dec15         492         167         575         287         128           36           (9)                2             1
Interpublic Group New York NY Dec15         481         505         289         465         552         281         143            318         184
Annaly Capital Management New York NY Dec15         466       (842)      3,730      1,736         344      1,267      1,961            346         415
Tiffany & Co New York NY Jan16         464         484         181         416         439         368         266            232         370
Coach Inc New York NY Jun16         461         402         781      1,034      1,039         881         735            623         783
Nasdaq Inc New York NY Dec15         427         413         384         349         383         389         263            315         518
Intl Flavors & Fragrances New York NY Dec15         419         415         354         254         267         264         196            230         247
Ralph Lauren New York NY Mar16         396         702         776         750         681         568         480            406         422
AMC Networks Inc New York NY Dec15         382         268         290         136         126         118           89             (21)           15
Ares Capital Corp New York NY Dec15         379         591         489         508         320         692         203           (140)           91
Signature Bank New York NY Dec15         373         297         229         185         150         102           63              43           27
Apollo Global Management LLC New York NY Dec15         350         730      2,374      3,048    (1,304)         543         (95)        (2,890)      1,240
Xylem Rye Brook NY Dec15         340         337         228         297         279         329         263            224         219
MFA Financial New York NY Dec15         313         314         303         307         316         270         268              46           30
ITT Inc White Plains NY Dec15         312         191         490         110       (577)       (130)       (111)              32           61
Broadridge Financial Solutions Lake Success NY Jun16         308         287         263         212         125         172         225            223         188
SL Green Realty New York NY Dec15         303         364         111         171         625         277           73              45         152
L-3 Communications Holdings New York NY Dec15         297         645         716         720         803         824         911            949         754
Overseas Shipholding Group New York NY Dec15         292           19       (311)       (439)       (201)       (134)           71            305         212
Overseas Shipholding Group Inc New York NY Dec15         292           19       (311)       (439)       (201)       (123)           71            305         212
Loews New York NY Dec15         287      1,353      1,621      1,509      1,696      2,007      1,385            580      2,199
New Residential Investment Corp New York NY Dec15         282         442         266           41             1



BGC Partners Inc New York NY Dec15         268           (4)         174           36           38           45           41             (10)           33
E*TRADE Financial New York NY Dec15         268         293           86       (113)         157         (28)    (1,298)           (809)    (1,442)
Chimera Investment Corp New York NY Dec15         250         589         363         328         137         248         231           (136)           (3)
Leucadia National Corp New York NY Dec15         247         215         409         903           13      1,901         485        (2,583)         469
MSC Industrial Direct Co Melville NY Aug15         231         236         238         259         219         150         125            196         174
Msci Inc New York NY Dec15         230         199         200         165         159           88           82              68           81
First Niagara Financial Group Buffalo NY Dec15         224       (715)         295         168         174         140           79              88           84
Blackstone Mortgage Trust New York NY Dec15         212         100           25         282         253       (185)       (576)             (58)           84
Ship Finance Intl Ltd New York NY Dec15         201         123           89         186         131         166         193            182         168
Brixmor Property Group New York NY Dec15         198         113         (81)       (150)         118       (275)       (128)           (970)    
Virtu Financial New York NY Dec15         197         190         182           88           89



AllianceBernstein Holding LP New York NY Dec15         188         181         166           51         (93)         134         167            245         376
Cablevision Systems Bethpage NY Dec15         188         309         127           74         239         208         285           (235)           23
Sirona Dental Systems Long Island City NY Sep15         188         177         149         136         124           91           54              30           57
W P Carey New York NY Dec15         185         213           94           88         153           84           64              69           67
Fortress Group LLC New York NY Dec15         182         240         484         219    (1,117)       (782)       (909)        (1,221)    (1,057)
MBIA Inc Purchase NY Dec15         180         569         250      1,234    (1,319)           53         634        (2,673)    (1,922)
Coty Inc New York NY Jun16         179         259         (64)         202       (293)           90           87            126         146
Hain Celestial Group Lake Success NY Jun15         168         141         120           94           59           38         (29)              43           47
News Corp New York NY Jun16         164         298         381         612    (2,032)         678         243        (2,365)         876
MSG Networks Inc New York NY Jun16         163         248         143         156           92           83           28               (5)           43
National General Holdings New York NY Dec15         156         105           42           33           44         102


Acadia Realty Trust Rye NY Dec15         150         151           27             9             5           49             2              27             2
Ladder Capital Corp New York NY Dec15         146           98         189         169           72           91           42               (6)
Assurant New York NY Dec15         142         471         489         484         539         279         431            448         654
Moog Inc East Aurora NY Sep15         132         158         120         152         136         108           85            119         101
Gener8 Maritime New York NY Dec15         130         (47)       (101)       (199)       (147)       (217)         (12)              30           45
Maiden Holdings Ltd New York NY Dec15         124         102         103           50           29           70           61              19           22
NorthStar Asset Management Group New York NY Dec15         121           19           (2)         (17)         (26)         (15)         (10)               (8)  NA 
Moelis  New York  NY Dec15         120           33           70           35           (9)           47           20

Manning and Napier Inc Fairport NY Dec15         117         124           77           76       (106)           53           54              59           35
G-III Apparel Group Ltd New York NY Jan16         114         109           76           57           50           57           32             (14)           17
Steven Madden Ltd Long Island City NY Dec15         114         113         133         120           97           76           50              28           36
IAC/InterActiveCorp New York NY Dec15         113         235         282         170         176           (9)       (956)            142             1
Lexington Realty Trust New York NY Dec15         113           48         (21)         184             8           (0)       (130)             (15)           11
Life Storage Williamsville NY Dec15         113           89           71           48           27           31           21              36           38
Mineral Technologies New York NY Dec15         112           93           89           79           73           71         (18)              58         (23)
Apollo Commercial Real Estate Finance  New York  NY Dec15         103           83           52           40           26           11           (2)

Prospect Capital Corp New York NY Jun16         103         346         319         221         191         118           20              35           28
Prestige Brands Holdings Tarrytown NY Mar16         100           78           73           66           37           29           32           (190)           31
MarketAxess Holdings New York NY Dec15           96           75           69           62           49           32           16                8           10
Investment Technology Group New York NY Dec15           92           51           31       (248)       (180)           24           43            115         111
Community Bank System Inc Dewitt NY Dec15           91           91           79           77           73           63           41              46           43
Astoria Financial Corp Lake Success NY Dec15           88           96           67           53           67           74           28              75         125
TAL Intl Group Inc Purchase NY Dec15           88         124         143         130         110           58           72              36           39
Gamco Investors Inc Rye NY Dec15           87         106           90           68           66           70           56              24           80
Allied World Assurance Co Holdings New York NY Dec15           84         490         418         493         275         665         607            184         469
Empire State Realty OP LP New York NY Dec15           80           70         156           49           57           45           42              53           69
Empire State Realty Trust New York NY Dec15           80           70         156           49           57           45           42              53           69
WisdomTree Investments New York NY Dec15           80           61           52           11             3           (8)         (21)             (27)         (25)
New York Mortgage Trust Inc New York NY Dec15           78         136           69           28             5             6           11             (26)         (21)
NBT Bancorp Norwich NY Dec15           76           75           62           55           58           57           52              58           50
Steel Partners Holdings LP New York NY Dec15           70         (18)           38           44           71           13         (62)           (757)           20
Astronics Corp East Aurora NY Dec15           67           56           27           22           22           15           (4)                8           15
Monro Muffler Brake Rochester NY Mar16           67           62           54           43           55           46           33              24           22
New Media Investment Group Inc New York NY Dec15           67           (3)       (152)         (27)         (21)         (25)       (511)           (658)    
Sterling Bancorp Montebello NY Sep15           66           28           25           20           12           20           26              24           20
Cohen & Steers Inc New York NY Dec15           64           76           63           68           54           46           (0)              25           68
WebMD Health Corp New York NY Dec15           64           41           15         (23)           64           52           72            467           41
New York Times New York NY Dec15           63           33           57         164           45           52         (30)           (124)           87
Balchem New Hampton NY Dec15           60           53           45           40           39           33           27              19           16
Cowen Group Inc New York NY Dec15           59         183           18         (24)         (79)         (32)         (39)           (256)         142
Revlon Inc New York NY Dec15           59           40           25           61           55         326           49              13         (19)
Tompkins Financial Corp  Ithaca  NY Dec15           59           52           51           31           36           34           32              30           26
Evercore Partners Inc New York NY Dec15           58         107           75           39           14           20             2             (10)         (67)
INTL Fcstone Inc New York NY Sep15           56           20           19           17           30           10           11              27           (6)
ABM Industries New York NY Oct15           54           67           63           57           61           64           55              53           51
Seneca Foods Corp Marion NY Mar16           54           10           14           41           11           18           48              19             8
Arbor Realty Trust Uniondale NY Dec15           53           93           21           16         (37)         114       (206)             (76)         102
ExlService Holdings Inc New York NY Dec15           52           32           48           42           35           27           16              11           18
Standard Motor Products Inc Long Island City NY Dec15           48           53           53           43           64           25             6             (21)             5
Pzena Investment Management Inc New York NY Dec15           47           55           48           34           33           36           33              32         (20)
Flushing Financial Corp Lake Success NY Dec15           46           44           38           34           35           39           26              22           20
Goldman Sachs BDC Inc New York NY Dec15           46           37           18             1




Dime Community Bancshares Brooklyn NY Dec15           45           44           44           40           47           41           26              28           22
Scholastic Corp New York NY May16           44           16           13             5           68             7           61                8         118
Ares Commercial Real Estate New York NY Dec15           43           25           14             1           (0)



Sothebys New York NY Dec15           43         118         130         108         171         161           (7)              26         213
Rouse Properties Inc New York NY Dec15           42         (52)         (46)         (63)         (22)         (35)         (30)              49           61
TrustCo Bank Corp NY Glenville NY Dec15           42           44           40           38           33           29           28              34           39
Getty Realty Corp Jericho NY Dec15           40           21           27           14             9           34           41              38           27
BlackRock Capital Investment Corp New York NY Dec15           39         137           93           57           77           72           67           (151)           16
Inter Parfums Inc New York NY Dec15           39           37           51         177           43           36           30              30           31
GrubHub New York NY Dec15           38           24             7             8           15



1-800-Flowers.com Inc Westbury NY Jun16           36           19           14           16           13             6           (2)             (67)           22
NEWTEK Business Services Corp New York NY Dec15           36             4             7             6             3             1           (1)             (11)
Aceto Corp Port Washington NY Jun16           35           33           29           22           17             9             7                9           13
Griffon Corp New York NY Sep15           34           (0)             7           17           (7)           10           18               (3)           25
New Mountain Finance New York NY Dec15           33           46           62           32           10



Weight Watchers Intl New York NY Dec15           33         118         203         257         304         193         175            202         201
CONMED Corp Utica NY Dec15           30           32           36           40             1           30           12              40           39
Medallion Financial Corp New York NY Dec15           29           29           26           25           19           11             1              15           15
Financial Institutions Inc Warsaw NY Dec15           28           29           26           23           23           21           14             (26)           16
First of Long Island Corp Glen Head NY Dec15           26           23           21           20           19           18           13              13           11
Greenhill & Co inc New York NY Dec15           26           43           47           42           45           39           71              49         115
Neulion Inc Plainview NY Dec15           26             4           (2)         (10)         (14)         (17)         (20)             (12)
Och-Ziff Capital Mgt Group LLC New York NY Dec15           26         142         262       (311)       (419)       (294)       (297)           (511)       (915)
Arrow Financial Corp Glens Falls NY Dec15           25           23           22           22           22           22           22              20           17
Comtech Telecommunications Corp Melville NY Jul15           23           25           18           32           68           61           48              74           63
Gibraltar Industries Inc  Buffalo  NY Dec15           23         (82)           (6)           13             9         (75)         (40)              25           19
Cedar Realty Trust Inc Port Washington NY Dec15           22           18             5           24         (28)           (9)         (21)              10           14
Kate Spade & Co New York NY Dec15           22           77         (32)         (53)         101       (164)       (124)           (511)       (432)
Kingold Jewelry Inc New York NY Dec15           22           47           28           33           27           19             9                6
One Liberty Properties Inc Great Neck NY Dec15           22           22           17           11           11             7           11                9             7
Verint Systems Inc Melville NY Jan16           22           36           59           59           41           29           17             (79)       (198)
Bridge Bancorp Inc BridgeHampton NY Dec15           21           14           13           13           10             9             9                9             8
Medley Management New York NY Dec15           21           69           37           23




Newcastle Investment Corp New York NY Dec15           21           68         141         404         304         622       (210)        (2,976)         (65)
Paramount Group New York NY Dec15           21         182         303         140         401         203


Columbus McKinnon Amherst NY Mar16           20           27           30           78           26         (36)           (8)             (76)           47
Lindblad Expeditions Holdings New York NY Dec15           20           22           15             5             7



Shutterstock New York NY Dec15           20           22           26           48           22           19           19              20             0
Fonar Corp Melville NY Jun16           19           15           13           10             7             3           (3)                1
Bankrate New York NY Dec15           18             8           (0)           28         (25)         (21)         (44)              20           20
Park Electrochemical Corp Melville NY Feb16           18           20         (42)           17           23           33           25              19           35
Suffolk Bancorp Riverhead NY Dec15           18           15           13           (2)           (0)             6           23              25           22
Handy & Harman Ltd White Plains NY Dec15           17           15           21           14         128           (6)         (18)              12         (21)
Resource Capital Corp New York NY Dec15           17           62           46           64           38           19             6               (3)             9
Barnes & Noble Inc New York NY Apr16           15           33         (79)       (193)       (104)         (69)           37              85         135
AG Mortgage Investment Trust New York NY Dec15           14         109         (32)         135           19



Solar Capital Ltd New York NY Dec15           14           49           75         116           61         142           87           (406)           49
Alcentra Capital Corp New York NY Dec15           13           15           10           10           15



Medidata Solutions New York NY Dec15           13             6           17           18           39           23             5             (18)         (24)
ALJ Regional Holdings New York NY Sep15           12           16






Lifetime Brands Inc Garden City NY Dec15           12             2             9           21           14           20             3             (48)             8
Saratoga Investment Corp New York NY Feb16           12           11             8           14           13           17         (10)             (21)           (5)
Acorda Therapeutics Inc Ardsley NY Dec15           11           18           16         155           31         (12)         (84)             (74)         (38)
Allied Motion Technologies Inc Amherst NY Dec15           11           14             4             5             7             4         (12)                3             2
Arc Logistics Partners LP New York NY Dec15           11             1           13             5             5



Silvercrest Asset Management Group New York NY Dec15           11           11           17           20           15           11             8                2             7
Travelzoo Inc New York NY Dec15           11           13           (7)           14           (1)           13             6                6           12
Party City Holdco Elmsford NY Dec15           10           56             4         (45)           76           49           63              40           20
Planet Payment Inc Long Beach NY Dec15           10             3             0           (4)             2           (3)           (4)             (11)         (13)
BioSpecifics Technologies Lynbrook NY Dec15             9             5             5             3             7           (2)           (2)                4           (5)
Chemung Financial Corp Elmira NY Dec15             9             8             9           11           11           10             5                8             7
Greene County Bancorp Catskill NY Jun16             9             7             7             6             6             5             5                4             3
Mesabi Trust New York NY Jan16             9           25           21           31           33           32           12              35           18
Bluerock Residential Growth REIT Inc New York NY Dec15             8           (7)           (4)             7           (4)           (2)           (0)

Dilligent Corp New York NY Dec15             8             9             6           11           (1)           (3)           (4)             (18)           (8)
Evans Bancorp Angola NY Dec15             8             8             8             8             6             5             1                5             3
REIS Inc New York NY Dec15             8             5           18             8             5             0             1                3           (1)
Atlas Air Worldwide Holdings Purchase NY Dec15             7         102           94         130           96         143           76              60         132
Value Line Inc New York NY Apr16             7             7             7             7             7           38         (23)              23           26
Graham Corp Batavia NY Mar16             6           15           10           11           11             6             6              17           15
Napco Security Technologies Inc Amityville NY Jun16             6             5             3             3             2             1           (7)             (13)             4
Nathan's Famous Inc Westbury NY Mar16             6           12             8             7             6             2             6                5             5
Hudson Technologies Inc Pearl River NY Dec15             5           (1)           (6)           13             1             1           (2)                7           (2)
Vince Holding New York NY Jan16             5           36           23         (30)         (42)



XO Group Inc New York NY Dec15             5             0             6             9             6             4           (5)                4           12
American Independence Corp New York NY Dec15             4             5             4           11             3             3             3                2             1
Hardinge Inc Elmira NY Dec15             3           (2)             4           18           12           (5)         (33)             (34)           15
Oppenheimer Holdings Inc  New York NY Dec15             3           10           25           (4)           10           39           21             (20)           75
Shake Shack  New York  NY Dec15             3             2             5             4




Trans World Entertainment Corp Albany NY Jan16             3             2             8           34             2         (31)         (42)             (69)         (99)
Xcel Brands New York NY Dec15             3             0             2             4             3             5           (1)               (2)         (12)
Sequential Brands Group Inc New York NY Dec15             2           (1)         (11)           (7)             0           (1)


CIFC LLC New York NY Dec15             1         (12)






Multi Packaging Solutions Intl Ltd  New York  NY Jun16             1             7           75             9             4             3             5

Solar Senior Capital Ltd New York NY Dec15             1           12           13           14           (0)



Griffin Industrial Realty Inc New York NY Nov15             0           (1)             2             0           (1)           (4)           (6)               (8)             9
Carrols Restaurant Group Inc Syracuse NY Dec15             0         (38)         (14)         (19)           (1)             2           22              13           15
American Brivision Goshen NY Sep15           (0)           (0)






Associated Capital Group Rye NY Dec15           (1)           (1)






Protagenic Therapeutics New York NY Dec15           (1)           (0)






RenovaCare Inc New York NY Dec15           (1)           (2)           (1)           (0)             4           (4)             1               (0)           (0)
Wave Sync New York NY Dec15           (1)           (1)






Albany Molecular Research Inc Albany NY Dec15           (2)           (3)           12           (4)         (33)         (63)         (17)              21             9
BRT Realty Trust Great Neck NY Sep15           (2)         (18)           (7)           (6)           (4)           (5)


Castle Brands Inc New York NY Mar16           (2)           (3)           (8)           (5)           (5)           (6)           (3)             (22)         (29)
Enzo Biochem Farmingdale NY Jul15           (2)         (10)         (18)         (39)         (13)         (22)         (24)             (11)         (13)
Global Net Lease  New York  NY Dec15           (2)         (54)           (7)           (0)           (0)



On Deck Capital New York NY Dec15           (2)         (19)         (24)         (17)




PAVmed New York NY Dec15           (2)           (0)






Be Active Holdings Inc New York NY Dec15           (3)         (13)           (4)           (6)         (50)         (14)           (0)

Capstone Financial Group East Amherst NY Dec 15           (3)           11           (0)           (0)




CommerceHub Albany NY Dec15           (4)             4






CommerceHub Albany NY Dec15           (4)             4






Garrison Capital Inc New York NY Dec15           (4)           30           24             4           11           (0)


Majesco New York NY Mar16           (4)           (1)             3             0




Bovie Medical Corp Purchase NY Dec15           (5)         (17)           (4)             1             0           (2)             1                2             4
Universal American Corp White Plains NY Dec15           (5)         (25)         (12)           39           (7)



PJT Partners Inc New York NY Dec15           (6)             4         (17)         (43)         (43)         (28)


SPYR Inc Scarsdale NY Dec15           (7)             2           (1)             3           (0)           (1)             0               (1)           (1)
Take-Two Interactive Software New York NY Mar16           (8)       (279)         362           31       (108)           54       (130)              94       (138)
American Farmland Co New York NY Dec15           (9)             1             1           (1)           (0)



CM Finance New York NY Jun16           (9)           15           16             8             0



New York & Company Inc New York NY Jan16         (10)         (17)             2             2         (39)         (77)         (13)             (20)           27
PennantPark Investment Corp New York NY Sep15         (10)         111           92           63           10           17           36             (41)         (17)
22nd Century Group Inc Clarence NY Dec15         (11)         (16)         (26)           (7)           (1)           (1)


Axsome Therapeutics New York NY Dec15         (11)           (6)           (2)





DHI Group Inc New York NY Dec15         (11)           28           16           38           34           19           13              15           13
Anavex Life Sciences Corp New York NY Sep15         (12)         (10)           (4)           (8)           (7)           (9)           (5)               (5)           (2)
Apollo Residential Mortgage New York NY Dec15         (12)           96         (47)         173             4



Everyday Health Inc New York NY Dec15         (12)           13         (13)         (19)         (13)         (10)         (19)             (13)           (6)
Petro River Oil New York NY Apr16         (12)           (6)           (9)           (2)




Tyme Technologies New York NY Dec15         (12)           (3)






Vuzix Corp West Henrietta NY Dec15         (13)           (8)         (10)           (5)           (4)           (5)           (3)               (5)           (3)
Tiptree Financial Inc New York NY Dec15         (14)           (3)           16           (1)           17         (19)           (3)             (31)           (2)
Medley Capital Corp New York NY Sep15         (15)           52           39           22           10           (0)


Dipexium Pharmaceuticals New York NY Dec15         (19)         (14)           (4)





KCAP Financial Inc New York NY Dec15         (19)           15           17           26             8         (14)           34             (63)           26
Volt Information Sciences Inc New York NY Oct15         (20)           (3)         (13)         (16)         (29)         (37)         (26)           (111)           30
Varonis Systems Inc New York NY Dec15         (21)         (19)           (7)           (5)           (4)           (3)


MDC Partners Inc New York NY Dec15         (22)             4       (133)         (73)         (74)             2           (9)              19             3
ContraFect Corp Yonkers NY Dec15         (25)         (30)         (24)         (19)         (10)



LivePerson Inc New York NY Dec15         (26)           (7)           (3)             6           12             9             8             (24)             6
Assembly Biosciences Inc New York NY Dec15         (28)         (24)         (19)         (25)         (34)         (15)           (5)               (9)           (5)
Lion Biotechnologies New York NY Dec15         (28)         (12)         (25)           (3)         (26)           (2)           (0)               (0)           (0)
Fortress Transportation&Infrastructure New York NY Dec15         (29)             3           25             2           (2)



Outfront Media Inc New York NY Dec15         (29)         307         144         113         107           71           22        (2,097)    
Intralinks Holdings New York NY Dec15         (30)         (26)         (15)         (17)           (1)         (12)         (25)             (25)         (38)
Veeco Instruments Inc Plainview NY Dec15         (32)         (67)         (42)           27         191         277           (2)             (49)         (24)
Empire Resorts Monticello NY Dec15         (37)         (24)         (22)           (1)           (0)         (18)         (11)             (11)         (25)
Stemline Therapeutics Inc New York NY Dec15         (37)         (29)         (24)           (6)           (3)           (2)           (2)               (2)           (2)
MVC Capital Inc Purchase NY Oct15         (38)         (20)           19         (22)             7           16           14              64           66
Progenics Pharmaceuticals Tarrytown NY Dec15         (39)             4         (43)         (35)           10         (70)         (31)             (45)         (44)
Progenics Pharmaceuticals Inc Tarrytown NY Dec15         (39)             4         (43)         (35)           10         (70)         (31)             (45)         (44)
Seritage Growth Properties  New York  NY Dec15         (39)







SIGA Technologies New York NY Dec15         (39)       (265)         (17)         (14)           29         (50)         (29)

New York REIT Inc New York NY Dec15         (40)         (94)         (19)           (6)           (3)           (2)             0

AngioDynamics Inc Latham NY May16         (44)           (3)             3           (1)           (5)             8           12              10           11
Apollo Investment Corp New York NY Mar16         (44)           75         271         104         (86)         180         263           (612)         (33)
New York Community Bancorp Westbury NY Dec15         (47)         485         476         501         480         541         399              78         279
Systemax Inc Port Washington NY Dec15         (48)         (32)         (43)           18           18                
Gramercy Property Trust New York NY Dec15         (50)           55           (8)         (18)         (21)                
Etsy Inc  Brooklyn  NY Dec15         (54)         (15)           (1)           (2)




Fortress Biotech Inc New York NY Dec15         (54)         (20)         (37)         (28)         (36)         (10)           (4)               (4)
Plug Power Inc Latham NY Dec15         (56)         (88)         (63)         (32)         (27)         (47)         (41)           (122)         (61)
Teladoc Purchase NY Dec15         (58)         (17)           (6)





TG Therapeutics Inc New York NY Dec15         (63)         (56)         (20)         (26)           (1)             1           (3)               (4)         (12)
Eastman Kodak Co Rochester NY Dec15         (67)       (122)         109       (494)       (739)       (560)       (232)           (727)       (206)
Loral Space & Communications Ltd New York NY Dec15         (70)           (1)           21         100           53         388         184           (517)           53
Madison Square Garden New York NY Jun16         (77)         (41)       (117)         (58)         (36)



New Senior Investment Group Inc New York NY Dec15         (82)         (46)         (30)           (7)             4             2             2

MPM Holdings Inc New York NY Dec15         (83)       (347)       (464)       (365)       (140)         (63)         (42)           (998)       (254)
istar Inc New York NY Dec15       (100)         (74)       (221)       (315)         (51)       (209)       (793)           (326)         129
Intra-Cellular Therapies  New York  NY Dec15       (105)         (31)         (27)         (17)




Ophtotech New York NY Dec15       (106)       (117)         (51)         (15)         (19)



Macquarie Infrastructure Corp New York NY Dec15       (114)      1,039           28           14           29           10       (109)             (70)         (43)
Synergy Pharmaceuticals New York NY Dec15       (118)         (96)         (62)         (39)         (14)         (15)           (8)             (32)           (0)
Axovant Sciences Ltd  New York  NY Mar16       (133)         (21)






Northstar Realty Europe Corp New York NY Dec15       (144)         (37)           (2)





