Monday, October 17, 2016

Arizona Companies Average Stock Market Prices Up 404% Since March 6, 2009, a Month and a Half After President Obama Took Office

Since the very best US Senator ..... Bernie Sanders ..... is traveling Tuesday, October 18, 2016 to Arizona and that the second most politically perceptive DC resident Michelle Obama is also traveling to Arizona on Thursday, October 20, 2016, I think it might be helpful to research how Arizona Headquartered Companies have performed on the stock market price front during the Obama Administration.

Using Stock Market Prices from a combination of three excellent sources ..... Big Charts.com, GRT Historical Stock Price.com and Google Finance ..... below here are the 25 Arizona Headquartered Companies with Stock Market Caps of at least $100 mil and which have had their common stocks trading from December 31, 2007 through the most recent date October 17, 2016 or the date the Companies were sold, if they were sold since the beginning of 2015, along with the related Stock Market Price Percentage Changes.

The below Average Stock Market Price Changes weigh each Company equally.





Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07

City
Price Price Price to to to
Arizona Company HQs
10-17-16 3-6-09 12-31-07 10-17-16 3-6-09 10-17-16



$s $s $s











Providence Service Tucson AZ       44.80         2.41       28.14 1759% -91% 59%
Accelerate Diagnostics Tucson AZ       24.65         1.41         4.63 1648% -70% 432%
Insight Enterprises Tempe AZ       32.68         2.10       18.24 1456% -88% 79%
Western Alliance Banc Phoenix AZ       37.12         4.32       18.77 759% -77% 98%
Inventure Foods Phoenix AZ         9.31         1.23         2.23 657% -45% 317%
Kona Grill Scottsdale AZ       11.25         1.79       14.60 528% -88% -23%
TASER Intl Scottsdale AZ       22.92         3.65       14.39 528% -75% 59%
Amkor Technology Chandler AZ         9.33         1.78         8.53 424% -79% 9%
PetSmart Phoenix AZ       82.98       16.85       23.53 392% -28% 253%
Cavco Industries Phoenix AZ       96.90       20.02       33.84 384% -41% 186%
Meritage Homes Scottsdale AZ       33.80         8.83       14.57 283% -39% 132%
Mobile Mini Tempe AZ       28.20         8.46       18.54 233% -54% 52%
ON Semiconductor Phoenix AZ       11.51         3.46         8.88 233% -61% 30%
Microchip Technology Chandler AZ       58.70       18.24       31.42 222% -42% 87%
Republic Services Phoenix AZ       50.15       16.47       31.35 204% -47% 60%
Viad Corp Phoenix AZ       35.35       12.63       31.58 180% -60% 12%
Avnet Phoenix AZ       41.56       16.12       34.97 158% -54% 19%
Knight Transportation Phoenix AZ       27.11       12.45       14.81 118% -16% 83%
Southern Copper Corp Phoenix AZ       26.43       14.67       35.04 80% -58% -25%
Magellan Health Scottsdale AZ       54.00       32.84       46.63 64% -30% 16%
AV Homes Scottsdale AZ       16.05       15.00       41.82 7% -64% -62%
Limelight Networks Tempe AZ         1.81         2.53         6.89 -28% -63% -74%
Freeport-McMoRan Copper & Gold Phoenix AZ         9.52       16.94       51.22 -44% -67% -81%
First Solar Tempe AZ       39.30     108.49     267.14 -64% -59% -85%
Apollo Education Group Phoenix AZ         8.51       64.69       70.15 -87% -8% -88%









Average % Change all 25




404% -56% 62%