Saturday, October 8, 2016

Chicago Area Companies Average Stock Market Prices Up 620% Since March 6, 2009, a Month and a Half After President Obama Took Office

Using Stock Market Prices from a combination of three excellent sources ..... Big Charts.com, Historical Stock Price.com and Google Finance ..... below here are the 101 Chicago Area Headquartered Companies and 12 Illinois DownState Companies with Stock Market Caps of at least $100 mil and which have had their common stocks trading from December 31, 2007, or early in 2008 for companies first going public then, through the most recent date October 7, 2016 or the date the Companies were sold, if they were sold since the beginning of 2014, along with the related Stock Market Price Percentage Changes.

The below Average Stock Market Price Changes weigh each Company equally.






Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Illinois Company City HQs
10-7-16 3-6-09 12-31-07 10-7-16 3-6-09 10-7-16


$s $s $s


Chicago Area







General Growth Properties Chicago IL       25.97         0.25       31.76 10288% -99% -18%
Tenneco Lake Forest IL       57.30         0.86       26.07 6563% -97% 120%
Ulta Salon, Cosmetics & Fragrances Bolingbrook IL     239.07         4.40       17.15 5333% -74% 1294%
KapStone Paper & Packaging Northbrook IL       19.09         0.75         3.50 2445% -79% 445%
Brunswick Lake Forest IL       48.39         2.18       17.05 2120% -87% 184%
Strategic Hotels & Resorts Chicago IL       14.25         0.77       16.73 1751% -95% -15%
Coleman Cable Waukegan  IL        26.25         1.44         9.45 1723% -85% 178%
Akorn Lake Forest IL       27.11         1.53         7.34 1672% -79% 269%
Sparton Corp Schaumburg IL       25.85         1.50         4.94 1623% -70% 423%
Middleby Elgin IL     120.06         7.99       25.54 1403% -69% 370%
United Continental Chicago IL       52.82         3.94       35.66 1241% -89% 48%
Littelfuse Chicago IL     127.74         9.54       32.96 1239% -71% 288%
Material Sciences Corp Elk Grove Village  IL        12.74         1.00         7.43 1174% -87% 71%
Catamaran Lisle IL       61.50         5.01         3.63 1129% 38% 1597%
Discover Financial Services Riverwoods IL       56.40         4.95       15.08 1039% -67% 274%
Equity Commonwealth Chicago IL       29.75         2.72         7.73 994% -65% 285%
Methode Electronics Chicago IL       35.31         3.37       16.44 948% -80% 115%
First Industrial Realty Trust Chicago IL       26.03         2.51       34.60 937% -93% -25%
John B Sanfilippo Elgin IL       51.35         5.58         8.42 820% -34% 510%
ACCO Brands Lake Zurich IL         9.52         1.10       16.04 765% -93% -41%
Packaging Corp America Lake Forest IL       80.62         9.92       28.20 713% -65% 186%
Ingredion Inc Westchester IL     132.72       18.46       36.75 619% -50% 261%
Taylor Capital Group Rosemont IL       21.05         3.10       20.40 579% -85% 3%
Century Aluminum Chicago IL         7.25         1.10       53.94 559% -98% -87%
Jones Lang LaSalle Chicago IL     105.85       16.99       71.16 523% -76% 49%
Motorola Solutions Schaumburg IL       74.48       12.53       64.84 494% -81% 15%
USG Corp Chicago IL       25.41         4.29       35.79 492% -88% -29%
Stepan Company Northfield IL       72.38       12.90       16.27 461% -21% 345%
Wintrust Financial Rosemont IL       56.03       10.05       33.13 458% -70% 69%
Orbitz Worldwide Chicago IL       12.00         2.17         8.50 453% -74% 41%
Merge Healthcare Chicago IL         7.13         1.31         1.19 444% 10% 499%
LKQ Corp Chicago IL       33.20         6.10       10.51 444% -42% 216%
IDEX Corp Lake Forest IL       90.40       17.53       36.13 416% -51% 150%
CNA Financial Chicago IL       35.04         6.98       33.72 402% -79% 4%
PrivateBancorp Chicago IL       45.19         9.57       32.65 372% -71% 38%
Allstate Northbrook IL       68.43       14.55       52.23 370% -72% 31%
Kemper Corp Chicago IL       39.09         8.34       47.99 369% -83% -19%
Equity LifeStyle Properties Chicago IL       71.50       15.29       22.84 368% -33% 213%
Boeing Chicago IL     133.85       30.10       87.46 345% -66% 53%
VASCO Data Security Oakbrook Terrace IL       18.15         4.09       27.92 344% -85% -35%
Beam Suntory Inc Deerfield IL       83.47       19.07       72.36 338% -74% 15%
Illinois Tool Works Glenview IL     117.20       26.80       53.54 337% -50% 119%
Zebra Technologies Lincolnshire IL       68.72       16.69       34.70 312% -52% 98%
Hospira Lake Forest IL       90.00       22.21       42.64 305% -48% 111%
AMCOL Intl Hoffman Estates IL       45.74       11.59       36.03 295% -68% 27%
Dover Downers Grove IL       72.24       18.52       38.25 290% -52% 89%
MB Financial Chicago IL       37.94       10.17       30.83 273% -67% 23%
WW Grainger Lake Forest IL     224.41       61.45       87.52 265% -30% 156%
Walgreens Boots Alliance Deerfield IL       79.88       22.09       38.08 262% -42% 110%
Equity Residential Chicago IL       60.80       17.09       36.47 256% -53% 67%
RR Donnelley & Sons Chicago IL       20.70         5.87       37.74 253% -84% -45%
InnerWorkings Chicago IL         8.89         2.62       17.26 239% -85% -48%
Federal Signal Oak Brook IL       13.16         3.99       11.22 230% -64% 17%
Ventas Chicago IL       66.95       20.41       45.25 228% -55% 48%
Treehouse Foods Oak Brook IL       86.90       26.56       22.99 227% 16% 278%
Arthur J Gallagher Itasca IL       50.57       15.68       24.19 223% -35% 109%
ConAgra Foods Chicago IL       46.83       14.71       23.79 218% -38% 97%
First Midwest Bancorp Itasca IL       19.49         6.28       30.60 210% -79% -36%
GATX Corp Chicago IL       44.75       14.70       36.68 204% -60% 22%
Mondelez Deerfield IL       42.69       14.15       21.35 202% -34% 100%
Schawk Des Plaines IL       20.80         6.94       15.52 200% -55% 34%
AAR Corp Wood Dale IL       31.43       10.99       38.03 186% -71% -17%
CME Group Chicago IL     103.82       36.49     137.20 185% -73% -24%
Cabot Microelectronics Aurora IL       53.70       19.06       35.91 182% -47% 50%
Morningstar Chicago IL       77.06       28.79       77.75 168% -63% -1%
Oil-Dri Corp America Chicago IL       34.05       13.11       21.94 160% -40% 55%
Hub Group Downers Grove IL       40.57       15.87       26.58 156% -40% 53%
Anixter Intl Glenview IL       62.22       25.90       62.27 140% -58% 0%
Old Republic Intl Chicago IL       17.89         7.66       15.41 134% -50% 16%
Lifeway Foods Morton Grove IL       14.93         6.82       11.83 119% -42% 26%
McDonald's Oak Brook IL     113.45       52.12       58.91 118% -12% 93%
Calamos Asset Management Naperville IL         6.56         3.05       29.78 115% -90% -78%
Essendant Deerfield IL       19.34         9.25       23.11 109% -60% -16%
Tootsie Rolls Industries Chicago IL       35.11       17.33       22.96 103% -25% 53%
CF Industries Deerfield IL       23.95       12.12       22.01 98% -45% 9%
Abbott Laboratories Abbott Park IL       42.97       22.50       26.94 91% -16% 60%
Old Second Bancorp Inc Aurora IL         8.22         4.42       26.79 86% -84% -69%
Great Lakes Dredge & Dock Oak Brook IL         3.47         1.92         8.72 81% -78% -60%
Navigant Consulting Chicago IL       19.79       11.07       13.67 79% -19% 45%
Coeur Mining Inc Chicago IL       10.96         6.30       49.40 74% -87% -78%
Inland Real Estate Oak Brook IL       10.60         6.12       14.16 73% -57% -25%
Baxter Intl Deerfield IL       48.45       28.20       31.53 72% -11% 54%
SP Plus Corp Chicago IL       25.01       15.05       48.49 66% -69% -48%
BankFinancial Corp Burr Ridge IL       12.51         7.54       15.82 66% -52% -21%
Allscripts Healthcare Solutions Chicago IL       13.09         7.93       19.42 65% -59% -33%
Stericycle Lake Forest IL       75.10       47.74       59.40 57% -20% 26%
Northern Trust Chicago IL       71.95       47.38       76.58 52% -38% -6%
Heritage-Crystal Clean Elgin IL       13.16         8.84       14.19 49% -38% -7%
Huron Consulting Group Chicago IL       58.00       40.75       80.63 42% -49% -28%
Heidrick & Struggles Intl Chicago IL       19.75       14.00       37.11 41% -62% -47%
Lawson Products Chicago IL       17.37       14.25       37.92 22% -62% -54%
United States Cellular Chicago IL       35.39       30.34       84.10 17% -64% -58%
Telephone & Data Systems Chicago IL       26.68       23.08       57.59 16% -60% -54%
FreightCar America Chicago IL       15.00       14.52       35.00 3% -59% -57%
Navistar Intl Lisle IL       22.63       22.92       54.20 -1% -58% -58%
Terra Nitrogen Co. LP Deerfield IL     106.03     118.97     149.53 -11% -20% -29%
Landauer Glenwood IL       44.09       50.65       51.85 -13% -2% -15%
Inteliquent Chicago IL       16.49       18.99       19.02 -13% 0% -13%
DeVry Education Group Downers Group IL       23.16       44.19       51.96 -48% -15% -55%
Sears Holdings Hoffman Estates IL       11.67       26.82       77.02 -56% -65% -85%
Career Education Schaumburg IL         6.98       20.80       25.14 -66% -17% -72%









Equal Company Weighted Average % Change all 101 Chicago Area

620% -57% 91%









DownState Illinois







Horace Mann Educators Corp Springfield IL       37.62         6.46       18.94 482% -66% 99%
Centrue Financial Corp Ottawa IL       20.20         4.00       22.50 405% -82% -10%
QCR Holdings Inc Moline IL       31.49         7.50       14.25 320% -47% 121%
Caterpillar Peoria IL       88.47       23.23       72.56 281% -68% 22%
Deere Moline IL       86.30       25.51       93.12 238% -73% -7%
RLI Corp Peoria IL       68.16       21.88       28.40 212% -23% 140%
Aptar Group Crystal Lake IL       75.64       25.55       40.91 196% -38% 85%
Consolidated Communications Mattoon IL       24.69         8.38       19.90 195% -58% 24%
Titan Intl Quincy IL         9.78         3.33       25.01 194% -87% -61%
Archer Daniels Midland Decatur IL       42.65       25.96       46.43 64% -44% -8%
First Mid-Illinois Bancshares Mattoon IL       26.36       19.90       26.05 32% -24% 1%
First Busey Champaign IL       22.14       18.45       59.58 20% -69% -63%









Equal Company Weighted Average % Change all 12 DownState Illinois

220% -56% 29%