Tuesday, October 11, 2016

The 114 Ohio Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings in 2015 of $35.904 Bil, Up an Exceptional 518% Over Their Total Earnings of $5.811 Bil in 2008, the Year Before President Obama Took Office

Since President Obama is traveling this week (Thursday, October 13, 2016 in Columbus, Ohio and Friday, October 14, 2016 in Cleveland, Ohio), I think it might be helpful to research how Ohio Headquartered Companies have performed on the earnings front during the Obama Administration.

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 114 Companies headquartered in Ohio, all with Stock Market Capitalizations now of more than $100 Mil and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Traditional Regulated Utilities were excluded.

The Total Audited US GAAP Earnings From Continuing Operations of these 114 Ohio Companies for 2015 increased by more than five times from their Total Earnings in 2008, the year before President Obama took office.

These Total Earnings in 2015 were flat with those in 2014.  However, Goodyear Tire and Rubber had a huge one-time income tax benefit in 2014 and when Goodyear is excluded from both years, the other 113 Ohio Companies registered Total Earnings in 2015 which were up 6% from that in 2014.

Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 114 Ohio Companies with Stock Market Caps above $100 Mil for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:




2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City ST 2015 Income Income Income Income Income Income Income Income Income
Ohio Company HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













Procter & Gamble Cincinnati OH Jun16   10,027     8,287   10,658   10,346     8,864   10,509   10,201   10,414   11,224
Marathon Petroleum Findlay OH Dec15     2,868     2,555     2,133     3,393     2,389        623        449     1,215     2,262
Kroger Cincinnati OH Jan16     2,049     1,747     1,531     1,508        596     1,133          57     1,250     1,224
Eaton Corp plc Cleveland OH Dec15     1,981     1,803     1,873     1,220     1,352        937        385     1,067        973
Fifth Third Bancorp Cincinnati OH Dec15     1,706     1,483     1,826     1,574     1,298        753        737   (2,113)     1,076
Cardinal Health Dublin OH Jun16     1,431     1,212     1,163        335     1,070        966        587        758        847
Progressive Corp Mayfield Village OH Dec15     1,301     1,281     1,165        902     1,016     1,068     1,058        (70)     1,183
L Brands Columbus OH Jan16     1,253     1,042        903        753        850        805        448        216        696
Macy's Cincinnati OH Jan16     1,070     1,526     1,486     1,335     1,256        847        329   (4,775)        909
Sherwin-Williams Cleveland OH Dec15     1,054        866        753        631        442        462        436        477        616
KeyCorp Cleveland OH Dec15        919        946        870        842        976        607   (1,263)   (1,287)        967
Parker Hannifin Cleveland OH Jun16        807     1,013     1,041        949     1,155     1,057        556        510        958
Huntington Bancshares Columbus OH Dec15        693        632        641        631        641        543        312   (3,094)      (114)
JM Smucker Orrville OH Apr16        689        345        565        544        460        480        494        266        170
Cincinnati Financial Fairfield OH Dec15        634        525        517        421        164        375        432        429        855
Welltower Inc Toledo OH Dec15        608        358          87        181        117          39        145        126          94
Forest City Realty Trust Cleveland OH Dec15        532          (8)          35        (17)      (102)                
Signet Jewelers Ltd Akron OH Jan16        468        381        368        360        324        200        157      (403)        210
Cintas Corp Cincinnati OH May16        457        411        338        306        281        250        216        226        335
TransDigm Group Cleveland OH Sep15        447        307        303        325        152        163        163        133          89
American Financial Group Cincinnati OH Dec15        370        406        453        402        319        426        530        200        413
RPM Intl Medina OH May16        357        228        306        110        234        203        181        120          44
Mettler-Toledo Intl Columbus OH Dec15        352        338        306        291        269        232        173        203        179
Owens Corning Toledo OH Dec15        334        228        205        (16)        281        940          67      (811)          29
Cincinnati Bell Inc Cincinnati OH Dec15        291        118        (65)          11          19          28          90        103          73
Firstmerit Corp Akron OH Dec15        229        238        184        134        120        103          82        119        123
Cooper Tire & Rubber Findlay OH Dec15        216        237        134        252        270        140        115      (228)        100
Nordson Corp Westlake OH Oct15        211        247        222        225        222        168      (160)        118          91
Vantiv Symmes Township OH Dec15        209        169        208        111          85          55          89        153        141
Dana Holding Corp Maumee OH Dec15        176        343        261        315        240          36      (435)          50      (423)
Convergys Corp Cincinnati OH Dec15        168        117          59          28        283      (110)          85        147        182
Owens-Illinois Perrysburg OH Dec15        162        215        348                        
Scotts Miracle-Gro Marysville OH Sep15        159        165        159        112        158        207        133          32        130
Worthington Industries Columbus OH May16        158          87        160        137        125        124          52      (104)        114
MPLX LP Findlay OH Dec15        157        178        146        144        134        103        122        124
PolyOne Corp Avon Lake OH Dec15        145          77          93          53        153        152        107      (417)          41
Cliffs Natural Resources Cleveland OH Dec15        144          56        879        336     1,904



Big Lots Columbus OH Jan16        143        137        141        191        220        220        201        155        151
Wendys Dublin OH Dec15        140        116          48            1            8          18            5      (128)        (57)
DSW Inc Columbus OH Jan16        136        153        151        145        200          52        (66)        109        262
Lincoln Electric Holdings Cleveland OH Dec15        127        255        294        257        217        130          49        212        203
Lancaster Colony Corp Columbus OH Jun16        122        102        101        104          92          94        115          89          48
Express Columbus OH Jan16        117          68        117        139        141        127          75        (69)          30
Cedar Fair LP Sandusky OH Dec15        112        104        108        102          65        (33)          35            6          (4)
STERIS Corp Mentor OH Mar16        112        135        129        160        136          51        128        111          77
Chemed Corp Cincinnati OH Dec15        110          99          77          89          86          82          74          68          60
Ferro Corp Mayfield Heights OH Dec15        100          (9)          64      (386)          (9)          13        (40)        (53)        (98)
Park National Corp Newark OH Dec15          81          84          77          79          82          58          74          14          23
First Financial Bancorp Cincinnati OH Dec15          75          65          48          67          67          59        221          23          36
Hyster-Yale Materials Handling Inc Cleveland OH Dec15          75        110        110          98          83          32        (43)      (376)          39
TFS Financial Corp Cleveland OH Sep15          73          66          56          11            9          11          14          54          26
Greif Inc Delaware OH Oct15          67          45        148        124        180        209        114        247        156
Libbey Inc Toledo OH Dec15          66            5          28            7          24          70        (29)        (80)          (2)
Diebold North Canton OH Dec15          58        105      (195)          63        152        (21)          73        108          98
M/I Homes Columbus OH Dec15          52          51        151          13        (34)        (26)        (62)      (245)        (92)
State Auto Financial Corp Columbus OH Dec15          51        107          61          11      (161)          24          10        (31)        119
Park-Ohio Holdings Corp Cleveland OH Dec15          49          47          41          34          32          20          (5)      (120)          21
Multi-Color Corp Batavia OH Mar16          48          46          28          30          20          18          14          11          16
Abercrombie & Fitch Co New Albany OH Jan16          39          52          55        237        144        156          79        308        499
Air Transport Services Group Inc Wilmington OH Dec15          39          32        (20)          42          24          40          28        (63)          15
AdvancePierre Foods Holdings Blue Ash OH Dec15          37        (38)        (57)      (104)        (33)



Diamond Hill Investment Group Columbus OH Dec15          37          32          22          17          14          12          11            3          10
REX American Resources Corp Dayton OH Jan16          37        103          39          (2)          32            7          10          (6)          19
Meridian Bioscience Inc Cincinnati OH Sep15          36          34          38          33          27          27          33          30          27
CBIZ Inc Cleveland OH Dec15          35          30          25          24          20          17          32          32          30
Materion Corp Mayfield Heights OH Dec15          32          42          20          25          40          46        (12)          18          53
Applied Industrial Technologies Cleveland OH Jun16          30        115        113        118        109          97          66          42          95
A Schulman Inc Fairlawn OH Aug15          28          54          34          53          50          44          12          32          29
TravelCenters of America LLC Westlake OH Dec15          28          61          32          32          24        (67)        (95)        (43)      (126)
Installed Building Products Columbus OH Dec15          27          14            7          (4)          (7)



First Defiance Financial Defiance OH Dec15          26          24          22          19          16            8            7            7          14
Gorman-Rupp Co Mansfield OH Dec15          25          36          30          28          29          26          18          27          23
Bob Evans Farms Inc New Albany OH Apr16          24          17          31          83          70          56          70          (5)          65
Advanced Drainage Systems Hilliard OH Mar16          23          13          11          23          36          (2)            
NACCO Industries Inc Cleveland OH Dec15          22        (38)          44          42          79          47          52        (64)          90
National Interstate Corp Richfield OH Dec15          21          11          18          34          36          39          46          11          44
Stoneridge Inc Warren OH Dec15          21        (51)          21          (4)          55            3        (33)        (97)          17
United Community Financial Corp Youngstown OH Dec15          16          50          10        (20)            0        (37)        (22)        (37)            2
Myers Industries Inc Akron OH Dec15          14            9          26          27          22          19            7        (46)          37
Civista Bancshares Sandusky OH Dec15          13          10            6            6            4          (1)            2        (39)            7
Core Molding Technologies Inc Columbus OH Dec15          12          10            7            8          11            2            1            6            4
LCNB Corp Lebanon OH Dec15          11          10            9            8            7            9            8            6            6
Peoples Bancorp Inc Marietta OH Dec15          11          17          18          20          13            6            4            7          18
Farmers & Merchants Bancorp Archbold OH Dec15          10          10            9          10            9            7            7            7            8
Frisch's Restaurants Inc Cincinnati OH May15          10            9            7            6            7            7            8            8            9
LSI Industries Inc Cincinnati OH Jun16            9            5            1          (0)            3          11            1        (13)        (13)
Farmers National Banc Corp Canfield OH Dec15            8            9            8          10            9            9            6            6            6
Shiloh Industries Valley City OH Oct15            8          22          22          14            8            4        (18)            7          10
Commercial Vehicle Group Inc New Albany OH Dec15            7            8        (12)          50          19            6        (82)      (207)          (3)
Preformed Line Products Company Cleveland OH Dec15            7          13          21          29          31          23          23          17          14
Cheviot Financial Corp Cheviot OH Dec15            1            3            1            3            3            2            1            1            1
CECO Environmental Corp Cincinnati OH Dec15          (6)          13            7          11            8                
Medpace Holdings Cincinnati OH Dec15          (9)        (16)          25





Workhorse Group Loveland OH Dec15          (9)          (7)          (6)          (4)          (9)          (5)          (2)          (1)          (0)
Andersons Inc Maumee OH Dec15        (11)        123          96          76          97          65          40          30          67
Athersys Cleveland OH Dec15        (16)        (22)        (31)        (15)        (14)        (11)        (15)        (18)        (19)
OMNOVA Solutions Inc Beachwood OH Nov15        (19)          12          21          26          17        117          27          (3)        (11)
Invacare Corp Elyria OH Dec15        (26)        (69)        (54)        (14)        (27)            3          26          26          (2)
AtriCure Inc Mason OH Dec15        (27)        (16)        (11)          (8)          (5)          (4)        (16)        (10)        (11)
Olympic Steel Inc Bedford Heights OH Dec15        (27)        (19)            8            2          25            2        (61)          68          25
Navidea Biopharmaceuticals Inc Dublin OH Dec15        (28)        (36)        (43)        (29)        (17)        (54)        (42)          (8)          (7)
Milacron Holdings Corp Cincinnati OH Dec15        (39)        (15)        (25)        (21)          58          16


Viewray Inc Oakwood Village OH Dec15        (45)        (34)        (27)





E.W. Scripps Cincinnati OH Dec15        (67)            9        (10)          31        (14)          29      (199)      (559)          61
Timken North Canton OH Dec15        (68)        149        176        332        281        179        (66)        283        211
Timkensteel Canton OH Dec15        (72)        104          90        155        167          80        (46)        170
Fairmount Santrol Holdings Inc Chesterland OH Dec15        (92)        171        105        149        146        100          50

Washington Prime Group Columbus OH Dec15      (104)        205        187        156        160        154        146        169    
GrafTech Intl Ltd Independence OH Dec15      (154)      (285)        (27)        118        153        175          16        184        162
Chart Industries Inc Garfield Heights OH Dec15      (205)          83          87          72          44          21          61          79          44
Teradata Corp Dayton OH Dec15      (214)        367        377        419        353        301        254        250        200
DDR Corp Beachwood OH Dec15      (238)          21          21          28        (10)      (172)      (231)        (45)        162
AK Steel Holding Corp West Chester OH Dec15      (446)        (34)          17      (999)      (160)      (129)        (78)            5        388













Total all 113 Excluding Goodyear


  35,528   33,482   35,698   31,875   31,891   27,322   18,221     5,834   29,203
….. 2015 Earnings Above 2014


6%




















Goodyear Tire & Rubber Akron OH Dec15        376     2,521        675        237        417      (164)      (364)        (23)        190













Total all 114


  35,904   36,003   36,373   32,112   32,308   27,158   17,857     5,811   29,393
..2015 Total Earnings % Change:











….. From 2014 Earnings


0%







….. From 2008 Earnings


518%