Tuesday, October 25, 2016

The 49 Wisconsin Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings For the Two Years 2014-15 of $16.035 Bil, Up 470% From the Two Years 2008-09 Total Earnings of $2.815 Bil

Since Chelsea Clinton is campaigning today October 25, 2016 in Madison, La Crosse and Stevens Point, Wisconsin, I think it might be helpful to research how Wisconsin Headquartered Companies have performed on the earnings front during the Obama Administration.

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 49 Companies headquartered in Wisconsin, all with Stock Market Capitalizations now of more than $100 Mil and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Tradition Regulated Utilities were excluded. 

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 49 Wisconsin Companies with Stock Market Caps above $100 Mil for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:




2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City ST 2015 Income Income Income Income Income Income Income Income Income
Wisconsin Company HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













Johnson Controls Milwaukee WI Sep15     1,551     1,509     1,094     1,225     1,532     1,382      (350)     1,003     1,307
MGIC Investment Corp Milwaukee WI Dec15     1,172        252        (50)      (927)      (486)      (364)   (1,322)      (525)   (1,670)
Rockwell Automation Milwaukee WI Sep15        828        827        756        737        697        440        218        578        569
Harley-Davidson Milwaukee WI Dec15        752        845        734        624        548        260          71        684        934
Fiserv Brookfield WI Dec15        712        754        650        592        491        506        473        358        412
Kohl's Corp Menomonee Falls WI Jan16        673        867        889        986     1,167     1,120        991        885     1,084
Snap-on Inc Kenosha WI Dec15        491        432        360        315        284        193        144        244        194
ManpowerGroup Milwaukee WI Dec15        419        428        288        198        252      (264)          (9)        206        474
A O Smith Milwaukee WI Dec15        283        208        170        163        111          57          61          47          63
Bemis Co Neenah WI Dec15        242        239        193        149        164        187        153        172        185
Oshkosh Corp Oshkosh WI Sep15        230        309        316        246        279        816   (1,167)        289        285
Artisan Partners Asset Management Milwaukee WI Dec15        212        239      (234)          43        130          43          48        183          95
Associated Banc Corp Green Bay WI Dec15        188        191        189        179        140          (1)      (132)        168        286
EXACT Sciences Corp  Madison  WI Dec15        158      (100)        (47)        (52)        (29)        (12)          (9)        (10)        (12)
Regal Beloit Corp Beloit WI Dec15        149          36        126        200        158        155          99        129        118
Spectrum Brands Holdings Inc Middleton WI Sep15        149        215        (55)          49        (75)      (187)      (109)      (905)      (563)
Anchor BanCorp Wisconsin Inc Madison WI Dec15        138          15        112        (34)        (37)        (41)      (177)      (231)          31
Sensient Technologies Corp Milwaukee WI Dec15        107          82        114        125        121        108          87          91          78
Plexus Corp Neenah WI Sep15          94          87          82          62          89          90          46          84          66
Brady Corp Milwaukee WI Jul16          80            5        (48)      (138)        103        106          82          70        132
Generac Holdings Waukesha WI Dec15          78        175        175          93        325          57          43      (556)        (10)
Rexnord Corp Milwaukee WI Mar16          69          92          25          47          31        (54)          88      (429)          (0)
Manitowoc Co Inc Manitowoc WI Dec15          63        161        189        109          33        (64)      (613)        101        315
Roadrunner Transportation Systems Cudahy WI Dec15          48          52          49          38          26            4          (0)          (3)            1
Douglas Dynamics Inc Milwaukee WI Dec15          44          40          12            6          19            2          10          11          (1)
National Presto Industries Inc Eau Claire WI Dec15          40          26          41          39          48          64          63          44          39
Marten Transport Ltd Mondovi WI Dec15          36          30          30          27          24          20          16          18          15
Marcus Corp Milwaukee WI Dec15          30          21          21          23          23          14          16          17          20
Duluth Holdings Belleville WI Jan16          28          24          16





Briggs & Stratton Corp Wauwatosa WI Jun16          27          46          28        (34)          29          24          37          32          23
Badger Meter Inc  Milwaukee  WI Dec15          26          30          25          28          19          29          27          25          18
Weyco Group Inc Glendale WI Dec15          18          20          18          19          15          14          13          17          23
First Business Financial Services Madison WI Dec15          17          14          14            9            8            1            1

Waterstone Financial Inc Wauwatosa WI Dec15          17          13          15          35          (7)          (2)        (10)        (26)            2
Bank Mutual Corp Brown Deer WI Dec15          14          15          11            7        (48)        (73)          14          17          17
Strattec Security Corp Milwaukee WI Jun16          14          25          19          12          12            8            4          (7)            3
Physicians Realty Trust Milwaukee WI Dec15          13          (4)          (3)          (3)          (3)



Bank First National Corp Manitowoc WI Dec15          13          13          12





Nicolet Bankshares Inc Green Bay WI Dec15          12          10          16            3            2            1            1

County Bancorp Manitowoc WI Dec15          11            8            7            8




Johnson Outdoors Inc Racine WI Sep15          11            9          19          10          33            7        (10)        (68)          11
Baylake Corp Sturgeon Bay WI Dec15            8            9            8            8            4            1            4        (10)            0
Journal Media Group Inc Milwaukee WI Dec15            3        (26)        (17)        (12)        (25)            5


Modine Manufacturing Co Racine WI Mar16          (1)          22        132        (23)          38            8        (23)      (107)        (56)
Twin Disc Inc Racine WI Jun16        (13)          11            4            4          27          18            1          12          24
Lands' End Inc Dodgeville WI Jan16        (20)          74          79          50          76        121        128        135
Actuant Corp Menomonee Falls WI Aug16      (105)          20        141        148        125        110          56          26        126
Quad/Graphics Inc  Sussex  WI Dec15      (642)          18          31          56          (8)      (245)          53        101        178
Joy Global Inc Milwaukee WI Oct15   (1,178)        338        537        767        631        461        455        373        280













Total all 49


    7,309     8,726     7,293     6,216     7,096     5,125      (428)     3,243     5,096













Earnings Improvement











2014-15 Total Earnings


  16,035







2008-09 Total Earnings


    2,815







….. 2 Year Earnings Improvement











………. Amount Increase


  13,220







………. % Increase


470%