Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
Rhode Island Company | HQs | 5-20-15 | 3-6-09 | 12-31-07 | 5-20-15 | 3-6-09 | 5-20-15 | |
$s | $s | $s | ||||||
LIN Media | Providence | RI | 27.82 | 0.86 | 12.17 | 3135% | -93% | 129% |
Textron | Providence | RI | 46.47 | 3.75 | 71.30 | 1139% | -95% | -35% |
Costa | Lincoln | RI | 21.49 | 1.75 | 9.98 | 1128% | -82% | 115% |
United Natural Foods | Providence | RI | 67.81 | 14.48 | 31.72 | 368% | -54% | 114% |
CVS Health | Woonsocket | RI | 101.27 | 24.46 | 39.75 | 314% | -38% | 155% |
Hasbro | Pawtucket | RI | 71.79 | 22.07 | 25.58 | 225% | -14% | 181% |
Washington Trust Bancorp | Westerly | RI | 37.44 | 12.13 | 25.23 | 209% | -52% | 48% |
Towerstream | Middletown | RI | 2.11 | 0.73 | 3.07 | 189% | -76% | -31% |
Astro-Med | West Warwick | RI | 14.05 | 4.98 | 9.86 | 182% | -49% | 42% |
KVH Industries | Middletown | RI | 12.60 | 4.90 | 8.06 | 157% | -39% | 56% |
Average % Change all 10 Rhode Island Companies | 705% | -59% | 77% |
Thursday, May 21, 2015
Rhode Island Companies Stock Market Prices Up 705% Since March 6, 2009
Below here are the 10 Rhode Island Headquartered Companies with Stock Market
Caps now of at least $100 mil and which have had their common stocks
trading from
December 31, 2007, or early in 2008 for companies first going public
then, through the most recent date May 20, 2015, or the date the
Companies were sold, if they were sold since the beginning of 2014,
along with the related Stock Market Price Percentage Changes.