Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Delaware Company | HQs | Price | Price | Price | to | to | to | |
5-20-15 | 3-6-09 | 12-31-07 | 5-20-15 | 3-6-09 | 5-20-15 | |||
$ | $ | $ | $ | $ | $ | |||
Incyte | Wilmington | DE | 109.67 | 2.14 | 10.05 | 5025% | -79% | 991% |
SLM (Sallie Mae) | Newark | DE | 10.61 | 1.17 | 7.20 | 805% | -84% | 47% |
WSFS Financial | Wilmington | DE | 25.41 | 5.78 | 16.73 | 340% | -65% | 52% |
DuPont | Wilmington | DE | 70.66 | 16.87 | 44.09 | 319% | -62% | 60% |
The Bancorp | Wilmington | DE | 9.80 | 2.68 | 13.46 | 265% | -80% | -27% |
InterDigital | Wilmington | DE | 57.63 | 21.33 | 23.33 | 170% | -9% | 147% |
Exterran Holdings | Wilmington | DE | 31.98 | 14.91 | 81.80 | 114% | -82% | -61% |
Average % Change all 7 Delaware Companies | 1006% | -66% | 173% |
Thursday, May 21, 2015
Delaware Companies Stock Market Prices On Fire, Up 1,006% Since March 6, 2009
Below here are the 7 Delaware Headquartered Companies with Stock Market
Caps now of at least $100 mil and which have had their common stocks
trading from
December 31, 2007, or early in 2008 for companies first going public
then, through the most recent date May 20, 2015, or the date the
Companies were sold, if they were sold since the beginning of 2014,
along with the related Stock Market Price Percentage Changes.