Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Price | Price | Price | to | to | to | |||
New Jersey Company | HQs | 5-20-15 | 3-6-09 | 12-31-07 | 5-20-15 | 3-6-09 | 5-20-15 | |
$s | $s | $s | ||||||
Non-Financial Companies | ||||||||
IDT Corp | Newark | NJ | 17.71 | 0.59 | 8.45 | 2883% | -93% | 110% |
Wyndham Worldwide | Parsippany | NJ | 86.49 | 2.92 | 23.56 | 2862% | -88% | 267% |
Cambrex | East Rutherford | NJ | 41.18 | 1.50 | 8.38 | 2645% | -82% | 391% |
SL Industries | Mount Laurel | NJ | 38.31 | 2.20 | 20.00 | 1641% | -89% | 92% |
Rockwood Holdings | Princeton | NJ | 79.20 | 4.65 | 33.22 | 1603% | -86% | 138% |
Protalex | Summit | NJ | 5.89 | 0.38 | 6.50 | 1471% | -94% | -9% |
WABCO Holdings | Piscataway | NJ | 130.73 | 8.45 | 50.09 | 1447% | -83% | 161% |
Heartland Payment Systems | Princeton | NJ | 53.80 | 4.03 | 26.80 | 1235% | -85% | 101% |
Vonage Holdings | Holmdel | NJ | 4.58 | 0.38 | 2.30 | 1105% | -83% | 99% |
NPS Pharmaceuticals | Bedminster | NJ | 45.97 | 4.06 | 3.83 | 1032% | 6% | 1100% |
Actavis | Parsippany | NJ | 297.50 | 26.36 | 27.14 | 1029% | -3% | 996% |
Cytec Industries | Woodland Park | NJ | 58.46 | 5.50 | 30.79 | 964% | -82% | 90% |
IGI Laboratories | Buena | NJ | 5.73 | 0.57 | 1.41 | 905% | -60% | 306% |
Universal Display | Ewing | NJ | 52.60 | 5.36 | 20.67 | 881% | -74% | 154% |
Cantel Medical | Little Falls | NJ | 47.79 | 5.40 | 6.48 | 786% | -17% | 638% |
B&G Foods | Parsippany | NJ | 30.04 | 3.99 | 10.21 | 653% | -61% | 194% |
Cognizant Technology Solutions | Teaneck | NJ | 65.00 | 9.15 | 16.97 | 611% | -46% | 283% |
Rudolph Technologies | Flanders | NJ | 12.96 | 2.03 | 11.32 | 538% | -82% | 14% |
Innophos Holdings | Cranbury | NJ | 52.50 | 8.24 | 14.88 | 537% | -45% | 253% |
Antares Pharma | Ewing | NJ | 2.10 | 0.36 | 0.98 | 483% | -63% | 114% |
Asta Funding | Englewood Cliffs | NJ | 8.32 | 1.46 | 26.44 | 470% | -94% | -69% |
Celgene | Summit | NJ | 116.86 | 20.58 | 23.11 | 468% | -11% | 406% |
Movado Group | Paramus | NJ | 28.10 | 5.04 | 25.29 | 458% | -80% | 11% |
Hovnanian Enterprises | Red Bank | NJ | 3.22 | 0.58 | 7.17 | 455% | -92% | -55% |
Synchronoss Technologies | Bridgewater | NJ | 46.10 | 9.06 | 35.44 | 409% | -74% | 30% |
Tyco Intl | Princeton | NJ | 40.83 | 8.84 | 19.48 | 362% | -55% | 110% |
Honeywell | Morristown | NJ | 106.23 | 23.60 | 61.57 | 350% | -62% | 73% |
Immunomedics | Morris Plains | NJ | 4.20 | 0.95 | 2.32 | 342% | -59% | 81% |
CommVault Systems | Oceanport | NJ | 45.96 | 10.51 | 21.18 | 337% | -50% | 117% |
Elite Pharmaceuticals | Northvale | NJ | 0.22 | 0.05 | 2.16 | 336% | -98% | -90% |
AEP Industries | South Hackensack | NJ | 50.81 | 12.06 | 32.01 | 321% | -62% | 59% |
Bed Bath & Beyond | Union | NJ | 71.44 | 19.52 | 29.39 | 266% | -34% | 143% |
Church & Dwight | Ewing | NJ | 84.87 | 23.43 | 27.04 | 262% | -13% | 214% |
J&J Snack Foods | Pennsauken | NJ | 109.97 | 30.99 | 31.28 | 255% | -1% | 252% |
ORBCOMM | Rochelle Park | NJ | 6.20 | 1.77 | 6.29 | 250% | -72% | -1% |
The Children's Place | Secaucus | NJ | 68.28 | 20.14 | 25.93 | 239% | -22% | 163% |
Integra LifeSciences | Plainsboro | NJ | 68.43 | 20.29 | 41.93 | 237% | -52% | 63% |
Bio-Reference Laboratories | Elmwood Park | NJ | 34.02 | 10.64 | 16.34 | 220% | -35% | 108% |
Covance | Princeton | NJ | 106.42 | 34.50 | 86.62 | 208% | -60% | 23% |
The Medicines Company | Parsippany | NJ | 27.23 | 9.33 | 19.16 | 192% | -51% | 42% |
Insmed | Monmouth Junction | NJ | 23.14 | 8.70 | 8.30 | 166% | 5% | 179% |
Merck | Whitehouse Station | NJ | 60.46 | 22.74 | 58.11 | 166% | -61% | 4% |
Automatic Data Processing | Roseland | NJ | 87.43 | 33.28 | 44.53 | 163% | -25% | 96% |
Bel Fuse | Jersey City | NJ | 22.85 | 9.22 | 29.27 | 148% | -69% | -22% |
CR Bard | Murray Hill | NJ | 173.04 | 72.38 | 94.80 | 139% | -24% | 83% |
Becton Dickinson | Franklin Lakes | NJ | 141.38 | 64.15 | 83.58 | 120% | -23% | 69% |
Johnson & Johnson | New Brunswick | NJ | 103.60 | 47.97 | 66.70 | 116% | -28% | 55% |
Hill Intl | Marlton | NJ | 5.39 | 2.57 | 14.17 | 110% | -82% | -62% |
John Wiley & Sons | Hoboken | NJ | 58.18 | 28.37 | 42.84 | 105% | -34% | 36% |
Foster Wheeler | Clinton | NJ | 27.52 | 15.15 | 77.51 | 82% | -80% | -64% |
Campbell Soup | Camden | NJ | 46.70 | 26.55 | 35.73 | 76% | -26% | 31% |
Covanta Holding | Morristown | NJ | 22.66 | 13.42 | 27.66 | 69% | -51% | -18% |
Boulder Brands | Paramus | NJ | 9.39 | 5.57 | 10.93 | 69% | -49% | -14% |
Quest Diagnostics | Madison | NJ | 74.67 | 44.41 | 52.90 | 68% | -16% | 41% |
Checkpoint Systems | Thorofare | NJ | 10.17 | 6.41 | 25.98 | 59% | -75% | -61% |
Amicus Therapeutics | Cranbury | NJ | 11.46 | 7.26 | 10.75 | 58% | -32% | 7% |
Suburban Propane Partners LP | Whippany | NJ | 43.70 | 32.06 | 40.50 | 36% | -21% | 8% |
Village Super Market | Springfield | NJ | 33.12 | 25.75 | 25.45 | 29% | 1% | 30% |
Average % Change all 58 Non-Financial | 578% | -53% | 131% |
Thursday, May 21, 2015
New Jersey Non-Financial Companies Stock Market Prices Up 578% Since March 6, 2009 ..... Many Multi-National Manufacturers Get Lift From Improved Prospects of New Trade Agreements
Below here are the 58 New Jersey Headquartered Non-Financial Companies with Stock Market
Caps now of at least $100 mil and which have had their common stocks
trading from
December 31, 2007, or early in 2008 for companies first going public
then, through the most recent date May 20, 2015, or the date the
Companies were sold, if they were sold since the beginning of 2014,
along with the related Stock Market Price Percentage Changes.