Market | Market | Market | ||||||
Price | Price | Price | ||||||
% | % | % | ||||||
Change | Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | 12-31-07 | |||
Colorado Company | HQs | Price | Price | Price | to | to | to | |
5-20-15 | 3-6-09 | 12-31-07 | 5-20-15 | 3-6-09 | 5-20-15 | |||
$ | $ | $ | $ | $ | $ | |||
Kodiak Oil & Gas | Denver | CO | 6.56 | 0.22 | 2.20 | 2882% | -90% | 198% |
Allied Motion Technologies | Englewood | CO | 29.47 | 1.29 | 4.65 | 2188% | -72% | 534% |
Liberty Media Corp Series B | Englewwod | CO | 38.32 | 1.74 | 40.92 | 2102% | -96% | -6% |
Dot Hill Systems | Longmont | CO | 6.78 | 0.43 | 2.43 | 1480% | -82% | 179% |
Innospec Inc | Littleton | CO | 44.72 | 3.04 | 17.16 | 1371% | -82% | 161% |
Crocs Inc | Niwot | CO | 15.88 | 1.19 | 36.81 | 1234% | -97% | -57% |
Chipotle Mexican Grill | Denver | CO | 628.24 | 49.19 | 147.07 | 1177% | -67% | 327% |
Liberty Global | Englewood | CO | 55.40 | 4.48 | 13.63 | 1135% | -67% | 307% |
Liberty Interactive | Englewood | CO | 28.60 | 2.50 | 19.08 | 1044% | -87% | 50% |
Air Methods | Englewood | CO | 44.46 | 4.67 | 16.56 | 853% | -72% | 169% |
Spectranetics | Colorado Springs | CO | 24.30 | 2.70 | 15.33 | 800% | -82% | 59% |
Penford Corp | Centennial | CO | 18.98 | 2.21 | 25.59 | 759% | -91% | -26% |
Advanced Emissions Solutions | Highland Ranch | CO | 12.20 | 1.57 | 3.79 | 680% | -59% | 222% |
Apartment Investment & Management | Denver | CO | 37.96 | 4.94 | 29.11 | 668% | -83% | 30% |
Dish Network | Englewood | CO | 68.44 | 9.27 | 33.95 | 638% | -73% | 102% |
Cimarex Energy Co | Denver | CO | 116.31 | 15.92 | 42.53 | 631% | -63% | 173% |
Red Robin Gourmet Burgers | Greenwood Village | CO | 87.04 | 12.13 | 31.99 | 618% | -62% | 172% |
MarkWest Energy Partners LP | Denver | CO | 65.35 | 9.16 | 33.78 | 613% | -73% | 93% |
Vail Resorts | Broomfield | CO | 104.69 | 16.08 | 53.81 | 551% | -70% | 95% |
TW Telecom | Littleton | CO | 42.78 | 6.80 | 20.29 | 529% | -66% | 111% |
PDC Energy Inc | Denver | CO | 57.50 | 10.11 | 59.13 | 469% | -83% | -3% |
Woodward | Fort Collins | CO | 51.08 | 9.08 | 33.98 | 463% | -73% | 50% |
Level 3 Communications | Broomfield | CO | 55.47 | 10.88 | 45.60 | 410% | -76% | 22% |
Advanced Energy Industries | Ft Collins | CO | 28.72 | 5.66 | 13.08 | 407% | -57% | 120% |
Mesa Laboratories | Lakewood | CO | 88.10 | 18.01 | 25.00 | 389% | -28% | 252% |
SM Energy Co | Denver | CO | 54.42 | 11.63 | 38.61 | 368% | -70% | 41% |
Evolving Systems | Englewood | CO | 8.44 | 1.84 | 5.96 | 359% | -69% | 42% |
UDR Inc | Highlands Ranch | CO | 33.01 | 7.23 | 19.85 | 357% | -64% | 66% |
Century Casinos | Colorado Springs | CO | 6.03 | 1.42 | 6.44 | 325% | -78% | -6% |
Janus Capital Group | Denver | CO | 17.86 | 4.34 | 32.85 | 312% | -87% | -46% |
Arrow Electronics | Englewood | CO | 63.38 | 15.59 | 39.28 | 307% | -60% | 61% |
Ball Corp | Broomfield | CO | 72.94 | 18.62 | 22.50 | 292% | -17% | 224% |
DCP Midstream Partners LP | Denver | CO | 38.46 | 10.09 | 45.95 | 281% | -78% | -16% |
DaVita HealthCare Partners | Denver | CO | 83.69 | 22.86 | 28.18 | 266% | -19% | 197% |
Einstein Noah Restaurant Group | Lakewood | CO | 20.23 | 5.77 | 18.15 | 251% | -68% | 11% |
EchoStar | Englewood | CO | 49.66 | 14.69 | 18.83 | 238% | -22% | 164% |
IHS Inc | Englewood | CO | 123.74 | 37.00 | 60.56 | 234% | -39% | 104% |
Whiting Petroleum | Denver | CO | 32.85 | 10.07 | 28.83 | 226% | -65% | 14% |
DCT Industrial Trust | Denver | CO | 33.71 | 10.56 | 37.24 | 219% | -72% | -9% |
TeleTech Holdings | Englewood Cliffs | CO | 26.40 | 8.66 | 21.27 | 205% | -59% | 24% |
CoBiz Financial | Denver | CO | 12.10 | 4.23 | 14.87 | 186% | -72% | -19% |
Array BioPharma | Boulder | CO | 7.35 | 2.60 | 8.42 | 183% | -69% | -13% |
Gaiam Inc | Louisville | CO | 6.81 | 2.57 | 29.68 | 165% | -91% | -77% |
Transmontaigne Partners LP | Denver | CO | 37.57 | 15.11 | 28.39 | 149% | -47% | 32% |
CSG Systems | Englewood | CO | 30.93 | 13.32 | 14.72 | 132% | -10% | 110% |
Dynamic Materials | Boulder | CO | 12.06 | 5.23 | 58.90 | 131% | -91% | -80% |
Molson Coors Brewing | Denver | CO | 75.55 | 34.10 | 51.62 | 122% | -34% | 46% |
Guaranty Bancorp | Denver | CO | 16.77 | 7.75 | 28.90 | 116% | -73% | -42% |
Western Union | Englewood | CO | 22.48 | 10.43 | 24.28 | 116% | -57% | -7% |
Ascent Capital Group | Greenwood Village | CO | 40.19 | 23.76 | 33.95 | 69% | -30% | 18% |
Royal Gold Inc | Denver | CO | 65.35 | 40.15 | 30.52 | 63% | 32% | 114% |
Ciber | Greenwood Village | CO | 3.52 | 2.20 | 6.11 | 60% | -64% | -42% |
National CineMedia | Centennial | CO | 16.41 | 12.00 | 25.21 | 37% | -52% | -35% |
MDC Holdings | Denver | CO | 28.61 | 23.47 | 37.13 | 22% | -37% | -23% |
Intrepid Potash | Denver | CO | 12.39 | 14.49 | 50.40 | -14% | -71% | -75% |
Newmont Mining | Greenwood Village | CO | 27.66 | 38.90 | 48.83 | -29% | -20% | -43% |
Bill Barrett Corp | Denver | CO | 8.69 | 17.74 | 41.87 | -51% | -58% | -79% |
Thompson Creek Metals | Denver | CO | 1.14 | 2.92 | 17.11 | -61% | -83% | -93% |
Resolute Energy Corp | Denver | CO | 1.73 | 9.37 | 9.19 | -82% | 2% | -81% |
Average % Change all 59 | 502% | -62% | 65% |
Thursday, May 21, 2015
Colorado Companies Stock Market Prices Up 502% Since March 6, 2009 ..... a Very Nice Acceleration From the 436% Growth Only 7 Months Ago
Below here are the 59 Colorado Headquartered Companies with Stock Market
Caps now of at least $100 mil and which have had their common stocks
trading from
December 31, 2007, or early in 2008 for companies first going public
then, through the most recent date May 20, 2015, or the date the
Companies were sold, if they were sold since the beginning of 2014,
along with the related Stock Market Price Percentage Changes.