Sunday, May 17, 2015

Ohio Companies Stock Market Prices Up 633% Since March 6, 2009, Led Recently By Multi-National Manufacturers Up Sharply By Improved Prospects of New Free Trade Agreements ..... Sherrod Brown Leading Progressive Charge Making Free Trade Agreements Fairer To US Workers

From a very thorough review of SEC filings, I found a huge number of 108 Ohio Headquartered Companies with current Total Stock Market Capitalizations of at least $100 mil and which also had their common stocks trading on each of the following three dates:

  • On December 31, 2007, or early in 2008 for companies first going public then, both before the financial meltdown hit
  • On March 6, 2009, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and 
  • also on the most recent date May 15, 2015, or the date the Companies were sold, if they were sold since the beginning of 2014
The historical stock prices of these companies were obtained from the following two excellent internet resources....  Google Finance and MarketWatch Big Charts.

These 108 Ohio Companies had their equal-company weighted average stock market prices decline by a huge 59% from December 31, 2007 before the 2008 Financial Meltdown hit to March 6, 2009, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.

But in the six years and two months since March 6, 2009 through the most recent date May 15, 2015, the average stock market prices of these same 108 Ohio Companies have increased by a spectacular 633%.  Also, as the prospects for passage of Free Trade Agreements have improved, the stock market prices of many of the large number of Ohio Multi-National Manufacturing Companies have increased sharply.

There has been something upwardly explosive happening with the Ohio Companies Stock Market Prices since the 2008/2009 US Financial Meltdown, and among others, President Obama, Ohio US Democratic Senator Sherrod Brown, and Ohio US Democratic House Members Joyce Beatty, Marcia Fudge, Marcy Kaptur and Tim Ryan have all undoubtedly helped here.  But to be fair, Ohio Governor John Kasich, Ohio US Senator Rob Portman and US House Speaker John Boehner also all helped here.

Ohio US Senator Sherrod Brown, working with US Democratic Senate Finance Minority Head Oregon Senator Ron Wyden, has done an exceptional job making the Trade Promotion Agreement Substantially Fairer to US Workers .... it is a massive improvement from US President Bill Clinton's NAFTA.

Even though Ron Wyden will be voting for the overall Free Trade Package, whereas Sherrod Brown will be voting against the final Free Trade Package, they both have substantially helped US Workers here.  By their actions, I think they both demonstrated exceptionally effective leadership skills and both would make outstanding US Democratic Presidential candidates.

Below here are the 108 Ohio Headquartered Companies with Stock Market Caps now of at least $100 mil and which have had their common stocks trading from December 31, 2007, or early in 2008 for companies first going public then, through the most recent date May 15, 2015, or the date the Companies were sold, if they were sold since the beginning of 2014, along with the related Stock Market Price Percentage Changes.






Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Ohio Company HQs
5-15-15 3-6-09 12-31-07 5-15-15 3-6-09 5-15-15



$s $s $s











Dana Holding Maumee  OH       22.01        0.23      12.70 9470% -98% 73%
Air Transport Services Group Wilmington  OH       10.69        0.22        4.18 4759% -95% 156%
Libbey Inc Toledo  OH       41.49        0.96      15.84 4222% -94% 162%
PolyOne Corp Avon Lake  OH       40.19        1.39        6.58 2791% -79% 511%
EW Scripps Cincinnati  OH       21.73        0.79      31.19 2651% -97% -30%
Park-Ohio Holdings Cleveland  OH       46.69        1.99      25.10 2246% -92% 86%
Core Molding Technologies Columbus  OH       24.80        1.28        7.06 1838% -82% 251%
AtriCure West Chester  OH       21.46        1.25      13.11 1617% -90% 64%
Fifth Third Bancorp Cincinnati  OH       20.36        1.29      25.13 1478% -95% -19%
Ferro Corp Mayfield Heights  OH       14.65        0.97      20.73 1410% -95% -29%
L Brands Columbus  OH       88.23        6.26      18.93 1309% -67% 366%
Commercial Vehicle Group New Albany  OH         6.27        0.47      14.50 1234% -97% -57%
Glimcher Realty Trust Columbus  OH       14.06        1.08      14.29 1202% -92% -2%
Nacco Industries Cleveland  OH       59.78        4.78      31.76 1152% -85% 88%
DDR Corp Beachwood  OH       17.65        1.52      38.29 1061% -96% -54%
United Community Financial Youngstown  OH         5.45        0.48        5.37 1035% -91% 1%
Huntington Bancshares Columbus  OH       11.08        1.02      14.76 986% -93% -25%
Cooper Tire & Rubber Findlay  OH       36.43        3.44      16.58 959% -79% 120%
DSW Inc Columbus  OH       35.30        3.47        9.38 919% -63% 276%
Rex American Resources Dayton  OH       66.71        6.86      15.77 872% -56% 323%
Cedar Fair LP Sandusky  OH       58.19        6.00      21.13 870% -72% 175%
Macy's Cincinnati  OH       66.53        6.94      25.87 859% -73% 157%
OMNOVA Solutions Fairlawn  OH         7.62        0.82        4.41 829% -81% 73%
Goodyear Tire & Rubber Akron  OH       30.85        3.51      28.22 779% -88% 9%
First Defiance Financial Defiance  OH       36.47        4.24      22.02 760% -81% 66%
Travel Centers of America Westlake  OH       15.15        1.82      12.50 732% -85% 21%
Shilo Industries Valley City  OH       10.75        1.37        9.85 685% -86% 9%
Nordson Westlake  OH       83.12      10.62      28.98 683% -63% 187%
Rocky Brands Nelsonville  OH       21.59        2.80        6.13 671% -54% 252%
Owens Corning Toledo  OH       40.06        5.33      20.22 652% -74% 98%
TransDigm Group Cleveland  OH      227.55      30.94      45.17 635% -32% 404%
Mettler-Toledo Columbus  OH      325.62      47.40     113.80 587% -58% 186%
Stoneridge Warren  OH       12.18        1.79        8.04 580% -78% 51%
Sherwin-Williams Cleveland  OH      291.22      42.98      58.04 578% -26% 402%
Chart Industries Garfield Heights  OH       35.19        5.57      30.90 532% -82% 14%
CECO Environmental Cincinnati  OH       11.45        1.86      10.98 516% -83% 4%
Diamond Hill Investment Group Columbus  OH      187.91      31.78      73.10 491% -57% 157%
Forest City Enterprises Cleveland  OH       23.37        4.02      44.44 481% -91% -47%
Cardinal Health Dublin  OH       87.55      15.37      29.77 469% -48% 194%
RPM Intl Medinah  OH       50.40        9.24      20.30 445% -54% 148%
Multi-Color Corp Batavia  OH       65.10      12.18      27.47 434% -56% 137%
Associated Estates Realty Richmond Heights  OH       28.53        5.35        9.44 433% -43% 202%
Myers Industries Akron  OH       17.41        3.35      14.47 420% -77% 20%
Lincoln Electric Holdings Cleveland  OH       69.28      13.66      35.59 407% -62% 95%
Pacer Intl Dublin  OH         8.90        1.76      14.60 406% -88% -39%
American Financial Group Cincinnati  OH       63.87      13.13      28.88 386% -55% 121%
Eaton Corp PLC Cleveland  OH       73.32      15.56      48.48 371% -68% 51%
Cintas Cincinnati  OH       85.45      18.46      33.62 363% -45% 154%
M/I Homes Columbus  OH       23.56        5.09      10.50 363% -52% 124%
Convergys Cincinnati  OH       24.41        5.70      16.46 328% -65% 48%
Parker-Hannifin Cleveland  OH      122.33      28.63      75.31 327% -62% 62%
Timken Canton  OH       40.61      10.04      32.85 304% -69% 24%
The Andersons Maumee  OH       46.04      11.55      44.80 299% -74% 3%
Omnicare Cincinnati  OH       92.51      23.35      22.81 296% 2% 306%
Worthington Industries Columbus  OH       27.38        7.27      17.88 277% -59% 53%
Kroger Cincinnati  OH       73.10      19.85      26.71 268% -26% 174%
LNB Bancorp Lorraine  OH       18.15        4.99      14.65 264% -66% 24%
Scripps Networks Interactive Cincinnati  OH       67.13      19.01      42.50 253% -55% 58%
A. Schulman Fairlawn  OH       43.17      12.56      21.55 244% -42% 100%
Chemed Cincinnati  OH      121.21      35.30      55.88 243% -37% 117%
RG Barry Corp Pickerington  OH       18.98        5.58        7.05 240% -21% 169%
JM Smucker Orrville  OH      118.50      35.01      51.44 238% -32% 130%
Steris Mentor  OH       69.59      20.61      28.84 238% -29% 141%
Materion Mayfield Heights  OH       38.56      12.16      37.02 217% -67% 4%
First Financial Bancorp Cincinnati  OH       16.95        5.66      11.40 199% -50% 49%
Peoples Bancorp Marietta  OH       22.87        7.73      24.89 196% -69% -8%
SIFCO Industries Cleveland  OH       14.83        5.10      16.80 191% -70% -12%
Applied Industrial Technologies Cleveland  OH       42.66      14.97      29.02 185% -48% 47%
KeyCorp Cleveland  OH       14.70        5.36      23.45 174% -77% -37%
Cincinnati Financial Fairfield  OH       50.87      18.57      39.54 174% -53% 29%
Gorman-Rupp Mansfield  OH       27.04        9.88      19.97 174% -51% 35%
Wendy's Dublin  OH       11.21        4.10        8.73 173% -53% 28%
Bob Evans Farms Columbus  OH       45.93      16.86      26.93 172% -37% 71%
LSI Industries Cincinnati  OH         8.84        3.32      18.20 166% -82% -51%
Health Care REIT Toledo  OH       72.41      27.27      44.69 166% -39% 62%
Big Lots Columbus  OH       46.32      17.51      15.99 165% 10% 190%
Progressive Mayfield Village  OH       27.23      10.32      19.16 164% -46% 42%
LCA-Vision Cincinnati  OH         5.37        2.07      19.97 159% -90% -73%
Owens-Illinois Perrysburg  OH       25.64      10.13      49.50 153% -80% -48%
Cheviot Financial Group Cheviot  OH       15.30        6.05        9.51 153% -36% 61%
Teradata Dayton  OH       40.22      16.01      27.41 151% -42% 47%
Scotts Miracle-Gro Marysville  OH       64.75      25.83      37.42 151% -31% 73%
Navidea Biopharmaceuticals Dublin  OH         1.29        0.53        0.29 143% 83% 345%
NB&T Financial Group Wilmington  OH       29.79      12.58      19.90 137% -37% 50%
Lancaster Colony Columbus  OH       91.00      39.63      39.70 130% 0% 129%
Cincinnati Bell Cincinnati  OH         3.62        1.65        4.75 119% -65% -24%
Athersys Cleveland  OH         1.27        0.58        4.91 119% -88% -74%
Farmers National Banc Canfield  OH         8.16        3.99        7.70 105% -48% 6%
Park National Newark  OH       82.28      42.15      64.50 95% -35% 28%
OM Group Cleveland  OH       27.74      14.35      57.54 93% -75% -52%
National Interstate Richfield  OH       27.26      14.34      33.10 90% -57% -18%
Procter & Gamble Cincinnati  OH       81.05      45.71      73.42 77% -38% 10%
Diebold North Canton  OH       34.29      19.92      28.98 72% -31% 18%
Olympic Steel Bedford Heights  OH       19.20      11.21      31.71 71% -65% -39%
Greif Delaware  OH       42.36      26.54      65.37 60% -59% -35%
FirstMerit Akron  OH       19.43      12.82      19.86 52% -35% -2%
State Auto Financial  Columbus  OH       22.62      15.12      26.30 50% -43% -14%
Invacare Elyria  OH       21.62      14.96      25.20 45% -41% -14%
Frisch's Restaurants Cincinnati  OH       28.00      19.50      23.40 44% -17% 20%
CBIZ Inc Cleveland  OH         9.35        6.61        9.81 41% -33% -5%
Farmers and Merchants Bancorp Archbold  OH       26.26      18.75      20.25 40% -7% 30%
Preformed Line Products Mayfield Village  OH       39.10      28.26      59.97 38% -53% -35%
TFS Financial Cleveland  OH       14.74      11.30      11.94 30% -5% 23%
Abercrombie & Fitch New Albany  OH       21.42      17.49      79.97 22% -78% -73%
Meridian Bioscience Cincinnati  OH       18.04      17.86      30.08 1% -41% -40%
GrafTech Intl Parma  OH         4.95        5.25      17.75 -6% -70% -72%
AK Steel Holding West Chester  OH         5.67        6.09      46.24 -7% -87% -88%
Cliffs Natural Resources Cleveland  OH         5.71      13.00      25.20 -56% -48% -77%









Average % Change all 108




633%-59%70%

On the employment front, Ohio's State Unemployment Rate has dropped precipitously, declining from 11.0% in December 2009 to only 5.1% in the most recently reported March 2015.