Thursday, November 3, 2016

The 25 Cincinnati, Ohio Area Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings in 2015 of $17.161 Bil, Up 14% From Their Total Earnings in 2014 of $14.990 Bil and Up 207% From Their Total Earnings of $5.598 Bil in 2008, the Year Before President Obama Took Office

Since US Senator Bernie Sanders is campaigning today November 3, 2016 in Cincinnati, Ohio at the excellent University of Cincinnati, I think it might be helpful to research how the Cincinnati Area Headquartered Companies have performed on the earnings front during the Obama Administration.

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 25 Companies headquartered in the Cincinnati Area, all with Stock Market Capitalizations now of more than $100 Mil and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Traditional Regulated Utilities were excluded.

Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 25 Cincinnati, Ohio Area Companies for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:




2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City ST 2015 Income Income Income Income Income Income Income Income Income
Ohio Company HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils
Cincinnati Area











Procter & Gamble Cincinnati OH Jun16    10,027      8,287    10,658    10,346      8,864    10,509    10,201    10,414    11,224
Kroger Cincinnati OH Jan16      2,049      1,747      1,531      1,508         596      1,133           57      1,250      1,224
Fifth Third Bancorp Cincinnati OH Dec15      1,706      1,483      1,826      1,574      1,298         753         737    (2,113)      1,076
Macy's Cincinnati OH Jan16      1,070      1,526      1,486      1,335      1,256         847         329    (4,775)         909
Cincinnati Financial Fairfield OH Dec15         634         525         517         421         164         375         432         429         855
Cintas Corp Cincinnati OH May16         457         411         338         306         281         250         216         226         335
American Financial Group Cincinnati OH Dec15         370         406         453         402         319         426         530         200         413
Cincinnati Bell Inc Cincinnati OH Dec15         291         118         (65)           11           19           28           90         103           73
Vantiv Symmes Township OH Dec15         209         169         208         111           85           55           89         153         141
Convergys Corp Cincinnati OH Dec15         168         117           59           28         283       (110)           85         147         182
Chemed Corp Cincinnati OH Dec15         110           99           77           89           86           82           74           68           60
First Financial Bancorp Cincinnati OH Dec15           75           65           48           67           67           59         221           23           36
Multi-Color Corp Batavia OH Mar16           48           46           28           30           20           18           14           11           16
AdvancePierre Foods Holdings Blue Ash OH Dec15           37         (38)         (57)       (104)         (33)



Meridian Bioscience Inc Cincinnati OH Sep15           36           34           38           33           27           27           33           30           27
LCNB Corp Lebanon OH Dec15           11           10             9             8             7             9             8             6             6
Frisch's Restaurants Inc Cincinnati OH May15           10             9             7             6             7             7             8             8             9
LSI Industries Inc Cincinnati OH Jun16             9             5             1           (0)             3           11             1         (13)         (13)
Cheviot Financial Corp Cheviot OH Dec15             1             3             1             3             3             2             1             1             1
CECO Environmental Corp Cincinnati OH Dec15           (6)           13             7           11             8                
Medpace Holdings Cincinnati OH Dec15           (9)         (16)           25





Workhorse Group Loveland OH Dec15           (9)           (7)           (6)           (4)           (9)           (5)           (2)           (1)           (0)
AtriCure Inc Mason OH Dec15         (27)         (16)         (11)           (8)           (5)           (4)         (16)         (10)         (11)
Milacron Holdings Corp Cincinnati OH Dec15         (39)         (15)         (25)         (21)           58           16


E.W. Scripps Cincinnati OH Dec15         (67)             9         (10)           31         (14)           29       (199)       (559)           61













Total all 25


   17,161    14,990    17,143    16,183    13,390    14,517    12,909      5,598    16,624











2015 Total Earnings % Above:











….. 2014 Total Earnings


14%







….. 2008 Total Earnings


207%