Wednesday, November 9, 2016

The 205 Massachusetts Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings in 2015 of $17.075 Bil, Up 2,045% (or Up 20 Times) Over Their Total Earnings of $0.801 Bil in 2008, the Year Before President Obama Took Office ..... Massachusetts US Senators Elizabeth Warren and Ed Markey Also Played Key Roles in This Massive Earnings Increase ..... Markey Also Was One of Only a Handful of US Senators Who Had the Wisdom and Character to Vote Against the Chuck Schumer Sponsored on Behalf of Jamie Dimon PATH ACT of 2015, Which Played a Key Role in Energizing the Anti-Establishment Movement of the Common Man and the Rise of Donald Trump

Since Massachusetts has two outstanding US Senators who work tirelessly and very effectively on behalf of their constituents, I think it might be helpful to research how Massachusetts Headquartered Companies have performed on the earnings front during the Obama Administration, which worked hand-in-hand with both Warren and Markey.

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 205 Companies headquartered in Massachusetts, all with Stock Market Capitalizations recently of more than $100 Mil, and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Traditional Regulated Utilities were excluded.  GE was excluded because it just moved its Headquarters to Boston very recently.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 205 Massachusetts Companies for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:



2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
ST 2015 Income Income Income Income Income Income Income Income Income
Massachusetts Company City HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













Biogen Cambridge MA Dec15     3,593     2,942     1,862     1,380     1,267        899        977        790        580
TJX Companies Framingham MA Jan16     2,278     2,215     2,137     1,907     1,496     1,340     1,214        915        782
EMC Corp Hopkinton MA Dec15     2,172     2,894     3,093     2,886     2,609     1,970     1,122     1,320     1,614
Raytheon Waltham MA Dec15     2,054     2,193     1,949     1,901     1,878     1,844     1,977     1,698     1,719
Thermo Fisher Scientific Waltham MA Dec15     1,980     1,896     1,279     1,258     1,023        986        851        975        767
State Street Corp Boston MA Dec15     1,980     2,022     2,050     2,047     1,907     1,556     1,803     1,811     1,261
Skyworks Solutions Woburn MA Sep16        995        798        458        278        202        227        137          95        111
Analog Devices Norwood MA Oct15        697        629        673        651        861        711        247        525        502
American Tower Boston MA Dec15        672        803        482        594        382        374        239        236          93
Waters Corp Milford MA Dec15        469        432        450        461        433        382        323        322        268
Boston Properties Boston MA Dec15        424        358        704        285        312        186        263          97        357
Staples Framingham MA Jan16        379        135        707       (161)        987        899        757        814        995
Sensata Technologies Holding NV Attleboro MA Dec15        348        284        188        177            6        130         (27)       (114)       (234)
Hologic Marlborough MA Sep16        331        132          17    (1,173)         (74)        157         (63)    (2,176)       (386)
Hanover Insurance Group Worcester MA Dec15        331        282        246          46          32        150        197          21        253
Akamai Technologies Cambridge MA Dec15        321        334        293        204        201        171        146        145        101
IPG Photonics Corp Oxford MA Dec15        242        200        156        148        121          54            5          38          32
Eaton Vance Boston MA Oct15        238        321        230        265        228        201        136        203        149
PerkerElmer Waltham MA Dec15        213        161        174          71            3        140          73          45        102
Teradyne Inc North Reading MA Dec15        206          81        165        217        344        380       (135)       (401)          75
TripAdvisor Needham MA Dec15        198        226        205        195        178        139        102          72          52
LPL Financial Holdings Boston MA Dec15        169        178        182        152        170         (57)          48          45          61
Hospitality Properties Trust Newton MA Dec15        166        197        133        152        190          21        193        124        220
Cabot Corp Boston MA Sep16        163       (328)        216        161        202        205        143         (75)        106
PAREXEL Intl Corp Waltham MA Jun16        155        148        129          96          63          49          42          39          65
OM Asset Management plc Boston MA Dec15        155         (45)         (97)         (50)         (69)         (97)


Charles River Laboratories Wilmington MA Dec15        152        130        105        102        116       (334)        111       (528)        150
Aspen Technology Inc Bedford MA Jun16        140        118          86          45         (14)          10       (107)          53          25
Iron Mountain Boston MA Dec15        125        329          99        183        246        166        232          95        171
Senior Housing Properties Trust Newton MA Dec15        125        156        146        136        151        116        110        107          85
UniFirst Corp Wilmington MA Aug16        125        124        120        117          95          76          76          76          61
MKS Instruments Inc Andover MA Dec15        122        116          36          48        130        133       (149)          40          89
Cognex Corp Natick MA Dec15        108        111          67          60          63          61           (5)          30          28
Dunkin Brands Group Canton MA Dec15        105        176        146        108          34          27          35       (270)          39
Bruker Corp Billerica MA Dec15        102          57          80          78          92          95          81          65          99
Boston Beer Co Inc Boston MA Dec15          98          91          70          59          66          50          31            8          22
Smith & Wesson Holding Corp Springfield MA Apr16          94          50          89          81          26            8          22         (64)            9
Bright Horizons Family Solutions Watertown MA Dec15          93          72          12            9            5         (10)         (10)            7    
American Renal Associates Hldgs Beverly MA Dec15          93          82          42          60          40          15


Entegris Inc Billerica MA Dec15          80            8          75          69        124          85         (58)       (516)          46
Enanta Pharmaceuticals Inc Watertown MA Sep15          79          34          10          21          23            8


RMR Group Newton MA Sep15          77          10         (32)            5            7            6


Select Income REIT Newton MA Dec15          75        106          93          66          69          61          58          52          51
Independent Bank Corp Rockland MA Dec15          65          60          50          43          45          40          23          24          28
Boston Private Financial Holding Inc Boston MA Dec15          63          67          67          49          36         (12)          16       (193) 10
Brookline Bancorp Boston MA Dec15          52          45          38          38          29          27          20          13          18
Cimpress NV Waltham MA Jun16          50          89          43          29          44          82          68          56          40
Berkshire Hills Bancorp Pittsfield MA Dec15          50          34          41          34          17          14         (16)          22          14
HubSpot Cambridge MA Dec15          46         (48)         (34)         (19)         (24)         (13)           (9)

Virtusa Corp Westborough MA Mar16          45          42          34          28          20          16          12          12          18
Clean Harbors Inc Norwell MA Dec15          44         (28)          96        130        127        128          35          57          44
iRobot Corp Bedford MA Dec15          44          38          28          17          40          26            3            1            9
Global Partners LP Waltham MA Dec15          43        117          41          47          19          27          34          21          47
Acacia Communications Maynard MA Dec15          41          14           (1)





FleetMatics Group PLC Waltham MA Dec15          39          27          30            5            3           (1)            3

ABIOMED Inc Danvers MA Mar16          38        114            7          15            1         (12)         (19)         (32)         (41)
Pegasystems Inc Cambridge MA Dec15          36          33          38          22          10           (6)          32          11            7
Novanta Bedford MA Dec15          36         (17)          10          28          24         (20)         (71)       (213)          15
Franklin Street Properties Wakefield MA Dec15          35          13          17          23          19          18          27          30          26
Altra Industrial Motion Corp Braintree MA Dec15          35          40          40          24          38          25           (2)            7          13
Kadant Westford MA Dec15          35          29          24          31          34          19           (6)         (22)          26
AMAG Pharmaceuticals Waltham MA Dec15          33        136         (10)         (17)         (77)         (81)         (93)         (72)         (34)
Chase Corp Bridgewater MA Aug16          33          26          27          17            9          11          11            5          11
Anika Therapeutics Inc Bedford MA Dec15          31          38          21          12            8            4            4            4            6
THL Credit Inc Boston MA Dec15          28          37          43          28          24            8           (0)

Monotype Imaging Holdings Inc Woburn MA Dec15          26          33          31          29          23          18          13          15            9
Meridian Bancorp East Boston MA Dec15          25          22          15          12          12          13            4           (2)            2
Concert Pharmaceuticals Lexington MA Dec15          24         (32)           (6)         (20)         (11)



Century Bancorp Inc Medford MA Dec15          23          22          20          19          17          14          10            9            8
Mercury Systems Inc Chelmsford MA Jun16          20          14           (4)         (14)          22          18          28            8           (4)
Hingham Institution for Savings Hingham MA Dec15          19          22          13          13          12          10            8            6            4
Rudolph Technologies Inc Wilmington MA Dec15          18           (5)            3          44          25          27         (30)       (250)          12
NewStar Financial Inc Boston MA Dec15          17          11          25          24          14          10         (46)          22           (9)
Cynosure Inc Westford MA Dec15          16          31           (2)          11           (3)           (6)         (23)          10          15
Enterprise Bancorp Lowell MA Dec15          16          15          14          12          11          11            8            6          10
LogMein Inc Boston MA Dec15          15            8           (8)            4            6          21            9           (5)           (9)
Axcelis Technologies Beverly MA Dec15          15         (11)         (17)         (34)            5         (18)         (77)       (197)         (11)
athenahealth Watertown MA Dec15          14           (3)            3          19          19          13            9          32           (8)
Brooks Automation Inc Chelmsford MA Sep15          14            2           (7)        132        121          52       (228)       (237)          54
Lionbridge Technologies Inc Waltham MA Dec15          14            8          12          11            2           (1)           (4)       (119)           (4)
Monster Worldwide Inc Weston MA Dec15          13       (293)           (9)          45          46         (15)          19        114        150
Analogic Peabody MA Jul16          12          34          35          31          43          17          16            4          23
Forrester Research Inc Cambridge MA Dec15          12          11          13          26          22          21          19          29          19
CIRCOR Intl Inc Burlington MA Dec15          10          50          47          31          37          13            6         (59)          38
Repligen Waltham MA Dec15            9            8          16          14           (0)           (4)            6          37           (1)
LeMaitre Vascular Inc Burlington MA Dec15            8            4            3            3            2            6            2           (3)           (3)
UFP Technologies Inc Georgetown MA Dec15            8            8          11          11          10            9            6            5            4
Blue Hills Bancorp Inc Hyde Park MA Dec15            7           (0)            3            8            8          30            5

BSB Bancorp Belmont MA Dec15            7            4            2            1            0            2            1           (0)            1
TechTarget Inc Newton MA Dec15            7            4           (2)            4            5           (1)           (5)            2            7
HarborOne Bancorp Brockton MA Dec15            6            3            7            9            7



CRA Intl Inc Boston MA Dec15            6          13          11         (53)          17            2            6            6          30
Westfield Financial Inc Westfield MA Dec15            6            6            7            6            6            3            5            7            9
Aware Inc Bedford MA Dec15            5            5            4          72            4            0            1            2            0
Civitas Solutions Inc Boston MA Sep15            4         (21)         (16)         (15)         (40)         (13)           (8)

New England Realty Associates LP Allston MA Dec15            4            1            2            4            1           (2)            2           (3)            1
Provident Bancorp Inc Amesbury MA Dec15            4            5            4            3            5            2


LoJack Corp Canton MA Dec15            3         (18)            3           (8)            1         (19)         (35)         (33)          21
Avid Technology Inc Burlington MA Dec15            2          15          21          47        162       (226)       (112)       (198)           (8)
Xcerra Corp Norwood MA Jul16            2          32            2         (12)         (20)          60          18       (137)           (1)
Providence & Worcester Railroad Co Worcester MA Dec15            2            3            1            4            1           (0)           (1)            0           (1)
Psychemedics Acton MA Dec15            2            3            4            3            3            3            2            3            4
Boston Omaha Boston MA Dec 15           (1)           (0)           (0)           (0)           (0)



Ameresco Inc Framingham MA Dec15           (3)          10            2          18          33          28          20          18          11
American Science & Engineering Inc Billerica MA Mar16           (3)            1          15          17          21          43          36          28          17
Mimecast Ltd Watertown MA Mar16           (3)            0         (17)         (14)




Edgewater Technology Wakefield MA Dec15           (4)            4          35            1            0         (24)           (4)         (47)            9
CYS Investments Inc Waltham MA Dec15           (5)        426       (476)        373        292          22          64         (39)         (30)
Exa Corp Burlington MA Jan16           (5)         (19)           (1)            1          14            1           (1)         (10)           (8)
M/A-COM Technology Solutions Lowell MA Sep15           (6)         (25)            3         (11)           (6)            7            4           (6)           (4)
Aspen Aerogels Inc Northborough MA Dec15           (6)         (66)         (48)         (56)         (33)         (10)         (19)         (35)         (29)
Brightcove Inc Boston MA Dec15           (8)         (17)         (10)         (12)         (17)         (18)           (3)         (10)         (19)
Destination XL Group Inc Canton MA Jan16           (8)         (11)         (60)            8          45          17            6       (108)            4
Progress Software Corp Bedford MA Nov15           (9)          49          40          45          71          75          37          64          42
Everbridge Burlington MA Dec15         (11)           (1)           (1)           (5)




Intellia Therapeutics Cambridge MA Dec15         (12)         (10)






Spring Bank Pharmaceuticals Hopkinton MA Dec15         (12)         (10)           (7)





Alere Inc Waltham MA Dec15         (13)       (172)         (58)         (46)        267         (41)            
Cellceutix Corp Beverly MA Jun16         (13)         (13)           (8)           (3)           (5)           (6)           (3)           (1)           (1)
Safety Insurance Group Boston MA Dec15         (14)          59          61          58          14          56          54          70          87
ArQule Inc Burlington MA Dec15         (14)         (23)         (25)         (11)         (11)         (30)         (36)         (51)         (53)
Bone Biologics Boston MA Dec15         (14)           (4)






Kopin Corp Westborough MA Dec15         (15)         (29)         (26)         (22)           (6)            2          11            1    
Lantheus Holdings North Billerica MA Dec15         (15)           (4)         (62)         (42)




VBI Vaccines Cambridge MA Dec15         (15)           (6)           (9)           (1)           (5)



NxStage Medical Inc Lawrence MA Dec15         (16)         (24)         (19)         (15)         (21)         (32)         (43)         (51)         (58)
Care.com Inc Waltham MA Dec15         (18)         (38)         (28)         (20)         (12)           (4)


Wave Life Sciences Ltd Cambridge MA Dec15         (19)           (5)           (3)





Harvard Bioscience Holliston MA Dec15         (19)            2            1            4            5          19            7            5            8
Proteon Therapeutics Waltham MA Dec15         (21)           (3)           (8)           (8)




Carbonite Inc Boston MA Dec15         (22)           (9)         (11)         (19)         (24)         (26)         (19)         (17)         (11)
pSivida Corp Watertown MA Jun16         (22)            6         (13)         (12)         (25)           (9)            9           (3)         (76)
Imprivata Inc Lexington MA Dec15         (23)         (17)           (6)            1            3           (1)           (4)

Syndax Pharmaceuticals Waltham MA Dec15         (24)         (20)         (14)         (10)         (13)



Proteostasis Therapeutics Cambridge MA Dec15         (25)         (16)         (16)





Selecta Biosciences Watertown MA Dec15         (25)         (13)         (15)





Endurance Intl Group Holdings Burlington MA Dec15         (26)         (51)       (160)       (139)         (78)         (44)


Collegium Pharmaceuticals Canton MA Dec15         (27)         (18)         (16)





Minerva Neurosciences Waltham MA Dec15         (27)         (57)           (3)





NetScout Systems Westford MA Mar16         (28)          61          49          41          32          37          28          20           (2)
Flex Pharma Boston MA Dec15         (29)           (8)






Corindus Vascular Robotics Waltham MA Dec15         (29)         (25)         (15)





Syros Pharmaceuticals Watertown MA Dec15         (30)         (13)           (9)





Voyager Therapeutics Cambridge MA Dec15         (30)         (16)           (4)





CoLucid Pharmaceuticals Cambridge MA Dec15         (31)           (3)           (2)





Stag Industrial Inc Boston MA Dec15         (32)           (5)            0           (8)         (11)           (3)           (6)           (8)           (2)
Sonus Networks Inc Westford MA Dec15         (32)         (17)         (22)         (50)         (13)         (11)           (5)       (116)         (23)
Invivo Therapeutics Holdings Corp Cambridge MA Dec15         (33)         (18)         (39)            5         (35)           (8)           (3)

Catabasis Pharmaceuticals Cambridge MA Dec15         (33)         (22)         (18)         (16)




Dimension Therapeutics Inc Cambridge MA Dec15         (35)         (13)           (3)





Demandware Burlington MA Dec15         (37)         (27)         (18)           (4)            4            0         (10)         (25)         (14)
Press Ganey Holdings Wakefield MA Dec15         (37)          16            0           (7)




Ocular Therapeutix Bedford MA Dec15         (40)         (29)         (13)         (14)




Genocea Biosciences Cambridge MA Dec15         (42)         (35)         (21)         (13)         (15)



T2 Biosystems Inc Lexington MA Dec15         (45)         (31)         (21)         (14)




Flexion Therapeutics Burlington MA Dec15         (46)         (27)         (18)         (15)         (11)



SeaChange Intl Acton MA Jan16         (48)         (27)           (2)           (3)           (3)          31            7          12            7
Idera Pharmaceuticals Inc Cambridge MA Dec15         (49)         (39)         (18)         (19)         (24)         (18)            8            2         (13)
Rapid7 Boston MA Dec15         (50)         (33)         (19)         (12)         (12)



Xura Inc Wakefield MA Jan16         (51)         (57)           (4)         (47)         (47)                
Blueprint Medicines Cambridge MA Dec15         (53)         (40)         (21)





PTC Inc Needham MA Sep16         (54)          48        160        144         (35)          85          24          32          80
Seres Therapeuticals Cambridge MA Dec15         (55)         (17)           (6)           (3)




Haemonetics Corp Braintree MA Mar16         (56)          17          35          39          67          80          58          59          52
Beigene Ltd Waltham MA Dec15         (57)         (19)           (8)





ConforMIS Bedford MA Dec15         (57)         (46)         (48)         (48)




Curis Lexington MA Dec15         (59)         (19)         (12)         (16)         (10)           (4)         (10)         (12)           (7)
Akebia Therapeutics Cambridge MA Dec15         (61)         (37)         (13)           (8)         (15)



Dicerna Pharmaceuticals Cambridge MA Dec15         (63)         (48)         (19)         (10)           (9)



Acceleron Pharma Cambridge MA Dec15         (64)         (51)         (22)         (33)          36



Inotek Pharmaceuticals Lexington MA Dec15         (68)         (10)           (8)           (6)




Paratek Pharmaceuticals Boston MA Dec15         (71)         (18)           (5)





HeartWare Intl Inc Framingham MA Dec15         (73)         (19)         (59)         (88)         (55)         (29)         (21)         (24)         (22)
Editas Medicine Cambridge MA Dec15         (73)         (14)           (2)





Aegerion Pharmaceuticals Cambridge MA Dec15         (73)         (39)         (63)         (62)         (39)         (14)         (12)         (25)         (20)
OvaScience Waltham MA Dec15         (73)         (50)         (29)         (14)           (3)



Insulet Corp Billerica MA Dec15         (74)         (52)         (45)         (52)         (46)         (61)         (72)         (95)         (54)
Wayfair Boston MA Dec15         (77)       (148)         (16)         (21)         (11)



Momenta Pharmaceuticals Cambridge MA Dec15         (83)         (99)       (108)         (59)        180          37         (64)         (63)         (69)
Tetraphase Pharmaceuticals Watertown MA Dec15         (83)         (67)         (30)         (15)         (22)         (17)


Atlantic Power Dedham MA Dec15         (84)       (153)         (24)       (116)         (70)           (4)         (38)          48         (31)
Agenus Inc Lexington MA Dec15         (88)         (42)         (30)         (11)         (23)         (22)         (30)         (31)         (38)
Foundation Medicine Cambridge MA Dec15         (90)         (52)         (43)         (22)         (17)



Sage Therapeutics Cambridge MA Dec15         (94)         (34)         (18)         (10)




Radius Health Inc Waltham MA Dec15       (102)         (62)         (61)         (69)         (42)         (15)         (15)         (22)         (16)
Watts Water Technologies North Andover MA Dec15       (113)          50          61          70          77          64          41          43          73
Nuance Communications Burlington MA Sep15       (115)       (150)       (115)        207          38         (19)         (19)         (37)         (15)
Agios Pharmaceuticals Cambridge MA Dec15       (118)         (54)         (39)         (20)         (24)



Karyopharm Therapeutics Newton MA Dec15       (118)         (76)         (34)         (16)         (10)



ZIOPHARM Oncology Inc Boston MA Dec15       (120)         (32)         (57)         (96)         (64)         (33)           (8)         (25)         (27)
Keryx Biopharmaceuticals Boston MA Dec15       (123)       (112)         (47)         (25)         (28)         (20)          10         (53)         (89)
Epizyme Cambridge MA Dec15       (132)         (55)           (3)           (1)         (21)



Houghton Mifflin Harcourt Boston MA Dec15       (134)       (111)       (111)         (87)    (2,182)       (820)    (2,145)    (1,462)    
Ironwood Pharmaceuticals Inc Cambridge MA Dec15       (143)       (190)       (273)         (73)         (65)         (56)         (60)         (47)         (50)
ImmunoGen Inc Waltham MA Jun16       (145)         (61)         (71)         (73)         (73)         (58)         (51)         (32)         (32)
Merrimack Pharmaceuticals Cambridge MA Dec15       (148)         (84)       (131)         (92)         (80)         (50)         (49)         (46)         (32)
bluebird bio Cambridge MA Dec15       (167)         (49)         (25)         (24)         (16)



EnerNOC Inc Boston MA Dec15       (185)          12          22         (22)         (13)          10           (7)         (37)         (24)
Government Properties Income Trust Newton MA Dec15       (209)          53          56          49          42          24          26          32          32
Sarepta Therapeutics Inc Cambridge MA Dec15       (220)       (136)       (112)       (121)           (2)         (32)         (25)         (24)         (27)
Ariad Pharmaceuticals Cambridge MA Dec15       (231)       (163)       (274)       (221)       (124)          85         (80)         (71)         (59)
Boston Scientific Corp Marlborough MA Dec15       (239)       (119)       (121)    (4,068)        441    (1,065)    (1,025)    (2,036)       (495)
TESARO Inc Waltham MA Dec15       (251)       (171)         (92)         (62)         (16)           (9)


Alnylam Pharmaceuticals Cambridge MA Dec15       (290)       (360)         (89)       (106)         (58)         (44)         (48)         (28)         (93)
Vertex Pharmaceuticals Boston MA Dec15       (588)       (742)       (504)          32        110       (755)       (642)       (460)       (391)













Total all 205


  17,175   18,065   16,622   11,150   15,458   11,271     6,776        801     9,627













2015 Total Earnings % Increase vs 2008


2,045%








It should be interesting to see what these total earnings numbers, which are the cornerstone to the success of US capitalism, will look like in the next four years during the Trump Presidency.  I'll keep US Citizens informed by making many update posts continually over the next four years related to each Company's earnings in each US State.