Thursday, November 10, 2016

The 21 Oregon Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings in 2015 of $5.110 Bil, Up 14% Over 2014, Up 33% Over 2013, Up 70% Over 2012 and Up 283% Over 2008, the Year Before President Obama Took Office ..... Oregon US Senators Ron Wyden and Jeff Merkley Also Played Key Roles in This Superb, Consistently Strong Earnings Growth ..... Both Wyden and Merkley Also Were Two of Only a Handful of US Senators Who Had the Wisdom and Character to Vote Against the Chuck Schumer Sponsored on Behalf of Jamie Dimon PATH ACT of 2015, Which Played an Instrumental Role in Energizing the Anti-Establishment Movement of the Common Man and the Rise of Donald Trump

Since Oregon uniquely has two truly outstanding US Senators who work tirelessly and very effectively on behalf of their constituents, I think it might be helpful to research how Oregon Headquartered Companies have performed on the earnings front during the Obama Administration, which worked hand-in-hand with both Wyden and Merkley.

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 21 Companies headquartered in Oregon, all with Stock Market Capitalizations recently of more than $100 Mil, and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Traditional Regulated Utilities were excluded.
 
Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 21 Oregon Companies for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:



2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
ST 2015 Income Income Income Income Income Income Income Income Income
Oregon Company City HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













Nike Beaverton OR May16     3,760     3,273     2,693     2,451     2,269     2,172     1,907     1,487     1,883
Columbia Sportswear Portland OR Dec15        180        142          94        100        103          77          67          95        144
FEI Company Hillsboro OR Dec15        124        105        127        115        104          54          23          18          46
FLIR Systems Wilsonville OR Dec15        242        200        177        225        223        248        230        201        134
StanCorp Financial Group Portland OR Dec15        215        210        226        137        137        186        209        163        228
Umpqua Holdings Corp Portland OR Dec15        223        148          98        102          74          28       (153)          51          63
Lithia Motors Inc Medford OR Dec15        183        136        105          79          55          14            7       (221)          23
Mentor Graphics Corp Wilsonville OR Jan16          94        145        154        139          83          29         (22)         (91)          24
Greenbrier Companies Lake Oswego OR Aug16        285        265        150           (5)          61            8            8         (58)          14
Lattice Semiconductor Portland OR Dec15       (159)          49          22         (30)          78          57           (7)         (38)       (240)
Schnitzer Steel Industries Inc Portland OR Aug15         (16)       (188)          12       (276)          29        124          85         (27)        255
Blount Intl Inc Portland OR Dec15         (50)          37            5          40          50          41          22          37          31
Cascade Bancorp Bend OR Dec15          21            4          51            6         (47)         (14)         (93)       (135)          30
Cascade Microtech Inc Beavertown OR Dec15          12          10          13            6           (4)           (8)           (6)           (9)            3
Craft Brew Alliance Inc Portland OR Dec15            2            3            2            3          10            2            1         (33)           (1)
Digimarc Beaverton OR Dec15         (18)         (16)           (1)            8            6            4           (3)            1            0
Electro Scientific Industries Inc Portland OR Mar16         (12)         (44)         (38)         (55)            5            8         (12)         (51)          17
Great Ajax Corp Beaverton OR Dec15          26            4






Pacific Continental Corp Eugene OR Dec15          19          16          14          13            5            5           (5)          13          13
CUI Global Inc Tualatin OR Dec15           (6)           (3)           (1)           (3)           (0)           (7)           (4)           (2)           (6)
RadiSys Corp Hillsboro OR Dec15         (15)         (28)         (49)         (43)           (2)           (0)         (43)         (67)         (21)













Total all 21


    5,110     4,468     3,854     3,012     3,239     3,028     2,211     1,334     2,640













2015 Total Earnings % Above











….. 2014 Total Earnings


14%







….. 2013 Total Earnings


33%







….. 2012 Total Earnings


70%







….. 2009 Total Earnings


131%







….. 2008 Total Earnings


283%







….. 2007 Total Earnings


94%