Tuesday, November 8, 2016

Ohio Companies Average Stock Market Prices Up 578% Since March 6, 2009, a Month and a Half After President Obama Took Office

Since Ohio is a Toss Up State in the 2016 Presidential Election, I think it might be helpful to research how Ohio Headquartered Companies have performed on the stock market price front during the Obama Administration.

Using Stock Market Prices from a combination of three excellent sources ..... Big Charts.com, GRT Historical Stock Price.com and Google Finance ..... below here are the 104 Ohio Headquartered Companies with Stock Market Caps of at least $100 mil and which have had their common stocks trading from December 31, 2007,  or early in 2008 for companies first going public then, through the most recent date November 8, 2016 or the date the Companies were sold, if they were sold since the beginning of 2015, along with the related Stock Market Price Percentage Changes.

The below Average Stock Market Price Changes weigh each Company equally.






Market Market Market






Price Price Price






% % %






Change Change Change



Market Market Market 3-6-09 12-31-07 12-31-07



Price Price Price to to to
Ohio Company City HQs
11-8-16 3-6-09 12-31-07 11-8-16 3-6-09 11-8-16


$s $s $s











Air Transport Services Group Wilmington  OH             15.50              0.22              4.18 6945% -95% 271%
Dana Holding Maumee  OH             15.39              0.23            12.70 6591% -98% 21%
PolyOne Corp Avon Lake  OH             29.22              1.39              6.58 2002% -79% 344%
EW Scripps Cincinnati  OH             13.75              0.70          119.81 1864% -99% -89%
Park-Ohio Holdings Cleveland  OH             34.65              1.99            25.10 1641% -92% 38%
Fifth Third Bancorp Cincinnati  OH             21.65              1.29            25.13 1578% -95% -14%
Libbey Inc Toledo  OH             16.11              0.96            15.84 1578% -94% 2%
Nacco Industries Cleveland  OH             78.95              4.92            32.70 1505% -85% 141%
United Community Financial Youngstown  OH               7.28              0.48              5.37 1417% -91% 36%
AtriCure West Chester  OH             17.52              1.25            13.11 1302% -90% 34%
Ferro Corp Mayfield Heights  OH             13.25              0.97            20.73 1266% -95% -36%
Glimcher Realty Trust Columbus  OH             14.06              1.08            14.29 1202% -92% -2%
Core Molding Technologies Columbus  OH             15.33              1.28              7.06 1098% -82% 117%
Rex American Resources Dayton  OH             80.62              6.86            15.77 1075% -56% 411%
Signet Jewelers Ltd Akron  OH             82.87              7.24            28.20 1045% -74% 194%
L Brands Columbus  OH             65.18              6.26            18.93 941% -67% 244%
Commercial Vehicle Group New Albany  OH               4.76              0.47            14.50 913% -97% -67%
DDR Corp Beachwood  OH             15.34              1.52            38.29 909% -96% -60%
Cooper Tire & Rubber Findlay  OH             34.70              3.44            16.58 909% -79% 109%
Huntington Bancshares Columbus  OH             10.25              1.02            14.76 905% -93% -31%
Cedar Fair LP Sandusky  OH             59.99              6.00            21.13 900% -72% 184%
Nordson Westlake  OH             99.88            10.62            28.98 841% -63% 245%
First Defiance Financial Defiance  OH             39.51              4.24            22.02 832% -81% 79%
OMNOVA Solutions Fairlawn  OH               7.45              0.82              4.41 809% -81% 69%
Mettler-Toledo Columbus  OH           429.91            47.40          113.80 807% -58% 278%
Owens Corning Toledo  OH             48.28              5.33            20.22 806% -74% 139%
TransDigm Group Cleveland  OH           272.75            30.94            45.17 782% -32% 504%
Stoneridge Warren  OH             14.84              1.79              8.04 729% -78% 85%
Goodyear Tire & Rubber Akron  OH             28.44              3.51            28.22 710% -88% 1%
Worthington Industries Columbus  OH             49.50              7.27            17.88 581% -59% 177%
DSW Inc Columbus  OH             21.07              3.47              9.38 508% -63% 125%
Sherwin-Williams Cleveland  OH           252.19            42.98            58.04 487% -26% 335%
American Financial Group Cincinnati  OH             76.36            13.13            28.88 482% -55% 164%
Cintas Cincinnati  OH           105.63            18.46            33.62 472% -45% 214%
Diamond Hill Investment Group Columbus  OH           175.84            31.78            73.10 453% -57% 141%
Multi-Color Corp Batavia  OH             67.30            12.18            27.47 453% -56% 145%
CECO Environmental Cincinnati  OH             10.26              1.86            10.98 452% -83% -7%
Macy's Cincinnati  OH             37.87              6.94            25.87 446% -73% 46%
Associated Estates Realty Richmond Heights  OH             28.75              5.35              9.44 437% -43% 205%
Chart Industries Garfield Heights  OH             29.46              5.57            30.90 429% -82% -5%
RPM Intl Medinah  OH             48.72              9.24            20.30 427% -54% 140%
Shilo Industries Valley City  OH               6.85              1.37              9.85 400% -86% -30%
Convergys Cincinnati  OH             28.38              5.70            16.46 398% -65% 72%
Lincoln Electric Holdings Cleveland  OH             66.50            13.66            35.59 387% -62% 87%
The Andersons Maumee  OH             36.65              7.70            29.87 376% -74% 23%
Timken Canton  OH             33.95              7.19            23.51 372% -69% 44%
Forest City Realty Trust Cleveland  OH             18.84              4.02            44.44 369% -91% -58%
Parker-Hannifin Cleveland  OH           126.41            28.63            75.31 342% -62% 68%
Omnicare Cincinnati  OH             97.90            23.35            22.81 319% 2% 329%
M/I Homes Columbus  OH             21.34              5.09            10.50 319% -52% 103%
Eaton Corp PLC Cleveland  OH             63.00            15.56            48.48 305% -68% 30%
Chemed Cincinnati  OH           137.24            35.30            55.88 289% -37% 146%
LNB Bancorp Lorraine  OH             19.38              4.99            14.65 289% -66% 32%
First Financial Bancorp Cincinnati  OH             21.65              5.66            11.40 283% -50% 90%
JM Smucker Orrville  OH           132.58            35.01            51.44 279% -32% 158%
Cincinnati Financial Fairfield  OH             69.57            18.57            39.54 275% -53% 76%
Myers Industries Akron  OH             12.40              3.35            14.47 270% -77% -14%
Peoples Bancorp Marietta  OH             24.76              7.03            22.63 252% -69% 9%
Scotts Miracle-Gro Marysville  OH             89.15            25.83            37.42 245% -31% 138%
Applied Industrial Technologies Cleveland  OH             50.85            14.97            29.02 240% -48% 75%
Lancaster Colony Columbus  OH           132.09            39.63            39.70 233% 0% 233%
Travel Centers of America Westlake  OH               5.90              1.82            12.50 224% -85% -53%
Steris Mentor  OH             66.34            20.61            28.84 222% -29% 130%
Kroger Cincinnati  OH             30.90              9.93            13.36 211% -26% 131%
Progressive Mayfield Village  OH             31.98            10.32            19.16 210% -46% 67%
Wendy's Dublin  OH             11.13              4.10              8.73 171% -53% 27%
Materion Mayfield Heights  OH             32.75            12.16            37.02 169% -67% -12%
Athersys Cleveland  OH               1.56              0.58              4.91 169% -88% -68%
KeyCorp Cleveland  OH             14.41              5.36            23.45 169% -77% -39%
Farmers National Banc Canfield  OH             10.40              3.99              7.70 161% -48% 35%
Big Lots Columbus  OH             44.73            17.51            15.99 155% 10% 180%
Bob Evans Farms Columbus  OH             42.19            16.86            26.93 150% -37% 57%
LSI Industries Cincinnati  OH               8.26              3.32            18.20 149% -82% -55%
Gorman-Rupp Mansfield  OH             23.96              9.87            19.97 143% -51% 20%
Welltower Toledo  OH             64.97            27.27            44.69 138% -39% 45%
NB&T Financial Group Wilmington  OH             29.79            12.58            19.90 137% -37% 50%
OM Group Cleveland  OH             33.94            14.35            57.54 137% -75% -41%
A. Schulman Fairlawn  OH             29.50            12.56            21.55 135% -42% 37%
Park National Newark  OH             97.11            42.15            64.50 130% -35% 51%
National Interstate Richfield  OH             32.56            14.34            33.10 127% -57% -2%
Cincinnati Bell Cincinnati  OH             18.30              8.25            23.75 122% -65% -23%
Cardinal Health Dublin  OH             65.35            29.82            57.75 119% -48% 13%
Cheviot Financial Group Cheviot  OH             15.30              7.06            11.10 117% -36% 38%
Civista Bancshares Sandusky  OH             14.59              7.10            14.06 105% -50% 4%
Procter & Gamble Cincinnati  OH             87.46            45.71            73.42 91% -38% 19%
Owens-Illinois Perrysburg  OH             19.07            10.13            49.50 88% -80% -61%
Greif Delaware  OH             48.25            26.54            65.37 82% -59% -26%
Farmers and Merchants Bancorp Archbold  OH             33.15            18.75            20.25 77% -7% 64%
Frisch's Restaurants Cincinnati  OH             33.97            19.50            23.40 74% -17% 45%
Teradata Dayton  OH             27.50            16.01            27.41 72% -42% 0%
FirstMerit Akron  OH             21.61            12.82            19.88 69% -36% 9%
CBIZ Inc Cleveland  OH             10.85              6.61              9.81 64% -33% 11%
Navidea Biopharmaceuticals Dublin  OH               0.85              0.53              0.29 60% 83% 193%
Olympic Steel Bedford Heights  OH             17.91            11.21            31.71 60% -65% -44%
Preformed Line Products Mayfield Village  OH             44.19            28.26            59.97 56% -53% -26%
TFS Financial Cleveland  OH             17.63            11.30            11.94 56% -5% 48%
State Auto Financial  Columbus  OH             23.55            15.12            26.30 56% -43% -10%
Diebold North Canton  OH             22.15            19.92            28.98 11% -31% -24%
AK Steel Holding West Chester  OH               6.07              6.09            46.24 0% -87% -87%
GrafTech Intl Parma  OH               5.05              5.25            17.75 -4% -70% -72%
Meridian Bioscience Cincinnati  OH             16.30            17.86            30.08 -9% -41% -46%
Abercrombie & Fitch New Albany  OH             14.62            17.49            79.97 -16% -78% -82%
Invacare Elyria  OH             10.20            14.96            25.20 -32% -41% -60%
Cliffs Natural Resources Cleveland  OH               6.15            13.00            50.40 -53% -74% -88%









Average % Change all 104




578% -59% 66%