Tuesday, November 8, 2016

The 154 Pennsylvania Companies With Market Caps Above $100 Mil Generated Total Audited US GAAP Earnings in 2015 of $29.050 Bil, Up 418% Over Their Total Earnings of $6.952 Bil in 2008, the Year Before President Obama Took Office

From a review of the very fine Google Finance Website and of company financial statements in the US SEC website, I found the 154 Companies headquartered in Pennsylvania, all with Stock Market Capitalizations now of more than $100 Mil, and which also have filed their fiscal year 2015 annual financial statements with the SEC.  Traditional Regulated Utilities were excluded.



Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 154 Florida Companies for all years reported from 2007 through 2015 where the amounts were presented and in a consistent manner:



2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City ST 2015 Income Income Income Income Income Income Income Income Income
Pennsylvania Company HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils
Philadelphia Area











Comcast Philadelphia PA Dec15     8,413     8,592     7,135     7,865     5,157     3,668     3,628     2,525     2,549
Chubb Ltd (Was Ace Ltd) Philadelphia PA Dec15     2,834     2,853     3,758     2,706     1,540     3,085     2,523     1,182     2,578
TE Connectivity Ltd Berwyn  PA  Sep16     1,941     1,238     1,614     1,155     1,003     1,089     1,012   (3,146)     1,370
AmerisourceBergen Chesterbrook PA Sep16     1,428      (138)        284        493        761        696        630        512        469
Lincoln National Corp Radnor PA Dec15     1,154     1,514     1,244     1,286        229        873      (415)        (10)     1,199
Universal Health Services King of Prussia PA Dec15        751        605        554        489        449        276        304        234        214
Ametek Berwyn PA Dec15        591        584        517        459        384        284        206        247        228
Crown Holdings Philadelphia PA Dec15        461        475        428        664        396        452        450        330        601
UGI Corp King of Prussia PA Sep15        414        533        428        198        308        356        382        305        311
Sunoco Logistics Partners LP Newtown Square PA Dec15        397        300        474        531        322        348        250        214        121
Toll Brothers Horsham PA Oct15        363        340        171        487          40          (3)      (756)      (298)          36
Airgas Inc Radnor PA Mar16        338        368        351        341        313        250        196        261        227
SEIC Investments Oaks PA Dec15        332        319        288        208        207        233        272        268        434
Radian Group Philadelphia PA Dec15        282     1,260      (142)      (224)      (447)   (1,418)      (148)      (411)   (1,290)
Liberty Property Trust Malvern PA Dec15        244        176          98          97        105          95          (5)        123        114
Aramark Philadelphia PA Oct15        237        149          71        107          97          32            0          34    
Teleflex Inc Wayne PA Dec15        237        191        152      (182)        119          88        127          61        (75)
Urban Outfitters Philadelphia PA Jan16        224        232        282        237        185        273        220        199        160
AmeriGas Partners LP King of Prussia PA Sep15        215        294        225          13        141        167        228        160        193
Essent Group Ltd Philadelphia PA Dec15        157          88          65        (14)        (34)        (28)


VWR Corp Radnor PA Dec15        154        153          14            4          58          22        (14)        
Globus Medical Audubon PA Dec15        113          92          69          74          61          54          52          21          (7)
Axalta Coating Systems Ltd Philadelphia PA Dec15          98          35      (210)        248        182        173          78        
West Pharmaceutical Services Exton PA Dec15          96        127        112          81          76          65          73          87          72
Dorman Products Inc Colmar PA Dec15          92          90          82          66          56          48          26          18          19
EPAM Systems Newtown PA Dec15          84          70          62          54          44          28          14            4          12
CubeSmart Malvern PA Dec15          79          26          10        (13)        (13)        (17)        (21)        (28)        (28)
RAIT Financial Trust Philadelphia PA Dec15          63      (290)      (285)      (168)        (38)        111      (440)      (617)      (436)
Five Below Philadelphia PA Jan16          58          48          32          20          16            7          12          (2)          (3)
Healthcare Services Group Bensalem PA Dec15          58          22          47          44          38          34          30          27          30
Quaker Chemical Corp Conshohocken PA Dec15          53          58          59          50          48          34          17          12          17
Kulicke and Soffa Industries Inc Fort Washington PA Sep15          51          63          59        161        128        142        (64)        (25)          17
Lannett Co Inc Philadelphia PA Jun16          45        150          57          13            4          (0)            8            7          (2)
Global Indemnity plc Bala Cynwyd PA Dec15          41          63          62          35        (38)          85          75      (142)          99
FS Investment Corp Philadelphia PA Dec15          38        195        266        330          53          28          11          (1)            0
Independence Realty Trust Inc Philadelphia PA Dec15          30            3            1            0          (0)            0            0

Entercom Communications Corp Bala Cynwyd PA Dec15          29          27          26          11          71          46            5      (513)          (8)
Univest Corp of PA Souderton PA Dec15          27          22          21          21          19          16          11          21          26
NutriSystem Inc Fort Washington PA Dec15          26          19            7          (3)          12          34          33          47        105
Universal Health Realty Income Trust King of Prussia PA Dec15          24          52          13          19          74          16          19          12          20
Beneficial Bancorp Inc Philadelphia PA Dec15          23          18          13          14          11          (9)          17          17          (2)
Bryn Mawr Bank Corp Bryn Mawr PA Dec15          17          28          24          21          20            9          10            9          14
CSS Industries Inc Philadelphia PA Mar16          17          17          19          16          16          17        (19)          15          19
Omega Flex Exton PA Dec15          16          14          10            7            5            5            4            7            9
Malvern Bancorp Inc Paoli PA Sep16          12            4            0        (19)            2          (6)          (3)            1            1
Fox Chase Bancorp Inc Hatboro PA Dec15          10            8            6            5            5            3          (1)            1            2
Resource America Inc Philadelphia PA Dec15            8          10            8          25        (10)        (17)        (16)        (30)            7
Hill Intl Inc Philadelphia PA Dec15            8          (5)            5        (75)          (5)          15          20          19          14
BioTelemetry Inc Conshohocken PA Dec15            7        (10)          (7)        (12)        (61)        (20)        (20)

Prudential Bancorp Philadelphia PA Sep15            2            2            2            3            0            3            0            3          (1)
Republic First Bancorp Inc Philadelphia PA Dec15            2            2          (3)            4        (25)        (11)        (11)          (0)            7
USA Technologies Inc Malvern PA Jun16          (7)          (1)          28            1          (5)          (6)        (12)        (14)        (16)
Vishay Precision Group Inc Malvern PA Dec15        (13)            3            4          12          11          12            2        (74)          28
Zynerba Pharmaceuticals Devon PA Dec15        (13)          (6)          (1)          (1)




Aclaris Therapeutics Malvern PA Dec15        (21)          (9)          (5)





StoneMor Partners LP Levittown PA Dec15        (24)        (11)        (19)          (3)        (10)          (1)          (4)            5            3
Brandywine Realty Trust Radnor PA Dec15        (31)            6          39        (37)        (25)        (43)            4          (2)            5
Qlik Technologies Inc Radnor PA Dec15        (36)        (25)        (10)            4            9          14            7            3          (0)
CDI Corp Philadelphia PA Dec15        (37)            3          13          19          15        (11)        (20)          19          32
Medgenics Inc Wayne PA Dec15        (38)        (18)        (17)        (15)          (8)          (4)          (4)          (5)
Strongbridge Biopharma plc Trevose PA Dec15        (44)        (10)          (5)





Vitae Pharmaceuticals Fort Washington PA Dec15        (44)        (19)            1            0




Spark Therapeutics Philadelphia PA Dec15        (47)        (24)        (57)





Trevena King of Prussia PA Dec15        (51)        (50)        (23)        (16)        (16)



Egalet Wayne PA Dec15        (58)        (43)        (20)          (5)          (6)



Safeguard Scientifics Inc Radnor PA Dec15        (60)          (5)        (36)        (39)        111          27          67        (46)        (52)
Madrigal Pharmaceuticals Fort Washington PA Dec15        (69)        (86)        (90)        (63)        (47)        (37)          79        (93)        (63)
Actua Corp Radnor PA Dec15      (100)        (42)        (30)          11          10          37          (7)        (15)        (24)
Niska Gas Storage Partners LLC Radnor PA Mar16      (103)      (351)          (9)        (44)      (166)          57          53        109          48
Unisys Corp Blue Bell PA Dec15      (103)          59        120        157        141        164        176      (118)        (53)
Vishay Intertechnology Malvern PA Dec15      (108)        118        124        124        240        360        (57)   (1,684)        118
Pennsylvania REIT Philadelphia PA Dec15      (130)        (14)        (20)        (44)        (68)        (76)      (104)        (21)          13
FMC Corp Philadelphia PA Dec15      (178)        308        372        346        311                
Endo Intl plc Malvern PA Dec15      (300)          62        242        (51)        197        266        266        255        227
Triumph Group Berwyn PA Mar16   (1,048)        239        206        297        282        152          85          93          72













Total all 75 Philadelphia


  19,731   21,170   19,385   18,606   13,060   12,642     9,541        172     9,780
2015 Earnings % Change From 2014


-7%




















Earnings Increase 2015 vs 2008


  19,559







Earnings % Increase 2015 vs 2008


11403%




















Two Years 2014-5 Total Earnings


  40,901







Two Years 2008-9 Total Earnings


    9,713







…..Two Years Earnings Increase


  31,188




















Pittsburgh Area











PNC Financial Services Group Pittsburgh PA Dec15     4,143     4,207     4,212     2,994     3,071     3,024     2,358        796     1,363
PPG Industries Pittsburgh PA Dec15     1,426     1,157        973        680     1,095        769        336        538        856
Mylan NV Canonsburg PA Dec15        848        933        627        643        539        346        248      (200)   (1,151)
Kraft Heinz Co Pittsburgh PA Dec15        647        672     1,102        992     1,046        963        969        858        794
Westinghouse Air Brake Technologies Wilmerding PA Dec15        399        352        292        252        170        123        115        131        109
EQT Midstream Partners LP Pittsburgh PA Dec15        393        267        190        110          61          32          14            8          14
EQT GP Holdings LP Pittsburgh PA Dec15        372        228        158





Dicks Sporting Goods Coraopolis PA Jan16        330        344        338        291        264        182        135        (40)        151
EQT Corp Pittsburgh PA Dec15        322        510        346        149        480        228        157        256        257
ANSYS Inc Canonsburg PA Dec15        253        255        245        203        181        153        116        112          82
GNC Holdings Inc Pittsburgh PA Dec15        219        256        265        240        132          97          70          55        (52)
American Eagle Outfitters Pittsburgh PA Jan16        213          89          83        264        175        196        228        230        434
WESCO Intl Pittsburgh PA Dec15        208        275        277        202        196        115        105        204        233
Federated Investors Inc Pittsburgh PA Dec15        172        150        166        198        155        189        209        229        223
F.N.B. Corp Pittsburgh PA Dec15        160        144        118        110          87          75          41          36          70
CONE Midstream Partners LP Canonsburg PA Dec15        116          65          28          20




HFF Inc Pittsburgh PA Dec15          84          61          51          44          42          17            2            5          44
Mine Safety Inc Cranberry Township PA Dec15          67          86          85          88          67          39          43          70          68
II-VI Inc Saxonburg PA Jun16          65          66          38          59          71          80          39          39          66
Matthews Intl Corp Pittsburgh PA Sep15          63          43          54          55          73          72          60          82          65
Rice Midstream Partners LP Canonsburg PA Dec15          52        (31)          (9)





CNX Coal Resources LP Canonsburg PA Dec15          51          84          64





Calgon Carbon Corp Moon Township PA Dec15          43          49          46          23          39          35          39          29          14
Tristate Capital Holdings Inc Pittsburgh PA Dec15          22          16          13          11            7          15        (12)        (14)          (7)
Ampco-Pittsburgh Corp Pittsburgh PA Dec15            1          (1)          12            8          21          15          28          13          39
ExOne Co North Huntingdon PA Dec15        (26)        (22)          (6)        (10)          (8)          (6)


L.B. Foster Co Pittsburgh PA Dec15        (44)          26          29          15          22          20          16          28        111
Koppers Holdings Inc Pittsburgh PA Dec15        (76)        (40)          40          67          58          45          22          48          51
Black Box Corp Lawrence PA Mar16      (171)          15      (116)          29      (248)          53          35          45          39
Alcoa Pittsburgh PA Dec15      (197)        177   (2,244)        162        808        400      (924)        450     3,179
Kennametal Inc Latrobe PA Jun16      (224)      (371)        162        207        311        232          50      (102)        164
Rice Energy Canonsburg PA Dec15      (268)        219        (36)        (19)          (1)



CONSOL Energy Canonsburg PA Dec15      (364)        169          79        318        682        315        567        486        293
Allegheny Technologies Pittsburgh PA Dec15      (366)          10        (91)        160        212          78          38        574        754
United States Steel Corp Pittsburgh PA Dec15   (1,642)        102   (1,645)      (125)        (53)      (482)   (1,406)     2,154        890













Total all 35 Pittsburgh


    7,291   10,562     5,946     8,440     9,755     7,420     3,698     7,120     9,153
2015 Total Earnings % Change:










….. From 2014


-31%







….. From 2008


2%







….. From 2009


-20%




















PA Outsde of Philly & Pitt











Air Products & Chemicals Allentown PA Sep15     1,318        989     1,043     1,025     1,172        967        651     1,114     1,020
Hershey Hershey PA Dec15        513        847        820        661        629        510        436        311        214
DENTSPLY  Sirona York PA Dec15        251        323        318        318        247        267        274        283        260
Erie Indemnity Co Erie PA Dec15        175        168        163        160        170        162        108          69        213
Rite Aid Corp Camp Hill  PA Feb16        165     2,109        249        118      (369)      (555)      (507)   (2,912)   (1,076)
Fulton Financial Corp Lancaster PA Dec15        150        158        162        160        146        128          74          (6)        153
Select Medical Holdings Corp Mechanicsburg PA Dec15        136        128        123        153        113          82          79          26          37
EnerSys Reading PA Mar16        132        182        147        165        144        113          62          82          60
Gaming and Leisure Properties Inc Wyomissing PA Dec15        128        139          15          23          27          15          20          22    
National Penn Bancshares Allentown PA Dec15        111          99          53          99          88          21      (348)          32          65
S & T Bancorp Indiana PA Dec15          67          58          51          34          47          43            8          60          56
Knoll Inc East Greenville PA Dec15          66          47          23          52          56          27          27          85          71
PH Glatfelter Co York PA Dec15          65          69          67          59          43          54        123          58          63
Northwest Bancshares Warren PA Dec15          61          62          67          63          64          57          33          48          49
Customers Bancorp Inc Wyomissing PA Dec15          59          43          33          24            4          24        (13)          (1)            0
Weis Markets Sunbury PA Dec15          59          54          73          83          76          68          63          47          51
Armstrong World Industries Lancaster PA Dec15          53        102        127        159        142          40          78          80        153
First Commonwealth Financial Indiana PA Dec15          50          44          41          42          15          23        (20)          43          46
Hersha Hospitality Trust Harrisburg PA Dec15          42          70          21            7            0        (10)        (53)        (14)          14
Ollie's Bargain Outlet Holdings Inc Harrisburg PA Jan16          36          27          20          13          17          19


CNB Financial Corp Clearfield PA Dec15          22          23          17          17          15          11            9            5            9
Donegal Group Inc Marietta PA Dec15          21          15          26          23            0          11          19          26          38
Peoples Financial Services Corp Scranton PA Dec15          18          18            6            5            3            5            5            3            5
Citizens & Northern Corp Wellsboro PA Dec15          16          17          19          23          23          19        (39)          10          10
Penns Woods Bancorp Inc Jersey Shore PA Dec15          14          15          14          14          12          11            6            8            9
Citizens Financial Services Inc Mansfield PA Dec15          12          13          13          14          13          12          10            7            7
ACNB Corp Gettysburg PA Dec15          11          10            9            9            9            8            7            7            8
Codorus Valley Bancorp Inc York PA Dec15          11          12          11            9            7            6            3            4            6
Carpenter Technology Corp Wyomissing PA Jun16          11          59        133        147        122          72            2          48        201
Crossamerica Partners LP Allentown PA Dec15          11          (6)          18            1          11            2            6            5          26
Franklin Financial Services Corp Chambersburg PA Dec15          10            8            6            5            7            8            7            9            9
ESSA Bancorp Inc Stroudsburg PA Sep15          10            9            9            0            5            5            7            6          (5)
First Keystone Corp Berwick PA Dec15            9          10          10          10          10            9            8            8            6
Armstrong Flooring Lancaster PA Dec15            9            3          27          52          39



Orrstown Financial Services Shippensburg PA Dec15            8          29          10        (38)        (32)          17          13          13          13
QNB Corp Quakertown PA Dec15            8            9            8            9            9            7            4            6            3
Orasure Technologies Bethlehem PA Dec15            8          (5)        (11)        (15)          (9)          (3)          (8)        (31)            2
Harsco Corp Camp Hill PA Dec15            7        (18)      (222)      (253)          (7)          17        141        252        265
Norwood Financial Corp Honesdale PA Dec15            6            8            8            8            7            7            7            7            7
MeetMe Inc New Hope PA Dec15            6          (4)        (11)          (7)          (8)          (7)        (11)          (7)        (13)
Penn National Gaming Inc Wyomissing PA Dec15            1      (184)      (593)        188        214        (62)      (267)      (153)        160
Talen Energy Allentown PA Dec15      (341)        187      (262)        428        672



Genesis Healthcare Inc Kennett Square PA Dec15      (526)      (237)      (170)      (171)          96                
Eclipse Resources Corp State College PA Dec15      (971)      (183)        (44)          (9)

















Total all 44 Non-Philly & Non-Pitt


    2,028     5,526     2,647     3,887     4,050     2,210     1,024      (340)     2,215
2015 Total Earnings % Change:











….. From 2014 Total Earnings


-63%




















Grand Total all 154 PA Cos


  29,050   37,258   27,978   30,933   26,864   22,272   14,263     6,952   21,148
2015 Total Earnings % Change:











….. From 2014 Total Earnings


-22%







….. From 2009 Total Earnings


104%







….. From 2008 Total Earnings


418%