Friday, March 7, 2014

2007 IPO Stock Prices Up 781% Under Obama, Democratic US Senate and the US Fed, After Being Down 59% Due to Financial Meltdown

With superb Initial Public Offering (IPO) data available from IPO Scoop, there were 78 US Company IPOs in the year 2007 where the Company still has its common stock trading and also where the Company has a Market Capitalization of more than $100 mil presently.

The historical stock prices of these companies were obtained from the following two excellent internet resources....  Google Finance and MarketWatch Big Charts.  The superb Yahoo Finance website was also utilized heavily.

These 78 US Company 2007 IPOs had their equally-company-weighted average stock market prices decline by a massive 59% from the IPO first day closing market price during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.

But in the five years since March 6, 2009, the equally-company-weighted average stock market prices of these same 78 US Companies having 2007 IPOs have increased by a spectacular 781% through yesterday, March 6, 2014.

It should also be pointed out that this 781% average stock market growth for these 78 US Company IPOs occurred during the entire five-year period when the US Senate was in Democratic Control.

Below here are the stock market prices of these 78 US Companies having IPOs in 2007 on March 6, 2014, on March 6, 2009, and on the first day IPO closing market in 2007, along with the related % Changes for these two periods of time:





%




1st Day % Change




IPO Change 1st Day


3-6-14 3-6-09 Closing 3-6-09 Close
IPO
Market Market Market to to
Date Company Price Price Price 3-6-14 3-6-09














1/11/07 Legacy Reserves LP            26.75              7.95        20.30 236% -61%
1/18/07 MV Oil Trust            24.46              9.10        22.37 169% -59%
1/22/07 AeroVironment            36.78           31.78        23.93 16% 33%
1/30/07 HFF            33.86              1.23        18.70 2653% -93%
1/30/07 Employers Holdings            19.72              8.71        19.97 126% -56%
2/5/07 Synta Pharmaceuticals               5.32              2.38          9.09 124% -74%
2/7/07 Accuray               9.55              4.09        28.47 133% -86%
2/7/07 National CineMedia            15.19           12.00        25.67 27% -53%
2/8/07 Targa Resources Partners LP            53.45              7.36        23.76 626% -69%
2/8/07 Fortress Investment Group               8.63              1.08        31.00 699% -97%
3/20/07 Cheniere Energy Partners, L.P.            29.35              5.24        21.71 460% -76%
3/21/07 Glu Mobile               5.19              0.46        12.29 1028% -96%
3/26/07 Aruba Networks            21.30              2.76        14.15 672% -80%
3/28/07 Super Micro Computer            21.06              4.84          8.76 335% -45%
3/29/07 GSI Technology               7.20              2.25          5.29 220% -57%
4/23/07 Cinemark Holdings            30.89              7.12        18.91 334% -62%
4/25/07 Orexigen Therapeutics               6.99              2.63        13.00 166% -80%
5/1/07 Cavium Networks            44.48           10.59        16.45 320% -36%
5/9/07 AECOM Technology            31.73           21.17        21.10 50% 0%
5/10/07 JMP Group               7.50              4.15        12.30 81% -66%
5/10/07 Solera Holdings            67.91           20.05        18.40 239% 9%
5/14/07 Continental Resources          121.00           14.34        14.10 744% 2%
5/14/07 Skilled Health Group               4.91              8.00        15.90 -39% -50%
5/14/07 Insulet Corporation            48.81              3.36        15.96 1353% -79%
5/15/07 CAI International            24.47              2.63        15.00 830% -82%
5/16/07 TechTarget               6.80              2.65        14.79 157% -82%
5/17/07 TriMas            34.40              1.04        11.75 3208% -91%
5/17/07 EnerNOC            21.27           10.71        31.13 99% -66%
5/22/07 B&G Foods            29.91              3.99        13.26 650% -70%
5/24/07 Clean Energy Fuels               9.23              4.98        12.04 85% -59%
5/30/07 Amicus Therapeutics               2.42              7.26        14.43 -67% -50%
5/31/07 Jazz Pharmaceuticals          151.48              0.62        17.73 24332% -97%
6/6/07 Infinera               9.00              5.95        19.71 51% -70%
6/7/07 FBR & Co           26.54              9.60        72.00 176% -87%
6/7/07 Limelight Networks               2.18              2.53        22.18 -14% -89%
6/21/07 The Blackstone Group            34.44              5.93        35.06 481% -83%
6/26/07 comScore            31.44              8.23        23.47 282% -65%
6/26/07 Spectra Energy Partners, L.P.            48.57           19.93        28.65 144% -30%
6/27/07 Polypore International            35.17              2.93        18.03 1100% -84%
6/27/07 PROS Holdings            32.85              3.79        12.85 767% -71%
7/2/07 ShoreTel               8.79              4.15        12.15 112% -66%
7/17/07 Dice Holdings               7.32              2.23        13.40 228% -83%
7/19/07 Orbitz Worldwide               9.55              2.17        14.50 340% -85%
7/19/07 hhgregg               9.51           10.33        14.55 -8% -29%
7/24/07 Monotype Imaging Holdings            30.58              2.43        12.05 1158% -80%
7/24/07 Rex Energy            18.60              1.12        10.13 1561% -89%
8/2/07 Sucampo Pharmaceuticals               8.32              4.38        12.26 90% -64%
8/2/07 Virtusa            37.03              5.75        11.86 544% -52%
8/2/07 Concho Resources          121.81           19.82        12.90 515% 54%
8/7/07 Masimo            26.67           24.08        20.90 11% 15%
8/13/07 VMware          101.96           19.89        51.00 413% -61%
9/18/07 athenahealth          191.00           26.66        35.50 616% -25%
10/2/07 Constant Contact            29.98           13.31        27.64 125% -52%
10/18/07 DuPont Fabros Technology            26.00              5.34        22.71 387% -76%
10/22/07 CVR Energy            40.48              3.88        20.25 943% -81%
10/23/07 Vanguard Natural Resources            29.79              8.60        18.94 246% -55%
10/24/07 Pzena Investment Management            12.27              1.79        20.09 585% -91%
10/24/07 ULTA Salon Cosmetics & Fragrance            87.30              4.40        29.82 1884% -85%
11/1/07 Nanosphere               2.45              3.04        16.00 -19% -81%
11/1/07 Inteliquent           14.98           18.99        20.28 -21% -6%
11/5/07 SandRidge Energy               6.22              5.41        32.00 15% -83%
11/7/07 Approach Resources            23.08              4.94        12.59 367% -61%
11/8/07 Lumber Liquidators          105.78              7.71          9.76 1272% -21%
11/8/07 The Ensign Group            42.21           14.33        16.14 195% -11%
11/8/07 American Public Education            37.00           37.19        35.92 -1% 4%
11/13/07 Och-Ziff Capital Management Group LLC            14.31              5.56        30.65 157% -82%
11/14/07 EnteroMedics               2.39              1.30          8.00 84% -84%
11/14/07 MSCI            45.74           13.42        24.97 241% -46%
11/15/07 Chimera Investment               3.15              2.50        14.90 26% -83%
11/15/07 Rubicon Technology            14.39              3.93        17.50 266% -78%
11/15/07 El Paso Pipeline Partners            30.17           16.79        20.90 80% -20%
12/5/07 Titan Machinery            16.01              8.17          9.48 96% -14%
12/6/07 Entropic Communications               4.48              0.49          7.40 814% -93%
12/10/07 CardTronics            42.69              1.38          9.50 2993% -85%
12/12/07 K12            22.14           14.75        24.55 50% -40%
12/12/07 MedAssets            24.06           13.28        20.50 81% -35%
12/18/07 Orion Energy Systems               6.44              3.28        21.41 96% -85%
12/19/07 NetSuite          113.46              8.15        35.50 1292% -77%








Average % Change all 78


781% -59%