Friday, March 7, 2014

2006 IPO Stock Prices Up 454% Under Obama, Democratic US Senate and the US Fed, After Being Down 37% Due to Financial Meltdown

With superb Initial Public Offering (IPO) data available from IPO Scoop, there were 74 US Company IPOs in the year 2006 where the Company still has its common stock trading and also where the Company has a Market Capitalization of more than $100 mil presently.

The historical stock prices of these companies were obtained from the following two excellent internet resources....  Google Finance and MarketWatch Big Charts.  The superb Yahoo Finance website was also utilized heavily.

These 74 US Company 2006 IPOs had their equally-company-weighted average stock market prices decline by 37% from the IPO first day closing market price during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.

But in the five years since March 6, 2009, the equally-company-weighted average stock market prices of these same 74 US Companies having 2006 IPOs have increased by a spectacular 454% through today's close, March 7, 2014.

It should also be pointed out that this 465% average stock market growth for these 74 US Company IPOs occurred during the entire five-year period when the US Senate was in Democratic Control.

Below here are the stock market prices of these 74 US Companies having IPOs in 2006 on March 7, 2014, on March 6, 2009, and on the first day IPO closing market in 2006, along with the related % Changes for these two periods of time:





%




1st Day % Change




IPO Change 1st Day


3-7-14 3-6-09 Closing 3-6-09 Close
IPO
Market Market Market to to
Date Company Price Price Price 3-7-14 3-6-09







1/12/06 Linn Energy LLC            30.41           13.18        22.00 131% -40%
1/18/06 Western Refining           38.75           12.81        18.59 202% -31%
1/19/06 American Railcar Industries            72.70              6.83        22.96 964% -70%
1/25/06 Calumet Specialty Products Partners L.P.            25.27              9.45        21.75 167% -57%
1/25/06 Chipotle Mexican Grill          593.41           49.19        44.00 1106% 12%
1/30/06 Regency Energy Partners L.P.            27.38              9.57        19.81 186% -52%
1/30/06 H&E Equipment Services            38.47              4.95        23.10 677% -79%
1/31/06 Koppers Holdings            40.77           10.14        15.75 302% -36%
2/2/06 Energy Transfer Equity L.P.            45.22              9.20        11.33 392% -19%
2/6/06 Resource Capital               5.88              2.07        14.00 184% -85%
2/7/06 Crocs            15.29              1.19        28.55 1185% -96%
2/8/06 EXCO Resources               5.24              8.86        13.05 -41% -32%
2/8/06 NTELOS Holdings            14.20           17.89        11.95 -21% 50%
2/9/06 Acorda Therapeutics            37.88           23.44          6.72 62% 249%
2/13/06 Morgans Hotel Group               8.25              2.68        19.89 208% -87%
2/22/06 Liquidity Services            26.72              6.02        12.29 344% -51%
3/14/06 TransDigm Group          180.63           30.94        24.10 484% 28%
4/5/06 Castle Brands               1.27              0.20          9.00 535% -98%
4/11/06 Targacept               4.90              2.44          8.66 101% -72%
4/11/06 Vanda Pharmaceuticals            15.32              0.80          9.68 1809% -92%
5/3/06 Delek US Holdings            28.75              6.70        16.25 329% -59%
5/9/06 Alliance Holdings GP, L.P.            62.00           13.85        25.00 348% -45%
5/10/06 Compass Group Diversified Holdings           18.43              7.35        15.03 151% -51%
5/23/06 Vonage Holdings               4.43              0.38        14.85 1066% -97%
5/24/06 MasterCard            77.94           14.24          4.60 447% 210%
5/25/06 Mueller Water Products               9.87              1.98        16.75 398% -88%
6/1/06 Alphatec Holdings               1.26              1.28          8.98 -2% -86%
6/1/06 Town Sports International Holdings               9.13              1.71        13.25 434% -87%
6/14/06 Volcano            21.83           13.16          9.18 66% 43%
6/14/06 Synchronoss Technologies            34.45              9.06          8.85 280% 2%
6/14/06 Houston Wire & Cable            13.85              5.08        15.21 173% -67%
6/22/06 Home BancShares           35.01              6.82          7.75 413% -12%
6/27/06 PGT            11.71              1.05        15.50 1016% -93%
7/12/06 Cowen Group               4.34              3.74        15.88 16% -76%
7/20/06 Atlas Energy L.P.            41.82              0.72        23.00 5687% -97%
7/25/06 Chart Industries            88.20              5.57        15.20 1483% -63%
8/3/06 Osiris Therapeutics           14.93           18.01        11.00 -17% 64%
8/7/06 Aircastle            19.90              2.80        26.66 611% -89%
8/10/06 Evercore Partners            57.74           10.71        24.85 439% -57%
8/15/06 InnerWorkings               8.05              2.62        10.45 207% -75%
9/20/06 Riverbed Technology            20.43              4.97          7.65 311% -35%
9/21/06 CommVault Systems            67.49           10.51        17.00 542% -38%
9/26/06 EV Energy Partners L.P.            34.91           12.51        19.79 179% -37%
9/27/06 ICF International            40.36           22.55        12.25 79% 84%
9/28/06 Shutterfly            52.80              7.72        15.55 584% -50%
10/3/06 BreitBurn Energy Partners L.P.            20.18              6.11        18.21 231% -66%
10/12/06 eHealth            53.69           13.32        22.90 303% -42%
10/18/06 Susser Holdings            61.35           11.10        18.00 453% -38%
10/18/06 LeMaitre Vascular               8.10              1.96          6.20 313% -68%
10/19/06 ExlService Holdings            30.47              6.65        18.84 358% -65%
10/23/06 Douglas Emmett            26.96              6.45        23.65 318% -73%
10/24/06 Eagle Rock Energy L.P.               5.04              3.55        18.00 42% -80%
10/24/06 Cadence Pharmaceuticals            14.01              5.83          9.40 140% -38%
10/25/06 Achillion Pharmaceuticals               3.41              1.48        12.39 130% -88%
10/31/06 Southern Natl Bancorp of Virginia            10.10              4.41        16.35 129% -73%
11/1/06 Globalstar               2.55              0.37        17.52 589% -98%
11/2/06 Innophos Holdings            55.59              8.24        12.07 575% -32%
11/2/06 ORBCOMM              7.89              1.77          7.75 346% -77%
11/7/06 Catalyst Pharmaceutical Partners               2.17              1.25          6.10 74% -80%
11/8/06 OneBeacon Insurance Group            15.60              9.00        26.01 73% -65%
11/9/06 Capella Education            66.00           46.74        25.11 41% 86%
11/14/06 Emergent BioSolutions            27.77           19.91        11.70 39% 70%
11/15/06 Hansen Medical               2.32              3.04        12.20 -24% -75%
11/15/06 Hertz Global Holdings            27.84              2.24        15.72 1143% -86%
11/15/06 KBR            28.66           11.71        20.75 145% -44%
11/16/06 First Solar            56.11         108.49        24.74 -48% 339%
11/20/06 Spirit AeroSystems Holdings            28.57              8.32        27.48 243% -70%
12/7/06 Allegiant Travel          109.29           33.44        25.10 227% 33%
12/12/06 DCT Industrial Trust               7.76              2.64        12.35 194% -79%
12/12/06 Guidance Software            11.10              3.09        15.18 259% -80%
12/12/06 IPG Photonics            73.00              7.36        25.60 892% -71%
12/13/06 Cal Dive International               1.80              4.88        12.35 -63% -60%
12/13/06 NewStar Financial            15.02              1.03        17.71 1358% -94%
12/14/06 Carrols Restaurant Group               7.58              0.77          3.80 884% -80%








Average % Change all 74


454% -37%