Saturday, August 31, 2013

Ohio Non-Financial Corps Stock Prices Up 281% Since President Obama Took Office

From a review of SEC filings, I found 107 Corps headquartered in the State of Ohio.....23 Financial and 84 Non-Financial..... which generated Core, Ongoing Pretax Income or Pretax Loss of at least $10 mil each in any of the first three years of the Obama Administration (2009, 2010 or 2011), and which also had their common stock trading on both January 16, 2009, which is the last day stocks traded before President Obama took office, and also yesterday, August 30, 2013.  Included in these 107 Corps was one which were acquired in 2013. 

These 107 Ohio Corps had their average stock prices increase by a very impressive 241% from January 16, 2009 to August 30, 2013.  This 241% increase is 2.6 times the 92% increase in the S&P 500 Index over the same time span.

A substantial portion of this 241% increase occurred in the first two years of the Obama Administration, when both the US Senate and the US House were under Democratic control.

The 84 Non-Financial Corps did even better, generating an average stock price increase of 281% so far during the Obama Administration.

Ohio is blessed with three equally exceptional US House members.....Marcy Kaptur, Marcia Fudge and Tim Ryan.....as well as an exceptional US Senator Sherrod Brown, who have all played instrumental roles in the outperformance of Ohio's Non-Financial companies.

Below here are the common stock market closing prices of each of these 107 Ohio Corps at both the most recent date (August 30, 2013) and also at the date just before President Obama took office in his first term (Jan 16, 2009), as well as the percentage stock market price changes for this period of time:



Market Market Percentage

Ohio Price Price Increase

HQs 8-30-13 1-16-09 (Decrease)
Ohio Corps








Financial Corps



United Community Financial Youngstown $4.03 $0.88 358%
Fifth Third Bancorp Cincinnati $18.29 $5.43 237%
First Defiance Financial Defiance $24.51 $7.75 216%
DDR Beachwood $15.52 $6.28 147%
American Financial Group Cincinnati $51.53 $21.19 143%
Forest City Enterprises Cleveland $17.90 $7.75 131%
Diamond Hill Investment Group Columbus $109.71 $56.56 94%
Associated Estates Realty Richmond Heights $13.77 $7.29 89%
PVF Capital Solon $4.07 $2.20 85%
Key Corp Cleveland $11.67 $6.31 85%
Huntington Bancshares Columbus $8.24 $4.56 81%
Cincinnati Financial Fairfield $45.68 $25.57 79%
Camco Financial Cambridge $4.19 $2.36 78%
Progressive Corp Mayfield Village $25.07 $14.15 77%
First Financial Bancorp Cincinnati $15.00 $9.22 63%
Health Care REIT Toledo $61.44 $39.34 56%
Peoples Bancorp Marietta $20.96 $14.00 50%
National Interstate Corp Richfield $25.15 $17.39 45%
Park National Newark $76.09 $56.34 35%
FirstMerit Akron $21.16 $16.66 27%
SB Financial Group Defiance $8.29 $7.52 10%
TFS Financial Cleveland $10.88 $12.65 -14%
State Auto Financial Columbus $18.67 $25.00 -25%





Average Increase: all 23 Ohio Financial Corps


93%





Non-Financial Corps



Dana Holding Maumee $20.96 $0.69 2938%
Air Transport Services Group Wilmington $6.41 $0.23 2687%
Libbey Toledo $23.72 $1.30 1725%
Chart Industries Garfield Heights $114.18 $9.03 1164%
Omnova Solutions Fairlawn $7.72 $0.71 987%
PolyOne Avon Lakes $27.02 $2.60 939%
DSW Inc Columbus $86.09 $10.03 758%
E.W. Scripps Cincinnati $15.21 $2.01 657%
Park Ohio Holdings Cleveland $34.57 $4.84 614%
L Brands Columbus $57.36 $8.77 554%
Cooper Tire & Rubber Findlay $31.93 $5.45 486%
Commercial Vehicle Group New Albany $7.01 $1.20 484%
CECO Environmental Cincinnati $13.32 $2.51 431%
Nacco Industries Cleveland $55.58 $10.52 428%
Macy's Cincinnati $44.43 $9.76 355%
Thor Industries Jackson Center $51.23 $12.01 327%
Andersons Maumee $65.66 $15.56 322%
TransDigm Group Cleveland $137.00 $32.97 316%
Nordson Westlake $66.65 $16.14 313%
Rex American Resources Dayton $29.54 $7.22 309%
Core Molding Technologies Columbus $9.36 $2.40 290%
Teradata Dayton $58.56 $15.23 285%
Rocky Brands Nelsonville $15.89 $4.26 273%
Stoneridge Warren $12.44 $3.42 264%
American Greetings Cleveland $18.99 $5.37 254%
Scripps Networks Interactive Cincinnati $73.53 $22.54 226%
Timken Canton $56.06 $17.39 222%
R. G. Barry Pickerington $15.93 $5.03 217%
Mettler-Toledo Columbus $220.23 $70.26 213%
Worthington Industries Columbus $33.33 $10.84 207%
Cedar Fair LP Sandusky $42.45 $13.81 207%
Sherwin-Williams Cleveland $172.40 $57.38 200%
Goodyear Tire & Rubber Akron $20.12 $6.71 200%
SIFCO Industries Cleveland $19.28 $6.45 199%
Bob Evans Farms Columbus $49.03 $18.21 169%
Lincoln Electric Holdings Cleveland $62.53 $23.29 168%
Applied Industrial Technologies Cleveland $47.62 $17.83 167%
Myers Industries Akron $18.56 $7.02 164%
Eaton Cleveland $63.32 $24.28 161%
RPM Intl Medina $33.98 $13.15 158%
Materion Mayfield Heights $29.40 $11.46 157%
Cardinal Health Dublin $50.28 $19.64 156%
Multi Color Corp Batavia $31.33 $12.34 154%
Parker Hannifin Cleveland $99.95 $39.77 151%
Athersys Cleveland $1.77 $0.71 149%
Convergys Cincinnati $17.63 $7.24 144%
Big Lots Columbus $35.42 $14.59 143%
J.M. Smucker Orrville $106.14 $44.19 140%
Agilysys Solon $11.29 $4.79 136%
Owens Corning Toledo $37.44 $16.17 132%
Lancaster Colony Columbus $73.77 $33.29 122%
Cincinnati Bell Cincinnati $2.99 $1.40 114%
Cintas Cincinnati $47.76 $24.04 99%
Omnicare Cincinnati $54.37 $27.97 94%
Preformed Line Products Cleveland $68.93 $36.93 87%
Chemed Cincinnati $69.64 $38.09 83%
M/I Homes Columbus $18.73 $10.69 75%
Greif Inc Delaware $53.87 $30.97 74%
Steris Mentor $40.89 $23.96 71%
Scotts Miracle-Gro Marysville $52.71 $30.90 71%
Abercrombie & Fitch New Albany $35.31 $21.45 65%
A. Schulman Akron $26.96 $16.65 62%
Gorman-Rupp Mansfield $34.97 $22.56 55%
Ferro Corp Mayfield Heights $7.35 $4.89 50%
Olympic Steel Bedford Heights $25.98 $17.68 47%
Kroger Cincinnati $36.60 $24.97 47%
OM Group Cleveland $28.42 $19.44 46%
Wendy's Dublin $7.56 $5.50 37%
Procter & Gamble Cincinnati $77.89 $57.73 35%
Owens-Illinois Perrysburg $28.39 $21.35 33%
LSI Industries Cincinnati $6.74 $6.02 12%
Meridian Bioscience Cincinnati $22.49 $21.23 6%
Frischs Restaurants Cincinnati $19.51 $18.58 5%
Diebold North Canton $28.28 $27.21 4%
Cliffs Natural Resources Cleveland $20.87 $22.10 -6%
Invacare Elyria $15.01 $16.09 -7%
GrafTech Intl Parma $7.82 $8.61 -9%
LCA Vision Cincinnati $3.72 $4.23 -12%
Chiquita Brands Cincinnati $12.33 $14.27 -14%
CBIZ Cleveland $6.85 $8.02 -15%
Pacer International Dublin $6.13 $9.66 -37%
Energy Focus Solon $0.34 $0.96 -65%
AK Steel Holding West Chester $3.36 $9.63 -65%
Standard Register Dayton $10.45 $40.00 -74%





Average Increase: all 84 Ohio Non-Financial Corps


281%





Average Increase: all 107 Ohio Corps


241%





Dow Industrials Index
14,810.31 8,281.22 79%
S&P 500 Index
1,632.97 850.12 92%
S&P Mid-Cap 400 Index
1,183.87 516.75 129%
S&P SmallCap 600 Index
572.82 247.89 131%