Thursday, August 8, 2013

US Big Retail Corps 2Q 2013 Earnings Up 4.8%, Revenues Up 2.8%

I found 35 US Retail Corps which generated After-tax Adjusted Earnings of more than $100 mil in either the 2Q 2013 or the 2Q 2012.

These 35 Retailers generated 2Q 2013 Total After-tax Adjusted Earnings which were up 4.8% over the 2Q 2012. This compares to their Total Revenue growth of 2.8% in the 2Q 2013.

So many of these Retailers have very aggressive common stock buyback programs, which should add another 4% to their total earnings growth in the 2Q 2013, which brings the Total Earnings Per Share growth to 9%.

These large US retailers are where many of the country's minimum wage, and just above minimum wage, workers are located.

Given the huge economic inequality which not only exists in the US, but continues to expand monthly, it only makes sense to increase the US Federal minimum wage by a substantial amount.  This would put a substantially higher amount of money in the hands of consumers which will dramatically increase consumer demand.

To make a huge increase in the US Federal minimum wage more palatable to businesses, I would consider pairing it with an accompanying continuing substantial income tax break for businesses most impacted by it.

Below here are the earnings of these 35 US Big Retailers for the 2Q 2013 and for the comparable 2Q 2012.  Also included are the percentage changes in both earnings and total revenues:


2Q 2013 2Q 2012



Adjusted Adjusted



Net Net Adjusted Adjusted 2Q 2013

Income Income Net Net Total

From From Income Income Revenues

Continuing Continuing Increase Increase Increase

Operations Operations (Decrease) (Decrease) (Decrease)

mil $s mil $s Amount % %
US Retailers










Walmart                 3,784                 3,742                       42 1% 1%
McDonalds                 1,397                 1,347                       50 4% 2%
Home Depot                 1,226                 1,035                     191 18% 7%
Target                     683                     744                     (61) -8% -1%
Lowes                     540                     527                       13 2% 0%
Kroger                     481                     439                       42 10% 3%
Costco                     459                     386                       73 19% 8%
TJX                     453                     419                       34 8% 7%
Starbucks                     418                     333                       85 26% 13%
Publix Super Markets                     401                     382                       19 5% 4%
GAP                     333                     233                     100 43% 7%
Yum Brands                     281                     331                     (50) -15% -8%
Autozone                     266                     249                       17 7% 4%
Sherwin Williams                     257                     228                       29 13% 5%
Ross Stores                     235                     209                       26 12% 8%
Dollar General                     232                     215                       17 8% 9%
Macys                     217                     181                       36 20% 4%
Bed Bath & Beyond                     202                     207                       (5) -2% 18%
OReilly Automotive                     177                     146                       31 21% 10%
Staples                     170                     193                     (23) -12% -3%
Kohls                     147                     154                       (7) -5% -1%
CarMax                     147                     121                       26 21% 19%
Nordstrom                     145                     149                       (4) -3% 5%
L Brands                     143                     125                       18 14% 5%
Whole Foods Market                     142                     117                       25 21% 12%
Foot Locker                     139                     128                       11 9% 4%
Dollar Tree                     134                     116                       18 16% 8%
Darden Restaurants                     133                     152                     (19) -13% 11%
Tractor Supply                     124                     107                       17 16% 13%
Family Dollar Stores                     121                     125                       (4) -3% 9%
Fastenal                     121                     112                         9 8% 5%
Advance Auto Parts                     117                     100                       17 17% 6%
Dillards                     113                       95                       18 19% 0%
Best Buy                     110                     262                  (152) -58% -10%
PetSmart                     102                       95                         7 7% 5%






Total all 35               14,150               13,504                     646 4.8% 2.8%