Monday, August 26, 2013

California Corp Stock Prices More Than Triple Since President Obama Took Office

From a review of SEC filings, I found 187 Corps headquartered in the State of California, which generated Core, Ongoing Pretax Income or Pretax Loss of at least $100 mil each in any of the first three years of the Obama Administration (2009, 2010 or 2011), and which also had their common stock trading on both January 16, 2009, which is the last day stocks traded before President Obama took office and also on August 23, 2013.  Included in these 187 Corps are a handful of them which had their common stock first trading in 2009 and 2010 and also ones getting sold in either 2012 or 2013.  Also included in these 187 Corps are several foreign corps with substantial operations in California.

These 187 California Area Corps had their average stock prices increase by a superb 203% from January 16, 2009 to the close Aug 23, 2013.  This 203% increase is more than double the 96% increase in the S&P 500 Index over the same time span.

Yeah, a 203% average increase over just more than four and a half years is awfully impressive.  California citizens have to be extremely happy with the overall stock market performance of their many exceptional Companies during the Obama Administration.

This massive 203% increase predominately occurred in the first two years of the Obama Administration, when both the US Senate and the US House were under Democratic control.

California Corps have not just been bolstered by the Obama Administration, but also by so many visionary, very effective, elected California government leaders like Governor Jerry Brown, US Senators Barbara Boxer and Dianne Feinstein, and US House Minority Head Nancy Pelosi, and also by the wholescale, across-the-board exceptional performance of California representatives in both the US House and in the California State Legislatures.

If all of the following were to occur.....Janet Yellen becoming the new US Fed Chairperson in Jan 2014, the US Senate remaining in Democratic Control and with Mitch McConnell defeated in Nov 2014, and with the US House switching to Democratic Control also in Nov 2014.....this 203% average stock price increase for these 187 California Corps will increase to above 400% over Obama's entire eight-year Presidential run.  I am pretty certain of it.

I do think that one thing that nearly everyone has missed, including the CBO, is how the massive increase in the US stock market has had, and will continue to have, a substantial downward impact on the annual deficits of the US Government, and frankly also of the State of California, especially since stock and/or stock options are such a very significant piece in the so many key employee compensation packages in Silicon Valley.  I'll make a prediction.....If the US stock market continues on its present upward path, the annual US Government deficit in the last year of the Obama Administration will be less than $100 bil.  It will have nothing to do with austerity, and all to do with a robust US economy, hopefully one where all boats rise, not just the yachts. 

Below here are the common stock market closing prices of each of these 187 California Companies at both the most recent date (Aug 23, 2013) and also at the date just before President Obama took office in his first term (Jan 16, 2009), as well as the percentage stock market price changes for this period of time:


California Corps Market Market Percentage

California Price Price Increase

HQs 8-23-13 1-16-09 (Decrease)





Dow Industrials Index
15,010.51 8,281.22 81%
S&P 500 Index
1,663.50 850.12 96%
S&P Mid-Cap 400 Index
1,217.43 516.75 136%
S&P SmallCap 600 Index
588.53 247.89 137%





San Francisco and Silicon Valley Area Corps








Technology



Seagate Technology Cupertino $40.13 $4.39 814%
Netflix Los Gatos $278.36 $31.26 790%
Sanmina-SCI San Jose $16.49 $2.28 623%
Salesforce.com San Francisco $43.59 $7.03 520%
Apple Cupertino $501.02 $82.33 509%
Finisar Sunnyvale $21.26 $4.36 388%
Sandisk Milpitas $56.82 $12.03 372%
TIBCO Software Palo Alto $23.20 $5.24 343%
Plantronics Santa Cruz $44.62 $10.88 310%
VMWare Palo Alto $87.80 $22.00 299%
Ebay San Jose $51.65 $13.26 290%
Synnex Fremont $50.49 $13.60 271%
VeriFone Systems San Jose $20.39 $5.55 267%
JDS Uniphase Milpitas $13.55 $3.79 258%
Cadence Design Systems San Jose $14.06 $3.99 252%
iGATE Fremont $22.28 $6.41 248%
Trimble Navigation Sunnyvale $25.92 $7.61 241%
Riverbed Technology San Francisco $16.03 $4.86 230%
Equinix Redwood City $170.01 $53.71 217%
Flextronics International San Jose $8.94 $2.91 207%
Omnivision Technologies Santa Clara $16.80 $5.68 196%
Novellus Systems San Jose $40.39 $13.88 191%
Google Mountain View $870.21 $299.67 190%
Informatica Redwood City $37.98 $13.13 189%
NetApp Sunnyvale $41.95 $14.92 181%
Check Point Software San Carlos $57.72 $20.96 175%
Intuit Mountain View $64.18 $24.01 167%
KLA Tencor Milpitas $56.67 $21.33 166%
Xilinx San Jose $44.19 $16.93 161%
NETGEAR San Jose $29.72 $11.41 160%
Fairchild Semiconductor San Jose $12.40 $4.97 149%
Fortinet Sunnyvale $20.34 $8.31 145%
Agilent Technologies Santa Clara $47.68 $19.51 144%
Cypress Semiconductor San Jose $11.79 $4.83 144%
Yahoo! Sunnyvale $27.99 $11.59 142%
Autodesk San Rafael $38.91 $16.14 141%
Brocade Communication Systems San Jose $7.85 $3.32 136%
LSI Corp San Jose $7.59 $3.30 130%
Maxim Integrated Products San Jose $27.71 $12.26 126%
Lam Research Fremont $48.26 $22.17 118%
Adobe Systems San Jose $45.77 $21.06 117%
Atmel San Jose $7.49 $3.47 116%
Altera San Jose $34.66 $16.07 116%
Synaptics Santa Clara $41.16 $20.62 100%
Synopsys Mountain View $36.94 $18.89 96%
Symantec Mountain View $26.33 $13.49 95%
Marvell Technology Group Santa Clara $12.19 $6.31 93%
Oracle Redwood City $31.77 $16.91 88%
NVIDIA Santa Clara $14.96 $7.99 87%
Tessara Technologies San Jose $18.75 $11.32 66%
Linear Technology Milpitas $39.12 $23.94 63%
Intel Santa Clara $22.44 $13.74 63%
Electronic Arts Redwood City $27.97 $17.53 60%
Advanced Micro Devices Sunnyvale $3.65 $2.29 59%
Applied Materials Santa Clara $15.62 $10.18 53%
Cisco Systems San Jose $23.86 $15.82 51%
Integrated Device Technology San Jose $8.63 $5.73 51%
Polycom San Jose $10.33 $7.17 44%
PMC Sierra Sunnyvale $6.35 $4.77 33%
Juniper Networks Sunnyvale $19.74 $16.39 20%
Intersil Milpitas $11.00 $9.48 16%
Rambus Sunnyvale $8.44 $9.47 -11%
SunPower San Jose $22.95 $33.62 -32%
Hewlett Packard Palo Alto $22.40 $34.77 -36%





Average Increase:  all 64 Technology Corps


188%





Health Care



Jazz Pharmaceuticals Palo Alto $85.25 $1.30 6458%
Align Technology San Jose $44.51 $9.25 381%
Intuitive Surgical Sunnyvale $390.09 $99.97 290%
Impax Laboratories Hayward $20.95 $5.84 259%
McKesson San Francisco $122.95 $41.21 198%
Theravance South San Francisco $36.12 $12.41 191%
Coherent Santa Clara $56.27 $20.27 178%
Nektar Therapeutics San Francisco $12.15 $4.70 159%
Gilead Sciences Foster City $59.64 $24.14 147%
Anacor Pharmaceuticals Palo Alto $10.65 $5.09 109%
Varian Medical Systems Palo Alto $72.65 $35.63 104%
Bio-Rad Laboratories Hercules $116.75 $67.32 73%
InterMune Brisbane $14.45 $10.08 43%
Thoratec Pleasanton $36.14 $29.69 22%
Exelixis South San Francisco $5.16 $4.73 9%
Rigel Pharmaceuticals South San Francisco $3.63 $7.34 -51%





Average Increase:  all 16 Health Care Corps


536%





Finance Including REITs



KKR Financial Holdings San Francisco $10.18 $1.50 579%
SVB Financial Group Santa Clara $88.24 $22.57 291%
Visa Foster City $179.10 $47.41 278%
First Republic Bank San Francisco $45.91 $13.05 252%
Franklin Resources San Mateo $46.97 $18.27 157%
Wells Fargo San Francisco $42.76 $18.68 129%
Prologis San Francisco $36.08 $19.58 84%
Digital Realty Trust San Francisco $54.73 $32.36 69%
Redwood Trust Mill Valley $17.42 $11.83 47%
Charles Schwab San Francisco $21.53 $14.84 45%
Westamerica Bancorporation San Rafael $50.13 $45.46 10%





Average Increase:  all 11 Finance Corps


176%





Other Sectors



Williams Sonoma San Francisco $58.74 $7.83 650%
Tesla Motors Palo Alto $161.84 $23.89 577%
Cooper Companies Pleasanton $130.16 $20.44 537%
Ross Stores Pleasanton $69.86 $15.42 353%
GAP San Francisco $41.97 $12.14 246%
Robert Half International Menlo Park $37.19 $18.60 100%
Chevron San Ramon $119.53 $71.74 67%
Clorox Oakland $84.29 $51.36 64%
TiVo San Jose $11.33 $7.39 53%
URS San Francisco $50.27 $37.97 32%
Safeway Pleasanton $26.69 $23.51 14%
Central Garden & Pet Walnut Creek $6.87 $6.14 12%
Dolby Laboratories San Francisco $32.35 $31.57 2%





Average Increase:  all 13 Other Sector Corps


208%





Average Increase:  all 104 San Francisco and Silicon Valley Area Corps
243%





Los Angeles Area Corps








Technology



Power-One Camarillo $6.35 $1.22 420%
Western Digital Irvine $65.43 $13.31 392%
ValueClick Westlake Village $22.38 $5.78 287%
j2 Global Los Angeles $50.72 $17.76 186%
Semtech Camarillo $30.40 $11.05 175%
Quest Software Aliso Viejo $28.00 $12.85 118%
Microsemi Aliso Viejo $26.00 $12.02 116%
Teledyne Technologies Thousand Oaks $80.65 $37.38 116%
TTM Technologies Costa Mesa $10.41 $5.86 78%
International Rectifier El Segundo $24.71 $13.98 77%
Activision Blizzard Santa Monica $16.72 $9.57 75%
Ingram Micro Santa Ana $22.90 $13.50 70%
Broadcom Irvine $25.24 $17.13 47%
United Online Woodland Hills $8.04 $6.19 30%
Quality Systems Irvine $21.72 $20.66 5%
Qlogic Aliso Viejo $11.21 $12.48 -10%





Average Increase: all 16 Technology


136%





Finance Including REITs



Macerich Santa Monica $56.72 $15.89 257%
East West Bancorp Pasadena $31.33 $9.98 214%
Public Storage Glendale $157.68 $67.34 134%
City National Los Angeles $69.37 $36.92 88%
HCP Long Beach $40.95 $23.27 76%
PacWest Bancorp Los Angeles $34.55 $20.86 66%
CVB Financial Ontario $13.32 $8.79 52%
Cathay General Bancorp Los Angeles $23.83 $16.35 46%
MPG Office Trust Los Angeles $3.13 $2.45 28%
Alexandria Real Estate Equities Pasadena $61.97 $58.40 6%
Mercury General Los Angeles $43.81 $43.63 0%
Hanmi Financial Los Angeles $17.19 $17.60 -2%





Average Increase: all 12 Finance


80%





Health Care



Questcor Pharmaceuticals Anaheim $71.84 $6.71 971%
Herbalife Ltd Los Angeles $64.32 $10.52 511%
Molina Healthcare Long Beach $35.12 $12.66 177%
Edwards Lifesciences Irvine $72.94 $28.66 155%
Allergan Irvine $89.54 $40.67 120%
Health Net Los Angeles $29.58 $13.96 112%
Amgen Thousand Oaks $105.60 $57.52 84%
VCA Antech Los Angeles $28.51 $19.33 47%





Average Increase: all 8 Health Care


272%





Leisure & Entertainment



Lions Gate Entertainment Santa Monica $35.51 $5.80 512%
Live Nation Entertainment Beverly Hills $17.61 $5.22 237%
Walt Disney Burbank $61.73 $21.46 188%
Mattel El Segundo $41.73 $15.63 167%
DIRECTV El Segundo $57.88 $21.98 163%
DreamWorks Animation Glendale $30.03 $24.82 21%





Average Increase: all 6 Leisure & Entertainment


215%





Retail



DineEquity Glendale $67.30 $8.76 668%
Cheesecake Factory Calabassas Hills $42.92 $8.78 389%
Skechers USA Manhattan Beach $30.77 $10.06 206%
Deckers Outdoor Goleda $59.56 $20.18 195%
99 Cents Only Stores City of Commerce $22.01 $9.70 127%
Guess? Los Angeles $28.21 $16.22 74%





Average Increase: all 6 Retail


276%





Other Sectors



CBRE Group Los Angeles $21.91 $4.26 414%
Standard Pacific Irvine $7.55 $1.62 366%
Monster Beverage Corona $59.60 $16.83 254%
Reliance Steel & Aluminum Los Angeles $69.58 $20.26 243%
Kaiser Aluminum Foothill Ranch $69.89 $24.15 189%
Breitburn Energy Partners Los Angeles $17.66 $7.77 127%
Ryland Group Westlake Village $34.85 $17.01 105%
Occidental Petroleum Los Angeles $88.17 $53.53 65%
Avery Dennison Pasadena $44.23 $30.25 46%
Ceradyne Costa Mesa $35.00 $23.99 46%
UTI Worldwide Long Beach $17.23 $12.04 43%
KB Home Los Angeles $16.44 $12.91 27%
Jacobs Engineering Group Pasadena $59.87 $48.36 24%
AECOM Technology Los Angeles $30.74 $26.60 16%
Dole Food Co. Westlake Village $13.78 $12.28 12%
Tetra Tech Pasadena $23.23 $22.48 3%
Tutor Perini Sylmar $19.22 $22.55 -15%
Corinthian Colleges Santa Ana $2.69 $17.51 -85%





Average Increase: all 18 Other Sectors


105%




Average Increase: all 66 LA Area Corps


154%





San Diego Area Corps








Health Care



Life Technologies Carlsbad $74.46 $27.73 169%
Amylin Pharmaceuticals San Diego $31.00 $11.63 167%
Illumina San Diego $79.31 $30.33 161%
ResMed San Diego $49.18 $19.41 153%
Gen-Probe San Diego $82.69 $41.51 99%
CareFusion San Diego $35.68 $18.50 93%
Arena Pharmaceuticals San Diego $6.96 $3.70 88%





Average Increase: all 7 Health Care


133%





Other Sectors



Encore Capital Group San Diego $43.63 $6.52 569%
Cymer San Diego $116.10 $20.97 454%
Realty Income Escondido $40.68 $20.63 97%
Jack in the Box San Diego $41.21 $21.94 88%
Qualcomm San Diego $67.15 $36.02 86%
Cubic Corp San Diego $50.78 $27.91 82%
Bridgepoint Education San Diego $16.31 $11.10 47%
Leap Wireless San Diego $15.75 $25.31 -38%





Average Increase: all 8 Other Sectors


173%





Average Increase: all 15 San Diego Area Corps


154%





Other California Corps








McClatchy Sacramento $3.30 $0.81 307%
Granite Construction Watsonville $29.56 $40.71 -27%





Average Increase:  all 187 California Corps


203%