Thursday, August 8, 2013

US Broad-Based Manufacturing Corps 2Q 2013 Earnings Up 5%

I found 48 US Broad-Based Manufacturing Corps which generated After-tax Adjusted Earnings of more than $100 mil in either the 2Q 2013 or the 2Q 2012.

These 48 Manufacturing Corp generated Total Adjusted Earnings growth of 5% in the 2Q 2013 over the 2Q 2012.

Driving this 5% total earnings growth were the 12 Motor Vehicle and Parts Corps, which experienced Total Earnings growth in the 2Q 2013 over the 2Q 2012 of a robust 20%.  When the Motor Vehicle and Parts Corps are removed, the remaining 36 Broad-Based Manufacturing Corps generated Total Adjusted Earnings in the 2Q 2013 which were precisely flat with the 2Q 2012.

I think the US economy, US real GDP growth, good-paying US job creation, business profits, and the US Debt level would all be substantially better off if the Obama Administration were to replicate some of its successful strategies used to rescue the Auto Industry to all of US manufacturing, and also even to all of US technology.  I'm just saying.

Below here are the earnings of these 48 US Big Broad-Based Manufacturing Corps for the 2Q 2013 and for the comparable 2Q 2012:
 

2Q 2013 2Q 2012


Adjusted Adjusted


Net Net Adjusted Adjusted

Income Income Net Net

From From Income Income

Continuing Continuing Increase Increase

Operations Operations (Decrease) (Decrease)

mil $s mil $s Amount %
US Broad-Based Manufacturing Corps







Ford Motor                 1,833                 1,203                     630 52%
United Technologies                 1,552                 1,466                       86 6%
General Motors                 1,411                 1,496                     (85) -6%
Boeing                 1,289                 1,128                     161 14%
3M                 1,197                 1,167                       30 3%
Deere                 1,084                 1,056                       28 3%
Honeywell                 1,021                     902                     119 13%
Caterpillar                     960                 1,699                  (739) -43%
Emerson Electric                     701                     764                     (63) -8%
Danaher                     617                     600                       17 3%
Johnson Controls                     535                     455                       80 18%
Chrysler                     530                     436                       94 22%
Eaton                     519                     392                     127 32%
Illinois Tool Works                     489                     486                         3 1%
CNH Global NV                     471                     355                     116 33%
Corning                     469                     388                       81 21%
Precision Castparts                     436                     342                       94 27%
Cummins                     414                     465                     (51) -11%
Delphi Automotive                     388                     336                       52 15%
TE Connectivity                     372                     340                       32 9%
PPG Industries                     356                     297                       59 20%
Ingersoll-Rand                     343                     372                     (29) -8%
Paccar                     292                     297                       (5) -2%
Harley Davidson                     272                     247                       25 10%
Parker Hannifin                     271                     302                     (31) -10%
TRW Automotive                     252                     221                       31 14%
Dover                     236                     206                       30 15%
Rockwell Automation                     216                     196                       20 10%
AGCO                     214                     205                         9 4%
Whirlpool                     192                     122                       70 57%
Stanley Black & Decker                     191                     189                         2 1%
Joy Global                     186                     238                     (52) -22%
Goodyear Tire & Rubber                     181                       85                       96 113%
Borg Warner                     174                     121                       53 44%
Amphenol                     154                     141                       13 9%
Pentair                     154                       73                       81 111%
Oshkosh                     148                       77                       71 92%
Lear                     138                     135                         3 2%
Crown Holdings                     137                     126                       11 9%
Ametek                     128                     114                       14 12%
Ball Corp                     128                     140                     (12) -9%
Flowserve                     120                     107                       13 12%
Dana Holdings                     115                     120                       (5) -4%
Pitney Bowes                     106                     103                         3 3%
Timken                       89                     133                     (44) -33%
Nucor                       85                     112                     (27) -24%
Xylem                       66                     116                     (50) -43%
US Steel                     (51)                     112                  (163) -146%





Total all 48               21,181               20,183                     998 5%





Total 36 With Motor Vehicle and Parts Corps Removed               15,447               15,409                       38 0%