These 61 Largest Pennsylvania Corps had their average stock prices increase by 183% from January 16, 2009 to August 30, 2013. This 183% increase is nearly double the 92% increase in the S&P 500 Index over the same time span.
The 49 Non-Financial Corps did even better, generating an average stock price increase of 202% so far during the Obama Administration.
Below here are the common stock market closing prices of each of these 61 Largest Pennsylvania Corps at both the most recent date (August 30, 2013) and also at the date just before President Obama took office in his first term (Jan 16, 2009), as well as the percentage stock market price changes for this period of time:
Market | Market | Percentage | ||
Pennsylvania | Price | Price | Increase | |
HQs | 8-30-13 | 1-16-09 | (Decrease) | |
Pennsylvania Largest Corps | ||||
Financial Corps | ||||
Radian Group | Philadelphia | $13.55 | $3.53 | 284% |
Pennsylvania REIT | Philadelphia | $18.55 | $6.28 | 195% |
Lincoln National | Radnor | $42.04 | $18.21 | 131% |
RAIT Financial Trust | Philadelphia | $6.18 | $2.75 | 125% |
SEI Investments | Oaks | $29.76 | $13.57 | 119% |
Erie Indemnity | Erie | $73.76 | $37.84 | 95% |
PNC Financial | Pittsburgh | $72.27 | $37.54 | 93% |
ACE Ltd | Philadelphia | $87.72 | $49.77 | 76% |
Liberty Property Trust | Malvern | $34.60 | $20.00 | 73% |
Fulton Financial | Lancaster | $12.09 | $7.90 | 53% |
Federated Investors | Pittsburgh | $27.16 | $18.62 | 46% |
Natl Penn Bancshares | Boyertown | $10.04 | $10.63 | -6% |
Average Increase: all 12 Financial Corps | 107% | |||
Non-Financial Corps | ||||
Atlas Energy LP | Pittsburgh | $50.03 | $3.11 | 1508% |
Rite Aid | Camp Hill | $3.46 | $0.43 | 705% |
Kulicke & Soffa | Philadelphia | $11.06 | $1.67 | 562% |
EnerSys | Reading | $51.28 | $9.26 | 454% |
Vishay Intertechnology | Malvern | $12.25 | $2.51 | 388% |
Wesco Intl | Pittsburgh | $73.77 | $18.08 | 308% |
Sunoco Logistics Partners | Philadelphia | $64.24 | $16.34 | 293% |
Safeguard Scientifics | Wayne | $14.54 | $3.78 | 285% |
Dick's Sporting Goods | Coraopolis | $46.41 | $12.18 | 281% |
PPG Industries | Pittsburgh | $156.21 | $41.43 | 277% |
Triumph Group | Berwyn | $71.97 | $19.80 | 264% |
Universal Health Services | King of Prussia | $67.75 | $18.94 | 258% |
Westinghouse Air Brake | Wilmerding | $58.52 | $16.63 | 252% |
Ansys | Canonsburg | $83.98 | $24.64 | 241% |
Gardner Denver | Wayne | $75.99 | $22.90 | 232% |
Mylan Inc | Canonsburg | $35.34 | $11.00 | 221% |
TE Connectivity Ltd | Philadelphia Area | $49.00 | $15.82 | 210% |
Atlas Resource Partners | Pittsburgh | $20.75 | $6.73 | 208% |
AmeriSource Bergen | Chesterbrook | $56.92 | $18.71 | 204% |
Ametek | Berwyn | $42.92 | $14.44 | 197% |
FMC | Philadelphia | $66.61 | $22.57 | 195% |
Carpenter Technology | Wyomissing | $53.77 | $19.47 | 176% |
Comcast | Philadelphia | $42.09 | $15.33 | 175% |
Unisys | Blue Bell | $25.16 | $9.40 | 168% |
Penn National Gaming | Wyomissing | $52.59 | $19.71 | 167% |
Hershey | Hershey | $91.95 | $35.03 | 162% |
Airgas | Radnor | $101.65 | $39.05 | 160% |
Urban Outfitters | Philadelphia | $41.93 | $16.14 | 160% |
EQT | Pittsburgh | $85.72 | $33.00 | 160% |
Armstrong World Industries | Lancaster | $48.56 | $19.52 | 149% |
Kennametal | Latrobe | $42.52 | $17.57 | 142% |
Crown Holdings | Philadelphia | $43.46 | $18.87 | 130% |
Viropharma | Exton | $30.15 | $13.38 | 125% |
HJ Heinz | Pittsburgh | $72.49 | $36.08 | 101% |
Endo Pharmaceuticals | Chadds Ford | $41.09 | $22.27 | 85% |
Air Products & Chemicals | Allentown | $102.14 | $57.02 | 79% |
Penn Virginia Resource Partners | Radnor | $23.21 | $13.36 | 74% |
Toll Brothers | Horsham | $30.61 | $19.11 | 60% |
Dentsply | York | $41.99 | $27.15 | 55% |
Teleflex | Limerick | $77.08 | $51.25 | 50% |
American Eagle Outfitters | Pittsburgh | $14.47 | $10.06 | 44% |
Amerigas Partners | Valley Forge | $42.50 | $30.07 | 41% |
CONSOL Energy | Canonsburg | $31.23 | $26.48 | 18% |
Black Box | Lawrence | $26.57 | $24.53 | 8% |
Allegheny Technologies | Pittsburgh | $26.71 | $26.34 | 1% |
Harsco | Camp Hill | $23.53 | $26.94 | -13% |
Alcoa | Pittsburgh | $7.70 | $9.43 | -18% |
United States Steel | Pittsburgh | $17.90 | $32.58 | -45% |
Penn Virginia Corp | Radnor | $4.81 | $23.41 | -79% |
Average Increase: all 49 Non-Financial Corps | 202% | |||
Average Increase: all 61 Largest Pennsylvania Corps | 183% | |||
Dow Industrials Index | 14,810.31 | 8,281.22 | 79% | |
S&P 500 Index | 1,632.97 | 850.12 | 92% | |
S&P Mid-Cap 400 Index | 1,183.87 | 516.75 | 129% | |
S&P SmallCap 600 Index | 572.82 | 247.89 | 131% |
The fine stock market performance of these Largest Pennsylvania Corps was pretty consistent all throughout the State during the Obama Administration. The average stock market increase was 206% for the 18 Pittsburgh Area Corps, 179% for the 29 Philadelphia Area Corps and 162% for the 14 Other Pennsylvania Corps. The outperformance by the Pittsburgh Area Corps was due to one company: Atlas Energy LP.
Market | Market | Percentage | ||
Pennsylvania | Price | Price | Increase | |
HQs | 8-30-13 | 1-16-09 | (Decrease) | |
Pittsburgh Area Corps | ||||
Atlas Energy LP | Pittsburgh | $50.03 | $3.11 | 1508% |
Wesco Intl | Pittsburgh | $73.77 | $18.08 | 308% |
Dick's Sporting Goods | Coraopolis | $46.41 | $12.18 | 281% |
PPG Industries | Pittsburgh | $156.21 | $41.43 | 277% |
Westinghouse Air Brake | Wilmerding | $58.52 | $16.63 | 252% |
Ansys | Canonsburg | $83.98 | $24.64 | 241% |
Mylan Inc | Canonsburg | $35.34 | $11.00 | 221% |
Atlas Resource Partners | Pittsburgh | $20.75 | $6.73 | 208% |
EQT | Pittsburgh | $85.72 | $33.00 | 160% |
HJ Heinz | Pittsburgh | $72.49 | $36.08 | 101% |
PNC Financial | Pittsburgh | $72.27 | $37.54 | 93% |
Federated Investors | Pittsburgh | $27.16 | $18.62 | 46% |
American Eagle Outfitters | Pittsburgh | $14.47 | $10.06 | 44% |
CONSOL Energy | Canonsburg | $31.23 | $26.48 | 18% |
Black Box | Lawrence | $26.57 | $24.53 | 8% |
Allegheny Technologies | Pittsburgh | $26.71 | $26.34 | 1% |
Alcoa | Pittsburgh | $7.70 | $9.43 | -18% |
United States Steel | Pittsburgh | $17.90 | $32.58 | -45% |
Average Increase: all 18 Pittsburgh Area Corps | 206% | |||
Market | Market | Percentage | ||
Pennsylvania | Price | Price | Increase | |
HQs | 8-30-13 | 1-16-09 | (Decrease) | |
Philadelphia Area Corps | ||||
Kulicke & Soffa | Philadelphia | $11.06 | $1.67 | 562% |
Vishay Intertechnology | Malvern | $12.25 | $2.51 | 388% |
Sunoco Logistics Partners | Philadelphia | $64.24 | $16.34 | 293% |
Safeguard Scientifics | Wayne | $14.54 | $3.78 | 285% |
Radian Group | Philadelphia | $13.55 | $3.53 | 284% |
Triumph Group | Berwyn | $71.97 | $19.80 | 264% |
Universal Health Services | King of Prussia | $67.75 | $18.94 | 258% |
Gardner Denver | Wayne | $75.99 | $22.90 | 232% |
TE Connectivity Ltd | Philadelphia Area | $49.00 | $15.82 | 210% |
AmeriSource Bergen | Chesterbrook | $56.92 | $18.71 | 204% |
Ametek | Berwyn | $42.92 | $14.44 | 197% |
Pennsylvania REIT | Philadelphia | $18.55 | $6.28 | 195% |
FMC | Philadelphia | $66.61 | $22.57 | 195% |
Comcast | Philadelphia | $42.09 | $15.33 | 175% |
Unisys | Blue Bell | $25.16 | $9.40 | 168% |
Airgas | Radnor | $101.65 | $39.05 | 160% |
Urban Outfitters | Philadelphia | $41.93 | $16.14 | 160% |
Lincoln National | Radnor | $42.04 | $18.21 | 131% |
Crown Holdings | Philadelphia | $43.46 | $18.87 | 130% |
Viropharma | Exton | $30.15 | $13.38 | 125% |
RAIT Financial Trust | Philadelphia | $6.18 | $2.75 | 125% |
SEI Investments | Oaks | $29.76 | $13.57 | 119% |
Endo Pharmaceuticals | Chadds Ford | $41.09 | $22.27 | 85% |
ACE Ltd | Philadelphia | $87.72 | $49.77 | 76% |
Penn Virginia Resource Partners | Radnor | $23.21 | $13.36 | 74% |
Liberty Property Trust | Malvern | $34.60 | $20.00 | 73% |
Toll Brothers | Horsham | $30.61 | $19.11 | 60% |
Amerigas Partners | Valley Forge | $42.50 | $30.07 | 41% |
Penn Virginia Corp | Radnor | $4.81 | $23.41 | -79% |
Average Increase: all 29 Philadelphia Area Corps | 179% |