These 11 Health Insurance Corps had an average stock price increase of an off-the-charts 240% since President Obama took office. And these 9 Hospital and Health Care Related Services Corps had an average stock price increase of an even more off-the-charts 290% since President Obama took office.
In this post I turn my attention to all Other Health Care Corps. I found a huge number of 99 Other Health Care Corps which file their financial statements with the SEC, which had Pretax Income or Loss of more than $100 mil in any of the first three years of the Obama Administration (2009, 2010 or 2011) and which had their common stock trading on both January 16, 2009 which was the last day stocks were trading before President Obama took office or had their common stock first start trading in 2009 and also had their stock trading now or were acquired in the past 12 months. I excluded all Health Care Corps in the development stage or with minor amounts of Revenues.
These 99 Other Health Care Corps had an average stock price increase of an off-the-charts 269% since President Obama took office. This is 2.6 times the 103% increase in the S&P 500 Index over the same time period. And only 2 of these 99 Corps had stock price declines so far during the Obama Administration.
The Stock Market is much smarter than any Democrat, any Republican or any Independent either in the US Congress or in the Obama Administration. And it is pretty clear that the very perceptive Stock Market is signalling that nearly all Health Care Corps are and will continue to do extremely well under the Affordable Care Act (ACA). And the Stock Market is also signalling that the ACA has been working quite effectively and will continue to work very well in the future.
Below here are the common stock prices for each of these 99 Other Health Care Corps on yesterday or when the company was acquired and also on January 16, 2009 or the first day the stock started trading.
Stock | Stock | % | ||
State | Price | Price | Increase | |
HQs | 9-18-13 | 1-16-09 | (Decrease) | |
Health Care | ||||
Jazz Pharmaceuticals | CA | $89.47 | $1.30 | 6782% |
Regeneron Pharmaceuticals | NY | $309.17 | $17.36 | 1681% |
Ariad Pharaceuticals | MA | $20.86 | $1.27 | 1543% |
Questcor Pharmaceuticals | CA | $65.63 | $6.71 | 878% |
Nu Skin Enterprises | UT | $94.67 | $10.14 | 834% |
Rite Aid | PA | $3.71 | $0.43 | 763% |
Salix Pharmaceuticals | NC | $68.34 | $8.50 | 704% |
Herbalife Ltd | CA | $73.27 | $10.52 | 596% |
The Cooper Cos | CA | $134.72 | $20.44 | 559% |
Alexion Pharmaceuticals | CT | $115.93 | $18.75 | 518% |
Actavis | NJ | $139.10 | $24.68 | 464% |
Align Technology | CA | $48.25 | $9.25 | 422% |
Cerner | MO | $49.57 | $10.03 | 394% |
Bruker | MA | $20.79 | $4.21 | 394% |
Biogen Idec | MA | $246.35 | $51.05 | 383% |
FEI Co | OR | $86.35 | $19.84 | 335% |
Perrigo | MI | $125.00 | $29.48 | 324% |
Par Pharmaceuticals | NJ | $49.95 | $12.93 | 286% |
Intuitive Surgical | CA | $372.50 | $99.97 | 273% |
Mylan | PA | $38.60 | $11.00 | 251% |
Impax Laboratories | CA | $20.34 | $5.84 | 248% |
Mettler Toledo | OH | $240.38 | $70.26 | 242% |
Theravance | CA | $40.82 | $12.41 | 229% |
AmeriSource Bergen | PA | $61.49 | $18.71 | 229% |
McKesson | CA | $131.61 | $41.21 | 219% |
Idexx Lab | ME | $98.35 | $31.49 | 212% |
Medicis Pharmaceuticals | AZ | $43.98 | $14.32 | 207% |
ViroPharma | PA | $40.00 | $13.38 | 199% |
Celgene | NJ | $148.67 | $50.25 | 196% |
Coherent | CA | $58.90 | $20.27 | 191% |
Nektar Therapeutics | CA | $13.62 | $4.70 | 190% |
Henry Schein | NY | $105.20 | $36.54 | 188% |
ResMed | CA | $54.36 | $19.41 | 180% |
Cubist Pharmaceuticals | MA | $64.99 | $23.25 | 180% |
Waters Corp | MA | $106.61 | $38.67 | 176% |
Illumina | CA | $83.25 | $30.33 | 174% |
Cardinal Health | OH | $53.32 | $19.64 | 171% |
Life Technologies | CA | $74.82 | $27.73 | 170% |
Gilead Sciencies | CA | $64.28 | $24.14 | 166% |
PerkinElmer | MA | $38.63 | $14.79 | 161% |
United Therapeutics | MD | $79.31 | $31.37 | 153% |
Vertex Pharmaceuticals | MA | $77.11 | $30.75 | 151% |
Mine Safety Appliances | PA | $51.25 | $20.64 | 148% |
Edwards Life Sciences | CA | $70.84 | $28.66 | 147% |
West Pharmaceutical Services | PA | $81.15 | $33.41 | 143% |
Hill-Rom Holdings | IN | $36.33 | $15.33 | 137% |
Express Scripts | MO | $62.89 | $26.63 | 136% |
CVS Caremark | RI | $60.56 | $26.83 | 126% |
Allergan | CA | $88.90 | $40.67 | 119% |
Patterson | MN | $41.31 | $19.00 | 117% |
Covance | NJ | $86.50 | $40.28 | 115% |
Varian Medical Systems | CA | $75.86 | $35.63 | 113% |
Bristol Myers Squibb | NY | $46.52 | $22.07 | 111% |
II-VI Inc | PA | $18.73 | $9.01 | 108% |
CareFusion | CA | $38.28 | $18.50 | 107% |
Walgreens | IL | $55.63 | $26.91 | 107% |
Zimmer Holdings | IN | $83.76 | $40.54 | 107% |
Amgen | CA | $117.52 | $57.52 | 104% |
Omnicare | KY | $56.00 | $27.97 | 100% |
Endo Health Solutions | PA | $44.36 | $22.27 | 99% |
Covidien Ltd | MA | $62.86 | $33.41 | 88% |
Steris | OH | $43.69 | $23.96 | 82% |
Charles River Laboratoriess | MA | $47.08 | $26.38 | 78% |
St Jude Medical | MN | $54.03 | $30.70 | 76% |
Stryker | MI | $71.78 | $41.02 | 75% |
Forest Labs | NY | $44.78 | $25.76 | 74% |
Bio Rad Laboratories | CA | $116.09 | $67.32 | 72% |
PSS World Medical | FL | $116.09 | $67.32 | 72% |
Merck | NJ | $48.40 | $28.19 | 72% |
Allscripts Healthcare Solutions | IL | $14.65 | $8.71 | 68% |
Pfizer | NY | $29.04 | $17.50 | 66% |
Laboratory Corp of America | NC | $100.51 | $60.80 | 65% |
Medtronic | MN | $54.08 | $32.72 | 65% |
Hologic | MA | $20.20 | $12.27 | 65% |
Dentsply | PA | $44.51 | $27.15 | 64% |
Warner Chilcott | NJ | $22.15 | $13.78 | 61% |
Teleflex | PA | $82.07 | $51.25 | 60% |
Arena Pharmaceuticals | CA | $5.83 | $3.70 | 58% |
JNJ | NJ | $89.91 | $57.44 | 57% |
Boston Scientifc | MA | $11.93 | $7.87 | 52% |
Hospira | IL | $40.92 | $27.04 | 51% |
Intermune | CA | $15.11 | $10.08 | 50% |
Abbott Labs | IL | $35.65 | $23.89 | 49% |
VCA Antech | CA | $28.52 | $19.33 | 48% |
Weight Watchers | NY | $37.78 | $25.93 | 46% |
Haemonetics | MA | $40.79 | $28.71 | 42% |
Eli Lilly | IN | $54.16 | $38.13 | 42% |
Becton Dickinson | NJ | $102.32 | $72.52 | 41% |
CR Bard | NJ | $120.55 | $86.01 | 40% |
Owens & Minor | VA | $34.95 | $26.25 | 33% |
Baxter | IL | $71.70 | $54.95 | 30% |
Momenta Pharmaceuticals | MA | $15.95 | $12.49 | 28% |
QuestDiagnostics | NJ | $62.00 | $48.72 | 27% |
Thoratec | CA | $37.64 | $29.69 | 27% |
Techne | MN | $77.76 | $63.99 | 22% |
PDL Biopharma | NV | $8.12 | $6.85 | 19% |
Exelixis | CA | $5.51 | $4.73 | 16% |
Myriad Genetics | UT | $26.06 | $35.05 | -26% |
Rigel Pharmaceuticals | CA | $3.55 | $7.34 | -52% |
Average Increase: all 99 Health Care Corps | 269% |
To show just how incredibly broad based, spanning across the entire health care landscape, these extremely robust stock price increases were so far during the Obama Administration, below here are these 99 Other Health Care Corps sorted by Health Care Subsectors.
Stock | Stock | % | ||
State | Price | Price | Increase | |
HQs | 9-18-13 | 1-16-09 | (Decrease) | |
Health Care | ||||
Big Pharma | ||||
Bristol Myers Squibb | NY | $46.52 | $22.07 | 111% |
Merck | NJ | $48.40 | $28.19 | 72% |
Pfizer | NY | $29.04 | $17.50 | 66% |
JNJ | NJ | $89.91 | $57.44 | 57% |
Abbott Labs | IL | $35.65 | $23.89 | 49% |
Eli Lilly | IN | $54.16 | $38.13 | 42% |
Other Large Drugs | ||||
Jazz Pharmaceuticals | CA | $89.47 | $1.30 | 6782% |
Regeneron Pharmaceuticals | NY | $309.17 | $17.36 | 1681% |
Questcor Pharmaceuticals | CA | $65.63 | $6.71 | 878% |
Salix Pharmaceuticals | NC | $68.34 | $8.50 | 704% |
Alexion Pharmaceuticals | CT | $115.93 | $18.75 | 518% |
Actavis | NJ | $139.10 | $24.68 | 464% |
Perrigo | MI | $125.00 | $29.48 | 324% |
Par Pharmaceuticals | NJ | $49.95 | $12.93 | 286% |
Mylan | PA | $38.60 | $11.00 | 251% |
Impax Laboratories | CA | $20.34 | $5.84 | 248% |
Theravance | CA | $40.82 | $12.41 | 229% |
Medicis Pharmaceuticals | AZ | $43.98 | $14.32 | 207% |
ViroPharma | PA | $40.00 | $13.38 | 199% |
Celgene | NJ | $148.67 | $50.25 | 196% |
Nektar Therapeutics | CA | $13.62 | $4.70 | 190% |
Cubist Pharmaceuticals | MA | $64.99 | $23.25 | 180% |
United Therapeutics | MD | $79.31 | $31.37 | 153% |
Vertex Pharmaceuticals | MA | $77.11 | $30.75 | 151% |
Allergan | CA | $88.90 | $40.67 | 119% |
Endo Health Solutions | PA | $44.36 | $22.27 | 99% |
Forest Labs | NY | $44.78 | $25.76 | 74% |
Warner Chilcott | NJ | $22.15 | $13.78 | 61% |
Arena Pharmaceuticals | CA | $5.83 | $3.70 | 58% |
Hospira | IL | $40.92 | $27.04 | 51% |
Intermune | CA | $15.11 | $10.08 | 50% |
Rigel Pharmaceuticals | CA | $3.55 | $7.34 | -52% |
Retail Drug & Proprietary Stores | ||||
Rite Aid | PA | $3.71 | $0.43 | 763% |
Express Scripts | MO | $62.89 | $26.63 | 136% |
CVS Caremark | RI | $60.56 | $26.83 | 126% |
Walgreens | IL | $55.63 | $26.91 | 107% |
Omnicare | KY | $56.00 | $27.97 | 100% |
Biological Products | ||||
Ariad Pharaceuticals | MA | $20.86 | $1.27 | 1543% |
Biogen Idec | MA | $246.35 | $51.05 | 383% |
Life Technologies | CA | $74.82 | $27.73 | 170% |
Gilead Sciencies | CA | $64.28 | $24.14 | 166% |
Amgen | CA | $117.52 | $57.52 | 104% |
Momenta Pharmaceuticals | MA | $15.95 | $12.49 | 28% |
Techne | MN | $77.76 | $63.99 | 22% |
PDL Biopharma | NV | $8.12 | $6.85 | 19% |
Myriad Genetics | UT | $26.06 | $35.05 | -26% |
Surgical & Medical Instruments | ||||
ResMed | CA | $54.36 | $19.41 | 180% |
Hill-Rom Holdings | IN | $36.33 | $15.33 | 137% |
CareFusion | CA | $38.28 | $18.50 | 107% |
Covidien Ltd | MA | $62.86 | $33.41 | 88% |
Stryker | MI | $71.78 | $41.02 | 75% |
Teleflex | PA | $82.07 | $51.25 | 60% |
Boston Scientifc | MA | $11.93 | $7.87 | 52% |
Haemonetics | MA | $40.79 | $28.71 | 42% |
Becton Dickinson | NJ | $102.32 | $72.52 | 41% |
CR Bard | NJ | $120.55 | $86.01 | 40% |
Baxter | IL | $71.70 | $54.95 | 30% |
ElectroMedical & ElectroTherapeutic Apparatus | ||||
Varian Medical Systems | CA | $75.86 | $35.63 | 113% |
St Jude Medical | MN | $54.03 | $30.70 | 76% |
Medtronic | MN | $54.08 | $32.72 | 65% |
Hologic | MA | $20.20 | $12.27 | 65% |
Thoratec | CA | $37.64 | $29.69 | 27% |
Drug Wholesalers | ||||
Nu Skin Enterprises | UT | $94.67 | $10.14 | 834% |
Herbalife Ltd | CA | $73.27 | $10.52 | 596% |
AmeriSource Bergen | PA | $61.49 | $18.71 | 229% |
McKesson | CA | $131.61 | $41.21 | 219% |
Cardinal Health | OH | $53.32 | $19.64 | 171% |
Orthopedic Prosthetic & Surgical Appliances | ||||
Align Technology | CA | $48.25 | $9.25 | 422% |
Intuitive Surgical | CA | $372.50 | $99.97 | 273% |
Mine Safety Appliances | PA | $51.25 | $20.64 | 148% |
Edwards Life Sciences | CA | $70.84 | $28.66 | 147% |
Zimmer Holdings | IN | $83.76 | $40.54 | 107% |
Steris | OH | $43.69 | $23.96 | 82% |
Medical Research | ||||
Covance | NJ | $86.50 | $40.28 | 115% |
Charles River Laboratoriess | MA | $47.08 | $26.38 | 78% |
Laboratory Corp of America | NC | $100.51 | $60.80 | 65% |
QuestDiagnostics | NJ | $62.00 | $48.72 | 27% |
Exelixis | CA | $5.51 | $4.73 | 16% |
Laboratory Analytical Instruments | ||||
Bruker | MA | $20.79 | $4.21 | 394% |
FEI Co | OR | $86.35 | $19.84 | 335% |
Mettler Toledo | OH | $240.38 | $70.26 | 242% |
Coherent | CA | $58.90 | $20.27 | 191% |
Waters Corp | MA | $106.61 | $38.67 | 176% |
Illumina | CA | $83.25 | $30.33 | 174% |
PerkinElmer | MA | $38.63 | $14.79 | 161% |
Bio Rad Laboratories | CA | $116.09 | $67.32 | 72% |
Miscellaneous Medical Equipment & Supplies | ||||
The Cooper Cos | CA | $134.72 | $20.44 | 559% |
Henry Schein | NY | $105.20 | $36.54 | 188% |
Patterson | MN | $41.31 | $19.00 | 117% |
II-VI Inc | PA | $18.73 | $9.01 | 108% |
PSS World Medical | FL | $116.09 | $67.32 | 72% |
Dentsply | PA | $44.51 | $27.15 | 64% |
Owens & Minor | VA | $34.95 | $26.25 | 33% |
Miscellaneous Health Care | ||||
Cerner | MO | $49.57 | $10.03 | 394% |
Idexx Lab | ME | $98.35 | $31.49 | 212% |
West Pharmaceutical Services | PA | $81.15 | $33.41 | 143% |
Allscripts Healthcare Solutions | IL | $14.65 | $8.71 | 68% |
VCA Antech | CA | $28.52 | $19.33 | 48% |
Weight Watchers | NY | $37.78 | $25.93 | 46% |
================================================
Late Addition Not Included Above:
Sirona Dental Systems, NY based, had its stock price increase from $11.45 on 1-16-09 to $66.25 on 9-18-13, up 479%.