Of these 300 US HCRCs, 84 of them have their headquarters located in US States which did not Expand Medicaid on 1-1-14. Their Total Audited Earnings From Continuing Operations in 2014 of $22.101 bil were down 7% from the $23.749 bil earned in 2013, as you can see in the below chart, which is presented in Stock Market Cap order by US State:
2014 | 2013 | ||||
2014 | Audited | Audited | |||
Most | Net | Net | |||
US Health Care Companies In States | Recent | Income | Income | ||
Not Expanding Medicaid on 1-1-14 | HQs | FYE | (Loss) | (Loss) | |
CITY | ST | mil $s | mil $s | ||
HEALTHSOUTH | Birmingham | AL | Dec | 276 | 383 |
Medical Properties Trust | Birmingham | AL | Dec | 51 | 89 |
Total 2 AL | AL | 327 | 472 | ||
Opko Health | Miami | FL | Dec | (175) | (117) |
MEDNAX | Sunrise | FL | Dec | 317 | 281 |
WellCare Health Plans | Tampa | FL | Dec | 64 | 175 |
TherapeuticsMD | Boca Raton | FL | Dec | (54) | (28) |
CNL Healthcare Properties | Orlando | FL | Dec | (53) | (18) |
Total all 5 FL | 99 | 293 | |||
AFLAC | Columbus | GA | Dec | 2,951 | 3,158 |
Halyard Health | Alpharetta | GA | Dec | 27 | 155 |
ExamWorks Group | Atlanta | GA | Dec | 10 | (10) |
MedAssets | Alpharetta | GA | Dec | (20) | 27 |
MiMedx Group | Marietta | GA | Dec | 6 | (4) |
Total all 5 GA | 2,974 | 3,326 | |||
MWI Veterinary Supply | Boise | ID | Sep | 72 | 63 |
Eli Lilly | Indianapolis | IN | Dec | 2,391 | 4,685 |
Anthem | Indianapolis | IN | Dec | 2,560 | 2,634 |
Zimmer Holdings | Warsaw | IN | Dec | 719 | 759 |
CNO Financial Group | Carmel | IN | Dec | 51 | 478 |
Hill-Rom Holdings | Batesville | IN | Sep | 61 | 105 |
Biomet | Warsaw | IN | May | 76 | (623) |
Total all 6 IN | 5,858 | 8,038 | |||
Amedisys | Baton Rouge | LA | Dec | 13 | (95) |
IDEXX Laboratories | Westbrook | ME | Dec | 182 | 188 |
Stryker | Kalamazoo | MI | Dec | 515 | 1,006 |
Perrigo plc | Allegan | MI | Jun | 205 | 442 |
Diplomat Pharmacy | Flint | MI | Dec | 5 | (26) |
Esperion Therapeutics | Ann Arbor | MI | Dec | (36) | (26) |
Neogen | Lansing | MI | May | 28 | 27 |
Total all 5 MI | 717 | 1,423 | |||
Express Scripts | St Louis | MO | Dec | 2,035 | 1,926 |
Cerner | North Kansas City | MO | Dec | 525 | 398 |
Centene | St Louis | MO | Dec | 261 | 162 |
Total all 3 MO | 2,821 | 2,486 | |||
Laboratory Corp America | Burlington | NC | Dec | 513 | 575 |
Salix Pharmaceuticals | Raleigh | NC | Dec | (415) | 131 |
Quintiles Transnational | Durham | NC | Dec | 357 | 226 |
Premier | Charlotte | NC | Dec | 333 | 375 |
INC Research Holdings | Raleigh | NC | Dec | (23) | (42) |
PRA Health Sciences | Raleigh | NC | Dec | (36) | (88) |
Chimerix | Durham | NC | Dec | (59) | (36) |
Cempra | Chapel Hill | NC | Dec | (62) | (45) |
BioCryst Pharmaceuticals | Durham | NC | Dec | (45) | (30) |
Total all 9 NC | 563 | 1,066 | |||
National Research Corp | Lincoln | NE | Dec | 18 | 15 |
Mylan NV | Canonsburg | PA | Dec | 933 | 627 |
AmeriourceBergen | Chesterbrook | PA | Sep | 284 | 493 |
Endo International plc | Malvern | PA | Dec | (724) | (536) |
Universal Health Services | King of Prussia | PA | Dec | 605 | 554 |
Rite Aid | Camp Hill | PA | Feb 15 | 2,109 | 249 |
DENTSPLY | York | PA | Dec | 323 | 318 |
Teleflex | Limerick | PA | Dec | 191 | 152 |
West Pharmaceutical Services | Exton | PA | Dec | 127 | 112 |
GNC Holdings | Pittsburgh | PA | Dec | 256 | 265 |
VWR Corp | Radnor | PA | Dec | 153 | 14 |
Globus Medical | Audubon | PA | Dec | 92 | 69 |
Healthcare Services Group | Bensalem | PA | Dec | 22 | 47 |
Lannett Company | Philadelphia | PA | Jun | 57 | 13 |
Select Medical Holdings | Mechanicsburg | PA | Dec | 128 | 123 |
MSA Safety Inc | Cranberry Township | PA | Dec | 86 | 85 |
Spark Therapeutics | Philadelphia | PA | Dec | (24) | (57) |
Genesis Healthcare | Kennett Square | PA | Dec | (1) | (6) |
Total all 17 PA | 4,617 | 2,522 | |||
Benefitfocus | Charleston | SC | Dec | (63) | (30) |
HCA | Nashville | TN | Dec | 2,373 | 1,996 |
Unum Group | Chattanooga | TN | Dec | 413 | 858 |
Brookdale Senior Living | Brentwood | TN | Dec | (149) | (4) |
Community Health Systems | Franklin | TN | Dec | 260 | 242 |
Acadia Healthcare | Franklin | TN | Dec | 83 | 43 |
Team Health Holdings | Knoxville | TN | Dec | 98 | 88 |
Lifepoint Health | Brentwood | TN | Dec | 134 | 132 |
AmSurg | Nashville | TN | Dec | 246 | 254 |
Emdeon | Nashville | TN | Dec | (76) | (74) |
National Health Investors | Murfreesboro | TN | Dec | 103 | 79 |
Healthcare Realty Trust | Nashville | TN | Dec | 34 | (13) |
Wright Medical Group | Arlington | TN | Dec | (240) | (280) |
Total all 12 TN | 3,279 | 3,321 | |||
Tenet Healthcare | Dallas | TX | Dec | 98 | (93) |
Adeptus Health | Lewisville | TX | Dec | (17) | (3) |
Cyberonics | Houston | TX | Apr | 55 | 46 |
Greatbatch | Frisco | TX | Dec | 55 | 36 |
ZS Pharma | Coppell | TX | Dec | (64) | (34) |
LDR Holding | Austin | TX | Dec | (11) | (28) |
Total all 6 TX | 116 | (76) | |||
Nu Skin Enterprises | Provo | UT | Dec | 189 | 365 |
Myriad Genetics | Salt Lake City | UT | Jun | 176 | 147 |
HealthEquity | Draper | UT | Jan 15 | 10 | 1 |
Usana Health Sciences | Salt Lake City | UT | Dec | 77 | 79 |
Total all 4 UT | 452 | 592 | |||
MAXIMUS | Reston | VA | Sep | 145 | 117 |
Owens & Minor | Mechanicsville | VA | Dec | 67 | 111 |
Evolent Health | Arlington | VA | Dec | (52) | (33) |
Total all 3 VA | 160 | 195 | |||
Exact Sciences | Madison | WI | Dec | (100) | (47) |
Physicians Realty Trust | Milwaukee | WI | Dec | (4) | (3) |
Total all 2 WI | (104) | (50) | |||
Total all 84 HCRCs In States Not Expanding Medicaid on 1-1-14 | 22,101 | 23,749 | |||
…..2014 Earnings % Decline From 2013 | -7% |
Also, of these 300 US HCRCs, 216 of them have their headquarters located in US States which did Expand Medicaid on 1-1-14. Their Total Audited Earnings From Continuing Operations in 2014 of $111.589 bil were up a very impressive 18% from the $94.648 bil earned in 2013, as you can see in the below chart, which is presented in Stock Market Cap order by US State:
2014 | 2013 | ||||
2014 | Audited | Audited | |||
Most | Net | Net | |||
US Health Care Companies In States | Recent | Income | Income | ||
Expanding Medicaid on 1-1-14 | HQs | FYE | (Loss) | (Loss) | |
CITY | ST | mil $s | mil $s | ||
Gilead Sciences | Foster City | CA | Dec | 12,059 | 3,057 |
Amgen | Thousand Oaks | CA | Dec | 5,158 | 5,081 |
Allergan | Irvine | CA | Dec | 1,533 | 1,273 |
McKesson | San Francisco | CA | Mar 15 | 1,842 | 1,414 |
Illumina | San Diego | CA | Dec | 353 | 125 |
BioMarin Pharmaceutical | San Rafael | CA | Dec | (134) | (176) |
Pharmacyclics | Sunnyvale | CA | Dec | 86 | 67 |
Intuitive Surgical | Sunnyvale | CA | Dec | 418 | 671 |
HCP | Irvine | CA | Dec | 907 | 911 |
Edwards Lifesciences | Irvine | CA | Dec | 811 | 389 |
Agilent Technologies | Santa Clara | CA | Oct | 504 | 724 |
CareFusion | San Diego | CA | Jun | 417 | 389 |
Jazz Pharmaceuticals plc | Palo Alto | CA | Dec | 57 | 216 |
Medivation | San Francisco | CA | Dec | 276 | (43) |
Varian Medical Systems | Palo Alto | CA | Sep | 404 | 438 |
The Cooper Companies | Pleasanton | CA | Oct | 272 | 297 |
ResMed | San Diego | CA | Jun | 345 | 307 |
Fitbit | San Francisco | CA | Dec | 132 | (52) |
Isis Pharmaceuticals | Carlsbad | CA | Dec | (39) | (61) |
DexCom | San Diego | CA | Dec | (22) | (30) |
Receptos | San Diego | CA | Dec | (115) | (48) |
Herbalife Ltd | Los Angeles | CA | Dec | 309 | 528 |
Align Technology | San Jose | CA | Dec | 146 | 64 |
Health Net | Woodland Hills | CA | Dec | 146 | 170 |
VCA Inc | Los Angeles | CA | Dec | 141 | 143 |
Cepheid | Sunnyvale | CA | Dec | (50) | (18) |
Bio-Rad Laboratories | Hercules | CA | Dec | 89 | 78 |
ACADIA Pharmaceuticals | San Diego | CA | Dec | (92) | (38) |
Neurocrine Biosciences | San Diego | CA | Dec | (61) | (46) |
BioMed Realty Trust | San Diego | CA | Dec | 201 | 47 |
Molina Healthcare | Long Beach | CA | Dec | 63 | 45 |
Puma Biotechnology | Los Angeles | CA | Dec | (142) | (55) |
Ultragenyx Pharmaceutical | Novato | CA | Dec | (60) | (35) |
Avanir Pharmaceuticals | Aliso Viejo | CA | Sep | (50) | (75) |
Anacor Pharmaceuticals | Palo Alto | CA | Dec | (87) | 85 |
Impax Laboratories | Hayward | CA | Dec | 57 | 101 |
Auspex Pharmaceuticals | San Diego | CA | Dec | (60) | (16) |
Kite Pharma | Santa Monica | CA | Dec | (43) | (6) |
Halozyme Therapeutics | San Diego | CA | Dec | (68) | (83) |
Thoratec | Pleasanton | CA | Dec | 50 | 73 |
Portola Pharmaceuticals | South San Francisco | CA | Dec | (137) | (83) |
MannKind | Valencia | CA | Dec | (198) | (191) |
NuVasive | San Diego | CA | Dec | (17) | 7 |
Theravance | South San Francisco | CA | Dec | (74) | (31) |
Aduro BioTech | Berkeley | CA | Dec | (17) | (16) |
Masimo | Irvine | CA | Dec | 74 | 56 |
Ligand Pharmaceuticals | La Jolla | CA | Dec | 11 | 9 |
Kythera Biopharmaceuticals | Calabasas | CA | Dec | (136) | (52) |
Nektar Therapeutics | San Francisco | CA | Dec | (54) | (162) |
Griffin-American Healthcare REIT III | Irvine | CA | Dec | (9) | |
Coherent | Santa Clara | CA | Sep | 59 | 66 |
Sabra Health Care REIT | Irvine | CA | Dec | 47 | 34 |
ICU Medical | San Clemente | CA | Dec | 26 | 40 |
Nevro | Menlo Park | CA | Dec | (31) | (26) |
LTC Properties | Westlake Village | CA | Dec | 73 | 55 |
AMN Healthcare Services | San Diego | CA | Dec | 33 | 33 |
Natus Medical | San Carlos | CA | Dec | 32 | 23 |
Fibrogen | San Francisco | CA | Dec | (60) | (15) |
Relypsa | Redwood City | CA | Dec | (80) | (74) |
The Ensign Group | Mission Viejo | CA | Dec | 34 | 26 |
DepoMed | Newark | CA | Dec | 132 | 43 |
Atara Biotherapeutics | Brisbane | CA | Dec | (28) | (9) |
Raptor Pharmaceutical | Novato | CA | Dec | (53) | (69) |
ZELTIQ Aesthetics | Pleasanton | CA | Dec | 2 | (19) |
Abaxis | Union City | CA | Mar 15 | 21 | 16 |
Endologix | Irvine | CA | Dec | (32) | (16) |
Coherus BioSciences | Redwood City | CA | Dec | (87) | (54) |
Arena Pharmaceuticals | San Diego | CA | Dec | (61) | (19) |
Heron Therapeutics | Redwood City | CA | Dec | (76) | (55) |
Total all 69 CA | 25,147 | 15,428 | |||
Biogen Idec | Cambridge | MA | Dec | 2,942 | 1,862 |
Thermo Fisher Scientific | Waltham | MA | Dec | 1,896 | 1,279 |
Covidien plc | Mansfield | MA | Sep | 1,662 | 1,600 |
Vertex Pharmaceuticals | Cambridge | MA | Dec | (742) | (504) |
Boston Scientific | Natick | MA | Dec | (119) | (121) |
Waters Corporation | Milford | MA | Dec | 432 | 450 |
Hologic | Bedford | MA | Sep | 17 | (1,173) |
Alnylam Pharmaceuticals | Cambridge | MA | Dec | (360) | (89) |
Synageva BioPharma | Lexington | MA | Dec | (193) | (95) |
PerkinElmer | Waltham | MA | Dec | 161 | 174 |
Nuance Communications | Burlington | MA | Sep | (150) | (115) |
bluebird bio | Cambridge | MA | Dec | (49) | (25) |
athenahealth | Watertown | MA | Dec | (3) | 3 |
Alere | Waltham | MA | Dec | (168) | (53) |
Senior Housing Properties Trust | Newton | MA | Dec | 156 | 146 |
Agios Pharmaceuticals | Cambridge | MA | Dec | (54) | (39) |
Dyax | Burlington | MA | Dec | (12) | (28) |
PAREXEL Intl | Waltham | MA | Jun | 129 | 96 |
Bruker Corp | Billerica | MA | Dec | 60 | 82 |
Charles River Laboratories | Wilmington | MA | Dec | 130 | 105 |
ABIOMED | Danvers | MA | Mar | 7 | 15 |
Celldex Therapeutics | Needham | MA | Dec | (118) | (82) |
Radius Health | Waltham | MA | Dec | (62) | (61) |
Tesaro | Waltham | MA | Dec | (171) | (92) |
AMAG Pharmaceuticals | Lexington | MA | Dec | 136 | (10) |
Haemonetics | Braintree | MA | Mar | 35 | 39 |
Sage Therapeutics | Cambridge | MA | Dec | (34) | (18) |
Seres Therapeutics | Cambridge | MA | Dec | (17) | (6) |
Insulet | Bedford | MA | Dec | (52) | (45) |
Ironwood Pharmaceuticals | Cambridge | MA | Dec | (190) | (273) |
Ariad Pharmaceuticals | Cambridge | MA | Dec | (163) | (274) |
Tetraphase Pharmaceuticals | Watertown | MA | Dec | (67) | (30) |
Momenta Pharmaceuticals | Cambridge | MA | Dec | (99) | (108) |
ZIOPHARM Oncology | Boston | MA | Dec | (32) | (57) |
Press Ganey Holdings | Wakefield | MA | Dec | 16 | 0 |
Repligen | Waltham | MA | Dec | 8 | 16 |
Sarepta Therapeutics | Cambridge | MA | Dec | (136) | (112) |
HeartWare Intl | Framingham | MA | Dec | (19) | (59) |
Merrimack Pharmaceuticals | Cambridge | MA | Dec | (84) | (131) |
ImmunoGen | Waltham | MA | Jun | (71) | (73) |
Foundation Medicine | Cambridge | MA | Dec | (52) | (43) |
Acceleron Therapeutics | Cambridge | MA | Dec | (51) | (22) |
Minerva Neurosciences | Waltham | MA | Dec | (56) | (3) |
Total all 43 MA | 4,463 | 2,126 | |||
Johnson & Johnson | New Brunswick | NJ | Dec | 16,323 | 13,831 |
Merck | Whitehouse Station | NJ | Dec | 11,934 | 4,517 |
Allergan plc (was Actavis) | Parsippany | NJ | Dec | (1,630) | (751) |
Celgene | Summit | NJ | Dec | 2,000 | 1,450 |
Becton Dickinson | Franklin Lakes | NJ | Sep | 1,185 | 929 |
Zoetis | Florham Park | NJ | Dec | 587 | 503 |
CR Bard | Murray Hill | NJ | Dec | 295 | 690 |
Quest Diagnostics | Madison | NJ | Dec | 587 | 848 |
Covance | Princeton | NJ | Dec | 186 | 179 |
NPS Pharmaceuticals | Bedminster | NJ | Dec | (9) | (14) |
Catalent | Somerset | NJ | Jun | 18 | (51) |
Pacira Pharmaceutics | Parsippany | NJ | Dec | (14) | (64) |
Integra LifeSciences | Plainsboro | NJ | Dec | 34 | (21) |
Cantel Medical | Little Falls | NJ | Jul | 43 | 39 |
The Medicines Company | Parsippany | NJ | Dec | (32) | 15 |
PTC Therapeutics | South Plainfield | NJ | Dec | (94) | (52) |
Amicus Therapeutics | Cranbury | NJ | Dec | (69) | (60) |
Insmed | Monmouth Junction | NJ | Dec | (79) | (56) |
Phibro Animal Health | Teaneck | NJ | Jun | (3) | 25 |
Cambrex | East Rutherford | NJ | Dec | 58 | 30 |
Eagle Pharmaceutics | Woodcliff Lake | NJ | Sep | (18) | (6) |
Bio-Reference Laboratories | Elmwood Park | NJ | Oct | 47 | 46 |
Vitamin Shoppe | North Bergen | NJ | Dec | 61 | 67 |
Total all 23 NJ | 31,410 | 22,094 | |||
Healthcare Trust of America | Scottsdale | AZ | Dec | 46 | 25 |
Insys Therapeutics | Phoenix | AZ | Dec | 38 | 40 |
Magellan Health Services | Scottsdale | AZ | Dec | 74 | 125 |
Accelerate Diagnostics | Tucson | AZ | Dec | (31) | (15) |
Total all 4 AZ | 127 | 175 | |||
DaVita HealthCare Partners | Denver | CO | Dec | 863 | 744 |
Envision Healthcare | Greenwood Village | CO | Dec | 120 | 11 |
Clovis Oncology | Boulder | CO | Dec | (160) | (85) |
Air Methods | Englewood | CO | Dec | 99 | 63 |
Spectranetics | Colorado Springs | CO | Dec | (41) | (0) |
Array Biopharma | Boulder | CO | Dec | (85) | (62) |
Total all 6 CO | 796 | 671 | |||
Aetna | Hartford | CT | Dec | 1,912 | 1,912 |
Cigna | Bloomfield | CT | Dec | 1,478 | 1,478 |
Alexion Phramaceuticals | Cheshire | CT | Dec | 253 | 253 |
IMS Health Holdings | Danbury | CT | Dec | (189) | 82 |
Achillion Pharmaceuticals | New Haven | CT | Dec | (69) | (59) |
Total all 5 CT | 3,385 | 3,666 | |||
The Advisory Board Company | Washington DC | DC | Mar | 25 | 23 |
Incyte | Wilmington | DE | Dec | (48) | (83) |
Principal Financial Group | Des Moines | IA | Dec | 1,176 | 936 |
NewLink Genetics | Ames | IA | Dec | 103 | (31) |
Total all 2 IA | 1,279 | 905 | |||
AbbVie | North Chicago | IL | Dec | 1,774 | 4,128 |
Walgreens | Deerfield | IL | Aug | 2,031 | 2,450 |
Abbott Laboratories | Abbott Park | IL | Dec | 1,721 | 1,988 |
Baxter Intl | Deerfield | IL | Dec | 1,946 | 2,012 |
Ventas | Chicago | IL | Dec | 457 | 491 |
Mead Johnson Nutrition | Glenview | IL | Dec | 729 | 689 |
Hospira | Lake Forest | IL | Dec | 333 | (8) |
Catamaran | Lisle | IL | Dec | 374 | 299 |
Horizon Pharma | Deerfield | IL | Dec | (264) | (149) |
Akorn | Lake Forest | IL | Dec | 36 | 52 |
Allscripts Healthcare Solutions | Chicago | IL | Dec | (66) | (104) |
Aviv REIT | Chicago | IL | Dec | 45 | 23 |
Surgical Care America | Deerfield | IL | Dec | 167 | 64 |
Total all 13 IL | 9,283 | 11,935 | |||
Humana | Louisville | KY | Dec | 1,147 | 1,231 |
Kindred Healthcare | Louisville | KY | Dec | 5 | (41) |
PharMerica Corp | Louisville | KY | Dec | 7 | 19 |
Total all 3 KY | 1,159 | 1,209 | |||
United Therapeutics | Silver Spring | MD | Dec | 340 | 175 |
Omega Healthcare Investors | Hunt Valley | MD | Dec | 221 | 173 |
Intrexon | Germantown | MD | Dec | (86) | (41) |
Inovalan Holdings | Bowie | MD | Dec | 65 | 33 |
Novavax | Rockville | MD | Dec | (83) | (52) |
Emergent BioSolutions | Rockville | MD | Dec | 37 | 30 |
MacroGenics | Rockville | MD | Dec | (38) | (0) |
Total all 7 MD | 456 | 318 | |||
UnitedHealth Group | Minnetonka | MN | Dec | 5,619 | 5,673 |
Medtronic plc | Minneapolis | MN | Apr 15 | 2,675 | 3,065 |
3M Co | St Paul | MN | Dec | 4,998 | 4,721 |
St Jude Medical | Saint Paul | MN | Dec | 955 | 692 |
Patterson | St Paul | MN | Apr 15 | 223 | 201 |
Life Time Fitness | Chanhassen | MN | Dec | 114 | 121 |
Bio-Techne | Minneapolis | MN | Jun | 111 | 113 |
Total all 7 MN | 14,695 | 14,586 | |||
PDL BioPharma | Incline Village | NV | Dec | 322 | 265 |
Pfizer | New York | NY | Dec | 9,119 | 11,410 |
Bristol-Myers Squibb | New York | NY | Dec | 2,029 | 2,580 |
Regeneron Pharmaceuticals | Tarrytown | NY | Dec | 348 | 424 |
Henry Schein | Melville | NY | Dec | 505 | 471 |
Intercept Pharmaceuticals | New York | NY | Dec | (283) | (68) |
Sirona Dental Systems | Long Island City | NY | Sep | 177 | 149 |
Assurant | New York | NY | Dec | 471 | 489 |
Medidata Solutions | New York | NY | Dec | 6 | 17 |
Prestige Brand Holdings | Tarrytown | NY | Mar 15 | 78 | 73 |
Axovant Sciences Ltd | New York | NY | Dec | (11) | |
American Realty Capital Healthcare Trust II | New York | NY | Dec | (38) | (0) |
Ophthotech | New York | NY | Dec | (98) | (51) |
WebMD Health Corp | New York | NY | Dec | 41 | 15 |
CONMED | Utica | NY | Dec | 32 | 36 |
HMS Holdings | New York | NY | Dec | 14 | 40 |
Acorda Therapeutics | Ardsley | NY | Dec | 18 | 16 |
Retrophin | New York | NY | Dec | (111) | (35) |
Intra-Cellular Therapies | New York | NY | Dec | (31) | (27) |
Keryx Biopharmaceuticals | New York | NY | Dec | (112) | (47) |
Total all 19 NY | 12,154 | 15,492 | |||
Cardinal Health | Dublin | OH | Jun | 1,163 | 335 |
Health Care REIT | Toledo | OH | Dec | 358 | 87 |
Mettler-Toledo | Columbus | OH | Dec | 338 | 306 |
Omnicare | Cincinnati | OH | Dec | 184 | 85 |
Steris | Mentor | OH | Mar 15 | 135 | 129 |
Chemed | Cincinnati | OH | Dec | 99 | 77 |
Total all 6 OH | 2,277 | 1,019 | |||
FEI Company | Hillsboro | OR | Dec | 105 | 127 |
StanCorp | Portland | OR | Dec | 219 | 229 |
Total all 2 OR | 324 | 356 | |||
CVS Health | Woonsocket | RI | Dec | 4,645 | 4,600 |
Seattle Genetics | Bothell | WA | Dec | (76) | (63) |
Juno Therapeutics | Seattle | WA | Dec | (243) | (52) |
Alder Biopharmaceuticals | Bothell | WA | Dec | 9 | (21) |
Total all 3 WA | (310) | (136) | |||
Total all 216 HCRCs In States Expanding Medicaid on 1-1-14 | 111,589 | 94,648 | |||
…..2014 Earnings % Increase Over 2013 | 18% |
As you can see from the above audited earnings numbers, it's pretty clear that State Governors and State Legislatures choosing to not Expand Medicaid or something similar are doing Companies in their States no favors.