There are 2 of these 41 Companies with Stock Market Capitalizations now of at least $20 bil.
Thus there are 39 Companies headquartered in the State of Arizona with Stock Market Capitalizations now of between $100 mil and $20 bil.
So just how have the 39 smaller Arizona State Companies done on the earnings front before, during and after the 2008 financial meltdown? Just absolutely off-the-charts earnings improvement.
The Total Audited Net Income from Continuing Operations of these 39 smaller Arizona Companies for the 2 years 2014 and 2013 Combined was $7.779 bil, an increase of an exceptionally off-the-charts 5,370% over the $0.148 bil comparable Total Losses in the 2 years 2009 and 2008 Combined.
So if the question to answer is how much better off are these smaller Arizona Companies now than they were during their 2008/2009 financial meltdown fiscal years, the answer is more than 53 times better, or nearly $8 bil better, as audited earnings under US generally accepted accounting principles (US GAAP) are measured by the very prestigious US accounting profession.
There has been something upwardly explosive happening with the Audited Earnings of Arizona Smaller Companies and among others, President Obama, Arizona Democratic US House Members Ann Kirkpatrick, Raul Grijalva, Ruben Gallego and Kyrsten Sinema, and the US Fed have all undoubtedly helped here.
Below here are the reported US GAAP Audited Net Income (Losses) of each of these 39 Smaller Arizona Companies for all of their fiscal years reported from 2008 through 2014:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |||
2014 | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Most | Net | Net | Net | Net | Net | Net | Net | ||
City | Recent | Income | Income | Income | Income | Income | Income | Income | |
Arizona Company | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil $s | mil $s | mil $s | mil $s | mil $s | mil $s | mil $s | |||
Smaller Companies | |||||||||
Republic Services | Phoenix | Dec | 548 | 589 | 572 | 589 | 508 | 497 | 74 |
Avnet | Phoenix | Jun | 546 | 450 | 567 | 669 | 410 | (1,130) | 490 |
PetSmart | Phoenix | Jan 15 | 426 | 420 | 390 | 290 | 240 | 198 | 193 |
First Solar | Tempe | Dec | 397 | 353 | (96) | (39) | 664 | 640 | 348 |
Microchip Technology | Chandler | Mar 15 | 365 | 395 | 127 | 337 | 429 | 217 | 246 |
Northern Tier Energy LP | Tempe | Dec | 242 | 231 | 198 | 28 | 86 | 55 | 59 |
Taylor Morrison Home | Scottsdale | Dec | 226 | 28 | 356 | 8 | 8 | (1) | (397) |
Apollo Education Group | Phoenix | Aug | 211 | 254 | 384 | 533 | 537 | 610 | 487 |
ON Semiconductor | Phoenix | Dec | 192 | 154 | (93) | 15 | 293 | 63 | (429) |
Swift Transportation | Phoenix | Dec | 161 | 155 | 140 | 91 | (125) | (436) | (147) |
Western Alliance Banc | Phoenix | Dec | 149 | 115 | 75 | 33 | (4) | (147) | (230) |
Meritage Homes | Scottsdale | Dec | 142 | 124 | 105 | (21) | 7 | (66) | (292) |
Amkor Technology | Chandler | Dec | 134 | 112 | 43 | 93 | 232 | 156 | (457) |
Grand Canyon Education | Phoenix | Dec | 111 | 89 | 69 | 51 | 35 | 27 | 7 |
Sprouts Farmers Markets | Phoenix | Dec | 108 | 51 | 20 | (27) | 5 | 5 | 4 |
Insight Enterprises | Tempe | Dec | 76 | 71 | 93 | 100 | 75 | 31 | (240) |
Magellan Health Services | Scottsdale | Dec | 74 | 125 | 151 | 130 | 139 | 107 | 86 |
Knight Transportation | Phoenix | Dec | 70 | 70 | 65 | 61 | 51 | 51 | 56 |
Healthcare Trust of America | Scottsdale | Dec | 46 | 25 | (24) | 5 | (8) | (25) | (28) |
Mobile Mini | Tempe | Dec | 44 | 25 | 34 | 32 | 14 | 28 | 29 |
Store Capital Corporation | Scottsdale | Dec | 43 | 22 | 7 | (3) | |||
Viad Corp | Phoenix | Dec | 41 | 19 | 4 | 9 | 1 | (105) | 44 |
Insys Therapeutics | Phoenix | Dec | 38 | 40 | (24) | (19) | (14) | (14) | (27) |
Cavco Industries | Phoenix | Mar 15 | 24 | 19 | 10 | 30 | 4 | (4) | 0 |
TASER Intl | Scottsdale | Dec | 20 | 18 | 15 | (7) | (4) | (0) | 4 |
Providence Service | Tucson | Dec | 20 | 19 | 8 | 17 | 24 | 21 | (156) |
Inventure Foods | Phoenix | Dec | 11 | 7 | 7 | 3 | 4 | 4 | 2 |
LifeLock | Tempe | Dec | 2 | 54 | 24 | (4) | (15) | (59) | (58) |
Universal Technical Institute | Scottsdale | Sep 14 | 2 | 4 | 9 | 27 | 29 | 12 | 8 |
Kona Grill | Scottsdale | Dec | 1 | 3 | 5 | 2 | (1) | (17) | (6) |
AV Homes | Scottsdale | Dec | (2) | (8) | (88) | (166) | (36) | (29) | (110) |
Amtech Systems | Tempe | Sep | (14) | (22) | (28) | 22 | 10 | (2) | 3 |
HTG Molecular Diagnostics | Tucson | Dec | (14) | (12) | (13) | ||||
Limelight Networks | Tempe | Dec | (25) | (35) | (30) | (30) | (22) | 35 | (63) |
Accelerate Diagnostics | Tucson | Dec | (31) | (15) | (5) | (0) | 1 | (1) | (2) |
American Residential Properties | Scottsdale | Dec | (38) | (25) | (6) | ||||
IMH Financial | Scottsdale | Dec | (38) | (26) | (32) | (35) | (117) | (74) | (258) |
Spirit Realty Capital | Scottsdale | Dec | (51) | (33) | (73) | (48) | (65) | (74) | 25 |
GoDaddy | Scottsdale | Dec | (143) | (200) | (279) | (324) | (4) | 14 | |
Total all 39 with Market Cap Below $20 bil | 4,114 | 3,665 | 2,687 | 2,452 | 3,391 | 587 | (735) | ||
Two Year Earnings (Losses): | |||||||||
….. 2014 and 2013 | 7,779 | ||||||||
….. 2009 and 2008 | (148) | ||||||||
….. Earnings Improvement | |||||||||
………. Amount | 7,927 | ||||||||
………. % | 5,370% |
On the job front, the US Bureau of Labor reported that the unemployment rate for the State of Arizona has dropped sharply from 11.2% in December 2009 to 6.0% in the most recently reported April 2015.
Also, the US Bureau of Labor reported that the unemployment rate for the Phoenix-Mesa-Scottsdale, AZ Metro Area has dropped even more sharply from 10.4% in January 2010 to only 4.9% in the most recently reported April 2015.