Eleven of these 66 New Jersey Companies have Stock Market Capitalizations now of more than $21 bil. Of these 11, three of them have Market Caps of more than $100 bil.
There are a huge number of 55 Somewhat Smaller New Jersey Companies with Stock Market Capitalizations now of between $1 bil and $20 bil.
So just how have the 55 Somewhat Smaller New Jersey Companies done on the earnings front before, during and after the 2008 financial meltdown? Just spectacular off-the-charts earnings improvement.
The Total Audited Net Income from Continuing Operations of these 55 Somewhat Smaller New Jersey Companies for the 2 years 2014 and 2013 Combined was $19.759 bil, an increase of an incredibly off-the-charts 8,454% over the $0.231 bil comparable Total Earnings in the 2 years 2009 and 2008 Combined.
So if the question to answer is how much better off are these Somewhat Smaller New Jersey Companies now than they were during their 2008/2009 financial meltdown fiscal years, the answer is more than 84 times better, or $19.5 bil better, as audited earnings under US generally accepted accounting principles (US GAAP) are measured by the very prestigious US accounting profession.
There has been something upwardly explosive happening with the Audited Earnings of the many New Jersey Somewhat Smaller Companies and among others, President Obama, New Jersey US Senators Cory Booker and Bob Menendez, New Jersey US House Members Bonnie Watson Coleman, Frank Pallone, Donald Norcross, Albo Sires, Bill Pascrell and Donald Payne, and the US Fed have all undoubtedly helped here.
Below here are the reported US GAAP Audited Net Income (Losses) of each of these 55 Somewhat Smaller New Jersey Companies for all of their fiscal years reported from 2008 through 2014:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |||
2014 | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Most | Net | Net | Net | Net | Net | Net | Net | ||
Recent | Income | Income | Income | Income | Income | Income | Income | ||
FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | ||
New Jersey Company | HQs | mil $s | mil $s | mil $s | mil $s | mil $s | mil $s | mil $s | |
Smaller Companies | |||||||||
Everest Re Group Ltd | Liberty Corner | Dec | 1,258 | 1,265 | 829 | (81) | 611 | 807 | (19) |
CIT Group | Livingston | Dec | 1,079 | 650 | (532) | 15 | 521 | (4,244) | (632) |
Bed Bath & Beyond | Union | Feb 15 | 957 | 1,022 | 1,038 | 990 | 791 | 600 | 425 |
Tyco Intl | Princeton | Sep | 795 | 440 | (413) | 1,567 | 1,132 | (1,841) | 1,063 |
Campbell Soup | Camden | Jul | 726 | 680 | 724 | 802 | 844 | 732 | 671 |
Quest Diagnostics | Madison | Dec | 587 | 848 | 666 | 494 | 745 | 748 | 645 |
Wyndham Worldwide | Parsippany | Dec | 529 | 433 | 399 | 417 | 379 | 293 | (1,074) |
Vornado Realty LP | Paramus | Dec | 494 | 118 | 474 | 575 | 700 | 36 | 184 |
Church & Dwight | Ewing | Dec | 414 | 394 | 350 | 310 | 271 | 244 | 195 |
Verisk Analytics | Jersey City | Dec | 370 | 342 | 317 | 283 | 243 | 127 | 158 |
Dun & Bradstreet | Short Hills | Dec | 298 | 262 | 297 | 260 | 251 | 322 | 312 |
CR Bard | Murray Hill | Dec | 295 | 690 | 530 | 328 | 510 | 461 | 419 |
Pinnacle Foods | Parsippany | Dec | 248 | 89 | 53 | (47) | 22 | 303 | (29) |
Avis Budget Group | Parsippany | Dec | 245 | 16 | 290 | (29) | 54 | (47) | (1,124) |
Covance | Princeton | Dec | 186 | 179 | 95 | 132 | 68 | 176 | 197 |
John Wiley & Sons | Hoboken | Apr | 161 | 144 | 213 | 172 | 144 | 128 | 148 |
Hudson City Bancorp | Paramus | Dec | 158 | 185 | 249 | (736) | 537 | 527 | 446 |
Realogy Holdings | Madison | Dec | 147 | 443 | (540) | (439) | (97) | (260) | (1,764) |
Cytec Industries | Woodland Park | Dec | 144 | 172 | 94 | 86 | 67 | (3) | 89 |
Selective Insurance Group | Branchville | Dec | 142 | 107 | 38 | 23 | 71 | 44 | 44 |
Investors Bancorp | Short Hills | Dec | 132 | 112 | 89 | 79 | 62 | 35 | (65) |
Valley National Bancorp | Wayne | Dec | 116 | 132 | 144 | 133 | 130 | 115 | 92 |
Suburban Propane Partners LP | Whippany | Sep | 95 | 79 | 1 | 115 | 115 | 165 | 111 |
PDF Energy | Parsippany | Dec | 78 | 214 | 804 | 243 | (44) | (6) | (6) |
Provident Financial Services | Jersey City | Dec | 74 | 71 | 67 | 57 | 50 | (122) | 42 |
J&J Snack Foods | Pennsauken | Sep | 72 | 64 | 54 | 55 | 48 | 41 | 28 |
Alexander's | Paramus | Dec | 67 | 55 | 50 | 55 | 49 | 119 | 64 |
Burlington Stores | Burlington | Jan 15 | 66 | 16 | 25 | (6) | 30 | (192) | (49) |
Innophos Holdings | Cranbury | Dec | 64 | 50 | 74 | 87 | 45 | 63 | 207 |
Vitamin Shoppe | North Bergen | Dec | 61 | 67 | 61 | 45 | 29 | 13 | 8 |
Cambrex | East Rutherford | Dec | 58 | 30 | 63 | 14 | 9 | 10 | 8 |
Tumi Holdings | South Plainfield | Dec | 58 | 55 | 37 | 17 | 0 | (16) | (12) |
The Children's Place | Secaucus | Jan 15 | 57 | 53 | 63 | 74 | 80 | 84 | 79 |
Bio-Reference Laboratories | Elmwood Park | Dec | 47 | 46 | 42 | 36 | 26 | 22 | 16 |
Cantel Medical | Little Falls | Dec | 43 | 39 | 31 | 20 | 20 | 16 | 9 |
Universal Display | Ewing | Dec | 42 | 74 | 10 | 3 | (20) | (21) | (19) |
B&G Foods | Parsippany | Dec | 41 | 52 | 59 | 50 | 32 | 17 | 10 |
Synchronoss Technologies | Bridgewater | Dec | 39 | 23 | 27 | 15 | 4 | 12 | 12 |
Integra LifeSciences | Plainsboro | Dec | 34 | (21) | 41 | 28 | 66 | 51 | 28 |
Heartland Payment Systems | Princeton | Dec | 32 | 74 | 64 | 43 | 34 | (52) | 42 |
Mack-Cali Realty | Edison | Dec | 31 | (90) | 38 | 78 | 66 | 77 | 62 |
CommVault Systems | Oceanport | Dec | 26 | 64 | 53 | 32 | 21 | 18 | 12 |
Vonage Holdings | Holmdel | Dec | 19 | 28 | 37 | 409 | (84) | (43) | (65) |
Catalent | Somerset | Jun | 18 | (51) | 18 | (29) | (217) | (198) | |
Kearny Financial | Fairfield | Jun | 10 | 7 | 5 | 8 | 7 | 6 | 6 |
Covanta Holding | Morristown | Dec | (1) | 42 | 138 | 84 | 35 | 65 | 92 |
Phibro Animal Health | Teaneck | Jun | (3) | 25 | 7 | (13) | 16 | (6) | |
NPS Pharmaceuticals | Bedminster | Dec | (9) | (14) | (19) | (36) | (31) | (18) | (32) |
Pacira Pharmaceutics | Parsippany | Dec | (14) | (64) | (52) | (43) | (27) | (32) | (42) |
Eagle Pharmaceuticals | Woodcliff Lake | Sep | (18) | (6) | (19) | (5) | |||
The Medicines Company | Parsippany | Dec | (32) | 15 | 51 | 128 | 105 | (76) | (9) |
Amicus Therapeutics | Cranbury | Dec | (69) | (60) | (49) | (44) | (55) | (7) | (39) |
Insmed | Monmouth Junction | Dec | (79) | (56) | (41) | (60) | (6) | 118 | (16) |
PTC Therapeutics | South Plainfield | Dec | (94) | (52) | (26) | 31 | |||
PHH Corp | Mount Laurel | Dec | (185) | 98 | 23 | (102) | 76 | 173 | (281) |
Total all 55 with Market Cap Between $1 bil and $20 bil | 10,109 | 9,650 | 7,141 | 6,723 | 8,535 | (416) | 647 | ||
2014 Earnings % Increase Over 2008 | 1,462% | ||||||||
Two Year Total Earnings: | |||||||||
….. 2014 and 2013 | 19,759 | ||||||||
….. 2009 and 2008 | 231 | ||||||||
….. Two Year Earnings Increase | |||||||||
………. Amount | 19,528 | ||||||||
………. % | 8,454% |
On the job front, the US Bureau of Labor reported that the unemployment rate for the State of New Jersey has dropped from 9.8% in January 2010 to 6.5% in the most recently reported April 2015.