One of these 8 Companies.....Dupont..... has a Stock Market Capitalizations now of more than $60 bil. Dupont is working on all cylinders with its 2014 Earnings of $3.632 bil being up 26% over 2013 and up 46% over 2012.
There are 7 Delaware Companies with Stock Market Capitalizations now of between $100 mil and $20 bil or the equivalent for Non-Public Companies.
So just how have the 7 smaller Delaware Companies done on the earnings front before, during and after the 2008 financial meltdown? Just absolutely off-the-charts earnings improvement.
The Total Audited Net Income from Continuing Operations of these 7 smaller Delaware Companies for the 2 years 2014 and 2013 Combined was $3.965 bil, an increase of an exceptionally off-the-charts 2,509% over the $0.152 bil comparable Total Earnings in the 2 years 2009 and 2008 Combined.
So if the question to answer is how much better off are these smaller Delaware Companies now than they were during their 2008/2009 financial meltdown fiscal years, the answer is more than 25 times better, or $3.8 bil better, as audited earnings under US generally accepted accounting principles (US GAAP) are measured by the very prestigious US accounting profession.
There has been something upwardly explosive happening with the Audited Earnings of Delaware Smaller Companies and among others, President Obama, Vice President Biden, Delaware Free and Fair Trade Progressive US Democratic Senators Tom Carper and Chris Coons, Delaware Democratic US House Member John Carney, and the US Fed have all undoubtedly helped here.
Below here are the reported US GAAP Audited Net Income (Losses) of each of these 7 Smaller Delaware Companies for all of their fiscal years reported from 2008 through 2014:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |||
2014 | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||
Most | Net | Net | Net | Net | Net | Net | Net | ||
City | Recent | Income | Income | Income | Income | Income | Income | Income | |
Delaware Company | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
mil $s | mil $s | mil $s | mil $s | mil $s | mil $s | mil $s | |||
Smaller Companies | |||||||||
Navient Corp | Wilmington | Dec | 1,149 | 1,312 | 941 | 598 | 729 | 483 | (65) |
American Express Credit Corp | Wilmington | Dec | 353 | 446 | 339 | 397 | 348 | 362 | 864 |
SLM (Sallie Mae) | Newark | Dec | 194 | 259 | 218 | 54 | (94) | ||
InterDigital | Wilmington | Dec | 101 | 36 | 272 | 89 | 154 | 87 | 26 |
WSFS Financial | Wilmington | Dec | 54 | 47 | 31 | 23 | 14 | 1 | 16 |
Exterran Holdings | Wilmington | Dec | 53 | 92 | (73) | (334) | (159) | (249) | (982) |
Incyte | Wilmington | Dec | (48) | (83) | (44) | (187) | (32) | (212) | (179) |
Total all 7 with Market Cap Below $20 bil | 1,856 | 2,109 | 1,684 | 640 | 960 | 472 | (320) | ||
Two Year Earnings: | |||||||||
….. 2014 and 2013 | 3,965 | ||||||||
….. 2009 and 2008 | 152 | ||||||||
…..2 Year Earnings Increase | |||||||||
………. Amount | 3,813 | ||||||||
………. % | 2,509% |
On the job front, the US Bureau of Labor reported that the unemployment rate for the State of Delaware has dropped sharply from 8.7% in February 2010 to only 4.5% in the most recently reported April 2015.