Tuesday, May 22, 2012

US Big Retail Corps 1Q 2012 Earnings Up Only 1%

I found 32 US Retail Corps with Pretax Income or Pretax Loss of more than $200 mil in either the 1Q 2012 or in the 1Q 2011.

These 32 US Retail Corps had Total Pretax Income in the 1Q 2012 of $24.5 bil, up only 1% from the 1Q 2011.

Clearly, the earnings growth of these US Retailers has markedly decelerated.  All US Retailers, as well as US job creation and the entire US economy, is in desperate need of Bold, Wise US Government Stimulative Fiscal Measures.  So what is the US House doing?  Just the opposite, having a singular focus on Spending Cuts for everything but US Defense.  And these Spending cuts would slow the US economy even further. And many of these Spending cuts are even short-term and medium-term Spending Cuts.

It should be pointed out that the 1Q 2012 Earnings Per Share growth of these 32 Big US Retailers is much higher than this 1% Pretax Earnings growth.  This is due to many of these large US Retailers having substantial stock buyback programs.

Below is the Pretax Income and Pretax Loss of these 32 Big US Retailers for both the 1Q 2012 and the 1Q 2011.





Increase Increase

PTI PTI (Decrease) (Decrease)

1Q 2012 1Q 2011 Amount %

mils $s mils $s mils $s
Retail



Walmart 7,872 7,472 400 5%





PTI > $1 Bil



McDonalds 1,848 1,699 149 9%
Target 1,495 1,588 (93) -6%
Home Depot 1,180 950 230 24%
Macy's 1,176 1,026 150 15%
Total all 4 5,699 5,263 436 8%





PTI: $500 Mil to $1 Bil



Best Buy 883 792 91 11%
TJX 759 534 225 42%
Kohls 729 790 (61) -8%
Limited Brands 701 666 35 5%
Costco 627 573 54 9%
Publix Super Markets 624 604 20 3%
Bed Bath & Beyond 554 463 91 20%
Yum Brands 534 427 107 25%
Toys R Us 524 565 (41) -7%
Total all 9 5,935 5,414 521 10%





PTI < $500 Mil



Lowes 485 456 29 6%
Dollar General 468 343 125 36%
Starbucks 457 389 68 17%
Staples 430 374 56 15%
Kroger 427 449 (22) -5%
GameStop 381 370 11 3%
Nordstrom 379 373 6 2%
GAP 350 597 (247) -41%
Ross Stores 308 261 47 18%
Dollar Tree 302 258 44 17%
Tiffany 272 267 5 2%
Autozone 262 232 30 13%
OReilly Automotive 240 192 48 25%
Darden Restaurants 218 199 19 10%
Family Dollar Stores 215 196 19 10%
Amazon 84 307 (223) -73%
Sears Holding (105) 569 (674) -118%
JC Penney (130) 400 (530) -133%
Total all 18 5,043 6,232 (1,189) -19%



Total all 32 24,549 24,381 168 1%