FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Patterson-UTI Energy | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Hendricks CEO | 9,765 | 14,254 | 14,254 | 6,228 | 6,228 | 6,218 | 6,218 | 7,282 | 7,282 | 7,171 | ||||
Smith CFO | N/A | N/A | ||||||||||||
Siegel Chairman of the Board | 7,315 | 12,818 | 12,818 | 2,864 | 2,864 | 4,833 | 4,833 | 9,245 | 9,245 | 9,112 | ||||
Berns Chief Commercial Officer | 3,788 | 5,976 | 5,976 | 3,251 | 3,251 | 3,711 | 3,711 | 4,712 | 4,712 | 4,646 | ||||
Holcomb President Drilling Company | 2,583 | 3,175 | 3,175 | 1,351 | 1,351 | 1,336 | 1,336 | 1,748 | 1,748 | 1,399 | ||||
Vollmer Former CFO | N/A | N/A | 3,346 | 3,806 | 3,806 | 4,808 | 4,808 | 4,741 | ||||||
Totals | 23,451 | 36,223 | 36,223 | 13,694 | 17,040 | 19,904 | 19,904 | 27,795 | 27,795 | 27,069 | ||||
Annual % Change vs Prior Year | -35.3% | 164.5% | -14.4% | -28.4% | 2.7% | |||||||||
5 Year Average Per Year % Change | 17.8% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Patterson-UTI Energy | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Hendricks CEO | N/A | N/A | ||||||||||||
Smith CFO | ||||||||||||||
Siegel Chairman of the Board | 9,112 | 8,229 | 8,229 | 9,769 | 9,769 | 6,171 | 6,171 | 4,627 | 4,627 | 6,902 | ||||
Berns Chief Commercial Officer | 4,646 | 4,205 | 4,205 | 4,975 | 4,975 | 3,176 | 3,176 | 2,404 | 2,404 | 3,541 | ||||
Holcomb President Drilling Company | 1,399 | 1,134 | ||||||||||||
Vollmer Former CFO | 4,741 | 4,300 | 4,300 | 5,069 | 5,069 | 3,270 | 3,270 | 2,499 | 2,499 | 3,612 | ||||
Wall Former CEO | N/A | N/A | 7,667 | 4,976 | 4,976 | 3,818 | 3,818 | 5,523 | ||||||
Wexler General Counsel | 1,093 | 782 | N/A | N/A | ||||||||||
Totals | 19,898 | 17,868 | 16,734 | 19,813 | 28,573 | 18,375 | 17,593 | 13,348 | 13,348 | 19,578 | ||||
Annual % Change vs Prior Year | 11.4% | -15.5% | 55.5% | 31.8% | -31.8% | |||||||||
5 Year Average Per Year % Change | 10.3% | |||||||||||||
10 Year Average Per Year % Change | 14.0% |
Tuesday, September 10, 2019
Houston, Texas-Based Patterson-UTI Energy Inc's Top-Tier Executives Average Pay Raise Was a Clean, Robust 14.0% Per Year During the Past Ten Years (2009-2018)
From annual compensation information contained in Company Proxy Statement filings with the US SEC, the chart below shows Patterson-UTI Energy Inc's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the past ten years.